Content-Length: 3837 | pFad | http://foehn.colorado.edu/weather/paos1
10/11/25 10:00p Last 24 hours
Current Minimum Maximum Average
Temperature (F) 67.5 54.5 @ 03:50 68.6 @ 21:35 59.8
Dewpoint (F) 41.7 40.5 @ 21:55 55.7 @ 17:40 49.1
Humidity (%) 39 37 @ 21:35 82 @ 19:50 68
Solar Flux (W/m2) 0 0 @ 22:05 437 @ 16:25 62
Pressure (mb) 822.4 822.3 @ 21:50 835.3 @ 22:05 828.5
Wind Speed (mph) 2.0 0.0 @ 22:05 8.0 @ 20:20 1.6
Peak Gust Speed (mph) 8.0 0.0 @ 03:50 16.0 @ 20:15 3.9
Wind Direction (deg) 248
Rainfall today (inch) 0.01
Fetched URL: http://foehn.colorado.edu/weather/paos1
Alternative Proxies: