Content-Length: 103012 | pFad | http://weatherstreet.com/states/../states/../states/Minnesota-weather.htm

Weather Street: Minnesota Weather
                                                                 

Minnesota Weather

Enter ZIP code or City, State   
    
Location Time Temp. Feels
Like
Dewpt. Humid. Clouds Conditions Wind Speed/DIR Pressure
inches
WASECA MUNI AP 6:15 PM CDT OCT 11, 2025 61°F 60°F 37°F 41% Clear   ESE at 8 mph 29.98
WADENA 6:15 PM CDT OCT 11, 2025 61°F 59°F 37°F 41% Scattered   SE at 15 mph, gusts to 22 29.88
ALBERT LEA 6:15 PM CDT OCT 11, 2025 63°F 62°F 37°F 38% Broken   SE at 12 mph 29.97
AITKIN_NDB 6:15 PM CDT OCT 11, 2025 59°F 58°F 37°F 44% Clear   SSE at 6 mph 29.96
ANOKA COUNTY ARPT 5:45 PM CDT OCT 11, 2025 64°F 63°F 39°F 40% Clear   SE at 10 mph 29.98
APPLETON 6:13 PM CDT OCT 11, 2025 66°F 66°F 37°F 34% Clear   SE at 12 mph, gusts to 25 29.84
AUSTIN_MUNI 6:15 PM CDT OCT 11, 2025 63°F 62°F 39°F 41% Clear   SE at 12 mph 30.00
ALEXANDRIA 5:53 PM CDT OCT 11, 2025 63°F 61°F 36°F 36% Clear   SE at 17 mph, gusts to 30 29.90
BENSON_MUNI 6:15 PM CDT OCT 11, 2025 64°F 63°F 37°F 37% Clear   SE at 15 mph, gusts to 22 29.87
BAUDETTE 5:53 PM CDT OCT 11, 2025 63°F 61°F 36°F 36% Clear   SSE at 15 mph, gusts to 24 29.86
SILVER_BAY 10:55 AM CDT JUL 9, 2021 73°F 73°F 46°F 38%     Calm 30.06
BEMIDJI 6:15 PM CDT OCT 11, 2025 61°F 59°F 34°F 36% Clear   SSE at 13 mph, gusts to 21 29.89
BRAINERD 5:53 PM CDT OCT 11, 2025 63°F 62°F 34°F 34% Clear   SSE at 12 mph 29.95
CAMBRIDGE_MUNI 6:15 PM CDT OCT 11, 2025 61°F 60°F 37°F 41% Overcast   SSE at 10 mph 29.98
CRANE LAKE 6:13 PM CDT OCT 11, 2025 61°F 61°F 34°F 36% Clear   SSE at 5 mph 29.99
BUFFALO MUNI ARPT 6:15 PM CDT OCT 11, 2025 61°F 60°F 39°F 44% Clear   ESE at 7 mph 29.95
GRAND MARAIS 6:22 PM CDT OCT 11, 2025 46°F 43°F 45°F 96% Broken   ESE at 6 mph 30.07
CROOKSTON_MUNI FLD 6:15 PM CDT OCT 11, 2025 66°F 66°F 37°F 34% Scattered   SSE at 22 mph, gusts to 29 29.75
CLOQUET 6:15 PM CDT OCT 11, 2025 54°F 51°F 45°F 71% Clear   E at 9 mph 29.98
COOK 6:15 PM CDT OCT 11, 2025 59°F 57°F 36°F 42% Clear   SE at 10 mph 29.96
DULUTH 4:55 PM CDT OCT 11, 2025 55°F 51°F 41°F 59% Clear   ESE at 13 mph 30.04
DETROIT LAKES 6:15 PM CDT OCT 11, 2025 63°F 61°F 36°F 36% Scattered   SSE at 17 mph, gusts to 24 29.83
MADISON 6:15 PM CDT OCT 11, 2025 66°F 66°F 27°F 23% Clear   SSE at 22 mph 29.85
DULUTH 6:15 PM CDT OCT 11, 2025 55°F 50°F 52°F 90% Clear   ENE at 18 mph 30.01
ELY 6:15 PM CDT OCT 11, 2025 54°F 51°F 30°F 40% Clear   ESE at 10 mph 30.02
WHEATON_NDB 6:13 PM CDT OCT 11, 2025 64°F 62°F 45°F 50% Broken   SE at 16 mph, gusts to 26 29.82
EVELETH_MUNI 6:15 PM CDT OCT 11, 2025 57°F 56°F 39°F 51% Clear   SE at 7 mph 30.00
FARIBAULT_MUNI 6:15 PM CDT OCT 11, 2025 64°F 63°F 36°F 35% Clear   ESE at 10 mph, gusts to 17 29.97
MINNEAPOLIS 5:53 PM CDT OCT 11, 2025 64°F 63°F 37°F 37% Clear   ESE at 12 mph 29.97
FERGUS FALLS 6:15 PM CDT OCT 11, 2025 63°F 60°F 41°F 44% Scattered   SSE at 22 mph, gusts to 29 29.82
PRESTON/FILLMORE CO 6:15 PM CDT OCT 11, 2025 59°F 57°F 41°F 51% Clear   ESE at 10 mph 30.03
FAIRMONT 5:56 PM CDT OCT 11, 2025 66°F 66°F 41°F 40% Clear   SSE at 17 mph 29.95
FOSSTON 6:15 PM CDT OCT 11, 2025 63°F 62°F 30°F 29%     SSE at 12 mph, gusts to 15 29.82
FLAG ISLAND 6:15 PM CDT OCT 11, 2025 61°F 58°F 46°F 58% Scattered   S at 17 mph 29.84
BIGFORK 12:33 PM CDT OCT 7, 2025 50°F 46°F 30°F 46% Clear   WNW at 10 mph 30.26
GRANITE FALLS MUNI 6:15 PM CDT OCT 11, 2025 68°F 68°F 36°F 31% Clear   SE at 13 mph, gusts to 20 29.89
GLENWOOD 8:35 AM CDT SEP 22, 2025 57°F 58°F 55°F 93% Overcast Fog NE at 3 mph 29.82
GRAND MARAIS 5:56 PM CDT OCT 11, 2025 NA NA NA NA%     E at 12 mph 30.09
GRAND RAPIDS 5:56 PM CDT OCT 11, 2025 63°F 62°F 34°F 34% Clear   SSE at 13 mph, gusts to 17 29.97
GLENCOE 6:15 PM CDT OCT 11, 2025 66°F 66°F 36°F 33% Clear   SE at 12 mph, gusts to 18 29.94
HUTCHINSON 6:06 PM CDT OCT 11, 2025 63°F 63°F 36°F 36% Clear   SSE at 8 mph 29.96
HALLOCK 6:15 PM CDT OCT 11, 2025 66°F 66°F 41°F 40% Overcast   SSE at 22 mph, gusts to 28 29.71
HIBBING 5:53 PM CDT OCT 11, 2025 59°F 57°F 36°F 42% Clear   SE at 13 mph 29.97
ISEDOR IVERSON ARPT 6:15 PM CDT OCT 11, 2025 61°F 60°F 36°F 39% Clear   SSE at 9 mph 29.98
INTERNATIONAL FALLS 5:54 PM CDT OCT 11, 2025 61°F 59°F 34°F 36% Clear   SE at 13 mph, gusts to 20 29.91
MOORHEAD 6:15 PM CDT OCT 11, 2025 64°F 62°F 45°F 50%     SSE at 20 mph, gusts to 26 29.77
MORA_MUNI 6:15 PM CDT OCT 11, 2025 61°F 61°F 37°F 41% Clear   SE at 5 mph 30.02
ST. JAMES 6:15 PM CDT OCT 11, 2025 66°F 66°F 39°F 37% Clear   SSE at 14 mph 29.93
LITCHFIELD_MUNI 6:15 PM CDT OCT 11, 2025 63°F 63°F 34°F 34% Clear   SE at 8 mph 29.94
AIRLAKE 6:15 PM CDT OCT 11, 2025 63°F 63°F 39°F 41% Clear   ESE at 7 mph 29.98
LITTLE_FALLS 6:15 PM CDT OCT 11, 2025 61°F 60°F 36°F 39% Clear   SSE at 10 mph 29.94
LUVERNE/AANENSON FL 6:15 PM CDT OCT 11, 2025 68°F 68°F 34°F 28% Clear   SE at 14 mph, gusts to 22  
MAPLE LAKE 6:15 PM CDT OCT 11, 2025 63°F 63°F 37°F 38% Clear   ESE at 5 mph 29.95
MINNEAPOLIS CRYS. 5:53 PM CDT OCT 11, 2025 63°F 62°F 39°F 41% Clear   ESE at 9 mph 29.97
JACKSON_MUNI 6:11 PM CDT OCT 11, 2025 64°F 63°F 39°F 40% Clear   SE at 13 mph  
MANKATO 5:56 PM CDT OCT 11, 2025 64°F 62°F 37°F 37% Clear   ESE at 23 mph, gusts to 26 29.91
MARSHALL 5:56 PM CDT OCT 11, 2025 66°F 66°F 39°F 37% Clear   SSE at 15 mph, gusts to 23 29.87
MORRIS_MUNI 6:15 PM CDT OCT 11, 2025 63°F 61°F 37°F 38% Clear   SE at 20 mph, gusts to 26 29.82
MINNEAPOLIS 5:53 PM CDT OCT 11, 2025 63°F 61°F 41°F 44% Scattered   ESE at 18 mph 29.98
MONTEVIDEO 6:15 PM CDT OCT 11, 2025 64°F 62°F 37°F 37% Clear   SE at 16 mph 29.86
WINDOM 6:15 PM CDT OCT 11, 2025 66°F 66°F 41°F 40% Clear   SE at 13 mph, gusts to 18 29.90
MOOSE LAKE 6:15 PM CDT OCT 11, 2025 61°F 62°F 39°F 44% Clear   SE at 3 mph 29.98
WINONA_MUNI 6:15 PM CDT OCT 11, 2025 57°F 56°F 45°F 64% Clear   ESE at 5 mph 30.04
ORR 10:53 AM CDT SEP 15, 2025 NA NA NA NA% Clear   SSE at 7 mph 30.03
WORTHINGTON 5:56 PM CDT OCT 11, 2025 66°F 66°F 37°F 34% Clear   SSE at 15 mph, gusts to 24 29.90
OLIVIA RGNL AIRPORT 6:15 PM CDT OCT 11, 2025 63°F 62°F 32°F 31% Clear   SE at 9 mph 29.91
OWATONNA 6:15 PM CDT OCT 11, 2025 63°F 62°F 36°F 36% Scattered   SE at 12 mph, gusts to 18 29.96
PARK RAPIDS 5:53 PM CDT OCT 11, 2025 63°F 61°F 34°F 34% Broken   SSE at 17 mph, gusts to 25 29.90
PRINCETON 6:25 PM CDT OCT 11, 2025 59°F 58°F 37°F 44% Clear   SE at 7 mph 29.98
PIPESTONE 12:15 PM CDT AUG 2, 2022 90°F 98°F 72°F 56% Clear   SW at 13 mph, gusts to 18 29.71
PINE RIVER 6:15 PM CDT OCT 11, 2025 63°F 62°F 37°F 38% Clear   SSE at 9 mph 29.97
RED WING 6:15 PM CDT OCT 11, 2025 61°F 60°F 39°F 44% Clear   ESE at 9 mph 30.00
RUSH CITY 6:15 PM CDT OCT 11, 2025 61°F 60°F 41°F 48% Clear   ESE at 7 mph 29.99
ROSEAU 6:06 PM CDT OCT 11, 2025 63°F 61°F 36°F 36% Clear   SSE at 15 mph 29.79
WARROAD 6:15 PM CDT OCT 11, 2025 61°F 59°F 34°F 36% Clear   SE at 15 mph, gusts to 20 29.81
ROCHESTER 5:54 PM CDT OCT 11, 2025 61°F 60°F 37°F 41% Clear   SE at 8 mph 30.03
REDWOOD FALLS 5:53 PM CDT OCT 11, 2025 66°F 66°F 37°F 34% Clear   SE at 16 mph 29.91
STAPLES 6:15 PM CDT OCT 11, 2025 63°F 62°F 34°F 34% Scattered   SSE at 10 mph, gusts to 17 29.91
S. ST. PAUL_MUNI 6:15 PM CDT OCT 11, 2025 63°F 63°F 41°F 44% Clear   SE at 8 mph 29.98
ST. CLOUD 5:53 PM CDT OCT 11, 2025 63°F 62°F 36°F 36% Clear   SE at 10 mph 29.95
ST. PAUL 5:53 PM CDT OCT 11, 2025 63°F 62°F 43°F 48% Clear   SE at 10 mph, gusts to 20 30.00
STANTON AIRFIELD 6:15 PM CDT OCT 11, 2025 63°F 63°F 37°F 38% Clear   ESE at 7 mph 29.99
TRACY MUNI ARPT 6:15 PM CDT OCT 11, 2025 64°F 62°F 39°F 40% Clear   SSE at 16 mph 29.88
DODGE CENTER 6:15 PM CDT OCT 11, 2025 61°F 59°F 37°F 41% Overcast   SE at 12 mph 29.99
THIEF RIVER FALLS 5:56 PM CDT OCT 11, 2025 66°F 66°F 36°F 33% Overcast   S at 23 mph, gusts to 29 29.80
TWO HARBORS 9:15 AM CDT OCT 10, 2025 54°F 54°F 39°F 57% Clear   Calm 30.07
NEW ULM_MUNI 6:15 PM CDT OCT 11, 2025 64°F 63°F 37°F 37% Clear   SSE at 10 mph 29.94
ORTONVILLE 6:15 PM CDT OCT 11, 2025 64°F 63°F 39°F 40% Scattered   SE at 13 mph, gusts to 18 29.83
WASKISH 6:15 PM CDT OCT 11, 2025 63°F 63°F 37°F 38% Clear   SE at 5 mph 29.88
LONGVILLE 6:13 PM CDT OCT 11, 2025 61°F 59°F 34°F 36% Clear   SE at 14 mph, gusts to 18 29.94
SELECT BOX EXAMPLES:
for LOCAL WEATHER:
additional OPTIONS:
City, ST -or- ZIP code -or- ST
radar -or- snow -or- map










ApplySandwichStrip

pFad - (p)hone/(F)rame/(a)nonymizer/(d)eclutterfier!      Saves Data!


--- a PPN by Garber Painting Akron. With Image Size Reduction included!

Fetched URL: http://weatherstreet.com/states/../states/../states/Minnesota-weather.htm

Alternative Proxies:

Alternative Proxy

pFad Proxy

pFad v3 Proxy

pFad v4 Proxy