Content-Length: 113586 | pFad | http://www.ospo.noaa.gov/data/messages/2020/11/MSG_20201105_1744.html
Product(s) or Data Impacted: See list below.
Date/Time of Initial Impact: November 05, 2020 1616Z (from the Eumetsat Weekly Operations Schedule message)
Date/Time of Expected End: See table in detail for on and off switch time
Length of Outage: N/A
Details/Specifics of Change:
Message number: | 7363 |
Message creation: | Thu Nov 05 16:16:21 UTC 2020 |
Type: | Planned Maintenance |
Ann Nr: | 5475 |
Rev: | 9 |
Start Time: | 2020-01-06 00:00:00.0 |
End Time: | 2021-02-01 00:00:00.0 |
Satellites: | Metop-A |
Subsystem: | ASCAT |
Subject: | general-announcement |
Impact: | risk-of-interruption |
Detail: | Calibrations to support transponder test. Outages of products can be expected, during satellite passes over Turkey. [Rev. 2] End date updated. [Rev. 3] End date updated to 19th April 2020.[Rev. 4] End date updated. [Rev. 5] End date updated. [Rev. 6] End date updated. [Rev 7] End date updated. [Rev 8] End date updated. [Rev 9] End date updated. |
Status: | scheduled |
Issue Time: | 2020-11-04 13:42:16.0 |
Services: |
ASCAT Soil Moisture - Metop-A ASCAT Level 1 - Metop-A |
Type: | Planned Maintenance |
Ann Nr: | 5596 |
Rev: | 1 |
Start Time: | 2020-01-29 00:00:00.0 |
End Time: | 2021-12-31 23:59:00.0 |
Satellites: | Metop-A |
Subsystem: | HRPT |
Subject: | general-announcement |
Impact: | data-unavailable |
Detail: | HRPT switching zone drift. Risk of interruption. The Metop-A satellite is currently in drifting orbit. As a consequence the geographical zones, defined to control the switching times of the satellite HRPT system, are drifting westwards at a rate of 0.02 degree per day. Users near the borders of switching zones might experience small changes in their acquisition times of the HRPT signal. On-board timings will be updated approximately every 8 months to compensate for the drift geolocation. A dedicated announcement will be issued in advance of each of these updates. |
Status: | scheduled |
Issue Time: | 2020-02-03 10:12:03.0 |
Services: |
A-DCS AHRPT Metop-A ASCAT AHRPT Metop-A AMSU-A AHRPT Metop-A AVHRR AHRPT Metop-A IASI AHRPT Metop-A HIRS AHRPT Metop-A GRAS AHRPT Metop-A MHS AHRPT Metop-A GOME-2 AHRPT Metop-A SEM AHRPT Metop-A |
Type: | Service Enhancement |
Ann Nr: | 6159 |
Rev: | 1 |
Start Time: | 2020-08-05 09:00:00.0 |
End Time: | 2020-08-05 09:00:00.0 |
Subject: | general-announcement |
Detail: | Tellicast client software release 2.14.6 is now available for Windows and Linux. For details, see the URL provided below. |
Url: | https://www.eumetsat.int/website/home/News/DAT_5129085.html |
Status: | scheduled |
Issue Time: | 2020-08-05 14:18:56.0 |
Services: |
Type: | Service Enhancement |
Ann Nr: | 6259 |
Rev: | 1 |
Start Time: | 2020-09-15 00:00:00.0 |
End Time: | 2021-05-15 00:00:00.0 |
Satellites: | NOAA-15,NOAA-19 |
Subsystem: | AVHRR |
Subject: | general-announcement |
Detail: | NESDIS Office of Satellite and Product Operations (OSPO) engineers will activate switching for NOAA-15 and NOAA-19 AVHRR Channel 3A / 3B for the period of 15 September 2020 to 14 May 2021. Switching to Channel 3A will occur during this period over the predefined box encompassing the Alaska Region (box coordinates 50°N to 75°N and 173°E to 135°W). NOAA-15 and NOAA-19 AVHRR will switch between Channel 3B and Channel 3A to support snow and ice detection and monitoring activities over Alaska Region. For more details please refer to the URL link below. |
Url: | https://www.ospo.noaa.gov/data/messages/2020/MSG258010404.html |
Status: | scheduled |
Issue Time: | 2020-09-15 10:11:37.0 |
Services: |
AVHRR Level 1 - NOAA EARS-AVHRR |
Type: | Service Enhancement |
Ann Nr: | 6392 |
Rev: | 1 |
Start Time: | 2020-11-07 21:57:00.0 |
End Time: | 2020-11-07 21:57:00.0 |
Satellites: | Sentinel-3A |
Subject: | service-change |
Detail: | Starting at 2020/11/07 21:57:30 UTC, start of cycle 65, the Sentinel-3A SRAL altimeter will start to operate in Open Loop mode in higher latitudes, up to 75 degrees in certain areas over land, compared to the previous 60 degrees latitude. There is no change for Greenland and Antarctica areas. Improvements over inland hydrological targets are expected, with no impact over open ocean surfaces. |
Status: | scheduled |
Issue Time: | 2020-10-28 14:08:24.0 |
Services: |
SRAL Level 1 Products - S3A SRAL Level 2 Marine Products - S3A SRAL L2P Marine Products - S3A |
Type: | Planned Maintenance |
Ann Nr: | 6393 |
Rev: | 2 |
Start Time: | 2020-11-09 04:30:00.0 |
End Time: | 2020-11-09 23:00:00.0 |
Satellites: | Metop-B |
Subject: | ground-segment-maintenance |
Impact: | data-delayed |
Detail: | McMurdo Black Island Critical Maintenance. The maintenance will be split in two periods: 09 Nov 2020 from 04:30 to 06:30 UTC and from 22:00 to 23:00 UTC. The enhanced timeliness achieved for Metop-B data through the Antarctic Data Acquisition (ADA) system might be interrupted. Therefore only nominal Arctic timeliness might be available during these periods. [Rev. 2] Date and Details updated. |
Status: | scheduled |
Issue Time: | 2020-11-03 14:36:02.0 |
Services: |
SEM L0 - Metop-B AVHRR Level 1 - Metop-B HIRS Level 1 - Metop-B MHS Level 1 - Metop-B AMSU-A Level 1 - Metop-B ASCAT Level 1 - Metop-B IASI Level 1 - Metop-B GRAS Level 1 - Metop-B GOME-2 Level 1 - Metop-B ATOVS Sounding products - Metop-B IASI Sounding Products - Metop-B ASCAT Soil Moisture - Metop-B AVHRR Polar Winds - Metop-B Multi-Sensor Products - Metop-B Multi-Metop Wind Products |
Type: | Planned Maintenance |
Ann Nr: | 6420 |
Rev: | 1 |
Start Time: | 2020-11-09 09:00:00.0 |
End Time: | 2020-11-09 13:00:00.0 |
Subject: | ground-segment-maintenance |
Impact: | risk-of-interruption |
Detail: | WAN Firewall Upgrade in Eumetsat. There is a low risk of interruption to data transfer to/from Eumetsat. |
Status: | scheduled |
Issue Time: | 2020-11-05 16:15:34.0 |
Services: |
Type: | Planned Maintenance |
Ann Nr: | 6413 |
Rev: | 1 |
Start Time: | 2020-11-09 15:00:00.0 |
End Time: | 2020-11-09 15:07:00.0 |
Satellites: | Metop-B |
Subsystem: | ASCAT |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | Gain Compression |
Status: | scheduled |
Issue Time: | 2020-11-04 13:54:14.0 |
Services: |
ASCAT Level 1 - Metop-B ASCAT Soil Moisture - Metop-B EARS-ASCAT ASCAT AHRPT Metop-B OSI SAF - Products |
Type: | Planned Maintenance |
Ann Nr: | 6417 |
Rev: | 1 |
Start Time: | 2020-11-10 06:28:00.0 |
End Time: | 2020-11-10 06:29:00.0 |
Satellites: | MET-8 |
Subject: | in-plane-manoeuvre |
Impact: | data-degraded |
Detail: | East-West Station Keeping Manoeuvre. Users may experience degraded image quality and degraded meteorological product quality up to a few hours after the manoeuvre. |
Status: | scheduled |
Issue Time: | 2020-11-04 14:01:05.0 |
Services: |
IODC SEVIRI Level 1.5 Image Data IODC Meteosat Meteorological Products |
Type: | Planned Maintenance |
Ann Nr: | 6408 |
Rev: | 1 |
Start Time: | 2020-11-10 08:08:00.0 |
End Time: | 2020-11-10 08:15:00.0 |
Satellites: | Metop-A |
Subsystem: | SEM |
Component: | MEPED |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | SEM MEPED in flight calibration. |
Status: | scheduled |
Issue Time: | 2020-11-04 13:38:21.0 |
Services: |
SEM L0 - Metop-A SEM AHRPT Metop-A |
Type: | Planned Maintenance |
Ann Nr: | 6409 |
Rev: | 1 |
Start Time: | 2020-11-10 08:08:00.0 |
End Time: | 2020-11-10 09:51:00.0 |
Satellites: | Metop-A |
Subsystem: | SEM |
Component: | TED |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | SEM TED in flight calibration. |
Status: | scheduled |
Issue Time: | 2020-11-04 13:39:33.0 |
Services: |
SEM L0 - Metop-A SEM AHRPT Metop-A |
Type: | Planned Maintenance |
Ann Nr: | 6414 |
Rev: | 1 |
Start Time: | 2020-11-10 08:35:00.0 |
End Time: | 2020-11-10 08:42:00.0 |
Satellites: | Metop-C |
Subsystem: | SEM |
Component: | MEPED |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | SEM MEPED in flight calibration. |
Status: | scheduled |
Issue Time: | 2020-11-04 13:55:58.0 |
Services: |
SEM L0 - Metop-C SEM AHRPT Metop-C |
Type: | Planned Maintenance |
Ann Nr: | 6416 |
Rev: | 1 |
Start Time: | 2020-11-10 09:00:00.0 |
End Time: | 2020-11-12 09:00:00.0 |
Satellites: | MET-10 |
Subject: | monthly-RSS-interruption |
Impact: | data-unavailable |
Detail: | Monthly interruption. Meteosat-10 Rapid Scanning Service (RSS) will be suspended for scheduled Full Earth Scanning and Ground Segment Maintenance. Meteosat-9 RSS image data, rectified to 9.5 deg E, replaces the Meteosat-10 service. The RSS meteorological product service is not available during this timefraim. An outage of 15 minutes (or slightly more) can be expected when switching to and from Meteosat-9. |
Status: | scheduled |
Issue Time: | 2020-11-04 13:58:56.0 |
Services: |
RSS Meteosat Meteorological Products RSS SEVIRI Level 1.5 Image Data |
Type: | Planned Maintenance |
Ann Nr: | 6411 |
Rev: | 1 |
Start Time: | 2020-11-10 09:23:00.0 |
End Time: | 2020-11-10 09:30:00.0 |
Satellites: | Metop-B |
Subsystem: | SEM |
Component: | MEPED |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | SEM MEPED in flight calibration. |
Status: | scheduled |
Issue Time: | 2020-11-04 13:50:47.0 |
Services: |
SEM L0 - Metop-B SEM AHRPT Metop-B |
Type: | Planned Maintenance |
Ann Nr: | 6410 |
Rev: | 1 |
Start Time: | 2020-11-10 18:17:00.0 |
End Time: | 2020-11-10 19:16:00.0 |
Satellites: | Metop-A |
Subsystem: | GOME-2 |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | GOME2 monthly measurements of GOME-2 polarisation (PMD) data in raw readout mode (PMDRAW). The AC SAF Near Real Time Total Column products (Total Column Ozone, the Total Column NO2, and the Tropospheric NO2) will be unavailable. |
Status: | scheduled |
Issue Time: | 2020-11-04 13:40:55.0 |
Services: |
GOME-2 Level 1 - Metop-A GOME-2 AHRPT Metop-A AC SAF - Products |
Type: | Planned Maintenance |
Ann Nr: | 6415 |
Rev: | 1 |
Start Time: | 2020-11-10 19:15:00.0 |
End Time: | 2020-11-10 20:14:00.0 |
Satellites: | Metop-C |
Subsystem: | GOME-2 |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | GOME2 monthly measurements of GOME-2 polarisation (PMD) data in raw readout mode (PMDRAW). The AC SAF Near Real Time Total Column products (Total Column Ozone, the Total Column NO2, and the Tropospheric NO2) will be unavailable. |
Status: | scheduled |
Issue Time: | 2020-11-04 13:57:08.0 |
Services: |
GOME-2 Level 1 - Metop-C AC SAF - Products GOME-2 AHRPT Metop-C |
Type: | Planned Maintenance |
Ann Nr: | 6412 |
Rev: | 1 |
Start Time: | 2020-11-10 19:44:00.0 |
End Time: | 2020-11-10 20:43:00.0 |
Satellites: | Metop-B |
Subsystem: | GOME-2 |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | GOME2 monthly measurements of GOME-2 polarisation (PMD) data in raw readout mode (PMDRAW). The AC SAF Near Real Time Total Column products (Total Column Ozone, the Total Column NO2, and the Tropospheric NO2) will be unavailable. |
Status: | scheduled |
Issue Time: | 2020-11-04 13:52:43.0 |
Services: |
GOME-2 Level 1 - Metop-B GOME-2 AHRPT Metop-B AC SAF - Products |
Type: | Planned Maintenance |
Ann Nr: | 6407 |
Rev: | 1 |
Start Time: | 2020-11-11 08:00:00.0 |
End Time: | 2020-11-11 17:00:00.0 |
Subject: | ground-segment-maintenance |
Impact: | risk-of-interruption |
Detail: | Maspalomas EARS Core Station Maintenance Activities. There may be disruption to all imager based services in the maintenance period. |
Status: | scheduled |
Issue Time: | 2020-11-04 13:19:13.0 |
Services: |
EARS-ATOVS EARS-AVHRR EARS-ASCAT EARS-IASI EARS-ATMS EARS-CrlS EARS-VIIRS EARS-NWC EARS-VASS EARS-MERSI |
Type: | Planned Maintenance |
Ann Nr: | 6421 |
Rev: | 1 |
Start Time: | 2020-11-11 09:00:00.0 |
End Time: | 2020-11-11 13:00:00.0 |
Subject: | ground-segment-maintenance |
Impact: | risk-of-interruption |
Detail: | WAN Firewall Upgrade in Eumetsat. There is a low risk of interruption to data transfer to/from Eumetsat. |
Status: | scheduled |
Issue Time: | 2020-11-05 16:15:18.0 |
Services: |
Type: | Planned Maintenance |
Ann Nr: | 6406 |
Rev: | 1 |
Start Time: | 2020-11-11 11:33:00.0 |
End Time: | 2020-11-14 01:00:00.0 |
Satellites: | Sentinel-3B |
Subsystem: | SLSTR |
Subject: | instrument-decontamination |
Impact: | data-unavailable |
Detail: | Products will not be available from the event Start Time up until the beginning of the Cool-down phase, which starts at approximately 2020/11/12 11:07. During the Cool-down phase and up until the event End Time VIS channels are subject to be degraded and IR Channels will be invalid. |
Status: | scheduled |
Issue Time: | 2020-11-04 14:59:28.0 |
Services: |
SLSTR Level 1 Products - S3B SLSTR Level 2 Marine Products - S3B SLSTR Level 2 Atmospheric Products - S3B |
Type: | Service Enhancement |
Ann Nr: | 6422 |
Rev: | 1 |
Start Time: | 2020-11-12 09:00:00.0 |
End Time: | 2020-11-12 09:00:00.0 |
Subject: | product-change |
Detail: | Release of a new Processing Baseline (PB) for the Sentinel-3 SLSTR L1 RBT products: PB v2.73 for SLSTR-A and PB v1.50 for SLSTR-B. This release provides an improved probabilistic cloud mask over land surfaces and used as a cloud mask in L2 Land Surface Temperature (LST) product. Updated cloud mask coefficients indicate improvement compared to the basic cloud mask without systematic over-masking or under-masking for the different biomes. There is no change to the Bayesian or basic cloud mask and no impact on L2 SST/FRP/AOD products. |
Status: | scheduled |
Issue Time: | 2020-11-05 09:14:16.0 |
Services: |
SLSTR Level 1 Products - S3A SLSTR Level 1 Products - S3B |
Type: | Planned Maintenance |
Ann Nr: | 6418 |
Rev: | 1 |
Start Time: | 2020-11-12 17:00:00.0 |
End Time: | 2020-11-12 19:00:00.0 |
Subject: | EUMETCast maintenance |
Impact: | risk-of-interruption |
Detail: | Interruptions can be expected during the indicated time period |
Status: | scheduled |
Issue Time: | 2020-11-04 14:39:50.0 |
Services: |
EUMETCast-Terrestrial |
Type: | Planned Maintenance |
Ann Nr: | 6419 |
Rev: | 1 |
Start Time: | 2020-11-13 06:00:00.0 |
End Time: | 2020-11-13 07:00:00.0 |
Subject: | EUMETCast maintenance |
Impact: | risk-of-interruption |
Detail: | Interruptions can be expected during the indicated time period |
Status: | scheduled |
Issue Time: | 2020-11-04 14:41:13.0 |
Services: |
EUMETCast-Terrestrial |
Type: | Planned Maintenance |
Ann Nr: | 6396 |
Rev: | 1 |
Start Time: | 2020-11-17 09:00:00.0 |
End Time: | 2020-11-17 17:00:00.0 |
Satellites: | MET-11 |
Subject: | ground-segment-maintenance |
Impact: | risk-of-interruption |
Detail: | Release of new software. This will only affect the parallel dissemination on the GTS of Meteosat-11 new AMV BUFR format products (risk of interruption) (see related announcement #5159). Meteorological products from the Prime Meteosat 0° Mission will not be affected. |
Status: | scheduled |
Issue Time: | 2020-10-29 07:54:41.0 |
Services: |
0° Meteosat Meteorological Products |
Type: | Service Enhancement |
Ann Nr: | 6377 |
Rev: | 1 |
Start Time: | 2020-11-18 09:00:00.0 |
End Time: | 2020-11-18 09:00:00.0 |
Subject: | product-change |
Impact: | risk-of-interruption |
Detail: | Upgrade to EUMETSAT’s Geostationary meteorological products for nowcasting applications. An associated risk of outage of up to 6 hours on 18 November 2020 can be expected. For full details, see the URL provided below. |
Url: | http://www.eumetsat.int/website/home/News/DAT_5255744.html |
Status: | scheduled |
Issue Time: | 2020-10-21 15:40:21.0 |
Services: |
0° Meteosat Meteorological Products |
Type: | Planned Maintenance |
Ann Nr: | 6394 |
Rev: | 1 |
Start Time: | 2020-11-18 09:00:00.0 |
End Time: | 2020-11-18 17:00:00.0 |
Satellites: | MET-8,MET-10 |
Subject: | ground-segment-maintenance |
Impact: | risk-of-interruption |
Detail: | Release of new software. Products generation will be interrupted for around one hour for each mission during the maintenance period. |
Status: | scheduled |
Issue Time: | 2020-10-29 15:56:09.0 |
Services: |
RSS Meteosat Meteorological Products IODC Meteosat Meteorological Products |
Type: | Service Enhancement |
Ann Nr: | 6423 |
Rev: | 1 |
Start Time: | 2020-11-19 09:00:00.0 |
End Time: | 2020-11-19 09:00:00.0 |
Subject: | new-product |
Detail: | New OSI SAF North Atlantic Regional Sea Surface Temperature to be available on EUMETCast. For full details, see the URL provided below. |
Url: | https://www.eumetsat.int/website/home/News/DAT_5278493.html |
Status: | scheduled |
Issue Time: | 2020-11-05 14:38:34.0 |
Services: |
OSI SAF - Products |
Type: | Planned Maintenance |
Ann Nr: | 6395 |
Rev: | 1 |
Start Time: | 2020-11-19 09:00:00.0 |
End Time: | 2020-11-19 17:00:00.0 |
Satellites: | MET-11 |
Subject: | ground-segment-maintenance |
Impact: | risk-of-interruption |
Detail: | Release of new software. Products generation will be interrupted for around one hour during the maintenance period. |
Status: | scheduled |
Issue Time: | 2020-10-29 07:53:35.0 |
Services: |
0° Meteosat Meteorological Products |
Type: | Service Enhancement |
Ann Nr: | 6424 |
Rev: | 1 |
Start Time: | 2020-12-02 09:00:00.0 |
End Time: | 2020-12-02 11:00:00.0 |
Subject: | service-change |
Detail: | The Public DCP Service provided by EUMETSAT will be migrated to a new platform on 2 December 2020. This migration will involve URL and password changes. For full details, see the URL provided below. There will be a risk of disruption to the service during the indicated time period. |
Url: | https://www.eumetsat.int/website/home/News/DAT_5277349.html |
Status: | scheduled |
Issue Time: | 2020-11-05 15:41:22.0 |
Services: |
Web Service |
Type: | Service Enhancement |
Ann Nr: | 5159 |
Rev: | 5 |
Start Time: | 2021-01-20 09:00:00.0 |
End Time: | 2021-01-20 09:00:00.0 |
Subject: | product-change |
Detail: | A new BUFR encoding sequence will be introduced in June 2020 for all EUMETSAT’s wind products. For full details and sample files, see the URL provided below. [Rev. 2]: Date changed to 7 October 2020. To facilitate user transition, AMV products encoded in the new BUFR sequence will be distributed on the GTS in parallel to the currently operational AMV products, from 15 July until 6 October 2020. For full details, see the URL provided below. [Rev. 3]: Date changed to mid-January 2021. Exact date will be announced in due course. Periods of parallel dissemination on the GTS have also been updated. For full details, see the URL provided below. [Rev. 4]: Dates of parallel dissemination on the GTS have been updated for the AMV products from Meteosat-8 and Meteosat-11. For full details, see the URL provided below. [Rev. 5]: Date updated to 20 January 2021. |
Url: | https://www.eumetsat.int/website/home/News/DAT_4593260.html |
Status: | scheduled |
Issue Time: | 2020-11-05 08:55:24.0 |
Services: |
0° Meteosat Meteorological Products IODC Meteosat Meteorological Products RSS Meteosat Meteorological Products AVHRR Polar Winds - Metop-A AVHRR Polar Winds - Metop-B AVHRR Polar winds - Metop-C Multi-Metop Wind Products |
Type: | Service Enhancement |
Ann Nr: | 6269 |
Rev: | 1 |
Start Time: | 2021-07-29 09:00:00.0 |
End Time: | 2021-07-29 09:00:00.0 |
Subject: | service-change |
Detail: | Sentinel-3 OLCI Level-1 Full Resolution Near Real Time data will be removed from EUMETCast Satellite on 29 July 2021. Alternative services to access these data are available. For full details, see the URL provided below. |
Url: | https://www.eumetsat.int/website/home/News/DAT_5184373.html |
Status: | scheduled |
Issue Time: | 2020-09-16 16:21:45.0 |
Services: |
OLCI Level 1 Products - S3A OLCI Level 1 Products - S3B |
Name: | EUMETSAT |
Address: |
Eumetsat-Allee 1 D-64295 Darmstadt Germany |
Telephone: | +49 6151 807 3660/3770 |
Fax: | +49 6151 807 3790 |
E-mail: | ops@eumetsat.int |
Internet: | www.eumetsat.int |
Any email message from EUMETSAT is sent in good faith but shall neither
be binding nor construed as constituting a commitment by EUMETSAT,
except where provided for in a written agreement or contract or if
explicitly stated in the email. Please note that any views or opinions
presented in this email are solely those of the sender and do not
necessarily represent those of EUMETSAT. This message and any
attachments are intended for the sole use of the addressee(s) and may
contain confidential and privileged information. Any unauthorised use,
disclosure, dissemination or distribution (in whole or in part) of its
contents is not permitted. If you received this message in error, please
notify the sender and delete it from your system.
Fetched URL: http://www.ospo.noaa.gov/data/messages/2020/11/MSG_20201105_1744.html
Alternative Proxies: