Content-Length: 105764 | pFad | http://www.ospo.noaa.gov/data/messages/2020/11/MSG_20201112_1614.html
Message number: | 7380 |
Message creation: | Thu Nov 12 15:55:00 UTC 2020 |
Type: | Planned Maintenance |
Ann Nr: | 5475 |
Rev: | 9 |
Start Time: | 2020-01-06 00:00:00.0 |
End Time: | 2021-02-01 00:00:00.0 |
Satellites: | Metop-A |
Subsystem: | ASCAT |
Subject: | general-announcement |
Impact: | risk-of-interruption |
Detail: | Calibrations to support transponder test. Outages of products can be expected, during satellite passes over Turkey. [Rev. 2] End date updated. [Rev. 3] End date updated to 19th April 2020.[Rev. 4] End date updated. [Rev. 5] End date updated. [Rev. 6] End date updated. [Rev 7] End date updated. [Rev 8] End date updated. [Rev 9] End date updated. |
Status: | scheduled |
Issue Time: | 2020-11-04 13:42:16.0 |
Services: |
ASCAT Soil Moisture - Metop-A ASCAT Level 1 - Metop-A |
Type: | Planned Maintenance |
Ann Nr: | 5596 |
Rev: | 1 |
Start Time: | 2020-01-29 00:00:00.0 |
End Time: | 2021-12-31 23:59:00.0 |
Satellites: | Metop-A |
Subsystem: | HRPT |
Subject: | general-announcement |
Impact: | data-unavailable |
Detail: | HRPT switching zone drift. Risk of interruption. The Metop-A satellite is currently in drifting orbit. As a consequence the geographical zones, defined to control the switching times of the satellite HRPT system, are drifting westwards at a rate of 0.02 degree per day. Users near the borders of switching zones might experience small changes in their acquisition times of the HRPT signal. On-board timings will be updated approximately every 8 months to compensate for the drift geolocation. A dedicated announcement will be issued in advance of each of these updates. |
Status: | scheduled |
Issue Time: | 2020-02-03 10:12:03.0 |
Services: |
A-DCS AHRPT Metop-A ASCAT AHRPT Metop-A AMSU-A AHRPT Metop-A AVHRR AHRPT Metop-A IASI AHRPT Metop-A HIRS AHRPT Metop-A GRAS AHRPT Metop-A MHS AHRPT Metop-A GOME-2 AHRPT Metop-A SEM AHRPT Metop-A |
Type: | Service Enhancement |
Ann Nr: | 6159 |
Rev: | 1 |
Start Time: | 2020-08-05 09:00:00.0 |
End Time: | 2020-08-05 09:00:00.0 |
Subject: | general-announcement |
Detail: | Tellicast client software release 2.14.6 is now available for Windows and Linux. For details, see the URL provided below. |
Url: | https://www.eumetsat.int/website/home/News/DAT_5129085.html |
Status: | scheduled |
Issue Time: | 2020-08-05 14:18:56.0 |
Services: |
Type: | Service Enhancement |
Ann Nr: | 6259 |
Rev: | 1 |
Start Time: | 2020-09-15 00:00:00.0 |
End Time: | 2021-05-15 00:00:00.0 |
Satellites: | NOAA-15,NOAA-19 |
Subsystem: | AVHRR |
Subject: | general-announcement |
Detail: | NESDIS Office of Satellite and Product Operations (OSPO) engineers will activate switching for NOAA-15 and NOAA-19 AVHRR Channel 3A / 3B for the period of 15 September 2020 to 14 May 2021. Switching to Channel 3A will occur during this period over the predefined box encompassing the Alaska Region (box coordinates 50°N to 75°N and 173°E to 135°W). NOAA-15 and NOAA-19 AVHRR will switch between Channel 3B and Channel 3A to support snow and ice detection and monitoring activities over Alaska Region. For more details please refer to the URL link below. |
Url: | https://www.ospo.noaa.gov/data/messages/2020/MSG258010404.html |
Status: | scheduled |
Issue Time: | 2020-09-15 10:11:37.0 |
Services: |
AVHRR Level 1 - NOAA EARS-AVHRR |
Type: | Planned Maintenance |
Ann Nr: | 6432 |
Rev: | 1 |
Start Time: | 2020-11-15 11:05:00.0 |
End Time: | 2020-11-15 12:18:00.0 |
Satellites: | MET-8 |
Subject: | lunar-eclipse |
Impact: | risk-of-interruption |
Detail: | Moon Eclipse. 10:30 to 13:00 UTC image data may be unavailable or incomplete. |
Status: | scheduled |
Issue Time: | 2020-11-11 14:21:37.0 |
Services: |
IODC SEVIRI Level 1.5 Image Data IODC Meteosat Meteorological Products |
Type: | Planned Maintenance |
Ann Nr: | 6433 |
Rev: | 1 |
Start Time: | 2020-11-15 15:36:00.0 |
End Time: | 2020-11-15 17:10:00.0 |
Satellites: | MET-10 |
Subject: | lunar-eclipse |
Impact: | risk-of-interruption |
Detail: | Moon Eclipse. 15:00 to 17:45 UTC image data may be unavailable or incomplete. |
Status: | scheduled |
Issue Time: | 2020-11-11 14:20:46.0 |
Services: |
RSS SEVIRI Level 1.5 Image Data RSS Meteosat Meteorological Products |
Type: | Planned Maintenance |
Ann Nr: | 6438 |
Rev: | 1 |
Start Time: | 2020-11-16 15:08:00.0 |
End Time: | 2020-11-17 15:15:00.0 |
Satellites: | Metop-C |
Subsystem: | ASCAT |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | Gain Compression |
Status: | scheduled |
Issue Time: | 2020-11-11 14:37:23.0 |
Services: |
ASCAT Level 1 - Metop-C ASCAT Soil Moisture - Metop-C EARS-ASCAT ASCAT AHRPT Metop-C OSI SAF - Products |
Type: | Planned Maintenance |
Ann Nr: | 6445 |
Rev: | 1 |
Start Time: | 2020-11-16 19:00:00.0 |
End Time: | 2020-11-20 03:30:00.0 |
Satellites: | Metop-B |
Subject: | ground-segment-maintenance |
Impact: | data-delayed |
Detail: | McMurdo MG1 antenna annual Maintenance. The enhanced timeliness achieved for Metop-B data through the Antarctic Data Acquisition (ADA) system might be interrupted. Therefore only nominal Arctic timeliness might be available during the following periods (all dates refer to 2020): on 16 November from 19:00 to 20:00 UTC,from 20:45 to 21:45 UTC and 22:15 to 23:15; on 17 November from 00:00 to 04:00 UTC with a certainty that timeliness wil be high; on 18 November from 03:15 to 04:15 UTC, from 20:00 to 21:00 UTC and from 21:45 to 22:45 UTC. Also on 19 November from 21:15 to 22:15 and from 23:00 to 00:00 UTC. Last one is on 20 November from 02:30 to 03:30 UTC. |
Status: | scheduled |
Issue Time: | 2020-11-11 15:36:50.0 |
Services: |
SEM L0 - Metop-B AVHRR Level 1 - Metop-B AMSU-A Level 1 - Metop-B HIRS Level 1 - Metop-B MHS Level 1 - Metop-B ASCAT Level 1 - Metop-B IASI Level 1 - Metop-B GRAS Level 1 - Metop-B GOME-2 Level 1 - Metop-B IASI Sounding Products - Metop-B ASCAT Soil Moisture - Metop-B AVHRR Polar Winds - Metop-B ATOVS Sounding products - Metop-B Multi-Sensor Products - Metop-B Multi-Metop Wind Products |
Type: | Planned Maintenance |
Ann Nr: | 6435 |
Rev: | 1 |
Start Time: | 2020-11-17 08:38:00.0 |
End Time: | 2020-11-17 08:45:00.0 |
Satellites: | Metop-B |
Subsystem: | SEM |
Component: | MEPED |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | SEM MEPED in flight calibration. |
Status: | scheduled |
Issue Time: | 2020-11-11 14:30:48.0 |
Services: |
SEM L0 - Metop-B SEM AHRPT Metop-B |
Type: | Planned Maintenance |
Ann Nr: | 6436 |
Rev: | 1 |
Start Time: | 2020-11-17 08:38:00.0 |
End Time: | 2020-11-17 10:21:00.0 |
Satellites: | Metop-B |
Subsystem: | SEM |
Component: | TED |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | SEM TED in flight calibration. |
Status: | scheduled |
Issue Time: | 2020-11-11 14:31:45.0 |
Services: |
SEM L0 - Metop-B SEM AHRPT Metop-B |
Type: | Planned Maintenance |
Ann Nr: | 6396 |
Rev: | 1 |
Start Time: | 2020-11-17 09:00:00.0 |
End Time: | 2020-11-17 17:00:00.0 |
Satellites: | MET-11 |
Subject: | ground-segment-maintenance |
Impact: | risk-of-interruption |
Detail: | Release of new software. This will only affect the parallel dissemination on the GTS of Meteosat-11 new AMV BUFR format products (risk of interruption) (see related announcement #5159). Meteorological products from the Prime Meteosat 0° Mission will not be affected. |
Status: | scheduled |
Issue Time: | 2020-10-29 07:54:41.0 |
Services: |
0° Meteosat Meteorological Products |
Type: | Planned Maintenance |
Ann Nr: | 6434 |
Rev: | 1 |
Start Time: | 2020-11-17 09:04:00.0 |
End Time: | 2020-11-17 09:11:00.0 |
Satellites: | Metop-A |
Subsystem: | SEM |
Component: | MEPED |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | SEM MEPED in flight calibration. |
Status: | scheduled |
Issue Time: | 2020-11-11 14:29:45.0 |
Services: |
SEM L0 - Metop-A SEM AHRPT Metop-A |
Type: | Planned Maintenance |
Ann Nr: | 6437 |
Rev: | 1 |
Start Time: | 2020-11-17 09:31:00.0 |
End Time: | 2020-11-17 09:38:00.0 |
Satellites: | Metop-C |
Subsystem: | SEM |
Component: | MEPED |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | SEM MEPED in flight calibration. |
Status: | scheduled |
Issue Time: | 2020-11-11 14:32:33.0 |
Services: |
SEM L0 - Metop-C SEM AHRPT Metop-C |
Type: | Planned Maintenance |
Ann Nr: | 6441 |
Rev: | 1 |
Start Time: | 2020-11-17 22:00:00.0 |
End Time: | 2020-11-18 02:00:00.0 |
Subject: | ground-segment-maintenance |
Impact: | risk-of-interruption |
Detail: | EARS Moscow Contributing Station Data line Maintenance. There is potential interruption to product generation from Moscow station during the indicated time period. |
Status: | scheduled |
Issue Time: | 2020-11-11 14:57:20.0 |
Services: |
EARS-ATOVS EARS-NWC EARS-IASI EARS-AVHRR EARS-ATMS EARS-CrlS |
Type: | Planned Maintenance |
Ann Nr: | 6447 |
Rev: | 1 |
Start Time: | 2020-11-17 22:30:00.0 |
End Time: | 2020-11-18 00:30:00.0 |
Satellites: | GOES-17 |
Subject: | instrument-special-operation |
Impact: | risk-of-interruption |
Detail: | NOAA will conduct a GOES-West ABI Encoder and FTE Calibration from 17 November 22:30 to 18 November 2020 00:30 UTC. ABI outage will be observed on 17 November from 22:30 to 23:00 and on 18 November from 00:00 to 00:30 UTC. Degraded products will be observed on 17 November from 23:00 to 00:00 UTC. |
Status: | scheduled |
Issue Time: | 2020-11-11 16:22:53.0 |
Services: |
GOES Products |
Type: | Service Enhancement |
Ann Nr: | 6377 |
Rev: | 1 |
Start Time: | 2020-11-18 09:00:00.0 |
End Time: | 2020-11-18 09:00:00.0 |
Subject: | product-change |
Impact: | risk-of-interruption |
Detail: | Upgrade to EUMETSAT’s Geostationary meteorological products for nowcasting applications. An associated risk of outage of up to 6 hours on 18 November 2020 can be expected. For full details, see the URL provided below. |
Url: | http://www.eumetsat.int/website/home/News/DAT_5255744.html |
Status: | scheduled |
Issue Time: | 2020-10-21 15:40:21.0 |
Services: |
0° Meteosat Meteorological Products |
Type: | Planned Maintenance |
Ann Nr: | 6394 |
Rev: | 1 |
Start Time: | 2020-11-18 09:00:00.0 |
End Time: | 2020-11-18 17:00:00.0 |
Satellites: | MET-8,MET-10 |
Subject: | ground-segment-maintenance |
Impact: | risk-of-interruption |
Detail: | Release of new software. Products generation will be interrupted for around one hour for each mission during the maintenance period. |
Status: | scheduled |
Issue Time: | 2020-10-29 15:56:09.0 |
Services: |
RSS Meteosat Meteorological Products IODC Meteosat Meteorological Products |
Type: | Service Enhancement |
Ann Nr: | 6423 |
Rev: | 1 |
Start Time: | 2020-11-19 09:00:00.0 |
End Time: | 2020-11-19 09:00:00.0 |
Subject: | new-product |
Detail: | New OSI SAF North Atlantic Regional Sea Surface Temperature to be available on EUMETCast. For full details, see the URL provided below. |
Url: | https://www.eumetsat.int/website/home/News/DAT_5278493.html |
Status: | scheduled |
Issue Time: | 2020-11-05 14:38:34.0 |
Services: |
OSI SAF - Products |
Type: | Service Enhancement |
Ann Nr: | 6428 |
Rev: | 1 |
Start Time: | 2020-11-19 09:00:00.0 |
End Time: | 2020-11-19 09:00:00.0 |
Subject: | product-change |
Detail: | Discontinuation of OSI SAF North Atlantic Regional Sea Surface Temperature (NAR SST) product based on SNPP input data (Product ID: OSI-202-b). The product will be replaced by OSI-202-c which is the new NAR SST product based on NOAA-20 input data. See related UNS message #6423. |
Status: | scheduled |
Issue Time: | 2020-11-09 10:18:51.0 |
Services: |
OSI SAF - Products |
Type: | Planned Maintenance |
Ann Nr: | 6395 |
Rev: | 1 |
Start Time: | 2020-11-19 09:00:00.0 |
End Time: | 2020-11-19 17:00:00.0 |
Satellites: | MET-11 |
Subject: | ground-segment-maintenance |
Impact: | risk-of-interruption |
Detail: | Release of new software. Products generation will be interrupted for around one hour during the maintenance period. |
Status: | scheduled |
Issue Time: | 2020-10-29 07:53:35.0 |
Services: |
0° Meteosat Meteorological Products |
Type: | Planned Maintenance |
Ann Nr: | 6443 |
Rev: | 1 |
Start Time: | 2020-11-19 17:00:00.0 |
End Time: | 2020-11-19 19:00:00.0 |
Subject: | EUMETCast maintenance |
Impact: | risk-of-interruption |
Detail: | Interruptions can be expected during the indicated time period |
Status: | scheduled |
Issue Time: | 2020-11-11 15:09:48.0 |
Services: |
EUMETCast-Terrestrial |
Type: | Planned Maintenance |
Ann Nr: | 6442 |
Rev: | 1 |
Start Time: | 2020-11-19 22:00:00.0 |
End Time: | 2020-11-20 02:00:00.0 |
Subject: | ground-segment-maintenance |
Impact: | risk-of-interruption |
Detail: | EARS Moscow Contributing Station Data line Maintenance. There is potential interruption to product generation from Moscow station during the indicated time period. |
Status: | scheduled |
Issue Time: | 2020-11-11 15:38:51.0 |
Services: |
EARS-ATOVS EARS-AVHRR EARS-IASI EARS-ATMS EARS-CrlS EARS-NWC |
Type: | Planned Maintenance |
Ann Nr: | 6444 |
Rev: | 1 |
Start Time: | 2020-11-20 06:00:00.0 |
End Time: | 2020-11-20 07:00:00.0 |
Subject: | EUMETCast maintenance |
Impact: | risk-of-interruption |
Detail: | Interruptions can be expected during the indicated time period |
Status: | scheduled |
Issue Time: | 2020-11-11 15:10:30.0 |
Services: |
EUMETCast-Terrestrial |
Type: | Planned Maintenance |
Ann Nr: | 6439 |
Rev: | 1 |
Start Time: | 2020-11-21 05:12:00.0 |
End Time: | 2020-11-21 09:12:00.0 |
Satellites: | Metop-B |
Subsystem: | IASI |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | External Calibration |
Status: | scheduled |
Issue Time: | 2020-11-11 14:45:07.0 |
Services: |
IASI Level 1 - Metop-B IASI Sounding Products - Metop-B IASI AHRPT Metop-B EARS-IASI OSI SAF - Products |
Type: | Service Enhancement |
Ann Nr: | 6446 |
Rev: | 1 |
Start Time: | 2020-11-26 09:00:00.0 |
End Time: | 2020-11-26 09:00:00.0 |
Subject: | new-product |
Detail: | New Metop-C GOME-2 products from AC SAF to be available on EUMETCast: NRT GOME-2 vertical ozone profiles, Absorbing Aerosol Index from the PMD's, and Absorbing Aerosol Height. For full details, see the URL provided below. |
Url: | https://www.eumetsat.int/website/home/News/DAT_5280993.html |
Status: | scheduled |
Issue Time: | 2020-11-11 15:24:08.0 |
Services: |
AC SAF - Products |
Type: | Service Enhancement |
Ann Nr: | 6424 |
Rev: | 1 |
Start Time: | 2020-12-02 09:00:00.0 |
End Time: | 2020-12-02 11:00:00.0 |
Subject: | service-change |
Detail: | The Public DCP Service provided by EUMETSAT will be migrated to a new platform on 2 December 2020. This migration will involve URL and password changes. For full details, see the URL provided below. There will be a risk of disruption to the service during the indicated time period. |
Url: | https://www.eumetsat.int/website/home/News/DAT_5277349.html |
Status: | scheduled |
Issue Time: | 2020-11-05 15:41:22.0 |
Services: |
Web Service |
Type: | Planned Maintenance |
Ann Nr: | 6440 |
Rev: | 1 |
Start Time: | 2020-12-08 09:00:00.0 |
End Time: | 2020-12-08 09:00:00.0 |
Satellites: | Metop-B |
Subsystem: | IASI |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | IASI TOP upload (on-board processing update). Users should expect an instrument outage of around 50 minutes at some point during this period. New CS coding table will be uploaded for the Moon Acquisition. The reduced spectra will be also updated. The exact time will be announced closer to the event. |
Status: | scheduled |
Issue Time: | 2020-11-12 15:52:38.0 |
Services: |
IASI Level 1 - Metop-B IASI Sounding Products - Metop-B EARS-IASI IASI AHRPT Metop-B OSI SAF - Products |
Type: | Service Enhancement |
Ann Nr: | 5159 |
Rev: | 5 |
Start Time: | 2021-01-20 09:00:00.0 |
End Time: | 2021-01-20 09:00:00.0 |
Subject: | product-change |
Detail: | A new BUFR encoding sequence will be introduced in June 2020 for all EUMETSAT’s wind products. For full details and sample files, see the URL provided below. [Rev. 2]: Date changed to 7 October 2020. To facilitate user transition, AMV products encoded in the new BUFR sequence will be distributed on the GTS in parallel to the currently operational AMV products, from 15 July until 6 October 2020. For full details, see the URL provided below. [Rev. 3]: Date changed to mid-January 2021. Exact date will be announced in due course. Periods of parallel dissemination on the GTS have also been updated. For full details, see the URL provided below. [Rev. 4]: Dates of parallel dissemination on the GTS have been updated for the AMV products from Meteosat-8 and Meteosat-11. For full details, see the URL provided below. [Rev. 5]: Date updated to 20 January 2021. |
Url: | https://www.eumetsat.int/website/home/News/DAT_4593260.html |
Status: | scheduled |
Issue Time: | 2020-11-05 08:55:24.0 |
Services: |
0° Meteosat Meteorological Products IODC Meteosat Meteorological Products RSS Meteosat Meteorological Products AVHRR Polar Winds - Metop-A AVHRR Polar Winds - Metop-B AVHRR Polar winds - Metop-C Multi-Metop Wind Products |
Type: | Service Enhancement |
Ann Nr: | 6269 |
Rev: | 1 |
Start Time: | 2021-07-29 09:00:00.0 |
End Time: | 2021-07-29 09:00:00.0 |
Subject: | service-change |
Detail: | Sentinel-3 OLCI Level-1 Full Resolution Near Real Time data will be removed from EUMETCast Satellite on 29 July 2021. Alternative services to access these data are available. For full details, see the URL provided below. |
Url: | https://www.eumetsat.int/website/home/News/DAT_5184373.html |
Status: | scheduled |
Issue Time: | 2020-09-16 16:21:45.0 |
Services: |
OLCI Level 1 Products - S3A OLCI Level 1 Products - S3B |
Name: | EUMETSAT |
Address: |
Eumetsat-Allee 1 D-64295 Darmstadt Germany |
Telephone: | +49 6151 807 3660/3770 |
Fax: | +49 6151 807 3790 |
E-mail: | ops@eumetsat.int |
Internet: | www.eumetsat.int |
Fetched URL: http://www.ospo.noaa.gov/data/messages/2020/11/MSG_20201112_1614.html
Alternative Proxies: