Content-Length: 16935 | pFad | http://www.ospo.noaa.gov/operations/../data/messages/2025/10/MSG_20251006_2051.html
Topic: Sentinel-3A Service & Sentinel-3B Service
Date/Time Issued: October 6, 2025 2051Z
Product(s) or Data Impacted: SRAL Level 2 Marine Products - S3A & SRAL Level 2 Marine Products - S3B
Date/Time of Initial Impact: October 3, 2025 0850Z
Date/Time of Expected End: TBD
Length of the Outage/Event: TBD
Message number: | 13636 |
Message creation: | Mon Oct 06 20:40:08 UTC 2025 |
Type: | Service Alert |
Ann Nr: | 12631 |
Rev: | 1 |
Start Time: | 2025-10-03 08:50:00.0 |
Subject: | ground-segment-anomaly |
Impact: | data-degraded |
Detail: | Sea Ice Concentration inputs are outdated, can impact retrievals in higher latitudes. |
Revision History: | [Original] Investigation is ongoing. |
Status: | ongoing |
Issue Time: | 2025-10-06 20:39:55.0 |
Services: | SRAL Level 2 Marine Products - S3A SRAL Level 2 Marine Products - S3B |
Name: | EUMETSAT |
Address: | Eumetsat-Allee 1 D-64295 Darmstadt Germany |
Telephone: | +49 6151 807 3660/3770 |
Fax: | +49 6151 807 3790 |
E-mail: | ops@eumetsat.int |
Internet: | www.eumetsat.int |
Fetched URL: http://www.ospo.noaa.gov/operations/../data/messages/2025/10/MSG_20251006_2051.html
Alternative Proxies: