Content-Length: 87107 | pFad | http://www.weatherstreet.com/states/../states/Iowa-weather.htm

Weather Street: Iowa Weather
                                                                 

Iowa Weather

Enter ZIP code or City, State   
    
Location Time Temp. Feels
Like
Dewpt. Humid. Clouds Conditions Wind Speed/DIR Pressure
inches
AUDUBORN 1:15 PM CDT OCT 12, 2025 NA NA NA NA% Overcast   SSE at 12 mph, gusts to 22  
ATLANTIC 1:15 PM CDT OCT 12, 2025 73°F 73°F 59°F 62% Clear   SSE at 14 mph, gusts to 25 29.65
WATERLOO 12:54 PM CDT OCT 12, 2025 70°F 70°F 54°F 57% Clear   SE at 15 mph, gusts to 23 29.82
AMES_MUNI ARPT 12:53 PM CDT OCT 12, 2025 72°F 72°F 55°F 55% Clear   SE at 21 mph, gusts to 28 29.75
WASHINGTON 1:15 PM CDT OCT 12, 2025 75°F 75°F 55°F 50% Clear   S at 18 mph 29.85
ALGONA 1:15 PM CDT OCT 12, 2025 68°F 68°F 57°F 68% Clear   SE at 20 mph, gusts to 28 29.66
BOONE_MUNI 1:15 PM CDT OCT 12, 2025 72°F 72°F 59°F 64% Few   SSE at 21 mph, gusts to 28 29.71
BURLINGTON 12:53 PM CDT OCT 12, 2025 73°F 73°F 55°F 53% Clear   S at 16 mph 29.90
CLARION 1:15 PM CDT OCT 12, 2025 75°F 75°F 57°F 54% Clear   SSE at 24 mph, gusts to 35 29.71
COUNCIL BLUFFS 1:15 PM CDT OCT 12, 2025 75°F 75°F 57°F 54% Clear   S at 23 mph, gusts to 30 29.60
CHARLES CITY 1:15 PM CDT OCT 12, 2025 68°F 68°F 54°F 61% Clear   SSE at 16 mph, gusts to 29 29.80
CEDAR RAPIDS 12:52 PM CDT OCT 12, 2025 72°F 72°F 54°F 53% Clear   SSE at 14 mph, gusts to 21 29.87
CARROLL 1:15 PM CDT OCT 12, 2025 70°F 70°F 61°F 73% Clear   SSE at 18 mph, gusts to 31 29.66
CHARITON 1:15 PM CDT OCT 12, 2025 75°F 75°F 63°F 66% Clear   SSE at 15 mph, gusts to 23 29.77
CRESTON 1:15 PM CDT OCT 12, 2025 75°F 75°F 59°F 58% Clear   SSE at 20 mph, gusts to 26 29.72
CLINTON 12:56 PM CDT OCT 12, 2025 72°F 72°F 52°F 49% Clear   SE at 17 mph, gusts to 23 29.93
DUBUQUE 12:53 PM CDT OCT 12, 2025 70°F 70°F 52°F 53% Clear   SE at 14 mph 29.93
DECORAH 1:15 PM CDT OCT 12, 2025 70°F 70°F 52°F 53% Clear   SSE at 13 mph, gusts to 25 29.83
DENISON 1:15 PM CDT OCT 12, 2025 73°F 73°F 57°F 57% Clear   S at 23 mph, gusts to 35 29.62
DES MOINES 12:54 PM CDT OCT 12, 2025 73°F 73°F 59°F 62% Broken   SE at 18 mph 29.76
DAVENPORT 12:52 PM CDT OCT 12, 2025 72°F 72°F 54°F 53% Clear   SSE at 9 mph, gusts to 18 29.94
WEBSTER CITY 1:15 PM CDT OCT 12, 2025 NA NA NA NA%        
KEOKUK_MUNI 1:15 PM CDT OCT 12, 2025 77°F 78°F 52°F 42% Clear   SSE at 14 mph, gusts to 20 29.87
ESTHERVILLE 12:52 PM CDT OCT 12, 2025 63°F 60°F 55°F 75% Few   SE at 28 mph, gusts to 37 29.65
FAIRFIELD 1:15 PM CDT OCT 12, 2025 75°F 75°F 55°F 50% Clear   SSE at 18 mph, gusts to 25 29.84
FT DODGE 12:56 PM CDT OCT 12, 2025 70°F 70°F 57°F 63% Clear   SSE at 16 mph, gusts to 20 29.70
FORT MADISON 1:15 PM CDT OCT 12, 2025 77°F 78°F 54°F 45% Clear   SSE at 13 mph, gusts to 18 29.88
HARLAN 1:15 PM CDT OCT 12, 2025 73°F 73°F 59°F 62% Clear   S at 20 mph, gusts to 28 29.63
CLARINDA 1:15 PM CDT OCT 12, 2025 79°F 80°F 59°F 50% Clear   S at 18 mph, gusts to 25 29.68
INDEPENDENCE MUNI 1:15 PM CDT OCT 12, 2025 70°F 70°F 54°F 57% Clear   SE at 22 mph, gusts to 28 29.86
ANKENY 1:15 PM CDT OCT 12, 2025 73°F 73°F 61°F 66% Clear   SSE at 14 mph, gusts to 21 29.75
IOWA CITY 12:52 PM CDT OCT 12, 2025 73°F 73°F 55°F 53% Clear   SSE at 16 mph, gusts to 24 29.89
LE MARS 1:15 PM CDT OCT 12, 2025 79°F 80°F 57°F 47% Clear   S at 20 mph, gusts to 32 29.55
LAMONI 12:53 PM CDT OCT 12, 2025 73°F 73°F 57°F 57% Clear   SSE at 15 mph, gusts to 22 29.77
MASON CITY 12:53 PM CDT OCT 12, 2025 66°F 66°F 54°F 65% Few   SSE at 22 mph, gusts to 36 29.75
MARSHALLTOWN ARPT 12:53 PM CDT OCT 12, 2025 70°F 70°F 54°F 57% Clear   SSE at 18 mph, gusts to 30 29.79
MOUNT PLEASANT MUNI 1:10 PM CDT OCT 12, 2025 73°F 73°F 54°F 51% Clear   S at 16 mph, gusts to 22 29.88
MUSCATINE 1:15 PM CDT OCT 12, 2025 73°F 73°F 57°F 57%     SSE at 14 mph, gusts to 21 29.89
MONTICELLO_MUNI 1:15 PM CDT OCT 12, 2025 73°F 73°F 54°F 51% Clear   SE at 13 mph, gusts to 21 29.87
OELWEN 1:15 PM CDT OCT 12, 2025 68°F 68°F 55°F 63% Clear   SSE at 20 mph, gusts to 29 29.84
ORANGE CITY NA NA NA NA NA NA NA NA NA
OTTUMWA 12:53 PM CDT OCT 12, 2025 75°F 75°F 55°F 50% Clear   SSE at 18 mph, gusts to 28 29.80
KNOXVILLE 1:15 PM CDT OCT 12, 2025 75°F 75°F 59°F 58% Clear   SSE at 15 mph, gusts to 24 29.77
PELLA MUNI AP 1:15 PM CDT OCT 12, 2025 75°F 75°F 59°F 58% Clear   SSE at 10 mph 29.80
RED_OAK 3:35 PM CDT AUG 1, 2025 73°F 73°F 55°F 53%     ESE at 10 mph  
SHENANDOAH_MUNI 1:15 PM CDT OCT 12, 2025 82°F 82°F 57°F 43% Scattered   SSE at 22 mph, gusts to 33 29.62
SHELDON 1:15 PM CDT OCT 12, 2025 77°F 79°F 57°F 50% Clear   SSE at 18 mph, gusts to 30 29.57
STORM_LAKE 1:15 PM CDT OCT 12, 2025 77°F 78°F 54°F 45% Broken   S at 20 mph, gusts to 33 29.63
SPENCER 12:53 PM CDT OCT 12, 2025 68°F 68°F 57°F 68% Overcast   SSE at 25 mph, gusts to 35 29.64
SIOUX CITY 12:52 PM CDT OCT 12, 2025 79°F 80°F 57°F 47% Clear   S at 21 mph, gusts to 31 29.57
NEWTON_MUNI 1:15 PM CDT OCT 12, 2025 75°F 75°F 59°F 58% Clear   SE at 20 mph, gusts to 30 29.77
VINTON VET MEM 1:15 PM CDT OCT 12, 2025 73°F 73°F 52°F 48% Clear   SE at 17 mph, gusts to 23 29.84
SELECT BOX EXAMPLES:
for LOCAL WEATHER:
additional OPTIONS:
City, ST -or- ZIP code -or- ST
radar -or- snow -or- map










ApplySandwichStrip

pFad - (p)hone/(F)rame/(a)nonymizer/(d)eclutterfier!      Saves Data!


--- a PPN by Garber Painting Akron. With Image Size Reduction included!

Fetched URL: http://www.weatherstreet.com/states/../states/Iowa-weather.htm

Alternative Proxies:

Alternative Proxy

pFad Proxy

pFad v3 Proxy

pFad v4 Proxy