Content-Length: 30685 | pFad | http://tgftp.nws.noaa.gov/weather/current/KAKR.html
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
Site Map | News | Organization | ![]() |
Current Weather Conditions:
|
|
NWS Point Forecast for KAKR | (KAKR) 41-02N 081-28W 363M |
|
|
Conditions at | |
Wind | from the N (010 degrees) at 8 MPH (7 KT) |
Visibility | 10 mile(s) |
Sky conditions | clear |
Temperature | 54.0 F (12.2 C) |
Dew Point | 46.0 F (7.8 C) |
Relative Humidity | 74% |
Pressure (altimeter) | 30.07 in. Hg (1018 hPa) |
ob | KAKR 120054Z AUTO 01007KT 10SM CLR 12/08 A3007 RMK AO2 SLP184 T01220078 |
|
Maximum and Minimum Temperatures |
||
Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
66.9 (19.4) | 55.0 (12.8) | In the 6 hours preceding Oct 11, 2025 - 07:54 PM EDT / 2025.10.11 2354 UTC |
66.9 (19.4) | 36.0 (2.2) | In the 24 hours preceding Oct 11, 2025 - 12:54 AM EDT / 2025.10.11 0454 UTC |
|
24 Hour Summary |
|||||||
Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
Latest | 9 PM (1) Oct 11 | 54.0 (12.2) | 46.0 (7.8) | 30.07 (1018) | N 8 | ||
8 PM (0) Oct 11 | 55.0 (12.8) | 46.9 (8.3) | 30.08 (1018) | NNE 6 | |||
7 PM (23) Oct 11 | 57.0 (13.9) | 46.9 (8.3) | 30.08 (1018) | N 6 | |||
6 PM (22) Oct 11 | 62.1 (16.7) | 46.9 (8.3) | 30.07 (1018) | N 12 | |||
5 PM (21) Oct 11 | 64.0 (17.8) | 46.9 (8.3) | 30.05 (1017) | NNW 9 | |||
4 PM (20) Oct 11 | 64.9 (18.3) | 45.0 (7.2) | 30.05 (1017) | NNW 7 | |||
3 PM (19) Oct 11 | 64.0 (17.8) | 46.0 (7.8) | 30.06 (1017) | ||||
2 PM (18) Oct 11 | 66.0 (18.9) | 46.9 (8.3) | 30.07 (1018) | Variable 3 | |||
1 PM (17) Oct 11 | 63.0 (17.2) | 48.9 (9.4) | 30.09 (1018) | Variable 3 | |||
Noon (16) Oct 11 | 62.1 (16.7) | 50.0 (10.0) | 30.1 (1019) | NW 7 | |||
11 AM (15) Oct 11 | 59.0 (15.0) | 48.0 (8.9) | 30.11 (1019) | N 5 | |||
10 AM (14) Oct 11 | 55.9 (13.3) | 46.0 (7.8) | 30.1 (1019) | W 5 | |||
9 AM (13) Oct 11 | 53.1 (11.7) | 46.0 (7.8) | 30.1 (1019) | SSW 3 | |||
8 AM (12) Oct 11 | 51.1 (10.6) | 46.0 (7.8) | 30.09 (1018) | SW 7 | |||
7 AM (11) Oct 11 | 52.0 (11.1) | 45.0 (7.2) | 30.09 (1018) | SW 3 | |||
6 AM (10) Oct 11 | 53.1 (11.7) | 45.0 (7.2) | 30.08 (1018) | Calm | |||
5 AM (9) Oct 11 | 54.0 (12.2) | 45.0 (7.2) | 30.09 (1018) | Calm | |||
4 AM (8) Oct 11 | 53.1 (11.7) | 44.1 (6.7) | 30.1 (1019) | S 6 | |||
3 AM (7) Oct 11 | 53.1 (11.7) | 44.1 (6.7) | 30.11 (1019) | S 5 | |||
2 AM (6) Oct 11 | 53.1 (11.7) | 44.1 (6.7) | 30.12 (1019) | SSW 6 | |||
1 AM (5) Oct 11 | 54.0 (12.2) | 43.0 (6.1) | 30.12 (1019) | Calm | |||
Midnight (4) Oct 11 | 54.0 (12.2) | 41.0 (5.0) | 30.12 (1019) | SSW 6 | |||
11 PM (3) Oct 10 | 53.1 (11.7) | 41.0 (5.0) | 30.12 (1019) | S 6 | |||
Oldest | 10 PM (2) Oct 10 | 57.0 (13.9) | 39.9 (4.4) | 30.12 (1019) | S 8 | ||
Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |
Fetched URL: http://tgftp.nws.noaa.gov/weather/current/KAKR.html
Alternative Proxies: