Content-Length: 44575 | pFad | http://weatherstreet.com/states/../states/../states/Kentucky-weather.htm

Weather Street: Kentucky Weather
                                                                 

Kentucky Weather

Enter ZIP code or City, State   
    
Location Time Temp. Feels
Like
Dewpt. Humid. Clouds Conditions Wind Speed/DIR Pressure
inches
MIDDLESBORO/BELL CO 9:55 PM EDT OCT 11, 2025 55°F 55°F 52°F 90% Clear   Calm 29.99
BOWLING GREEN 8:53 PM CDT OCT 11, 2025 64°F 64°F 50°F 60% Clear   Calm 29.99
COVINGTON 9:52 PM EDT OCT 11, 2025 59°F 58°F 52°F 78% Broken   N at 8 mph 30.02
HENDERSON CITY 8:56 PM CDT OCT 11, 2025 57°F 57°F 54°F 90% Clear   Calm 30.00
FRANKFORT 9:53 PM EDT OCT 11, 2025 NA NA NA NA%       30.01
FORT KNOX 9:55 PM EDT OCT 11, 2025 59°F 59°F 54°F 83% Scattered     29.99
GLASGOW MUNI ARPT 9:55 PM EDT OCT 11, 2025 55°F 55°F 50°F 83% Clear   Calm 29.99
FT. CAMBELL AAF 8:55 PM CDT OCT 11, 2025 61°F 62°F 46°F 58% Clear   NNE at 3 mph 29.96
JACKSON 9:53 PM EDT OCT 11, 2025 61°F 61°F 45°F 56% Clear   Calm 29.99
LEXINGTON 9:54 PM EDT OCT 11, 2025 57°F 57°F 50°F 77% Clear   Calm 30.02
BOWMAN FIELD ARPT 9:53 PM EDT OCT 11, 2025 57°F 57°F 54°F 90% Clear   Calm 30.00
LONDON 9:53 PM EDT OCT 11, 2025 57°F 56°F 48°F 72% Clear   N at 5 mph 29.99
OWENSBORO 8:56 PM CDT OCT 11, 2025 64°F 65°F 55°F 73% Clear   NE at 5 mph 30.01
PADUCAH 8:53 PM CDT OCT 11, 2025 55°F 55°F 54°F 96% Clear   Calm 29.98
LOUISVILLE 9:56 PM EDT OCT 11, 2025 64°F 65°F 54°F 70% Few   NNW at 3 mph 30.00
SOMERSET 9:55 PM EDT OCT 11, 2025 61°F 61°F 48°F 62% Clear   Calm 29.97
SELECT BOX EXAMPLES:
for LOCAL WEATHER:
additional OPTIONS:
City, ST -or- ZIP code -or- ST
radar -or- snow -or- map










ApplySandwichStrip

pFad - (p)hone/(F)rame/(a)nonymizer/(d)eclutterfier!      Saves Data!


--- a PPN by Garber Painting Akron. With Image Size Reduction included!

Fetched URL: http://weatherstreet.com/states/../states/../states/Kentucky-weather.htm

Alternative Proxies:

Alternative Proxy

pFad Proxy

pFad v3 Proxy

pFad v4 Proxy