Content-Length: 7613 | pFad | http://www.findu.com/cgi-bin/wxnear.cgi?zip=44303
Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
KA8OAD-1 | 4.7 | NW | 00:00:01:54 | 35 | 2 | 8 | 235 | 0 | 0.07 | 0.02 | 71 | 1001.8 |
KA8OAD-10 | 5.3 | NW | 00:00:05:11 | 35 | 4 | 8 | 241 | 0 | 0.07 | 0.01 | 71 | 1001.7 |
FW3046 | 5.6 | NW | 00:00:01:01 | 34 | 0 | 3 | 120 | 0 | 0.08 | 0.02 | 78 | 1005.0 |
EW8697 | 5.7 | E | 00:00:01:17 | 34 | 5 | 12 | 201 | 0 | 0.08 | 0.02 | 81 | 999.6 |
GW4442 | 6.7 | SE | 00:00:08:59 | 34 | 1 | 1 | 309 | 0 | 0.02 | 84 | 1004.7 | |
GW3676 | 9.4 | SE | 00:00:01:03 | 34 | 1 | 5 | 326 | 0 | 0.1 | 0.04 | 84 | 1002.6 |
fW7258 | 10.3 | E | 00:00:08:31 | 34 | 2 | 5 | 289 | 0.01 | 0.16 | 0.03 | 79 | 1003.9 |
EW0182 | 10.8 | SE | 00:00:01:16 | 33 | 0 | 5 | 332 | 0 | 0.11 | 0.05 | 85 | 1003.3 |
EW2441 | 11.5 | NE | 00:00:16:55 | 34 | 5 | 9 | 264 | 0.01 | 0.25 | 0.02 | 82 | 1003.0 |
GW4774 | 11.6 | SW | 00:00:01:31 | 33 | 0 | 3 | 236 | 0 | 0.17 | 0.06 | 86 | 1003.5 |
EW5246 | 12.7 | NE | 00:00:00:28 | 34 | 4 | 8 | 263 | 0 | 0.06 | 0.01 | 78 | 1003.1 |
GW0206 | 13.3 | S | 00:00:01:56 | 33 | 6 | 16 | 96 | 0 | 0.11 | 0.05 | 85 | 1003.2 |
EW5374 | 13.4 | W | 00:00:01:26 | 34 | 0 | 7 | 265 | 0 | 0.06 | 0.02 | 79 | 1003.4 |
DW4078 | 13.8 | N | 00:00:00:56 | 36 | 3 | 9 | 222 | 0 | 0.07 | 0.02 | 73 | 1003.7 |
GW1080 | 15.2 | NE | 00:00:00:59 | 35 | 0 | 3 | 237 | 0 | 0.11 | 0.01 | 79 | 1003.3 |
GW3602 | 15.3 | NE | 00:00:01:54 | 34 | 0 | 4 | 291 | 0.01 | 0.09 | 0.02 | 78 | 1003.1 |
FW4294 | 15.8 | SE | 00:00:01:37 | 33 | 4 | 8 | 236 | 0 | 0.12 | 0.07 | 91 | 996.5 |
FW5810 | 15.9 | E | 00:00:01:33 | 34 | 6 | 8 | 288 | 0 | 0.02 | 0.02 | 84 | 1003.6 |
KD8UYA | 16.2 | NW | 00:00:01:16 | 33 | 3 | 8 | 245 | 0 | 0.09 | 0.02 | 87 | 1002.6 |
EW1710 | 16.4 | NW | 00:00:00:28 | 34 | 3 | 5 | 78 | 0 | 0.05 | 0.05 | 82 | 1006.4 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.
Fetched URL: http://www.findu.com/cgi-bin/wxnear.cgi?zip=44303
Alternative Proxies: