Content-Length: 7613 | pFad | http://www.findu.com/cgi-bin/wxnear.cgi?zip=44303

Weather Stations Near AKRON, OH

(This page will refresh every three minutes)

Weather Stations Near AKRON, OH

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
KA8OAD-1 4.7 NW00:00:01:54 352823500.070.02711001.8
KA8OAD-10 5.3 NW00:00:05:11 354824100.070.01711001.7
FW3046 5.6 NW00:00:01:01 340312000.080.02781005.0
EW8697 5.7 E00:00:01:17 3451220100.080.0281999.6
GW4442 6.7 SE00:00:08:59 341130900.02841004.7
GW3676 9.4 SE00:00:01:03 341532600.10.04841002.6
fW7258 10.3 E00:00:08:31 34252890.010.160.03791003.9
EW0182 10.8 SE00:00:01:16 330533200.110.05851003.3
EW2441 11.5 NE00:00:16:55 34592640.010.250.02821003.0
GW4774 11.6 SW00:00:01:31 330323600.170.06861003.5
EW5246 12.7 NE00:00:00:28 344826300.060.01781003.1
GW0206 13.3 S00:00:01:56 336169600.110.05851003.2
EW5374 13.4 W00:00:01:26 340726500.060.02791003.4
DW4078 13.8 N00:00:00:56 363922200.070.02731003.7
GW1080 15.2 NE00:00:00:59 350323700.110.01791003.3
GW3602 15.3 NE00:00:01:54 34042910.010.090.02781003.1
FW4294 15.8 SE00:00:01:37 334823600.120.0791996.5
FW5810 15.9 E00:00:01:33 346828800.020.02841003.6
KD8UYA 16.2 NW00:00:01:16 333824500.090.02871002.6
EW1710 16.4 NW00:00:00:28 34357800.050.05821006.4

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.









ApplySandwichStrip

pFad - (p)hone/(F)rame/(a)nonymizer/(d)eclutterfier!      Saves Data!


--- a PPN by Garber Painting Akron. With Image Size Reduction included!

Fetched URL: http://www.findu.com/cgi-bin/wxnear.cgi?zip=44303

Alternative Proxies:

Alternative Proxy

pFad Proxy

pFad v3 Proxy

pFad v4 Proxy