Content-Length: 101417 | pFad | http://www.ospo.noaa.gov/data/messages/2020/06/MSG_20200615_1404.html
Date/Time Issued: June 15, 2020 1358Z
Product(s) or Data Impacted: See list below.
Date/Time of Initial Impact: June 15, 2020 1344Z (from the Eumetsat Weekly Operations Schedule message)
Date/Time of Expected End: See table in detail for on and off switch time
Length of Outage: N/A
Details/Specifics of Change:
Message number: | 6972 |
Message creation: | Mon Jun 15 13:44:07 UTC 2020 |
Type: | Service Enhancement |
Ann Nr: | 4920 |
Rev: | 1 |
Start Time: | 2019-06-27 09:00:00.0 |
End Time: | 2019-06-27 09:00:00.0 |
Subject: | general-announcement |
Detail: | There is an issue with the latest EUMETCast software package, affecting Linux operating systems when the Tellicast client software (version 2.14.5) is used in combination with the Safenet drivers. A new alpha version of Tellicast, with a fix of the issue, is available for download. See the URL provided below. |
Url: | https://www.eumetsat.int/website/home/News/DAT_4451027.html |
Issue Time: | 2019-06-27 11:18:18.0 |
Services: |
Type: | Planned Maintenance |
Ann Nr: | 5596 |
Rev: | 1 |
Start Time: | 2020-01-29 00:00:00.0 |
End Time: | 2021-12-31 23:59:00.0 |
Satellites: | Metop-A |
Subsystem: | HRPT |
Subject: | general-announcement |
Impact: | data-unavailable |
Detail: | HRPT switching zone drift. Risk of interruption. The Metop-A satellite is currently in drifting orbit. As a consequence the geographical zones, defined to control the switching times of the satellite HRPT system, are drifting westwards at a rate of 0.02 degree per day. Users near the borders of switching zones might experience small changes in their acquisition times of the HRPT signal. On-board timings will be updated approximately every 8 months to compensate for the drift geolocation. A dedicated announcement will be issued in advance of each of these updates. |
Status: | scheduled |
Issue Time: | 2020-02-03 10:12:03.0 |
Services: |
A-DCS AHRPT Metop-A ASCAT AHRPT Metop-A AMSU-A AHRPT Metop-A AVHRR AHRPT Metop-A IASI AHRPT Metop-A HIRS AHRPT Metop-A GRAS AHRPT Metop-A MHS AHRPT Metop-A GOME-2 AHRPT Metop-A SEM AHRPT Metop-A |
Type: | Planned Maintenance |
Ann Nr: | 5758 |
Rev: | 2 |
Start Time: | 2020-04-19 09:00:00.0 |
End Time: | 2020-08-02 00:00:00.0 |
Satellites: | Metop-A |
Subsystem: | GOME-2 |
Subject: | instrument-calibration |
Impact: | data-degraded |
Detail: | During the indicated period, GOME on Metop-A will perform sun calibrations with an increased frequency alternating clockwise and counter-clockwise rotation of the scanning unit. Data disruptions are not expected but possible. [Rev. 2] End Date/Time updated. |
Status: | scheduled |
Issue Time: | 2020-06-11 06:07:02.0 |
Services: |
GOME-2 Level 1 - Metop-A GOME-2 AHRPT Metop-A |
Type: | Service Enhancement |
Ann Nr: | 5762 |
Rev: | 1 |
Start Time: | 2020-04-19 09:00:00.0 |
End Time: | 2020-08-15 09:00:00.0 |
Satellites: | Metop-A |
Subject: | general-announcement |
Impact: | risk-of-interruption |
Detail: | Metop-A Technology Test Campaign II (two) execution: possible data disruptions or outages. More information will be given in specific instruments announcements. [Rev. 2] End date/time updated. |
Status: | scheduled |
Issue Time: | 2020-04-02 15:06:03.0 |
Services: |
Type: | Planned Maintenance |
Ann Nr: | 5894 |
Rev: | 2 |
Start Time: | 2020-06-09 00:00:00.0 |
End Time: | 2020-08-16 00:00:00.0 |
Satellites: | Metop-A |
Subsystem: | GRAS |
Subject: | general-announcement |
Impact: | risk-of-interruption |
Detail: | During the indicated period, the GRAS receiver onboard Metop-A will undergo a series of tracking parameter tests aiming at extending the measurements in the ionosphere. During this period, the number of daily occultations from Metop-A as well as the penetration of rising occultations into the mid and lower troposphere might vary more than usual. Periodic outages of 1 orbit will be possible due to patch uplink to the instrument. [Rev. 2] Updated list of affected services. |
Status: | scheduled |
Issue Time: | 2020-06-09 15:13:06.0 |
Services: |
GRAS Level 1 - Metop-A ROM SAF - Products |
Type: | Planned Maintenance |
Ann Nr: | 5988 |
Rev: | 1 |
Start Time: | 2020-06-12 09:45:00.0 |
End Time: | 2020-12-18 09:46:00.0 |
Satellites: | Sentinel-3A |
Subsystem: | SRAL |
Subject: | instrument-special-operation |
Impact: | data-unavailable |
Detail: | A series of trial SRAL transponder passes using an ESA/ESRIN refurbished ENVISAT Sigma Naught Transponder will be performed. As a consequence of the mode transitions required to perform this test, outages with a duration of approximately 37 seconds can be expected on the following days, from 09:45:03 to 09:45:40 UTC: 12/06/2020, 09/07/2020, 05/08/2020, 01/09/2020, 28/09/2020, 25/10/2020, 21/11/2020 and 18/12/2020. Similar trial passes for Sentinel-3B are planned to be performed. A separate UNS message will be issued for this. |
Status: | scheduled |
Issue Time: | 2020-06-15 13:05:58.0 |
Services: |
SRAL Level 1 Products - S3A SRAL Level 2 Marine Products - S3A |
Type: | Planned Maintenance |
Ann Nr: | 5979 |
Rev: | 1 |
Start Time: | 2020-06-15 09:12:00.0 |
End Time: | 2020-06-17 13:33:00.0 |
Satellites: | Sentinel-3B |
Subsystem: | SRAL |
Subject: | instrument-special-operation |
Impact: | data-unavailable |
Detail: | Instrument will be commanded to closed loop [SAR_CL] for an extended period of time. Degraded data can be expected during the event start and stop times. During the operation the instrument will also be commanded to standby for checksum calculations. Additionally towards the end of the activity the instrument will be restarted. Loss of data can be expected during the following date/times: 16/06/2020 08:55 to 08:57; 17/06/2020 08:28 to 08:30; 17/06/2020 10:07 to 10:10; 17/06/2020 13:23 to 13:33 |
Status: | scheduled |
Issue Time: | 2020-06-09 14:31:28.0 |
Services: |
SRAL Level 1 Products - S3B SRAL Level 2 Marine Products - S3B |
Type: | Planned Maintenance |
Ann Nr: | 5977 |
Rev: | 1 |
Start Time: | 2020-06-15 12:00:00.0 |
End Time: | 2020-06-15 17:00:00.0 |
Subject: | ground-segment-maintenance |
Impact: | risk-of-interruption |
Detail: | Risk of Interruption due to Data Link Maintenance. |
Status: | scheduled |
Issue Time: | 2020-06-09 13:12:29.0 |
Services: |
ATOVS Sounding products - NOAA AMSU-A Level 1 - NOAA MHS Level 1 - NOAA AVHRR Level 1 - NOAA HIRS Level 1 - NOAA |
Type: | Planned Maintenance |
Ann Nr: | 5978 |
Rev: | 1 |
Start Time: | 2020-06-16 06:00:00.0 |
End Time: | 2020-06-16 12:00:00.0 |
Subject: | ground-segment-maintenance |
Impact: | risk-of-interruption |
Detail: | Risk of Interruption due to Data Link Maintenance. |
Status: | scheduled |
Issue Time: | 2020-06-09 13:13:45.0 |
Services: |
AMSU-A Level 1 - NOAA AVHRR Level 1 - NOAA HIRS Level 1 - NOAA MHS Level 1 - NOAA ATOVS Sounding products - NOAA |
Type: | Planned Maintenance |
Ann Nr: | 5973 |
Rev: | 1 |
Start Time: | 2020-06-16 08:24:00.0 |
End Time: | 2020-06-16 08:31:00.0 |
Satellites: | Metop-B |
Subsystem: | SEM |
Component: | MEPED |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | SEM MEPED in flight calibration. |
Status: | scheduled |
Issue Time: | 2020-06-09 13:01:59.0 |
Services: |
SEM L0 - Metop-B SEM AHRPT Metop-B |
Type: | Planned Maintenance |
Ann Nr: | 5971 |
Rev: | 1 |
Start Time: | 2020-06-16 08:50:00.0 |
End Time: | 2020-06-16 08:57:00.0 |
Satellites: | Metop-A |
Subsystem: | SEM |
Component: | MEPED |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | SEM MEPED in flight calibration. |
Status: | scheduled |
Issue Time: | 2020-06-09 12:52:42.0 |
Services: |
SEM L0 - Metop-A SEM AHRPT Metop-A |
Type: | Planned Maintenance |
Ann Nr: | 5914 |
Rev: | 1 |
Start Time: | 2020-06-16 09:00:00.0 |
End Time: | 2020-06-16 09:00:00.0 |
Satellites: | Metop-A |
Subsystem: | GOME-2 |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | Metop-A Technology Test. GOME special calibration. One orbit outage is expected on that day. |
Status: | scheduled |
Issue Time: | 2020-05-20 12:58:26.0 |
Services: |
GOME-2 Level 1 - Metop-A GOME-2 AHRPT Metop-A AC SAF - Products |
Type: | Planned Maintenance |
Ann Nr: | 5975 |
Rev: | 1 |
Start Time: | 2020-06-16 09:18:00.0 |
End Time: | 2020-06-16 09:25:00.0 |
Satellites: | Metop-C |
Subsystem: | SEM |
Component: | MEPED |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | SEM MEPED in flight calibration. |
Status: | scheduled |
Issue Time: | 2020-06-09 13:05:09.0 |
Services: |
SEM L0 - Metop-C SEM AHRPT Metop-C |
Type: | Planned Maintenance |
Ann Nr: | 5980 |
Rev: | 1 |
Start Time: | 2020-06-16 12:00:00.0 |
End Time: | 2020-06-16 20:00:00.0 |
Subject: | ground-segment-maintenance |
Impact: | risk-of-interruption |
Detail: | EARS Canadian Stations Gander and Edmonton Data Line maintenance. There may be disruption to all imager based services. |
Status: | scheduled |
Issue Time: | 2020-06-10 09:30:00.0 |
Services: |
EARS-AVHRR EARS-ASCAT EARS-ATOVS EARS-IASI EARS-CrlS EARS-VIIRS EARS-NWC EARS-ATMS EARS-VASS EARS-MERSI |
Type: | Planned Maintenance |
Ann Nr: | 5967 |
Rev: | 1 |
Start Time: | 2020-06-17 07:30:00.0 |
End Time: | 2020-06-17 17:30:00.0 |
Satellites: | Sentinel-3A, Sentinel-3B |
Subject: | ground-segment-maintenance |
Impact: | risk-of-delay |
Detail: | Copernicus Online Data Access (CODA) users might experience delays or short interruptions whilst accessing products. |
Status: | scheduled |
Issue Time: | 2020-06-09 12:39:53.0 |
Services: |
OLCI Level 1 Products - S3A OLCI Level 2 Marine Products - S3A SLSTR Level 1 Products - S3A SLSTR Level 2 Marine Products - S3A SLSTR Level 2 Atmospheric Products - S3A SRAL Level 1 Products - S3A SRAL Level 2 Marine Products - S3A OLCI Level 2 Marine Products - S3B SLSTR Level 1 Products - S3B OLCI Level 1 Products - S3B SLSTR Level 2 Marine Products - S3B SLSTR Level 2 Atmospheric Products - S3B SRAL Level 1 Products - S3B SRAL Level 2 Marine Products - S3B |
Type: | Planned Maintenance |
Ann Nr: | 5966 |
Rev: | 1 |
Start Time: | 2020-06-17 08:00:00.0 |
End Time: | 2020-06-17 10:00:00.0 |
Satellites: | MET-8,MET-10,MET-11 |
Subject: | ground-segment-maintenance |
Impact: | risk-of-interruption |
Detail: | Due to Eumetsat ground segment maintenance there is a risk of interruption of MET-8, MET-10 and MET-11 SEVIRI data and meteorological products in the given time period. The maintenance will be conducted one segment at a time and the risk is 15 minutes per segment only. |
Status: | scheduled |
Issue Time: | 2020-06-09 08:01:09.0 |
Services: |
0° Meteosat Meteorological Products 0° SEVIRI Level 1.5 Image Data RSS SEVIRI Level 1.5 Image Data RSS Meteosat Meteorological Products IODC SEVIRI Level 1.5 Image Data IODC Meteosat Meteorological Products |
Type: | Planned Maintenance |
Ann Nr: | 5969 |
Rev: | 1 |
Start Time: | 2020-06-17 10:06:00.0 |
End Time: | 2020-06-17 10:20:00.0 |
Satellites: | Sentinel-3A |
Subject: | in-plane-manoeuvre |
Impact: | data-degraded |
Detail: | Reduced data quality for SRAL should be expected for data sensed during this period. Reduced data quality for SLSTR can be expected from 10:00 to approximately 12:27 |
Status: | scheduled |
Issue Time: | 2020-06-10 11:09:43.0 |
Services: |
OLCI Level 1 Products - S3A OLCI Level 2 Marine Products - S3A SLSTR Level 1 Products - S3A SLSTR Level 2 Marine Products - S3A SRAL Level 1 Products - S3A SRAL Level 2 Marine Products - S3A |
Type: | Planned Maintenance |
Ann Nr: | 5972 |
Rev: | 1 |
Start Time: | 2020-06-18 18:17:00.0 |
End Time: | 2020-06-18 19:16:00.0 |
Satellites: | Metop-A |
Subsystem: | GOME-2 |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | GOME2 monthly measurements of GOME-2 polarisation (PMD) data in raw readout mode (PMDRAW). The AC SAF Near Real Time Total Column products (Total Column Ozone, the Total Column NO2, and the Tropospheric NO2) will be unavailable. |
Status: | scheduled |
Issue Time: | 2020-06-09 12:54:34.0 |
Services: |
GOME-2 Level 1 - Metop-A GOME-2 AHRPT Metop-A AC SAF - Products |
Type: | Planned Maintenance |
Ann Nr: | 5976 |
Rev: | 1 |
Start Time: | 2020-06-18 19:15:00.0 |
End Time: | 2020-06-18 20:14:00.0 |
Satellites: | Metop-C |
Subsystem: | GOME-2 |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | GOME2 monthly measurements of GOME-2 polarisation (PMD) data in raw readout mode (PMDRAW). The AC SAF Near Real Time Total Column products (Total Column Ozone, the Total Column NO2, and the Tropospheric NO2) will be unavailable. |
Status: | scheduled |
Issue Time: | 2020-06-09 13:06:21.0 |
Services: |
GOME-2 Level 1 - Metop-C GOME-2 AHRPT Metop-C AC SAF - Products |
Type: | Planned Maintenance |
Ann Nr: | 5974 |
Rev: | 1 |
Start Time: | 2020-06-18 19:44:00.0 |
End Time: | 2020-06-18 20:43:00.0 |
Satellites: | Metop-B |
Subsystem: | GOME-2 |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | GOME2 monthly measurements of GOME-2 polarisation (PMD) data in raw readout mode (PMDRAW). The AC SAF Near Real Time Total Column products (Total Column Ozone, the Total Column NO2, and the Tropospheric NO2) will be unavailable. |
Status: | scheduled |
Issue Time: | 2020-06-09 13:03:23.0 |
Services: |
GOME-2 Level 1 - Metop-B GOME-2 AHRPT Metop-B AC SAF - Products |
Type: | Service Enhancement |
Ann Nr: | 5989 |
Rev: | 1 |
Start Time: | 2020-06-21 09:00:00.0 |
End Time: | 2020-06-21 09:00:00.0 |
Subject: | product-change |
Detail: | Change to Sentinel-3 V10 SYNERGY Level 2 STC product for Africa: the frequency of this product will change from 1 file every 10 days to 3 files per month, generated on the 1st, the 11th and the 21st of every month. |
Status: | scheduled |
Issue Time: | 2020-06-15 12:57:27.0 |
Services: |
Type: | Planned Maintenance |
Ann Nr: | 5968 |
Rev: | 1 |
Start Time: | 2020-06-21 18:01:00.0 |
End Time: | 2020-06-21 18:59:00.0 |
Satellites: | MET-10 |
Subject: | lunar-eclipse |
Impact: | risk-of-degradation |
Detail: | 18:00 to 20:30 UTC image data may be unavailable or incomplete. |
Status: | scheduled |
Issue Time: | 2020-06-09 13:48:35.0 |
Services: |
RSS SEVIRI Level 1.5 Image Data RSS Meteosat Meteorological Products |
Type: | Planned Maintenance |
Ann Nr: | 5970 |
Rev: | 1 |
Start Time: | 2020-06-21 18:25:00.0 |
End Time: | 2020-06-21 19:23:00.0 |
Satellites: | MET-11 |
Subject: | lunar-eclipse |
Impact: | risk-of-degradation |
Detail: | 18:15 to 21:00 UTC image data may be unavailable or incomplete. |
Status: | scheduled |
Issue Time: | 2020-06-09 13:48:05.0 |
Services: |
0° Meteosat Meteorological Products 0° SEVIRI Level 1.5 Image Data |
Type: | Planned Maintenance |
Ann Nr: | 5574 |
Rev: | 5 |
Start Time: | 2020-06-24 08:00:00.0 |
End Time: | 2020-06-24 16:00:00.0 |
Satellites: | Metop-A,Metop-B,Metop-C |
Subsystem: | GRAS |
Subject: | ground-segment-maintenance |
Impact: | risk-of-interruption |
Detail: | Software Release of GRAS PPF. Changes to the GRAS Level 1 product algorithms. The algorithm changes include technical improvements and bug fixes, as well as support to the changed data formats of the auxiliary files provided by the Radio Occultation Support Network (RSN). This message refers to the second phase of the deployment which will use the changed RSN auxiliary files (after a first phase planned to take place on 04 February 2020). [Rev. 2] The second phase of the deployment will no longer take place on 12 February 2020, it is postponed to a future date. [Rev. 3] The second phase of the deployment using the changed RSN auxiliary files is further postponed to 7th April 2020. [Rev 4]: The deployment is postponed to a future date. [Rev. 5] The second phase of the deployment using the changed RSN auxiliary files will now take place on 24 June 2020. |
Status: | scheduled |
Issue Time: | 2020-06-09 22:46:59.0 |
Services: |
GRAS Level 1 - Metop-A GRAS Level 1 - Metop-B GRAS Level 1 - Metop-C |
Type: | Service Enhancement |
Ann Nr: | 5857 |
Rev: | 1 |
Start Time: | 2020-06-24 09:00:00.0 |
End Time: | 2020-06-24 09:00:00.0 |
Subject: | service-change |
Detail: | LSA SAF product ordering service through the EUMETSAT Data Centre will be discontinued. All offline product ordering will be re-directed to the EUMETSAT LSA SAF Website (www.lsa-saf.eumetsat.int), covering data since 2005 and which will also offer other data access means (such as NRT rolling archive). |
Status: | scheduled |
Issue Time: | 2020-05-06 10:07:36.0 |
Services: |
LSA SAF - Products |
Type: | Service Enhancement |
Ann Nr: | 5159 |
Rev: | 2 |
Start Time: | 2020-10-07 09:00:00.0 |
End Time: | 2020-10-07 09:00:00.0 |
Subject: | product-change |
Detail: | A new BUFR encoding sequence will be introduced in June 2020 for all EUMETSAT’s wind products. For full details and sample files, see the URL provided below. [Rev. 2]: Date changed to 7 October 2020. To facilitate user transition, AMV products encoded in the new BUFR sequence will be distributed on the GTS in parallel to the currently operational AMV products, from 15 July until 6 October 2020. For full details, see the URL provided below. |
Url: | https://www.eumetsat.int/website/home/News/DAT_4593260.html |
Status: | scheduled |
Issue Time: | 2020-05-12 14:25:32.0 |
Services: |
0° Meteosat Meteorological Products IODC Meteosat Meteorological Products RSS Meteosat Meteorological Products AVHRR Polar Winds - Metop-A AVHRR Polar winds - Metop-C AVHRR Polar Winds - Metop-B Multi-Metop Wind Products |
Name: | EUMETSAT |
Address: |
Eumetsat-Allee 1 D-64295 Darmstadt Germany |
Telephone: | +49 6151 807 3660/3770 |
Fax: | +49 6151 807 3790 |
E-mail: | ops@eumetsat.int |
Internet: | www.eumetsat.int |
Any email message from EUMETSAT is sent in good faith but shall neither
be binding nor construed as constituting a commitment by EUMETSAT,
except where provided for in a written agreement or contract or if
explicitly stated in the email. Please note that any views or opinions
presented in this email are solely those of the sender and do not
necessarily represent those of EUMETSAT. This message and any
attachments are intended for the sole use of the addressee(s) and may
contain confidential and privileged information. Any unauthorised use,
disclosure, dissemination or distribution (in whole or in part) of its
contents is not permitted. If you received this message in error, please
notify the sender and delete it from your system.
Contact Information for Further Information: ESPC Operations at ESPCOperations@noaa.gov and 301-817-3880.
Web Site(s) for applicable information: N/A
This message was sent to ESPC.Notification@noaa.gov. You have been sent this and other notifications because you have opted in to receive it. If you wish to unsubscribe please contact the ESPC Help Desk at ESPCOperations@noaa.gov or (301) 817-3880. Please note: it may take up to two business days to process your unsubscribe request.
Fetched URL: http://www.ospo.noaa.gov/data/messages/2020/06/MSG_20200615_1404.html
Alternative Proxies: