Content-Length: 90103 | pFad | http://www.ospo.noaa.gov/data/messages/2020/06/MSG_20200630_1504.html
Date/Time Issued: June 30, 2020 1500Z
Product(s) or Data Impacted: See list below.
Date/Time of Initial Impact: June 30, 2020 14:48:51 UTC (from the Eumetsat Weekly Operations Schedule message)
Date/Time of Expected End: See table in detail for on and off switch time
Length of Outage: N/A
Details/Specifics of Change:
Message number: | 7024 |
Message creation: | Tue Jun 30 14:48:51 UTC 2020 |
Type: | Service Enhancement |
Ann Nr: | 4920 |
Rev: | 1 |
Start Time: | 2019-06-27 09:00:00.0 |
End Time: | 2019-06-27 09:00:00.0 |
Subject: | general-announcement |
Detail: | There is an issue with the latest EUMETCast software package, affecting Linux operating systems when the Tellicast client software (version 2.14.5) is used in combination with the Safenet drivers. A new alpha version of Tellicast, with a fix of the issue, is available for download. See the URL provided below. |
Url: | https://www.eumetsat.int/website/home/News/DAT_4451027.html |
Issue Time: | 2019-06-27 11:18:18.0 |
Services: |
Type: | Planned Maintenance |
Ann Nr: | 5475 |
Rev: | 6 |
Start Time: | 2020-01-06 00:00:00.0 |
End Time: | 2020-09-28 00:00:00.0 |
Satellites: | Metop-A |
Subsystem: | ASCAT |
Subject: | general-announcement |
Impact: | risk-of-interruption |
Detail: | Calibrations to support transponder test. Outages of products can be expected, during satellite passes over Turkey. [Rev. 2] End date updated. [Rev. 3] End date updated to 19th April 2020.[Rev. 4] End date updated. [Rev. 5] End date updated. [Rev. 6] End date updated. |
Status: | scheduled |
Issue Time: | 2020-06-17 15:27:25.0 |
Services: |
ASCAT Soil Moisture - Metop-A ASCAT Level 1 - Metop-A |
Type: | Planned Maintenance |
Ann Nr: | 5596 |
Rev: | 1 |
Start Time: | 2020-01-29 00:00:00.0 |
End Time: | 2021-12-31 23:59:00.0 |
Satellites: | Metop-A |
Subsystem: | HRPT |
Subject: | general-announcement |
Impact: | data-unavailable |
Detail: | HRPT switching zone drift. Risk of interruption. The Metop-A satellite is currently in drifting orbit. As a consequence the geographical zones, defined to control the switching times of the satellite HRPT system, are drifting westwards at a rate of 0.02 degree per day. Users near the borders of switching zones might experience small changes in their acquisition times of the HRPT signal. On-board timings will be updated approximately every 8 months to compensate for the drift geolocation. A dedicated announcement will be issued in advance of each of these updates. |
Status: | scheduled |
Issue Time: | 2020-02-03 10:12:03.0 |
Services: |
A-DCS AHRPT Metop-A ASCAT AHRPT Metop-A AMSU-A AHRPT Metop-A AVHRR AHRPT Metop-A IASI AHRPT Metop-A HIRS AHRPT Metop-A GRAS AHRPT Metop-A MHS AHRPT Metop-A GOME-2 AHRPT Metop-A SEM AHRPT Metop-A |
Type: | Planned Maintenance |
Ann Nr: | 5758 |
Rev: | 2 |
Start Time: | 2020-04-19 09:00:00.0 |
End Time: | 2020-08-02 00:00:00.0 |
Satellites: | Metop-A |
Subsystem: | GOME-2 |
Subject: | instrument-calibration |
Impact: | data-degraded |
Detail: | During the indicated period, GOME on Metop-A will perform sun calibrations with an increased frequency alternating clockwise and counter-clockwise rotation of the scanning unit. Data disruptions are not expected but possible. [Rev. 2] End Date/Time updated. |
Status: | scheduled |
Issue Time: | 2020-06-11 06:07:02.0 |
Services: |
GOME-2 Level 1 - Metop-A GOME-2 AHRPT Metop-A |
Type: | Service Enhancement |
Ann Nr: | 5762 |
Rev: | 1 |
Start Time: | 2020-04-19 09:00:00.0 |
End Time: | 2020-08-15 09:00:00.0 |
Satellites: | Metop-A |
Subject: | general-announcement |
Impact: | risk-of-interruption |
Detail: | Metop-A Technology Test Campaign II (two) execution: possible data disruptions or outages. More information will be given in specific instruments announcements. [Rev. 2] End date/time updated. |
Status: | scheduled |
Issue Time: | 2020-04-02 15:06:03.0 |
Services: |
Type: | Planned Maintenance |
Ann Nr: | 5894 |
Rev: | 2 |
Start Time: | 2020-06-09 00:00:00.0 |
End Time: | 2020-08-16 00:00:00.0 |
Satellites: | Metop-A |
Subsystem: | GRAS |
Subject: | general-announcement |
Impact: | risk-of-interruption |
Detail: | During the indicated period, the GRAS receiver onboard Metop-A will undergo a series of tracking parameter tests aiming at extending the measurements in the ionosphere. During this period, the number of daily occultations from Metop-A as well as the penetration of rising occultations into the mid and lower troposphere might vary more than usual. Periodic outages of 1 orbit will be possible due to patch uplink to the instrument. [Rev. 2] Updated list of affected services. |
Status: | scheduled |
Issue Time: | 2020-06-09 15:13:06.0 |
Services: |
GRAS Level 1 - Metop-A ROM SAF - Products |
Type: | Planned Maintenance |
Ann Nr: | 5996 |
Rev: | 1 |
Start Time: | 2020-06-23 20:41:00.0 |
End Time: | 2020-12-29 20:42:00.0 |
Satellites: | Sentinel-3B |
Subsystem: | SRAL |
Subject: | instrument-special-operation |
Impact: | data-unavailable |
Detail: | A series of trial SRAL transponder passes using an ESA/ESRIN refurbished ENVISAT Sigma Naught Transponder will be performed. As a consequence of the mode transitions required to perform this test, outages with a duration of approximately 37 seconds can be expected on the following days, from 20:41:20 to 20:41:57 UTC: 23/06/2020, 20/07/2020, 16/08/2020, 12/09/2020, 09/10/2020, 05/11/2020, 02/12/2020 and 29/12/2020. |
Status: | scheduled |
Issue Time: | 2020-06-17 13:05:40.0 |
Services: |
SRAL Level 1 Products - S3B SRAL Level 2 Marine Products - S3B |
Type: | Service Enhancement |
Ann Nr: | 6033 |
Rev: | 1 |
Start Time: | 2020-06-24 09:00:00.0 |
End Time: | 2020-06-24 09:00:00.0 |
Subject: | general-announcement |
Detail: | Publication of NOAA-20 Two-Line Elements (TLEs) on the EUMETSAT Website. Please see the URL provided below. |
Url: | http://oiswww.eumetsat.org/metopTLEs/html/index.htm |
Status: | scheduled |
Issue Time: | 2020-06-24 15:50:06.0 |
Services: |
Type: | Planned Maintenance |
Ann Nr: | 6028 |
Rev: | 1 |
Start Time: | 2020-06-29 05:12:00.0 |
End Time: | 2020-06-29 09:12:00.0 |
Satellites: | Metop-B |
Subsystem: | IASI |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | External Calibration |
Status: | scheduled |
Issue Time: | 2020-06-24 13:54:41.0 |
Services: |
IASI Sounding Products - Metop-B IASI Level 1 - Metop-B EARS-IASI IASI AHRPT Metop-B OSI SAF - Products |
Type: | Planned Maintenance |
Ann Nr: | 6023 |
Rev: | 1 |
Start Time: | 2020-06-29 07:30:00.0 |
End Time: | 2020-06-29 17:30:00.0 |
Satellites: | Sentinel-3A,Sentinel-3B |
Subject: | ground-segment-maintenance |
Impact: | risk-of-delay |
Detail: | |
Status: | scheduled |
Issue Time: | 2020-06-25 08:29:12.0 |
Services: |
OLCI Level 1 Products - S3A SLSTR Level 1 Products - S3A SLSTR Level 2 Marine Products - S3A OLCI Level 2 Marine Products - S3A SLSTR Level 2 Atmospheric Products - S3A SRAL Level 1 Products - S3A SRAL Level 2 Marine Products - S3A OLCI Level 1 Products - S3B OLCI Level 2 Marine Products - S3B SLSTR Level 2 Marine Products - S3B SLSTR Level 1 Products - S3B SLSTR Level 2 Atmospheric Products - S3B SRAL Level 1 Products - S3B SRAL Level 2 Marine Products - S3B |
Type: | Planned Maintenance |
Ann Nr: | 5574 |
Rev: | 6 |
Start Time: | 2020-06-29 08:00:00.0 |
End Time: | 2020-06-29 16:00:00.0 |
Satellites: | Metop-A,Metop-B,Metop-C |
Subsystem: | GRAS |
Subject: | ground-segment-maintenance |
Impact: | risk-of-interruption |
Detail: | Software Release of GRAS PPF. Changes to the GRAS Level 1 product algorithms. The algorithm changes include technical improvements and bug fixes, as well as support to the changed data formats of the auxiliary files provided by the Radio Occultation Support Network (RSN). This message refers to the second phase of the deployment which will use the changed RSN auxiliary files (after a first phase planned to take place on 04 February 2020). [Rev. 2] The second phase of the deployment will no longer take place on 12 February 2020, it is postponed to a future date. [Rev. 3] The second phase of the deployment using the changed RSN auxiliary files is further postponed to 7th April 2020. [Rev 4]: The deployment is postponed to a future date. [Rev. 5] The second phase of the deployment using the changed RSN auxiliary files will now take place on 24 June 2020. [Rev. 6] The second phase planned to take place on 24 June 2020 has been rescheduled due to technical problems to 29 June 2020. |
Status: | scheduled |
Issue Time: | 2020-06-25 09:53:15.0 |
Services: |
GRAS Level 1 - Metop-A GRAS Level 1 - Metop-B GRAS Level 1 - Metop-C |
Type: | Planned Maintenance |
Ann Nr: | 6031 |
Rev: | 2 |
Start Time: | 2020-06-29 09:00:00.0 |
End Time: | 2020-06-29 10:00:00.0 |
Subject: | ground-segment-maintenance |
Impact: | risk-of-interruption |
Detail: | EARS Svalbard Core station maintenance. There may be disruption to the products listed. [Rev. 2] Start and end time updated. |
Status: | scheduled |
Issue Time: | 2020-06-30 07:49:58.0 |
Services: |
EARS-ATMS EARS-VIIRS EARS-VASS EARS-CrlS EARS-MERSI |
Type: | Planned Maintenance |
Ann Nr: | 6032 |
Rev: | 1 |
Start Time: | 2020-06-29 10:00:00.0 |
End Time: | 2020-06-29 15:00:00.0 |
Subject: | ground-segment-maintenance |
Impact: | risk-of-interruption |
Detail: | Risk of Interruption due to Data Link Maintenance. |
Status: | scheduled |
Issue Time: | 2020-06-24 14:13:33.0 |
Services: |
AVHRR Level 1 - NOAA ATOVS Sounding products - NOAA AMSU-A Level 1 - NOAA MHS Level 1 - NOAA HIRS Level 1 - NOAA |
Type: | Planned Maintenance |
Ann Nr: | 6030 |
Rev: | 1 |
Start Time: | 2020-06-29 15:05:00.0 |
End Time: | 2020-06-29 15:12:00.0 |
Satellites: | Metop-C |
Subsystem: | ASCAT |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | Gain Compression |
Status: | scheduled |
Issue Time: | 2020-06-24 13:59:23.0 |
Services: |
ASCAT Soil Moisture - Metop-C ASCAT Level 1 - Metop-C EARS-ASCAT ASCAT AHRPT Metop-C OSI SAF - Products |
Type: | Planned Maintenance |
Ann Nr: | 6036 |
Rev: | 1 |
Start Time: | 2020-06-30 08:30:00.0 |
End Time: | 2020-06-30 10:00:00.0 |
Subject: | ground-segment-maintenance |
Impact: | risk-of-interruption |
Detail: | EO Portal maintenance. The system will not be available during the maintenance period. |
Status: | scheduled |
Issue Time: | 2020-06-26 12:44:25.0 |
Services: |
Web Service |
Type: | Planned Maintenance |
Ann Nr: | 6026 |
Rev: | 1 |
Start Time: | 2020-06-30 08:34:00.0 |
End Time: | 2020-06-30 08:41:00.0 |
Satellites: | Metop-B |
Subsystem: | SEM |
Component: | MEPED |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | SEM MEPED in flight calibration. |
Status: | scheduled |
Issue Time: | 2020-06-24 13:51:22.0 |
Services: |
SEM L0 - Metop-B SEM AHRPT Metop-B |
Type: | Planned Maintenance |
Ann Nr: | 6027 |
Rev: | 1 |
Start Time: | 2020-06-30 08:34:00.0 |
End Time: | 2020-06-30 10:17:00.0 |
Satellites: | Metop-B |
Subsystem: | SEM |
Component: | TED |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | SEM TED in flight calibration. |
Status: | scheduled |
Issue Time: | 2020-06-24 13:52:34.0 |
Services: |
SEM L0 - Metop-B SEM AHRPT Metop-B |
Type: | Planned Maintenance |
Ann Nr: | 6025 |
Rev: | 1 |
Start Time: | 2020-06-30 09:00:00.0 |
End Time: | 2020-06-30 09:07:00.0 |
Satellites: | Metop-A |
Subsystem: | SEM |
Component: | MEPED |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | SEM MEPED in flight calibration. |
Status: | scheduled |
Issue Time: | 2020-06-24 13:50:13.0 |
Services: |
SEM L0 - Metop-A SEM AHRPT Metop-A |
Type: | Planned Maintenance |
Ann Nr: | 6029 |
Rev: | 1 |
Start Time: | 2020-06-30 09:28:00.0 |
End Time: | 2020-06-30 09:35:00.0 |
Satellites: | Metop-C |
Subsystem: | SEM |
Component: | MEPED |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | SEM MEPED in flight calibration. |
Status: | scheduled |
Issue Time: | 2020-06-24 13:56:24.0 |
Services: |
SEM L0 - Metop-C SEM AHRPT Metop-C |
Type: | Planned Maintenance |
Ann Nr: | 6024 |
Rev: | 1 |
Start Time: | 2020-07-01 07:30:00.0 |
End Time: | 2020-07-01 17:30:00.0 |
Satellites: | Sentinel-3A,Sentinel-3B |
Subject: | ground-segment-maintenance |
Impact: | risk-of-delay |
Detail: | |
Status: | scheduled |
Issue Time: | 2020-06-25 08:33:33.0 |
Services: |
OLCI Level 1 Products - S3A OLCI Level 2 Marine Products - S3A SLSTR Level 2 Marine Products - S3A SLSTR Level 1 Products - S3A SLSTR Level 2 Atmospheric Products - S3A SRAL Level 1 Products - S3A SRAL Level 2 Marine Products - S3A OLCI Level 1 Products - S3B OLCI Level 2 Marine Products - S3B SLSTR Level 1 Products - S3B SLSTR Level 2 Marine Products - S3B SLSTR Level 2 Atmospheric Products - S3B SRAL Level 1 Products - S3B SRAL Level 2 Marine Products - S3B |
Type: | Planned Maintenance |
Ann Nr: | 6040 |
Rev: | 1 |
Start Time: | 2020-07-01 21:00:00.0 |
End Time: | 2020-07-02 00:00:00.0 |
Subject: | ground-segment-maintenance |
Impact: | risk-of-interruption |
Detail: | Athens EARS data link maintenance. There may be disruption to all imager based services. |
Status: | scheduled |
Issue Time: | 2020-06-30 14:48:19.0 |
Services: |
EARS-ATOVS EARS-IASI EARS-ASCAT EARS-AVHRR EARS-ATMS EARS-CrlS EARS-NWC EARS-VIIRS EARS-VASS EARS-MERSI |
Type: | Planned Maintenance |
Ann Nr: | 6022 |
Rev: | 1 |
Start Time: | 2020-07-04 15:56:00.0 |
End Time: | 2020-07-04 16:48:00.0 |
Satellites: | Sentinel-3A |
Subsystem: | OLCI |
Subject: | instrument-special-operation |
Impact: | data-unavailable |
Detail: | OLCI Moon calibration |
Status: | scheduled |
Issue Time: | 2020-06-25 08:18:06.0 |
Services: |
OLCI Level 1 Products - S3A OLCI Level 2 Marine Products - S3A SLSTR Level 1 Products - S3A SLSTR Level 2 Marine Products - S3A SLSTR Level 2 Atmospheric Products - S3A SRAL Level 2 Marine Products - S3A SRAL Level 1 Products - S3A |
Type: | Service Enhancement |
Ann Nr: | 5159 |
Rev: | 2 |
Start Time: | 2020-10-07 09:00:00.0 |
End Time: | 2020-10-07 09:00:00.0 |
Subject: | product-change |
Detail: | A new BUFR encoding sequence will be introduced in June 2020 for all EUMETSAT’s wind products. For full details and sample files, see the URL provided below. [Rev. 2]: Date changed to 7 October 2020. To facilitate user transition, AMV products encoded in the new BUFR sequence will be distributed on the GTS in parallel to the currently operational AMV products, from 15 July until 6 October 2020. For full details, see the URL provided below. |
Url: | https://www.eumetsat.int/website/home/News/DAT_4593260.html |
Status: | scheduled |
Issue Time: | 2020-05-12 14:25:32.0 |
Services: |
0° Meteosat Meteorological Products IODC Meteosat Meteorological Products RSS Meteosat Meteorological Products AVHRR Polar Winds - Metop-A AVHRR Polar winds - Metop-C AVHRR Polar Winds - Metop-B Multi-Metop Wind Products |
Type: | Service Enhancement |
Ann Nr: | 6034 |
Rev: | 1 |
Start Time: | 2020-10-07 09:00:00.0 |
End Time: | 2020-10-07 09:00:00.0 |
Subject: | general-announcement |
Detail: | A sub-set of Meteosat SEVIRI Level 2 products are planned to be discontinued on 7 October 2020. The products are: Cloud Analysis, Cloud Analysis Image, Divergence, Normalised Difference Vegetation Index / Normalised Difference Vegetation Index Decadal and Tropospheric Humidity. Please see the URL provided below. |
Url: | https://www.eumetsat.int/website/home/News/DAT_5079174.html |
Status: | scheduled |
Issue Time: | 2020-06-24 15:56:26.0 |
Services: |
0° Meteosat Meteorological Products IODC Meteosat Meteorological Products |
Name: | EUMETSAT |
Address: |
Eumetsat-Allee 1 D-64295 Darmstadt Germany |
Telephone: | +49 6151 807 3660/3770 |
Fax: | +49 6151 807 3790 |
E-mail: | ops@eumetsat.int |
Internet: | www.eumetsat.int |
Fetched URL: http://www.ospo.noaa.gov/data/messages/2020/06/MSG_20200630_1504.html
Alternative Proxies: