Content-Length: 90102 | pFad | http://www.ospo.noaa.gov/data/messages/2020/07/MSG_20200706_1354.html
Date/Time Issued: July 06, 2020 1349Z
Product(s) or Data Impacted: See list below.
Date/Time of Initial Impact: July 06, 2020 1341Z (from the Eumetsat Weekly Operations Schedule message)
Date/Time of Expected End: See table in detail for on and off switch time
Length of Outage: N/A
Details/Specifics of Change:
Message number: | 7037 |
Message creation: | Mon Jul 06 13:41:25 UTC 2020 |
Type: | Service Enhancement |
Ann Nr: | 4920 |
Rev: | 1 |
Start Time: | 2019-06-27 09:00:00.0 |
End Time: | 2019-06-27 09:00:00.0 |
Subject: | general-announcement |
Detail: | There is an issue with the latest EUMETCast software package, affecting Linux operating systems when the Tellicast client software (version 2.14.5) is used in combination with the Safenet drivers. A new alpha version of Tellicast, with a fix of the issue, is available for download. See the URL provided below. |
Url: | https://www.eumetsat.int/website/home/News/DAT_4451027.html |
Issue Time: | 2019-06-27 11:18:18.0 |
Services: |
Type: | Planned Maintenance |
Ann Nr: | 5475 |
Rev: | 6 |
Start Time: | 2020-01-06 00:00:00.0 |
End Time: | 2020-09-28 00:00:00.0 |
Satellites: | Metop-A |
Subsystem: | ASCAT |
Subject: | general-announcement |
Impact: | risk-of-interruption |
Detail: | Calibrations to support transponder test. Outages of products can be expected, during satellite passes over Turkey. [Rev. 2] End date updated. [Rev. 3] End date updated to 19th April 2020.[Rev. 4] End date updated. [Rev. 5] End date updated. [Rev. 6] End date updated. |
Status: | scheduled |
Issue Time: | 2020-06-17 15:27:25.0 |
Services: |
ASCAT Soil Moisture - Metop-A ASCAT Level 1 - Metop-A |
Type: | Planned Maintenance |
Ann Nr: | 5596 |
Rev: | 1 |
Start Time: | 2020-01-29 00:00:00.0 |
End Time: | 2021-12-31 23:59:00.0 |
Satellites: | Metop-A |
Subsystem: | HRPT |
Subject: | general-announcement |
Impact: | data-unavailable |
Detail: | HRPT switching zone drift. Risk of interruption. The Metop-A satellite is currently in drifting orbit. As a consequence the geographical zones, defined to control the switching times of the satellite HRPT system, are drifting westwards at a rate of 0.02 degree per day. Users near the borders of switching zones might experience small changes in their acquisition times of the HRPT signal. On-board timings will be updated approximately every 8 months to compensate for the drift geolocation. A dedicated announcement will be issued in advance of each of these updates. |
Status: | scheduled |
Issue Time: | 2020-02-03 10:12:03.0 |
Services: |
A-DCS AHRPT Metop-A ASCAT AHRPT Metop-A AMSU-A AHRPT Metop-A AVHRR AHRPT Metop-A IASI AHRPT Metop-A HIRS AHRPT Metop-A GRAS AHRPT Metop-A MHS AHRPT Metop-A GOME-2 AHRPT Metop-A SEM AHRPT Metop-A |
Type: | Planned Maintenance |
Ann Nr: | 5758 |
Rev: | 2 |
Start Time: | 2020-04-19 09:00:00.0 |
End Time: | 2020-08-02 00:00:00.0 |
Satellites: | Metop-A |
Subsystem: | GOME-2 |
Subject: | instrument-calibration |
Impact: | data-degraded |
Detail: | During the indicated period, GOME on Metop-A will perform sun calibrations with an increased frequency alternating clockwise and counter-clockwise rotation of the scanning unit. Data disruptions are not expected but possible. [Rev. 2] End Date/Time updated. |
Status: | scheduled |
Issue Time: | 2020-06-11 06:07:02.0 |
Services: |
GOME-2 Level 1 - Metop-A GOME-2 AHRPT Metop-A |
Type: | Service Enhancement |
Ann Nr: | 5762 |
Rev: | 1 |
Start Time: | 2020-04-19 09:00:00.0 |
End Time: | 2020-08-15 09:00:00.0 |
Satellites: | Metop-A |
Subject: | general-announcement |
Impact: | risk-of-interruption |
Detail: | Metop-A Technology Test Campaign II (two) execution: possible data disruptions or outages. More information will be given in specific instruments announcements. [Rev. 2] End date/time updated. |
Status: | scheduled |
Issue Time: | 2020-04-02 15:06:03.0 |
Services: |
Type: | Planned Maintenance |
Ann Nr: | 5894 |
Rev: | 2 |
Start Time: | 2020-06-09 00:00:00.0 |
End Time: | 2020-08-16 00:00:00.0 |
Satellites: | Metop-A |
Subsystem: | GRAS |
Subject: | general-announcement |
Impact: | risk-of-interruption |
Detail: | During the indicated period, the GRAS receiver onboard Metop-A will undergo a series of tracking parameter tests aiming at extending the measurements in the ionosphere. During this period, the number of daily occultations from Metop-A as well as the penetration of rising occultations into the mid and lower troposphere might vary more than usual. Periodic outages of 1 orbit will be possible due to patch uplink to the instrument. [Rev. 2] Updated list of affected services. |
Status: | scheduled |
Issue Time: | 2020-06-09 15:13:06.0 |
Services: |
GRAS Level 1 - Metop-A ROM SAF - Products |
Type: | Planned Maintenance |
Ann Nr: | 5988 |
Rev: | 1 |
Start Time: | 2020-06-12 09:45:00.0 |
End Time: | 2020-12-18 09:46:00.0 |
Satellites: | Sentinel-3A |
Subsystem: | SRAL |
Subject: | instrument-special-operation |
Impact: | data-unavailable |
Detail: | A series of trial SRAL transponder passes using an ESA/ESRIN refurbished ENVISAT Sigma Naught Transponder will be performed. As a consequence of the mode transitions required to perform this test, outages with a duration of approximately 37 seconds can be expected on the following days, from 09:45:03 to 09:45:40 UTC: 12/06/2020, 09/07/2020, 05/08/2020, 01/09/2020, 28/09/2020, 25/10/2020, 21/11/2020 and 18/12/2020. Similar trial passes for Sentinel-3B are planned to be performed. A separate UNS message will be issued for this. |
Status: | scheduled |
Issue Time: | 2020-06-15 13:05:58.0 |
Services: |
SRAL Level 1 Products - S3A SRAL Level 2 Marine Products - S3A |
Type: | Planned Maintenance |
Ann Nr: | 5996 |
Rev: | 1 |
Start Time: | 2020-06-23 20:41:00.0 |
End Time: | 2020-12-29 20:42:00.0 |
Satellites: | Sentinel-3B |
Subsystem: | SRAL |
Subject: | instrument-special-operation |
Impact: | data-unavailable |
Detail: | A series of trial SRAL transponder passes using an ESA/ESRIN refurbished ENVISAT Sigma Naught Transponder will be performed. As a consequence of the mode transitions required to perform this test, outages with a duration of approximately 37 seconds can be expected on the following days, from 20:41:20 to 20:41:57 UTC: 23/06/2020, 20/07/2020, 16/08/2020, 12/09/2020, 09/10/2020, 05/11/2020, 02/12/2020 and 29/12/2020. |
Status: | scheduled |
Issue Time: | 2020-06-17 13:05:40.0 |
Services: |
SRAL Level 1 Products - S3B SRAL Level 2 Marine Products - S3B |
Type: | Service Enhancement |
Ann Nr: | 6049 |
Rev: | 1 |
Start Time: | 2020-07-01 09:00:00.0 |
End Time: | 2020-07-01 09:00:00.0 |
Subject: | general-announcement |
Detail: | Release of simulated MTG FCI Level 1C enhanced and non-nominal datasets, for user familiarisation. For full details, see the URL provided below. |
Url: | https://www.eumetsat.int/website/home/News/DAT_5090682.html |
Status: | scheduled |
Issue Time: | 2020-07-02 13:19:53.0 |
Services: |
Type: | Planned Maintenance |
Ann Nr: | 6044 |
Rev: | 1 |
Start Time: | 2020-07-06 13:52:00.0 |
End Time: | 2020-07-06 13:58:00.0 |
Satellites: | Metop-A |
Subsystem: | ASCAT |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | Gain Compression |
Status: | scheduled |
Issue Time: | 2020-07-01 13:25:14.0 |
Services: |
ASCAT Soil Moisture - Metop-A ASCAT Level 1 - Metop-A EARS-ASCAT ASCAT AHRPT Metop-A OSI SAF - Products |
Type: | Planned Maintenance |
Ann Nr: | 6048 |
Rev: | 1 |
Start Time: | 2020-07-07 05:12:00.0 |
End Time: | 2020-07-07 09:12:00.0 |
Satellites: | Metop-C |
Subsystem: | IASI |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Status: | scheduled |
Issue Time: | 2020-07-01 13:29:41.0 |
Services: |
IASI Sounding products- Metop-C IASI Level 1 - Metop-C EARS-IASI IASI AHRPT Metop-C OSI SAF - Products |
Type: | Planned Maintenance |
Ann Nr: | 6042 |
Rev: | 1 |
Start Time: | 2020-07-07 08:15:00.0 |
End Time: | 2020-07-07 08:22:00.0 |
Satellites: | Metop-A |
Subsystem: | SEM |
Component: | MEPED |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | SEM MEPED in flight calibration. |
Status: | scheduled |
Issue Time: | 2020-07-01 13:43:10.0 |
Services: |
SEM L0 - Metop-A SEM AHRPT Metop-A |
Type: | Planned Maintenance |
Ann Nr: | 6046 |
Rev: | 1 |
Start Time: | 2020-07-07 08:43:00.0 |
End Time: | 2020-07-07 08:50:00.0 |
Satellites: | Metop-C |
Subsystem: | SEM |
Component: | MEPED |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | SEM MEPED in flight calibration. |
Status: | scheduled |
Issue Time: | 2020-07-01 13:42:20.0 |
Services: |
SEM L0 - Metop-C SEM AHRPT Metop-C |
Type: | Planned Maintenance |
Ann Nr: | 6047 |
Rev: | 1 |
Start Time: | 2020-07-07 08:43:00.0 |
End Time: | 2020-07-07 10:26:00.0 |
Satellites: | Metop-C |
Subsystem: | SEM |
Component: | TED |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | SEM TED in flight calibration. |
Status: | scheduled |
Issue Time: | 2020-07-01 13:34:27.0 |
Services: |
SEM L0 - Metop-C SEM AHRPT Metop-C |
Type: | Planned Maintenance |
Ann Nr: | 6053 |
Rev: | 1 |
Start Time: | 2020-07-07 09:00:00.0 |
End Time: | 2020-07-07 10:00:00.0 |
Subject: | ground-segment-maintenance |
Impact: | risk-of-interruption |
Detail: | Firewall upgrade in Eumetsat. All data to/from Eumetsat might be interrupted for a duration of five minutes during the maintenance window. |
Status: | scheduled |
Issue Time: | 2020-07-03 12:36:36.0 |
Services: |
Type: | Planned Maintenance |
Ann Nr: | 6045 |
Rev: | 1 |
Start Time: | 2020-07-07 09:30:00.0 |
End Time: | 2020-07-07 09:37:00.0 |
Satellites: | Metop-B |
Subsystem: | SEM |
Component: | MEPED |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | SEM MEPED in flight calibration. |
Status: | scheduled |
Issue Time: | 2020-07-01 13:42:44.0 |
Services: |
SEM L0 - Metop-B SEM AHRPT Metop-B |
Type: | Planned Maintenance |
Ann Nr: | 6052 |
Rev: | 1 |
Start Time: | 2020-07-07 10:25:00.0 |
End Time: | 2020-07-07 10:27:00.0 |
Satellites: | Sentinel-3A |
Subsystem: | SRAL |
Subject: | instrument-special-operation |
Impact: | data-unavailable |
Detail: | The instrument will be switched to "Standby" mode for approximately two minutes in order to perform an RDB patch that will support the Sigma Naught transponder operations announced in UNS 5988 |
Status: | scheduled |
Issue Time: | 2020-07-03 09:30:56.0 |
Services: |
SRAL Level 1 Products - S3A SRAL Level 2 Marine Products - S3A |
Type: | Planned Maintenance |
Ann Nr: | 6041 |
Rev: | 1 |
Start Time: | 2020-07-08 07:30:00.0 |
End Time: | 2020-07-09 17:30:00.0 |
Satellites: | Sentinel-3A,Sentinel-3B |
Subject: | ground-segment-maintenance |
Impact: | risk-of-delay |
Detail: | Maintenance activities will be performed daily from 07:30 to 17:30 |
Status: | scheduled |
Issue Time: | 2020-07-01 11:29:39.0 |
Services: |
OLCI Level 1 Products - S3A OLCI Level 2 Marine Products - S3A SLSTR Level 1 Products - S3A SLSTR Level 2 Marine Products - S3A SLSTR Level 2 Atmospheric Products - S3A SRAL Level 1 Products - S3A SRAL Level 2 Marine Products - S3A OLCI Level 1 Products - S3B OLCI Level 2 Marine Products - S3B SLSTR Level 1 Products - S3B SLSTR Level 2 Marine Products - S3B SLSTR Level 2 Atmospheric Products - S3B SRAL Level 1 Products - S3B SRAL Level 2 Marine Products - S3B |
Type: | Planned Maintenance |
Ann Nr: | 6056 |
Rev: | 1 |
Start Time: | 2020-07-08 10:00:00.0 |
End Time: | 2020-07-08 15:00:00.0 |
Subject: | ground-segment-maintenance |
Impact: | risk-of-interruption |
Detail: | Risk of interruption due to Data Link maintenance. |
Status: | scheduled |
Issue Time: | 2020-07-06 08:47:44.0 |
Services: |
AVHRR Level 1 - NOAA MHS Level 1 - NOAA AMSU-A Level 1 - NOAA HIRS Level 1 - NOAA ATOVS Sounding products - NOAA |
Type: | Service Enhancement |
Ann Nr: | 6050 |
Rev: | 1 |
Start Time: | 2020-07-09 09:00:00.0 |
End Time: | 2020-07-09 09:00:00.0 |
Subject: | product-change |
Detail: | Release of a new Sentinel-3 Altimetry Processing Baseline (PB): PB 2.68-MARINE. This new PB introduces minor changes to the Sentinel-3 Altimetry products in terms of scientific content but updates the L1A format. For full details, see the URL provided below. |
Url: | https://www.eumetsat.int/website/home/News/DAT_5094395.html |
Status: | scheduled |
Issue Time: | 2020-07-02 13:32:45.0 |
Services: |
SRAL Level 1 Products - S3A SRAL Level 2 Marine Products - S3A SRAL Level 1 Products - S3B SRAL Level 2 Marine Products - S3B |
Type: | Planned Maintenance |
Ann Nr: | 6057 |
Rev: | 1 |
Start Time: | 2020-07-09 10:00:00.0 |
End Time: | 2020-07-09 15:00:00.0 |
Subject: | ground-segment-maintenance |
Impact: | risk-of-interruption |
Detail: | Risk of Interruption due to Data Link maintenance. |
Status: | scheduled |
Issue Time: | 2020-07-06 08:49:50.0 |
Services: |
AVHRR Level 1 - NOAA AMSU-A Level 1 - NOAA MHS Level 1 - NOAA ATOVS Sounding products - NOAA HIRS Level 1 - NOAA |
Type: | Planned Maintenance |
Ann Nr: | 6043 |
Rev: | 1 |
Start Time: | 2020-07-11 04:50:00.0 |
End Time: | 2020-07-11 08:50:00.0 |
Satellites: | Metop-A |
Subsystem: | IASI |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | External Calibration |
Status: | scheduled |
Issue Time: | 2020-07-01 13:23:42.0 |
Services: |
IASI Level 1 - Metop-A IASI Sounding Products - Metop-A IASI AHRPT Metop-A EARS-IASI OSI SAF - Products |
Type: | Service Enhancement |
Ann Nr: | 5159 |
Rev: | 2 |
Start Time: | 2020-10-07 09:00:00.0 |
End Time: | 2020-10-07 09:00:00.0 |
Subject: | product-change |
Detail: | A new BUFR encoding sequence will be introduced in June 2020 for all EUMETSAT’s wind products. For full details and sample files, see the URL provided below. [Rev. 2]: Date changed to 7 October 2020. To facilitate user transition, AMV products encoded in the new BUFR sequence will be distributed on the GTS in parallel to the currently operational AMV products, from 15 July until 6 October 2020. For full details, see the URL provided below. |
Url: | https://www.eumetsat.int/website/home/News/DAT_4593260.html |
Status: | scheduled |
Issue Time: | 2020-05-12 14:25:32.0 |
Services: |
0° Meteosat Meteorological Products IODC Meteosat Meteorological Products RSS Meteosat Meteorological Products AVHRR Polar Winds - Metop-A AVHRR Polar winds - Metop-C AVHRR Polar Winds - Metop-B Multi-Metop Wind Products |
Type: | Service Enhancement |
Ann Nr: | 6034 |
Rev: | 1 |
Start Time: | 2020-10-07 09:00:00.0 |
End Time: | 2020-10-07 09:00:00.0 |
Subject: | general-announcement |
Detail: | A sub-set of Meteosat SEVIRI Level 2 products are planned to be discontinued on 7 October 2020. The products are: Cloud Analysis, Cloud Analysis Image, Divergence, Normalised Difference Vegetation Index / Normalised Difference Vegetation Index Decadal and Tropospheric Humidity. Please see the URL provided below. |
Url: | https://www.eumetsat.int/website/home/News/DAT_5079174.html |
Status: | scheduled |
Issue Time: | 2020-06-24 15:56:26.0 |
Services: |
0° Meteosat Meteorological Products IODC Meteosat Meteorological Products |
Name: | EUMETSAT |
Address: |
Eumetsat-Allee 1 D-64295 Darmstadt Germany |
Telephone: | +49 6151 807 3660/3770 |
Fax: | +49 6151 807 3790 |
E-mail: | ops@eumetsat.int |
Internet: | www.eumetsat.int |
Any email message from EUMETSAT is sent in good faith but shall neither
be binding nor construed as constituting a commitment by EUMETSAT,
except where provided for in a written agreement or contract or if
explicitly stated in the email. Please note that any views or opinions
presented in this email are solely those of the sender and do not
necessarily represent those of EUMETSAT. This message and any
attachments are intended for the sole use of the addressee(s) and may
contain confidential and privileged information. Any unauthorised use,
disclosure, dissemination or distribution (in whole or in part) of its
contents is not permitted. If you received this message in error, please
notify the sender and delete it from your system.
Fetched URL: http://www.ospo.noaa.gov/data/messages/2020/07/MSG_20200706_1354.html
Alternative Proxies: