Content-Length: 109314 | pFad | http://www.ospo.noaa.gov/data/messages/2020/09/MSG_20200903_1514.html
Product(s) or Data Impacted: See list below.
Date/Time of Initial Impact: September 03, 2020 1434Z (from the Eumetsat Weekly Operations Schedule message)
Date/Time of Expected End: See table in detail for on and off switch time
Length of Outage: N/A
Message number: | 7203 |
Message creation: | Thu Sep 03 14:34:50 UTC 2020 |
Type: | Planned Maintenance |
Ann Nr: | 5475 |
Rev: | 6 |
Start Time: | 2020-01-06 00:00:00.0 |
End Time: | 2020-09-28 00:00:00.0 |
Satellites: | Metop-A |
Subsystem: | ASCAT |
Subject: | general-announcement |
Impact: | risk-of-interruption |
Detail: | Calibrations to support transponder test. Outages of products can be expected, during satellite passes over Turkey. [Rev. 2] End date updated. [Rev. 3] End date updated to 19th April 2020.[Rev. 4] End date updated. [Rev. 5] End date updated. [Rev. 6] End date updated. |
Status: | scheduled |
Issue Time: | 2020-06-17 15:27:25.0 |
Services: |
ASCAT Soil Moisture - Metop-A ASCAT Level 1 - Metop-A |
Type: | Planned Maintenance |
Ann Nr: | 5596 |
Rev: | 1 |
Start Time: | 2020-01-29 00:00:00.0 |
End Time: | 2021-12-31 23:59:00.0 |
Satellites: | Metop-A |
Subsystem: | HRPT |
Subject: | general-announcement |
Impact: | data-unavailable |
Detail: | HRPT switching zone drift. Risk of interruption. The Metop-A satellite is currently in drifting orbit. As a consequence the geographical zones, defined to control the switching times of the satellite HRPT system, are drifting westwards at a rate of 0.02 degree per day. Users near the borders of switching zones might experience small changes in their acquisition times of the HRPT signal. On-board timings will be updated approximately every 8 months to compensate for the drift geolocation. A dedicated announcement will be issued in advance of each of these updates. |
Status: | scheduled |
Issue Time: | 2020-02-03 10:12:03.0 |
Services: |
A-DCS AHRPT Metop-A ASCAT AHRPT Metop-A AMSU-A AHRPT Metop-A AVHRR AHRPT Metop-A IASI AHRPT Metop-A HIRS AHRPT Metop-A GRAS AHRPT Metop-A MHS AHRPT Metop-A GOME-2 AHRPT Metop-A SEM AHRPT Metop-A |
Type: | Service Enhancement |
Ann Nr: | 5762 |
Rev: | 3 |
Start Time: | 2020-04-19 09:00:00.0 |
End Time: | 2020-10-01 09:00:00.0 |
Satellites: | Metop-A |
Subject: | general-announcement |
Impact: | risk-of-interruption |
Detail: | Metop-A Technology Test Campaign II (two) execution: possible data disruptions or outages. More information will be given in specific instruments announcements. [Rev. 2] End date/time updated. [Rev. 3] End date/time updated. |
Status: | scheduled |
Issue Time: | 2020-08-05 13:55:00.0 |
Services: |
Type: | Planned Maintenance |
Ann Nr: | 5894 |
Rev: | 3 |
Start Time: | 2020-06-09 00:00:00.0 |
End Time: | 2020-09-11 00:00:00.0 |
Satellites: | Metop-A |
Subsystem: | GRAS |
Subject: | general-announcement |
Impact: | risk-of-interruption |
Detail: | During the indicated period, the GRAS receiver onboard Metop-A will undergo a series of tracking parameter tests aiming at extending the measurements in the ionosphere. During this period, the number of daily occultations from Metop-A as well as the penetration of rising occultations into the mid and lower troposphere might vary more than usual. Periodic outages of 1 orbit will be possible due to patch uplink to the instrument. [Rev. 2] Updated list of affected services. [Rev. 3] End date updated. |
Status: | scheduled |
Issue Time: | 2020-08-05 13:57:14.0 |
Services: |
GRAS Level 1 - Metop-A ROM SAF - Products |
Type: | Planned Maintenance |
Ann Nr: | 5988 |
Rev: | 1 |
Start Time: | 2020-06-12 09:45:00.0 |
End Time: | 2020-12-18 09:46:00.0 |
Satellites: | Sentinel-3A |
Subsystem: | SRAL |
Subject: | instrument-special-operation |
Impact: | data-unavailable |
Detail: | A series of trial SRAL transponder passes using an ESA/ESRIN refurbished ENVISAT Sigma Naught Transponder will be performed. As a consequence of the mode transitions required to perform this test, outages with a duration of approximately 37 seconds can be expected on the following days, from 09:45:03 to 09:45:40 UTC: 12/06/2020, 09/07/2020, 05/08/2020, 01/09/2020, 28/09/2020, 25/10/2020, 21/11/2020 and 18/12/2020. Similar trial passes for Sentinel-3B are planned to be performed. A separate UNS message will be issued for this. |
Status: | scheduled |
Issue Time: | 2020-06-15 13:05:58.0 |
Services: |
SRAL Level 1 Products - S3A SRAL Level 2 Marine Products - S3A |
Type: | Planned Maintenance |
Ann Nr: | 5996 |
Rev: | 1 |
Start Time: | 2020-06-23 20:41:00.0 |
End Time: | 2020-12-29 20:42:00.0 |
Satellites: | Sentinel-3B |
Subsystem: | SRAL |
Subject: | instrument-special-operation |
Impact: | data-unavailable |
Detail: | A series of trial SRAL transponder passes using an ESA/ESRIN refurbished ENVISAT Sigma Naught Transponder will be performed. As a consequence of the mode transitions required to perform this test, outages with a duration of approximately 37 seconds can be expected on the following days, from 20:41:20 to 20:41:57 UTC: 23/06/2020, 20/07/2020, 16/08/2020, 12/09/2020, 09/10/2020, 05/11/2020, 02/12/2020 and 29/12/2020. |
Status: | scheduled |
Issue Time: | 2020-06-17 13:05:40.0 |
Services: |
SRAL Level 1 Products - S3B SRAL Level 2 Marine Products - S3B |
Type: | Planned Maintenance |
Ann Nr: | 6117 |
Rev: | 1 |
Start Time: | 2020-07-21 09:30:00.0 |
Satellites: | ELECTRO L-N2 |
Impact: | data-unavailable |
Detail: | Due to the ongoing relocation of Electro L-N2 to its new position at 14.5W, the Electro-L-N2 service has been suspended as of 21/07/2020 at 09:30 UTC |
Status: | ongoing |
Issue Time: | 2020-07-24 10:30:00.0 |
Services: |
ELECTRO-L N2 |
Type: | Service Enhancement |
Ann Nr: | 6159 |
Rev: | 1 |
Start Time: | 2020-08-05 09:00:00.0 |
End Time: | 2020-08-05 09:00:00.0 |
Subject: | general-announcement |
Detail: | Tellicast client software release 2.14.6 is now available for Windows and Linux. For details, see the URL provided below. |
Url: | https://www.eumetsat.int/website/home/News/DAT_5129085.html |
Status: | scheduled |
Issue Time: | 2020-08-05 14:18:56.0 |
Services: |
Type: | Planned Maintenance |
Ann Nr: | 6133 |
Rev: | 1 |
Start Time: | 2020-08-09 20:30:00.0 |
End Time: | 2020-10-02 23:00:00.0 |
Satellites: | MET-8 |
Subject: | eclipse-season |
Impact: | risk-of-degradation |
Detail: | 20:30 to 23:00 UTC image data may be unavailable or incomplete. |
Status: | scheduled |
Issue Time: | 2020-07-29 10:26:49.0 |
Services: |
IODC SEVIRI Level 1.5 Image Data IODC Meteosat Meteorological Products |
Type: | Planned Maintenance |
Ann Nr: | 6181 |
Rev: | 1 |
Start Time: | 2020-08-29 22:30:00.0 |
End Time: | 2020-10-18 01:00:00.0 |
Satellites: | MET-10 |
Subject: | eclipse-season |
Impact: | risk-of-degradation |
Detail: | There is a risk of degraded image quality every night from 22:30 to 01:00 next day in the given time period. |
Status: | scheduled |
Issue Time: | 2020-08-19 12:47:40.0 |
Services: |
RSS Meteosat Meteorological Products RSS SEVIRI Level 1.5 Image Data |
Type: | Planned Maintenance |
Ann Nr: | 6182 |
Rev: | 1 |
Start Time: | 2020-08-31 23:00:00.0 |
End Time: | 2020-10-17 01:30:00.0 |
Satellites: | MET-11 |
Subject: | eclipse-season |
Impact: | risk-of-degradation |
Detail: | There is a risk of degraded image quality every night from 23:00 to 01:30 next day in the given time period. |
Status: | scheduled |
Issue Time: | 2020-08-19 12:50:46.0 |
Services: |
0° Meteosat Meteorological Products 0° SEVIRI Level 1.5 Image Data |
Type: | Planned Maintenance |
Ann Nr: | 6214 |
Rev: | 1 |
Start Time: | 2020-09-06 12:10:00.0 |
End Time: | 2020-09-07 18:30:00.0 |
Satellites: | Metop-B |
Subsystem: | IASI |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | IASI External Calibration (Moon Intrusion). Short interruptions can be expected. |
Status: | scheduled |
Issue Time: | 2020-08-26 14:48:18.0 |
Services: |
IASI Level 1 - Metop-B IASI Sounding Products - Metop-B EARS-IASI IASI AHRPT Metop-B OSI SAF - Products |
Type: | Planned Maintenance |
Ann Nr: | 6215 |
Rev: | 1 |
Start Time: | 2020-09-06 13:04:00.0 |
End Time: | 2020-09-07 19:24:00.0 |
Satellites: | Metop-C |
Subsystem: | IASI |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | IASI External Calibration (Moon Intrusion). Short interruptions can be expected. |
Status: | scheduled |
Issue Time: | 2020-08-26 14:48:39.0 |
Services: |
IASI Sounding products- Metop-C IASI Level 1 - Metop-C EARS-IASI IASI AHRPT Metop-C OSI SAF - Products |
Type: | Planned Maintenance |
Ann Nr: | 6232 |
Rev: | 1 |
Start Time: | 2020-09-07 04:50:00.0 |
End Time: | 2020-09-07 08:50:00.0 |
Satellites: | Metop-A |
Subsystem: | IASI |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | External Calibration |
Status: | scheduled |
Issue Time: | 2020-09-02 15:29:19.0 |
Services: |
IASI Sounding Products - Metop-A IASI Level 1 - Metop-A EARS-IASI IASI AHRPT Metop-A OSI SAF - Products |
Type: | Planned Maintenance |
Ann Nr: | 6225 |
Rev: | 1 |
Start Time: | 2020-09-08 08:12:00.0 |
End Time: | 2020-09-08 08:19:00.0 |
Satellites: | Metop-A |
Subsystem: | SEM |
Component: | MEPED |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | SEM MEPED in flight calibration. |
Status: | scheduled |
Issue Time: | 2020-09-02 15:19:33.0 |
Services: |
SEM L0 - Metop-A SEM AHRPT Metop-A |
Type: | Planned Maintenance |
Ann Nr: | 6233 |
Rev: | 1 |
Start Time: | 2020-09-08 08:18:00.0 |
End Time: | 2020-09-12 09:10:00.0 |
Satellites: | NOAA-19 |
Subject: | ground-segment-maintenance |
Impact: | data-unavailable |
Detail: | Due to maintenance, there will be no support for NOAA-19 from the EUMETSAT Svalbard Ground Station. Therefore NOAA-19 data for the listed orbits will not be acquired at Svalbard and will be unavailable on EUMETCast. |
Orbits: | 59699,59710,59713,59752,59794,59795 |
Status: | scheduled |
Issue Time: | 2020-09-03 08:14:25.0 |
Services: |
AVHRR Level 1 - NOAA AMSU-A Level 1 - NOAA MHS Level 1 - NOAA ATOVS Sounding products - NOAA HIRS Level 1 - NOAA |
Type: | Planned Maintenance |
Ann Nr: | 6228 |
Rev: | 1 |
Start Time: | 2020-09-08 08:39:00.0 |
End Time: | 2020-09-08 08:46:00.0 |
Satellites: | Metop-C |
Subsystem: | SEM |
Component: | MEPED |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | SEM MEPED in flight calibration. |
Status: | scheduled |
Issue Time: | 2020-09-02 15:23:26.0 |
Services: |
SEM L0 - Metop-C SEM AHRPT Metop-C |
Type: | Planned Maintenance |
Ann Nr: | 6226 |
Rev: | 1 |
Start Time: | 2020-09-08 09:26:00.0 |
End Time: | 2020-09-08 09:33:00.0 |
Satellites: | Metop-B |
Subsystem: | SEM |
Component: | MEPED |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | SEM MEPED in flight calibration. |
Status: | scheduled |
Issue Time: | 2020-09-02 15:21:00.0 |
Services: |
SEM L0 - Metop-B SEM AHRPT Metop-B |
Type: | Planned Maintenance |
Ann Nr: | 6227 |
Rev: | 1 |
Start Time: | 2020-09-08 09:26:00.0 |
End Time: | 2020-09-08 11:09:00.0 |
Satellites: | Metop-B |
Subsystem: | SEM |
Component: | TED |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | SEM TED in flight calibration. |
Status: | scheduled |
Issue Time: | 2020-09-02 15:22:16.0 |
Services: |
SEM L0 - Metop-B SEM AHRPT Metop-B |
Type: | Planned Maintenance |
Ann Nr: | 6224 |
Rev: | 1 |
Start Time: | 2020-09-08 20:58:00.0 |
End Time: | 2020-09-08 20:59:00.0 |
Satellites: | MET-11 |
Subject: | in-plane-manoeuvre |
Impact: | data-degraded |
Detail: | East-West Station Keeping Manoeuvre. Users may experience degraded image quality and degraded meteorological product quality up to a few hours after the manoeuvre. |
Status: | scheduled |
Issue Time: | 2020-09-02 15:12:33.0 |
Services: |
0° SEVIRI Level 1.5 Image Data 0° Meteosat Meteorological Products |
Type: | Planned Maintenance |
Ann Nr: | 6231 |
Rev: | 1 |
Start Time: | 2020-09-13 18:21:00.0 |
End Time: | 2020-09-13 19:35:00.0 |
Satellites: | Metop-A |
Subsystem: | GOME-2 |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | GOME2 monthly measurements of GOME-2 polarisation (PMD) data in raw readout mode (PMDRAW). The AC SAF Near Real Time Total Column products (Total Column Ozone, the Total Column NO2, and the Tropospheric NO2) will be unavailable. |
Status: | scheduled |
Issue Time: | 2020-09-02 15:28:09.0 |
Services: |
GOME-2 Level 1 - Metop-A AC SAF - Products GOME-2 AHRPT Metop-A |
Type: | Planned Maintenance |
Ann Nr: | 6229 |
Rev: | 1 |
Start Time: | 2020-09-13 19:15:00.0 |
End Time: | 2020-09-13 20:14:00.0 |
Satellites: | Metop-C |
Subsystem: | GOME-2 |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | GOME2 monthly measurements of GOME-2 polarisation (PMD) data in raw readout mode (PMDRAW). The AC SAF Near Real Time Total Column products (Total Column Ozone, the Total Column NO2, and the Tropospheric NO2) will be unavailable. |
Status: | scheduled |
Issue Time: | 2020-09-02 15:25:14.0 |
Services: |
GOME-2 Level 1 - Metop-C AC SAF - Products GOME-2 AHRPT Metop-C |
Type: | Planned Maintenance |
Ann Nr: | 6230 |
Rev: | 1 |
Start Time: | 2020-09-13 19:44:00.0 |
End Time: | 2020-09-13 20:43:00.0 |
Satellites: | Metop-B |
Subsystem: | GOME-2 |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | GOME2 monthly measurements of GOME-2 polarisation (PMD) data in raw readout mode (PMDRAW). The AC SAF Near Real Time Total Column products (Total Column Ozone, the Total Column NO2, and the Tropospheric NO2) will be unavailable. |
Status: | scheduled |
Issue Time: | 2020-09-02 15:26:27.0 |
Services: |
GOME-2 Level 1 - Metop-B GOME-2 AHRPT Metop-B AC SAF - Products |
Type: | Planned Maintenance |
Ann Nr: | 6212 |
Rev: | 1 |
Start Time: | 2020-09-23 09:00:00.0 |
End Time: | 2020-09-23 09:00:00.0 |
Satellites: | Metop-B |
Subject: | out-of-plane-manoeuvre |
Impact: | data-unavailable |
Detail: | Out-of-plane manoeuvre. Some instrument data will be unavailable or degraded during this period.The exact burn time and instrument affected outage will be announced closer to the day of the manoeuvre. Reduced data quality should be expected for data sensed during this period |
Status: | scheduled |
Issue Time: | 2020-08-26 14:37:51.0 |
Services: |
MHS Level 1 - Metop-B IASI Level 1 - Metop-B SEM L0 - Metop-B AVHRR Level 1 - Metop-B AMSU-A Level 1 - Metop-B HIRS Level 1 - Metop-B ATOVS Sounding products - Metop-B IASI Sounding Products - Metop-B Multi-Sensor Products - Metop-B EARS-ATOVS EARS-AVHRR EARS-IASI A-DCS AHRPT Metop-B AMSU-A AHRPT Metop-B AVHRR AHRPT Metop-B HIRS AHRPT Metop-B IASI AHRPT Metop-B MHS AHRPT Metop-B SEM AHRPT Metop-B |
Type: | Planned Maintenance |
Ann Nr: | 6196 |
Rev: | 1 |
Start Time: | 2020-09-28 09:00:00.0 |
End Time: | 2020-09-28 09:00:00.0 |
Satellites: | Metop-A |
Subsystem: | GOME-2 |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | Metop-A Technology Test. GOME special calibration. One orbit outage is expected on that day. |
Status: | scheduled |
Issue Time: | 2020-08-21 09:18:51.0 |
Services: |
GOME-2 Level 1 - Metop-A GOME-2 AHRPT Metop-A AC SAF - Products |
Type: | Planned Maintenance |
Ann Nr: | 6197 |
Rev: | 1 |
Start Time: | 2020-09-29 00:00:00.0 |
End Time: | 2020-10-02 00:00:00.0 |
Satellites: | Metop-A |
Subsystem: | GOME-2 |
Subject: | instrument-maintenance |
Impact: | data-unavailable |
Detail: | Metop-A Technology Test. During the indicated period, the temperature of the Metop-A GOME-2 FPA detectors will be lowered by 2 degrees. Data disruptions are not expected but possible. |
Status: | scheduled |
Issue Time: | 2020-08-21 09:46:53.0 |
Services: |
GOME-2 Level 1 - Metop-A GOME-2 AHRPT Metop-A AC SAF - Products |
Type: | Service Enhancement |
Ann Nr: | 5159 |
Rev: | 2 |
Start Time: | 2020-10-07 09:00:00.0 |
End Time: | 2020-10-07 09:00:00.0 |
Subject: | product-change |
Detail: | A new BUFR encoding sequence will be introduced in June 2020 for all EUMETSAT’s wind products. For full details and sample files, see the URL provided below. [Rev. 2]: Date changed to 7 October 2020. To facilitate user transition, AMV products encoded in the new BUFR sequence will be distributed on the GTS in parallel to the currently operational AMV products, from 15 July until 6 October 2020. For full details, see the URL provided below. |
Url: | https://www.eumetsat.int/website/home/News/DAT_4593260.html |
Status: | scheduled |
Issue Time: | 2020-05-12 14:25:32.0 |
Services: |
0° Meteosat Meteorological Products IODC Meteosat Meteorological Products RSS Meteosat Meteorological Products AVHRR Polar Winds - Metop-A AVHRR Polar winds - Metop-C AVHRR Polar Winds - Metop-B Multi-Metop Wind Products |
Type: | Service Enhancement |
Ann Nr: | 6034 |
Rev: | 1 |
Start Time: | 2020-10-07 09:00:00.0 |
End Time: | 2020-10-07 09:00:00.0 |
Subject: | general-announcement |
Detail: | A sub-set of Meteosat SEVIRI Level 2 products are planned to be discontinued on 7 October 2020. The products are: Cloud Analysis, Cloud Analysis Image, Divergence, Normalised Difference Vegetation Index / Normalised Difference Vegetation Index Decadal and Tropospheric Humidity. Please see the URL provided below. |
Url: | https://www.eumetsat.int/website/home/News/DAT_5079174.html |
Status: | scheduled |
Issue Time: | 2020-06-24 15:56:26.0 |
Services: |
0° Meteosat Meteorological Products IODC Meteosat Meteorological Products |
Type: | Service Enhancement |
Ann Nr: | 6223 |
Rev: | 1 |
Start Time: | 2020-10-30 09:00:00.0 |
End Time: | 2020-10-30 09:00:00.0 |
Subject: | product-change |
Detail: | The Jason-3 altimeter products generated by EUMETSAT will be updated to the new GDR-F standard at the end of October 2020 (exact date to be communicated in due course). For full details, see the URL provided below. |
Url: | https://www.eumetsat.int/website/home/News/DAT_5173173.html |
Status: | scheduled |
Issue Time: | 2020-09-02 14:05:42.0 |
Services: |
Jason-3 OGDR |
Name: | EUMETSAT |
Address: |
Eumetsat-Allee 1 D-64295 Darmstadt Germany |
Telephone: | +49 6151 807 3660/3770 |
Fax: | +49 6151 807 3790 |
E-mail: | ops@eumetsat.int |
Internet: | www.eumetsat.int |
Any email message from EUMETSAT is sent in good faith but shall neither
be binding nor construed as constituting a commitment by EUMETSAT,
except where provided for in a written agreement or contract or if
explicitly stated in the email. Please note that any views or opinions
presented in this email are solely those of the sender and do not
necessarily represent those of EUMETSAT. This message and any
attachments are intended for the sole use of the addressee(s) and may
contain confidential and privileged information. Any unauthorised use,
disclosure, dissemination or distribution (in whole or in part) of its
contents is not permitted. If you received this message in error, please
notify the sender and delete it from your system.
Fetched URL: http://www.ospo.noaa.gov/data/messages/2020/09/MSG_20200903_1514.html
Alternative Proxies: