Content-Length: 84604 | pFad | http://www.ospo.noaa.gov/data/messages/2020/11/MSG_20201119_1624.html
Message number: | 7400 |
Message creation: | Thu Nov 19 16:04:03 UTC 2020 |
Type: | Planned Maintenance |
Ann Nr: | 5475 |
Rev: | 9 |
Start Time: | 2020-01-06 00:00:00.0 |
End Time: | 2021-02-01 00:00:00.0 |
Satellites: | Metop-A |
Subsystem: | ASCAT |
Subject: | general-announcement |
Impact: | risk-of-interruption |
Detail: | Calibrations to support transponder test. Outages of products can be expected, during satellite passes over Turkey. [Rev. 2] End date updated. [Rev. 3] End date updated to 19th April 2020.[Rev. 4] End date updated. [Rev. 5] End date updated. [Rev. 6] End date updated. [Rev 7] End date updated. [Rev 8] End date updated. [Rev 9] End date updated. |
Status: | scheduled |
Issue Time: | 2020-11-04 13:42:16.0 |
Services: |
ASCAT Soil Moisture - Metop-A ASCAT Level 1 - Metop-A |
Type: | Planned Maintenance |
Ann Nr: | 5596 |
Rev: | 1 |
Start Time: | 2020-01-29 00:00:00.0 |
End Time: | 2021-12-31 23:59:00.0 |
Satellites: | Metop-A |
Subsystem: | HRPT |
Subject: | general-announcement |
Impact: | data-unavailable |
Detail: | HRPT switching zone drift. Risk of interruption. The Metop-A satellite is currently in drifting orbit. As a consequence the geographical zones, defined to control the switching times of the satellite HRPT system, are drifting westwards at a rate of 0.02 degree per day. Users near the borders of switching zones might experience small changes in their acquisition times of the HRPT signal. On-board timings will be updated approximately every 8 months to compensate for the drift geolocation. A dedicated announcement will be issued in advance of each of these updates. |
Status: | scheduled |
Issue Time: | 2020-02-03 10:12:03.0 |
Services: |
A-DCS AHRPT Metop-A ASCAT AHRPT Metop-A AMSU-A AHRPT Metop-A AVHRR AHRPT Metop-A IASI AHRPT Metop-A HIRS AHRPT Metop-A GRAS AHRPT Metop-A MHS AHRPT Metop-A GOME-2 AHRPT Metop-A SEM AHRPT Metop-A |
Type: | Service Enhancement |
Ann Nr: | 6159 |
Rev: | 2 |
Start Time: | 2020-08-05 09:00:00.0 |
End Time: | 2020-08-05 09:00:00.0 |
Subject: | general-announcement |
Detail: | Tellicast client software release 2.14.6 is now available for Windows and Linux. For details, see the URL provided below. [Rev. 2]: URL updated, following the launch of the new EUMETSAT website on 16 November 2020. |
Url: | https://www.eumetsat.int/new-tellicast-client-software-packages |
Status: | scheduled |
Issue Time: | 2020-11-16 08:33:06.0 |
Services: |
Type: | Service Enhancement |
Ann Nr: | 6259 |
Rev: | 1 |
Start Time: | 2020-09-15 00:00:00.0 |
End Time: | 2021-05-15 00:00:00.0 |
Satellites: | NOAA-15,NOAA-19 |
Subsystem: | AVHRR |
Subject: | general-announcement |
Detail: | NESDIS Office of Satellite and Product Operations (OSPO) engineers will activate switching for NOAA-15 and NOAA-19 AVHRR Channel 3A / 3B for the period of 15 September 2020 to 14 May 2021. Switching to Channel 3A will occur during this period over the predefined box encompassing the Alaska Region (box coordinates 50°N to 75°N and 173°E to 135°W). NOAA-15 and NOAA-19 AVHRR will switch between Channel 3B and Channel 3A to support snow and ice detection and monitoring activities over Alaska Region. For more details please refer to the URL link below. |
Url: | https://www.ospo.noaa.gov/data/messages/2020/MSG258010404.html |
Status: | scheduled |
Issue Time: | 2020-09-15 10:11:37.0 |
Services: |
AVHRR Level 1 - NOAA EARS-AVHRR |
Type: | Planned Maintenance |
Ann Nr: | 6395 |
Rev: | 2 |
Start Time: | 2020-11-23 09:00:00.0 |
End Time: | 2020-11-23 17:00:00.0 |
Satellites: | MET-11 |
Subject: | ground-segment-maintenance |
Impact: | risk-of-interruption |
Detail: | Release of new software. Products generation will be interrupted for around one hour during the maintenance period. [Rev. 2] Date changed. |
Status: | scheduled |
Issue Time: | 2020-11-19 14:05:04.0 |
Services: |
0° Meteosat Meteorological Products |
Type: | Planned Maintenance |
Ann Nr: | 6460 |
Rev: | 1 |
Start Time: | 2020-11-23 13:56:00.0 |
End Time: | 2020-11-23 14:02:00.0 |
Satellites: | Metop-A |
Subsystem: | ASCAT |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | Gain Compression |
Status: | scheduled |
Issue Time: | 2020-11-18 15:14:02.0 |
Services: |
ASCAT Level 1 - Metop-A ASCAT Soil Moisture - Metop-A EARS-ASCAT ASCAT AHRPT Metop-A OSI SAF - Products |
Type: | Planned Maintenance |
Ann Nr: | 6459 |
Rev: | 1 |
Start Time: | 2020-11-24 08:19:00.0 |
End Time: | 2020-11-24 08:26:00.0 |
Satellites: | Metop-A |
Subsystem: | SEM |
Component: | MEPED |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | SEM MEPED in flight calibration. |
Status: | scheduled |
Issue Time: | 2020-11-18 15:12:39.0 |
Services: |
SEM L0 - Metop-A SEM AHRPT Metop-A |
Type: | Planned Maintenance |
Ann Nr: | 6462 |
Rev: | 1 |
Start Time: | 2020-11-24 08:46:00.0 |
End Time: | 2020-11-24 08:53:00.0 |
Satellites: | Metop-C |
Subsystem: | SEM |
Component: | MEPED |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | SEM MEPED in flight calibration. |
Status: | scheduled |
Issue Time: | 2020-11-18 15:23:38.0 |
Services: |
SEM L0 - Metop-C SEM AHRPT Metop-C |
Type: | Planned Maintenance |
Ann Nr: | 6463 |
Rev: | 1 |
Start Time: | 2020-11-24 08:46:00.0 |
End Time: | 2020-11-24 10:29:00.0 |
Satellites: | Metop-C |
Subsystem: | SEM |
Component: | TED |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | SEM TED in flight calibration. |
Status: | scheduled |
Issue Time: | 2020-11-18 15:24:19.0 |
Services: |
SEM L0 - Metop-C SEM AHRPT Metop-C |
Type: | Planned Maintenance |
Ann Nr: | 6461 |
Rev: | 1 |
Start Time: | 2020-11-24 09:34:00.0 |
End Time: | 2020-11-24 09:41:00.0 |
Satellites: | Metop-B |
Subsystem: | SEM |
Component: | MEPED |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | SEM MEPED in flight calibration. |
Status: | scheduled |
Issue Time: | 2020-11-18 15:15:08.0 |
Services: |
SEM L0 - Metop-B SEM AHRPT Metop-B |
Type: | Planned Maintenance |
Ann Nr: | 6465 |
Rev: | 1 |
Start Time: | 2020-11-25 15:05:00.0 |
End Time: | 2020-11-25 15:05:00.0 |
Satellites: | NOAA-20 |
Subject: | VIIRS Lunar Roll |
Impact: | data-unavailable |
Detail: | Lunar Calibration.The exact time will be announced closer to the day of the manoeuvre. |
Status: | scheduled |
Issue Time: | 2020-11-18 15:31:31.0 |
Services: |
ATMS Level 1 - JPSS CrIS Level 1 - JPSS VIIRS EDR - JPSS SNPP - JPSS Copernicus data |
Type: | Planned Maintenance |
Ann Nr: | 6464 |
Rev: | 1 |
Start Time: | 2020-11-25 15:56:00.0 |
End Time: | 2020-11-25 15:56:00.0 |
Satellites: | Suomi NPP |
Subject: | VIIRS Lunar Roll |
Impact: | data-unavailable |
Detail: | Lunar Calibration.The exact time will be announced closer to the day of the manoeuvre. |
Status: | scheduled |
Issue Time: | 2020-11-18 15:30:58.0 |
Services: |
CrIS Level 1 - JPSS ATMS Level 1 - JPSS VIIRS EDR - JPSS EARS-VIIRS SNPP - JPSS Copernicus data |
Type: | Service Enhancement |
Ann Nr: | 6446 |
Rev: | 2 |
Start Time: | 2020-11-26 09:00:00.0 |
End Time: | 2020-11-26 09:00:00.0 |
Subject: | new-product |
Detail: | New Metop-C GOME-2 products from AC SAF to be available on EUMETCast: NRT GOME-2 vertical ozone profiles, Absorbing Aerosol Index from the PMD's, and Absorbing Aerosol Height. For full details, see the URL provided below. [Rev. 2]: URL updated, following the launch of the new EUMETSAT website on 16 November 2020. |
Url: | https://www.eumetsat.int/new-ac-saf-metop-c-gome-2-products-available-soon |
Status: | scheduled |
Issue Time: | 2020-11-16 08:46:35.0 |
Services: |
AC SAF - Products |
Type: | Planned Maintenance |
Ann Nr: | 6468 |
Rev: | 1 |
Start Time: | 2020-11-29 05:12:00.0 |
End Time: | 2020-11-29 09:12:00.0 |
Satellites: | Metop-C |
Subsystem: | IASI |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | External Calibration. |
Status: | scheduled |
Issue Time: | 2020-11-19 12:53:16.0 |
Services: |
IASI Sounding products- Metop-C IASI Level 1 - Metop-C EARS-IASI IASI AHRPT Metop-C OSI SAF - Products |
Type: | Service Enhancement |
Ann Nr: | 6457 |
Rev: | 1 |
Start Time: | 2020-12-02 09:00:00.0 |
End Time: | 2020-12-02 09:00:00.0 |
Subject: | product-change |
Detail: | Deployment of a new Processing Baseline, PB 2.72, for SRAL L1. This minor PB of Baseline Collection 004 mainly fixes an issue in the L1A product with the CAL2 variable. Details about this and other minor anomalies fixed with this new version of the processor are provided in the Product Notice that will soon be available on the Sentinel-3 Altimetry web page: sral.eumetsat.int. |
Status: | scheduled |
Issue Time: | 2020-11-18 10:01:34.0 |
Services: |
SRAL Level 1 Products - S3A SRAL Level 1 Products - S3B |
Type: | Service Enhancement |
Ann Nr: | 6458 |
Rev: | 1 |
Start Time: | 2020-12-02 09:00:00.0 |
End Time: | 2020-12-02 09:00:00.0 |
Subject: | service-change |
Detail: | Two Line Elements (TLEs) for the Metop, NOAA and SNPP satellites are currently available on the EUMETSAT website at: http://oiswww.eumetsat.org/metopTLEs/html/index.htm. They are now being migrated to a new web server: https://service.eumetsat.int/tle. The TLEs will be available in parallel on the old and the new web servers from 19/11 to 02/12/2020. From 02/12/2020, they will only be available on the new web server. A redirect from the old URL to the new URL will be in place between 02/12 and 18/12/20. Users are encouraged to update their bookmarks. |
Status: | scheduled |
Issue Time: | 2020-11-18 10:51:31.0 |
Services: |
Web Service |
Type: | Service Enhancement |
Ann Nr: | 6424 |
Rev: | 2 |
Start Time: | 2020-12-02 09:00:00.0 |
End Time: | 2020-12-02 11:00:00.0 |
Subject: | service-change |
Detail: | The Public DCP Service provided by EUMETSAT will be migrated to a new platform on 2 December 2020. This migration will involve URL and password changes. For full details, see the URL provided below. There will be a risk of disruption to the service during the indicated time period. [Rev. 2]: URL updated, following the launch of the new EUMETSAT website on 16 November 2020. |
Url: | https://www.eumetsat.int/new-public-dcp-service-platform |
Status: | scheduled |
Issue Time: | 2020-11-16 08:43:02.0 |
Services: |
Web Service |
Type: | Planned Maintenance |
Ann Nr: | 6466 |
Rev: | 1 |
Start Time: | 2020-12-03 08:00:00.0 |
End Time: | 2020-12-03 17:00:00.0 |
Satellites: | Metop-A,Metop-B,Metop-C |
Subsystem: | GRAS |
Subject: | ground-segment-maintenance |
Impact: | risk-of-interruption |
Detail: | A new release of the software that prepares the RSN (Radio occultation Support Network) data required for the GRAS Level 1 processing. This release contains bug fixes and general improvements in the RSN data. There is a small risk of an interruption in the GRAS data processing. |
Status: | scheduled |
Issue Time: | 2020-11-19 09:59:57.0 |
Services: |
GRAS Level 1 - Metop-A GRAS Level 1 - Metop-B GRAS Level 1 - Metop-C |
Type: | Planned Maintenance |
Ann Nr: | 6440 |
Rev: | 1 |
Start Time: | 2020-12-08 09:00:00.0 |
End Time: | 2020-12-08 09:00:00.0 |
Satellites: | Metop-B |
Subsystem: | IASI |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | IASI TOP upload (on-board processing update). Users should expect an instrument outage of around 50 minutes at some point during this period. New CS coding table will be uploaded for the Moon Acquisition. The reduced spectra will be also updated. The exact time will be announced closer to the event. |
Status: | scheduled |
Issue Time: | 2020-11-12 15:52:38.0 |
Services: |
IASI Level 1 - Metop-B IASI Sounding Products - Metop-B EARS-IASI IASI AHRPT Metop-B OSI SAF - Products |
Type: | Planned Maintenance |
Ann Nr: | 6467 |
Rev: | 1 |
Start Time: | 2020-12-09 09:00:00.0 |
End Time: | 2020-12-14 09:00:00.0 |
Satellites: | Metop-C |
Subsystem: | IASI |
Subject: | instrument-decontamination |
Impact: | data-unavailable |
Detail: | 200K IASI decontamination including new TOP upload. New CS coding table will be uploaded for the Moon Acquisition. The reduced spectra will be also updated. Interruptions will be observed during the activity. The exact time will be announced closer to the event. |
Status: | scheduled |
Issue Time: | 2020-11-18 16:16:28.0 |
Services: |
IASI Sounding products- Metop-C IASI Level 1 - Metop-C EARS-IASI IASI AHRPT Metop-C |
Type: | Service Enhancement |
Ann Nr: | 5159 |
Rev: | 6 |
Start Time: | 2021-01-20 09:00:00.0 |
End Time: | 2021-01-20 09:00:00.0 |
Subject: | product-change |
Detail: | A new BUFR encoding sequence will be introduced in June 2020 for all EUMETSAT’s wind products. For full details and sample files, see the URL provided below. [Rev. 2]: Date changed to 7 October 2020. To facilitate user transition, AMV products encoded in the new BUFR sequence will be distributed on the GTS in parallel to the currently operational AMV products, from 15 July until 6 October 2020. For full details, see the URL provided below. [Rev. 3]: Date changed to mid-January 2021. Exact date will be announced in due course. Periods of parallel dissemination on the GTS have also been updated. For full details, see the URL provided below. [Rev. 4]: Dates of parallel dissemination on the GTS have been updated for the AMV products from Meteosat-8 and Meteosat-11. For full details, see the URL provided below. [Rev. 5]: Date updated to 20 January 2021. [Rev. 6]: URL updated, following the launch of the new EUMETSAT website on 16 November 2020. |
Url: | https://www.eumetsat.int/new-bufr-wind-products |
Status: | scheduled |
Issue Time: | 2020-11-16 08:36:06.0 |
Services: |
0° Meteosat Meteorological Products RSS Meteosat Meteorological Products IODC Meteosat Meteorological Products AVHRR Polar Winds - Metop-A AVHRR Polar Winds - Metop-B AVHRR Polar winds - Metop-C Multi-Metop Wind Products |
Type: | Service Enhancement |
Ann Nr: | 6269 |
Rev: | 2 |
Start Time: | 2021-07-29 09:00:00.0 |
End Time: | 2021-07-29 09:00:00.0 |
Subject: | service-change |
Detail: | Sentinel-3 OLCI Level-1 Full Resolution Near Real Time data will be removed from EUMETCast Satellite on 29 July 2021. Alternative services to access these data are available. For full details, see the URL provided below. [Rev. 2]: URL updated, following the launch of the new EUMETSAT website on 16 November 2020. |
Url: | https://www.eumetsat.int/S3-olci-l1-nrt-on-eumetcast-satellite-removed |
Status: | scheduled |
Issue Time: | 2020-11-16 08:37:15.0 |
Services: |
OLCI Level 1 Products - S3A OLCI Level 1 Products - S3B |
Name: | EUMETSAT |
Address: |
Eumetsat-Allee 1 D-64295 Darmstadt Germany |
Telephone: | +49 6151 807 3660/3770 |
Fax: | +49 6151 807 3790 |
E-mail: | ops@eumetsat.int |
Internet: | www.eumetsat.int |
Fetched URL: http://www.ospo.noaa.gov/data/messages/2020/11/MSG_20201119_1624.html
Alternative Proxies: