Content-Length: 46725 | pFad | http://www.ssd.noaa.gov/PS/TROP/tdpositions.html

= Tropical Storm Position Page | OSPO

Tropical Storm Position Page

Last Updated:   October 13, 2025 08:50:02 UTC

Most Recent Positions Regardless of Basin:
   DATE/TIME     LAT      LON      CLASSIFICATION       STORM
  13/0600 UTC   13.9N     39.5W       T1.0/1.0         97L -- Atlantic  
  13/0530 UTC   33.6N    142.4E       T3.5/4.5         NAKRI -- West Pacific  
  12/2330 UTC   32.9N    140.2E       T4.5/4.5         NAKRI -- West Pacific  
  12/1730 UTC   32.0N    138.9E       T4.0/4.0         NAKRI -- West Pacific  
  12/0000 UTC   29.0N     63.8W       TOO WEAK         JERRY -- Atlantic  
North Atlantic Ocean Basin:
   DATE/TIME     LAT      LON      CLASSIFICATION       STORM
  13/0600 UTC   13.9N     39.5W       T1.0/1.0         97L  
  12/0000 UTC   29.0N     63.8W       TOO WEAK         JERRY  
  11/1800 UTC   27.3N     64.0W       T1.5/2.0         JERRY  
  11/1200 UTC   26.5N     63.8W       T2.0/2.0         JERRY  
  11/0600 UTC   24.0N     63.3W       T2.0/2.0         JERRY  
  11/0000 UTC   22.0N     63.7W       T1.5/2.0         JERRY  
  11/0000 UTC   47.9N     29.8W     EXTRATROPICAL      KAREN  
  10/1800 UTC   20.6N     63.2W       T1.5/2.0         JERRY  
  10/1800 UTC   46.8N     30.5W       T1.5/2.5         KAREN  
  10/1200 UTC   19.6N     62.7W       T2.0/2.0         JERRY  
  10/1200 UTC   45.6N     31.6W       T2.5/3.0         KAREN  
  10/0600 UTC   19.3N     63.1W       T1.5/2.0         JERRY  
  10/0600 UTC   44.9N     32.7W       T2.5/3.0         KAREN  
  10/0000 UTC   18.2N     61.3W       T2.0/3.0         JERRY  
  10/0000 UTC   44.4N     33.3W       T3.0/3.0         96L  
Bay of Bengal:
   DATE/TIME     LAT      LON      CLASSIFICATION       STORM
                  No Current Positions
Arabian Sea:
   DATE/TIME     LAT      LON      CLASSIFICATION       STORM
                  No Current Positions
South Indian Ocean Basin:
   DATE/TIME     LAT      LON      CLASSIFICATION       STORM
                  No Current Positions
East Pacific Ocean Basin:
   DATE/TIME     LAT      LON      CLASSIFICATION       STORM
  11/1800 UTC   21.8N    109.6W       TOO WEAK         RAYMOND  
  11/1200 UTC   20.9N    109.3W       T1.0/2.0         RAYMOND  
  11/0600 UTC   20.5N    109.0W       T2.0/2.0         RAYMOND  
  11/0600 UTC   26.0N    115.1W       TOO WEAK         PRISCILLA  
  11/0000 UTC   19.4N    107.2W       T2.0/2.5         RAYMOND  
  11/0000 UTC   26.0N    115.4W       T1.0/2.0         PRISCILLA  
  10/1800 UTC   18.5N    105.7W       T2.5/2.5         RAYMOND  
  10/1800 UTC   26.2N    115.4W       T1.5/2.5         PRISCILLA  
  10/1200 UTC   18.0N    104.3W       T2.0/2.0         RAYMOND  
  10/1200 UTC   25.7N    115.5W       T2.5/3.5         PRISCILLA  
  10/0600 UTC   17.4N    102.8W       T2.0/2.0         RAYMOND  
  10/0600 UTC   25.7N    114.7W       T3.0/3.5         PRISCILLA  
  10/0000 UTC   16.4N    101.7W       T2.0/2.0         RAYMOND  
  10/0000 UTC   24.8N    115.0W       T3.5/3.5         PRISCILLA  
Central Pacific Ocean Basin:
   DATE/TIME     LAT      LON      CLASSIFICATION       STORM
                  No Current Positions
West Pacific Ocean Basin:
   DATE/TIME     LAT      LON      CLASSIFICATION       STORM
  13/0530 UTC   33.6N    142.4E       T3.5/4.5         NAKRI  
  12/2330 UTC   32.9N    140.2E       T4.5/4.5         NAKRI  
  12/1730 UTC   32.0N    138.9E       T4.0/4.0         NAKRI  
  11/1520 UTC   29.1N    131.9E       T4.0/4.0         NAKRI  
  11/1130 UTC   28.8N    131.5E       T3.0/3.0         NAKRI  
  11/0530 UTC   27.5N    130.7E       T2.5/2.5         NAKRI  
  10/2330 UTC   27.2N    130.3E       T2.5/3.0         NAKRI  
  10/1730 UTC   27.0N    130.5E       T3.0/3.0         NAKRI  
  10/1130 UTC   27.2N    130.8E       T2.0/2.0         NAKRI  
  10/0530 UTC   27.2N    131.6E       T2.0/2.0         NAKRI  
  10/0530 UTC   34.8N    158.6E     EXTRATROPICAL      HALONG  
South Pacific Ocean Basin:
   DATE/TIME     LAT      LON      CLASSIFICATION       STORM
                  No Current Positions

Users are reminded that the posted position and intensity may differ from official information.
For official information:
    National Hurricane Center (NHC)
    Central Pacific Hurricane Center
    Joint Typhoon Warning Center in Honolulu (JTWC)

More information on the Dvorak Classification Technique and the Tropical Storm Current Intensity Chart








ApplySandwichStrip

pFad - (p)hone/(F)rame/(a)nonymizer/(d)eclutterfier!      Saves Data!


--- a PPN by Garber Painting Akron. With Image Size Reduction included!

Fetched URL: http://www.ssd.noaa.gov/PS/TROP/tdpositions.html

Alternative Proxies:

Alternative Proxy

pFad Proxy

pFad v3 Proxy

pFad v4 Proxy