Content-Length: 71932 | pFad | http://www.weather.gov/ind/warren_torn
ad12 TORNADOES were reported in Warren County, Indiana between 01/01/1950 and 12/31/2024.
|
Mag: Dth: Inj: PrD: CrD: |
Magnitude Deaths Injuries Property Damage Crop Damage |
Location or County | Date | Time | Type | Mag | Dth | Inj | PrD | CrD |
---|---|---|---|---|---|---|---|---|
1 WARREN | 04/09/1953 | 1900 | Tornado | F3 | 0 | 0 | 2.5M | 0 |
2 WARREN | 03/06/1961 | 0545 | Tornado | F | 0 | 0 | 3K | 0 |
3 WARREN | 07/21/1961 | 1800 | Tornado | F | 0 | 0 | 25K | 0 |
4 WARREN | 06/12/1973 | 1500 | Tornado | F1 | 0 | 0 | 25K | 0 |
5 WARREN | 04/03/1974 | 1530 | Tornado | F3 | 0 | 0 | 250K | 0 |
6 WARREN | 07/07/1978 | 1408 | Tornado | F1 | 0 | 0 | 25K | 0 |
7 WARREN | 04/11/1987 | 1627 | Tornado | F0 | 0 | 0 | 0K | 0 |
8 WARREN | 08/08/1991 | 1557 | Tornado | F2 | 0 | 0 | 250K | 0 |
9 Pine Village | 10/24/2001 | 1446 | Tornado | F0 | 0 | 0 | 0 | 0 |
10 Kramer | 06/27/2008 | 1805 | Tornado | EF0 | 0 | 0 | 1K | 2K |
11 Foster | 11/17/2013 | 1425 | Tornado | EF2 | 0 | 0 | 15K | 0 |
12 Greenhill | 07/13/2015 | 2015 | Tornado | EF0 | 0 | 0 | 0 | 0.75K |
TOTALS: | 0 | 0 | 3.094M | 2.75K |
All data comes from the NCEI Database. Visit there for additional details.
Send me back to the NWSFO IND main page.
Send me back to the Indiana County List.
Fetched URL: http://www.weather.gov/ind/warren_torn
Alternative Proxies: