National Snow Analyses
Click On Map for Regional Analyses
|
|
Automated Model Discussion:
October 13, 2025
Area Covered By Snow: | 3.8% |
Area Covered Last Month: | 0.0% |
Snow Depth |
Average: | 0.1 in |
Minimum: | 0.0 in |
Maximum: | 3159.0 in |
Std. Dev.: | 3.4 in |
Snow Water Equivalent |
Average: | 0.0 in |
Minimum: | 0.0 in |
Maximum: | 1892.9 in |
Std. Dev.: | 2.0 in |
|
more...
|
Metric Units... |
Snow Reports
Top Ten: | Metric Units... |
Station ID | Name | Elevation (feet) | Snowfall (in) | Duration (hours) | Report Date / Time(UTC) |
45.8160_110.9260 | MT GALLATIN 11 NNE BOZEMAN MESONET (X4581109) | 7959 | 5.900 | 10.000 | 2025-10-12 13:49 |
47.0800_112.7300 | MT LEWIS AND CLARK 9 NNW LINCOLN MESONET (X4701127) | 6929 | 7.000 | 24.000 | 2025-10-13 02:00 |
46.4400_112.1900 | MT JEFFERSON 7 NW CORBIN MESONET (X4641121) | 6634 | 6.000 | 24.000 | 2025-10-13 02:00 |
HLN | HELENA AP ASOS | 3825 | 1.500 | 6.000 | 2025-10-13 06:00 |
ID-TT-1 | DRIGGS 3.4 NNE, ID | 6257 | 4.200 | 24.000 | 2025-10-12 13:00 |
45.2891_111.3920 | MT MADISON 3 WNW BIG SKY TRAINED SPOTTER (X4521113) | 7503 | 4.000 | 24.000 | 2025-10-12 12:10 |
46.8400_112.5100 | MT LEWIS AND CLARK 11 SE LINCOLN MESONET (X4681125) | 6929 | 4.000 | 24.000 | 2025-10-13 02:00 |
ATAU1 | ALTA | 8684 | 4.000 | 24.000 | 2025-10-13 00:00 |
HLN | HELENA AP ASOS | 3825 | 1.000 | 6.000 | 2025-10-13 00:00 |
ID-CR-1 | SODA SPRINGS 1.3 WSW, ID | 5771 | 3.500 | 24.000 | 2025-10-12 13:00 |
|
Note: these data are unofficial and provisional.
Zip codes (where available) of observations will be included in text files after October 7, 2008.
Station Snowfall Reports
Station Snow Water Equivalent Reports
Station Snowdepth Reports
Interpolated Snowfall Products
|