Content-Length: 192646 | pFad | http://aprs.fi/moving/
This list contains tracking targets which have been moving within the past 5 minutes. A total of 500 moving stations were found (the search is limited to 500 stations). In addition to the usual cars, airplanes and balloons, you will find that buildings, towers and masts move too. This is usually because of bad GPS receivers, broken packets or multiple stations using the same callsign. If your station is fixed, please fix the coordinates, too.
callsign | speed | age | comment | ||
---|---|---|---|---|---|
8453745953 | 27 MPH | 1s | phone | ||
CELTIC RAIDER | 15 MPH | 1s | FOR ORDER | ||
EASTERN LAELIA | 6 MPH | 1s | QUANZHOU | ||
ZHONG REN 122 | 4 MPH | 1s | ROTTERDAM | ||
DIAMANTE | 4 MPH | 1s | |||
VA2ZZZ | 65 MPH | 2s | Bonjour ! | ||
DAWN FRASER | 22 MPH | 2s | |||
KB8DXN-10 | 19 MPH | 2s | https://aprsdroid.org/ | ||
CT2IWI | 17 MPH | 2s | CONF. "LUSOFONA" ELISEU | ||
VICTOR CHANG | 15 MPH | 2s | |||
SCARBOROUGH | 14 MPH | 2s | |||
EA4D-8 | 9 MPH | 2s | 145.450MHz https://ea4d.es | ||
FRED HOLLOWS | 9 MPH | 2s | |||
VA2TI-14 | 66 MPH | 3s | https://aprsdroid.org/ | ||
SV1HDS-9 | 61 MPH | 3s | GIANNHS QRV R0 LAMIAS 73"" | ||
KD7CDC-14 | 54 MPH | 3s | |||
YU1TTA-9 | 47 MPH | 3s | Misko YU1TTA (TSPD 76 km/h) | ||
KL5TY-9 | 32 MPH | 3s | |||
W0JRW-9 | 25 MPH | 3s | |||
YS2CBV-1 | 19 MPH | 3s | |||
A-ROSA CLEA | 14 MPH | 3s | |||
GRACIAS | 14 MPH | 3s | AMSTERDAM | ||
VAN DYCK | 13 MPH | 3s | RUBIS V/H PETROPLUS) | ||
MARIE | 13 MPH | 3s | MAYEN | ||
MS VIVA ONE | 12 MPH | 3s | DUSSELDORF | ||
RONNY-O | 12 MPH | 3s | SAARHAFEN SAARLOUIS | ||
KVB COPPIA | 12 MPH | 3s | AFRIKAHAVEN | ||
AMELIA | 12 MPH | 3s | DUSSELDORF | ||
FIDENTE | 12 MPH | 3s | ALMELO | ||
ISOLA DI CAPRI | 11 MPH | 3s | ITPRJ- ITRRO-ITNAPL (ETA Aug29 19:10) | ||
SB FLEGREA | 11 MPH | 3s | NAPOLI (ETA Nov21 20:00) | ||
TULLN | 9 MPH | 3s | BUDAPEST (ETA Nov22 20:00) | ||
JOHANN STRAUSS | 9 MPH | 3s | |||
GENOA EXPRESS | 8 MPH | 3s | ITSAL (ETA Nov19 12:00) | ||
ALINA | 7 MPH | 3s | NIJMEGEN | ||
ANDA | 7 MPH | 3s | |||
ORION | 7 MPH | 3s | KARLSRUHE MIRO | ||
EURASIA | 7 MPH | 3s | MIRO KARLSRUHE | ||
NOORDERLICHT | 7 MPH | 3s | KREFELD | ||
HELENA JANNY | 7 MPH | 3s | |||
SAMARY | 6 MPH | 3s | REGENSBURG | ||
KAAIMAN | 6 MPH | 3s | KARLSRUHE OILTANKIN | ||
AMETHYST | 6 MPH | 3s | HAFEN KARLSRUHE | ||
WERCHINA | 6 MPH | 3s | ADAMRDAMNIJMDUISB | ||
A-ROSA SENA | 6 MPH | 3s | KOELN | ||
DINTEL | 6 MPH | 3s | STRASBOURG | ||
RESONARE | 6 MPH | 3s | |||
ZEMBLA | 6 MPH | 3s | KOLN | ||
FREYA | 6 MPH | 3s | |||
SOMTRANS XVII | 6 MPH | 3s | GENT | ||
SCHLOSS MAINAU | 5 MPH | 3s | LYONDELL MAASVLAKTE | ||
RAFFAELE PADRE | 4 MPH | 3s | (ETA ***00 24:60) | ||
RALF DEYMANN 1 | 4 MPH | 3s | MERWEHAVEN | ||
GIULIO GENNARO | 4 MPH | 3s | (ETA ***00 24:60) | ||
NL7D-9 | 37 MPH | 4s | HELLO FROM TIM | ||
MEGASTAR | 20 MPH | 4s | EEVAN<->FIHEL (ETA Nov21 19:30) | ||
VICTORIA 1 | 17 MPH | 4s | EEVAN<>FIHEL (ETA Nov21 20:00) | ||
DF2TH | 15 MPH | 4s | ;2.weewx-4.10.2-Interceptor | ||
ZL2RI-7 | 14 MPH | 4s | 146.800MHz ZL2RI Mobilinkd | ||
WA9AFM-9 | 12 MPH | 4s | WA9AFM/5 | ||
LU9XRL-9 | 11 MPH | 4s | Bat=4.20V (100%) | ||
N1RIJ-9 | 7 MPH | 4s | SKYWRN ME159.N1RIJ@WINLINK | ||
ARLENE | 6 MPH | 4s | CHICARGO (ETA Nov15 22:21) | ||
4529354809 | 6 MPH | 4s | SP2GKG | ||
WS9V-9 | 4 MPH | 4s | |||
MYSTAR | 18 MPH | 5s | EEVAN<->FIHEL (ETA Nov21 19:30) | ||
IGINIA | 18 MPH | 5s | ITVSG ITMSN | ||
EUROCARGO CATANIA | 17 MPH | 5s | ITLIV | ||
EK-STREAM | 12 MPH | 5s | SE STO (ETA Nov22 08:00) | ||
RIACE | 12 MPH | 5s | ITTRM/ITVSG & BACK | ||
ENOTRIA | 9 MPH | 5s | IT MSN-IT VSG&BACK | ||
DOA STORY | 9 MPH | 5s | IT BLT | ||
TA2EE-9 | 4 MPH | 5s | de ta2ee | ||
OASIS II | 117 MPH | 6s | GR SKG (ETA Nov19 06:00) | ||
KR7RK-9 | 70 MPH | 6s | |||
W7KKE-9 | 58 MPH | 6s | |||
W3MEB-15 | 55 MPH | 6s | OP:Doc P10 | ||
OE5GHO-9 | 46 MPH | 6s | |||
9421192299 | 30 MPH | 6s | |||
PISCES | 29 MPH | 6s | XX XXX>US^0T77 (ETA ***00 24:60) | ||
HB9TQJ-9 | 22 MPH | 6s | } | ||
FUKUHARU MARU | 14 MPH | 6s | >JP FTX / WM | ||
CORONA TRITON | 14 MPH | 6s | JPNNO (ETA Nov21 00:01) | ||
AMALEA | 12 MPH | 6s | BUDAPEST (ETA Nov22 08:00) | ||
KEISHINMARU | 9 MPH | 6s | JP HMK | ||
SUNNY CLOVER | 9 MPH | 6s | JPNAO | ||
XE2VP-9 | 57 MPH | 7s | MOBILE 50 WATTS XE2VP | ||
M0VFC-8 | 52 MPH | 7s | |||
6K5SWM | 45 MPH | 7s | |||
HB9TQJ-8 | 23 MPH | 7s | LoRa-Tracker 1W | ||
XH DEEP COVER | 16 MPH | 7s | PANAMA CANAL (ETA Nov19 12:30) | ||
VE4DRC-7 | 14 MPH | 7s | 443.500MHz mon 443.500 | ||
HELSINKI | 11 MPH | 7s | PACTB (ETA Nov20 16:00) | ||
FUMIHO MARU | 9 MPH | 7s | |||
TEMPLARIO I | 8 MPH | 7s | PNBLB (ETA Nov18 09:00) | ||
BALTIC PERFORMER | 7 MPH | 7s | CRISTOBAL | ||
W1OLE-5 | 70 MPH | 8s | https://aprsdroid.org/ | ||
KE4CSA-9 | 19 MPH | 8s | CHRIS MOBILE DMR TG 310592 VIDALIA NET | ||
IW9GTD-5 | 17 MPH | 8s | SAT:09 | ||
KZ4IK-7 | 8 MPH | 8s | FT5 on the road | ||
N0AWN-5 | 53 MPH | 9s | On the Road Again | ||
VA3BZP-9 | 45 MPH | 9s | |||
ARGYLL FLYER | 17 MPH | 9s | GOUROCK/DUNOON | ||
ALI CAT | 12 MPH | 9s | GOUROCK/DUNOON | ||
CORUISK | 12 MPH | 9s | GB WMB <> GB RAY | ||
LOCH SHIRA | 11 MPH | 9s | LARGS CUMBRAE FERRY | ||
SOUND OF SEIL | 4 MPH | 9s | HUNTERS QY/MCINROYS | ||
KE8YDX-7 | 53 MPH | 10s | |||
CAPT RICHARD SPEAR | 14 MPH | 10s | VINALHAVEN -ROCKLAND | ||
OM0XA-9 | 13 MPH | 10s | OM0XA in car | ||
CAPT.E.FRANK THOMPSO | 12 MPH | 10s | ROCKLAND&VINALHAVEN | ||
CE2RTK-3 | 6 MPH | 10s | Bat=3.93V 77% | ||
KG4OLW-9 | 6 MPH | 10s | 146.685MHz C127 -060 | ||
4369234481 | 77 MPH | 11s | aprs.fi for iOS | ||
JE1UDL-5 | 47 MPH | 11s | je1udl@ing-family.net 0908 | ||
LA5SUA-12 | 30 MPH | 11s | Mobile DMR | ||
VE3RKA-3 | 27 MPH | 11s | |||
F5TJX-9 | 23 MPH | 11s | |||
MSC NORDEROOG F | 18 MPH | 11s | ITNAP (ETA Nov21 21:00) | ||
XANTHIA | 12 MPH | 11s | DEEME>NLMOE | ||
SAN LUCAS III | 8 MPH | 11s | PLAYA NARANJO | ||
SQ5KP-9 | 7 MPH | 11s | |||
FAIRPLAY-68 | 6 MPH | 11s | ROTTERDAM | ||
KF7UFF | 71 MPH | 12s | |||
N0PTL-5 | 63 MPH | 12s | |||
F1IGY-9 | 60 MPH | 12s | LoRa_APRS_tracker - 433.775 Mhz Bat=4.03V (75%) | ||
TG6ORP-5 | 30 MPH | 12s | 146.640MHz ORIENTE DE GUAT | ||
SCA OBBOLA | 16 MPH | 12s | KIEL | ||
ADAM | 15 MPH | 12s | RED SEA FOR ORDERS | ||
AQUADISIAC | 15 MPH | 12s | MERSIN FOR ORDER | ||
WILLEM BARENTSZ | 13 MPH | 12s | TERSCHELLING HARLING | ||
ECO TREASURE | 12 MPH | 12s | SGSIN(PEBGA) | ||
FAMKE | 8 MPH | 12s | FRYSLAN | ||
BATTENOORD | 6 MPH | 12s | THATS THE QUESTION | ||
VOLHARDING 9 | 4 MPH | 12s | DELFZIJL | ||
KD7CDC-5 | 58 MPH | 13s | https://aprsdroid.org/ | ||
VA3KDV-9 | 57 MPH | 13s | 146.610MHz | ||
VE2RBB-9 | 40 MPH | 13s | https://aprsdroid.org/ | ||
FINNECO III | 24 MPH | 13s | TRAVEMUNDE | ||
MARCO POLO | 20 MPH | 13s | KLAIPEDA | ||
ST. PAULI 2 | 12 MPH | 13s | SEHAH | ||
FURUVIK | 12 MPH | 13s | IE DUB VIA NOK | ||
EEMS CARRIER | 12 MPH | 13s | DKFAK | ||
BENO | 5 MPH | 13s | SPEYER | ||
VE7GGH-5 | 4 MPH | 13s | Monitoring Trunk | ||
PU2XJA-9 | 68 MPH | 14s | 146.520MHz pu2xja@gmail.co | ||
WD0HXN-9 | 52 MPH | 14s | [scanning] | ||
OZ9LLA-9 | 40 MPH | 14s | |||
KQ4KX-15 | 35 MPH | 14s | [scanning][Freq MHz] | ||
CU2ZG-7 | 30 MPH | 14s | |||
RRF-F5NLG | 20 MPH | 14s | 430.975MHz T071 R05k >>> SpotNik V5.0 <<<<< | ||
AB9DL-9 | 8 MPH | 14s | |||
KF5MTU-5 | 85 MPH | 15s | https://aprsdroid.org/ | ||
AL ROBB | 27 MPH | 15s | |||
SANTA URSULA | 17 MPH | 15s | MAPTM>EGPSD | ||
LUCKY BLESSING | 17 MPH | 15s | RU STP | ||
SWIFT ACE | 17 MPH | 15s | AUPKL | ||
MISHELL | 16 MPH | 15s | TR IST | ||
FRIEND | 15 MPH | 15s | TURKEY FOR ORDERS | ||
TRAMMO MARYCAM | 15 MPH | 15s | FOR ORDERS | ||
CHIP | 15 MPH | 15s | AUGUSTA | ||
LEGACY | 14 MPH | 15s | SUEZ FOR ORDERS | ||
WAN HE | 14 MPH | 15s | MALTA | ||
PD9HIX-9 | 12 MPH | 15s | 144.620MHz Sander, PD9HIX, on the move | ||
TI2RLA-14 | 12 MPH | 15s | MT AIO | ||
ATLANTIC OCEAN | 11 MPH | 15s | BD CGP | ||
LA KORRIGANE | 117 MPH | 16s | |||
CE3RHA-5 | 17 MPH | 16s | A=1941APRSpro para iPhone 3.29V@75% hE<14m Providencia SAVIN | ||
BELMONTE HERNANDEZ | 6 MPH | 16s | CARBONERAS | ||
HP1RPB-9 | 4 MPH | 16s | 73's HP1RPB QRA RAMON | ||
VIKING GLORY | 17 MPH | 17s | FITKU<>FIMHQ/FILAN<> | ||
WAN HAI 508 | 17 MPH | 17s | VNHPH | ||
FURNESS VICTORIA | 14 MPH | 17s | LV RIX | ||
KATRIN | 14 MPH | 17s | RULED | ||
OLITA | 13 MPH | 17s | PA CTB | ||
CLIPPER VENUS | 12 MPH | 17s | GI GIB>US DNA | ||
WILSON GHENT | 11 MPH | 17s | SORAKER | ||
MILA | 11 MPH | 17s | TURKU | ||
CAPT RICKY TORRES | 11 MPH | 17s | US^0YGA>0ZA5 | ||
RTA2 | 11 MPH | 17s | ALGIERS POINT | ||
CRAIGLEITH | 10 MPH | 17s | LEITH (ETA Nov21 21:30) | ||
CLARA | 9 MPH | 17s | SL LINJE 80 | ||
THRESHER | 9 MPH | 17s | GRANGEMOUTH (ETA Nov21 15:00) | ||
CAPT. BUD BISSO | 7 MPH | 17s | |||
SCANLARK | 7 MPH | 17s | LVRIX | ||
THOMAS JEFFERSON | 6 MPH | 17s | |||
W7ALK-7 | 46 MPH | 18s | |||
DL4RS-9 | 29 MPH | 18s | LoraCube 1 Watt | ||
SILJA SERENADE | 21 MPH | 18s | FIHEL><FIMHQ><SESTO | ||
OOCL RAUMA | 18 MPH | 18s | GDANSK | ||
NAVI STAR | 15 MPH | 18s | RU LED | ||
REGAL STAR | 14 MPH | 18s | EEPLS<>SEKPS (ETA Nov22 07:00) | ||
CHRYSALIS | 14 MPH | 18s | OPL-TALLIN | ||
ECO MAESTRO | 12 MPH | 18s | FIHEL | ||
SAKAR | 12 MPH | 18s | PL SWI | ||
WILSON CAEN | 11 MPH | 18s | ESCEU>FILOV | ||
LONGVIK | 8 MPH | 18s | DKAVE (ETA Nov23 23:00) | ||
RADUGA SIRIUS | 7 MPH | 18s | RUVYG | ||
KRISTA | 7 MPH | 18s | LT KLJ | ||
PRAVASI | 7 MPH | 18s | TALLIN | ||
ALISA | 6 MPH | 18s | RU BLT | ||
AFOVOS | 6 MPH | 18s | RU PRI | ||
SVETLOGORSK | 5 MPH | 18s | RUKGD | ||
N2UBI-10 | 4 MPH | 18s | https://aprsdroid.org/ | ||
KG7GTC-10 | 80 MPH | 19s | 146.520MHz . | ||
OE3JOO-7 | 42 MPH | 19s | mobil | ||
IZ2KYA | 35 MPH | 19s | |||
VE7LO-9 | 22 MPH | 19s | |||
EA1GLE-7 | 19 MPH | 19s | <AIÉðÛçû2GPLRT1,WIDE | ||
710102030 | 11 MPH | 19s | |||
TA2WTA-10 | 7 MPH | 19s | https://aprsdroid.org/ | ||
EA4GKQ-6 | 54 MPH | 20s | Sats: 8 | ||
8471909117 | 37 MPH | 20s | aprs.fi for iOS | ||
SP4I-9 | 31 MPH | 20s | |||
VOLCAN DE TENO | 29 MPH | 20s | ESGMR-ESCRT-ESGMR (ETA Nov20 08:10) | ||
SM0RGQ-9 | 27 MPH | 20s | |||
OZ1KX-8 | 23 MPH | 20s | OZ1KX - DF5KX/mm QRL | ||
VA3TJS-5 | 21 MPH | 20s | Tim from Milverton | ||
2E0XLS-9 | 19 MPH | 20s | |||
MEXICO EXPRESS | 18 MPH | 20s | GHTEM > DEWVN (ETA Nov27 18:00) | ||
FINBO CARGO | 15 MPH | 20s | FIVSS<>EEMUU | ||
SHINWA-MARU | 15 MPH | 20s | SAL BAY (ETA Dec07 07:00) | ||
KISHOMARU | 15 MPH | 20s | >JP 0IP OFF | ||
TAIYOMARU NO8 | 15 MPH | 20s | > JP TMI | ||
SHINKOUMARU NO.28 | 15 MPH | 20s | >JP HESAKI OFF (ETA Sep20 23:00) | ||
PINK SHADOW | 14 MPH | 20s | RIO DE JANEIRO (ETA Dec06 15:00) | ||
GLADIATOR | 12 MPH | 20s | PR SJU (ETA Dec04 08:00) | ||
CISA | 11 MPH | 20s | |||
LA BELLE DES OCEANS | 11 MPH | 20s | ES SCT (ETA Nov22 07:00) | ||
YUIHOU MARU | 10 MPH | 20s | >JP TXD CEMENT 9E | ||
MARELLA EXPLORER 2 | 10 MPH | 20s | ES SCT (ETA Nov22 06:00) | ||
GIPSY | 9 MPH | 20s | |||
EMMA | 9 MPH | 20s | KRUUNUVUORENR FERRY | ||
D ILE EN ILE | 8 MPH | 20s | |||
PEGASUS | 7 MPH | 20s | |||
COMPLEXITY | 7 MPH | 20s | CLASS B | ||
LULITO | 7 MPH | 20s | |||
MATELO | 6 MPH | 20s | |||
KC5RET-8 | 61 MPH | 21s | |||
N5TIU-9 | 58 MPH | 21s | |||
KH6IM-1 | 43 MPH | 21s | |||
SQ9D-9 | 29 MPH | 21s | 439.375MHz Piotr | ||
LB3UI-9 | 21 MPH | 21s | 145.500MHz | ||
PE1FTV-9 | 17 MPH | 21s | 430.100MHz Ad | ||
SP8GCZ-14 | 54 MPH | 22s | GRZEGORZ 73 | ||
TA5GO-7 | 54 MPH | 22s | |||
DB1DH-7 | 50 MPH | 22s | LoRa Tracker T-BEAM 35dBm PA | ||
BALTIC PRINCESS | 19 MPH | 22s | FITKU-FILAN-SESTO | ||
N1MIE-2 | 65 MPH | 23s | Mic-E/M0/Off Duty | ||
W5FFP-5 | 63 MPH | 23s | W5FFP Mobile | ||
N4WRL-5 | 61 MPH | 23s | ATLAS | ||
SV2CWV-9 | 29 MPH | 23s | https://aprsdroid.org/ | ||
AD0UT-7 | 22 MPH | 23s | 145.330MHz T114 -060 LANCE 144.390 PL 100.0 | ||
KD2UTC-5 | 12 MPH | 23s | https://aprsdroid.org/ | ||
DO2FUX-9 | 82 MPH | 24s | |||
LA1ILA-9 | 31 MPH | 24s | |||
ZL1SWW-9 | 26 MPH | 24s | 14.6V 17C Opentracker Simon Mobile Holden147.550 | ||
TRINIDAD | 7 MPH | 24s | STURZELBERG | ||
VE3YSH-5 | 6 MPH | 24s | |||
DB8NZ-58 | 66 MPH | 25s | - _Bat.: 3.83V - Cur.: 0mA | ||
VE1COL-3 | 63 MPH | 25s | |||
NX2P-7 | 47 MPH | 25s | |||
Met stn | 34 MPH | 25s | fixed met platform | ||
PP1AR-9 | 24 MPH | 25s | 146.500MHz T088 | ||
IZ1DNG-9 | 17 MPH | 25s | 14.8V | ||
PA5K-15 | 16 MPH | 25s | www.deblauwebus.eu | ||
AMERICAN SKILL | 7 MPH | 25s | USPQL<>USLCH | ||
KO4YAW-9 | 81 MPH | 26s | https://aprsdroid.org/ | ||
6149014828 | 75 MPH | 26s | dont follow me im lost! | ||
ZL1CTS-9 | 58 MPH | 26s | Cliff Mobile Listening on this Frequency - Give me a call | ||
HB9FEF-8 | 27 MPH | 26s | Beni - QRV on P25 R-2284 and WAVE PTX | ||
KO4HKX-9 | 6 MPH | 26s | |||
PSA CAPELLA YS51 | 4 MPH | 26s | |||
VE1EPD-14 | 4 MPH | 26s | |||
W8JES-9 | 19 MPH | 27s | Monitoring 146.520 & 446.000 | ||
NN4H-9 | 31 MPH | 28s | |||
PU1XCM-10 | 7 MPH | 28s | https://aprsdroid.org/ | ||
6456684526 | 66 MPH | 29s | TGIF TG 3307 / Allstar Hub 47691 | ||
WA7GL-7 | 37 MPH | 29s | APRSdroid Smartphone S24+ | ||
IZUMI MARU | 21 MPH | 29s | >JP MKW JINNO4-1 (ETA Nov22 06:30) | ||
SUZUKA | 18 MPH | 29s | >JP FNB XX (ETA Nov21 07:50) | ||
EIFUKU MARU NO.21 | 16 MPH | 29s | >JP NGO D2 (ETA Nov22 07:30) | ||
ITSUKUSHIMA | 12 MPH | 29s | JP NGO N5 OFF (ETA Nov22 09:00) | ||
EIYOSHI | 12 MPH | 29s | >JP MKW OFF (ETA Nov22 07:00) | ||
MARIN | 12 MPH | 29s | >JP FKY (ETA Nov16 14:00) | ||
YOSHO MARU | 12 MPH | 29s | JP YKK 3-E (ETA Nov22 07:00) | ||
AOKIMARU NO31 | 12 MPH | 29s | >JP AMX OFF (ETA Nov23 07:00) | ||
GITANA | 12 MPH | 29s | VILANOVA (ETA Aug28 12:00) | ||
MIDORIMARU | 12 MPH | 29s | >JP SBK (ETA Nov08 23:00) | ||
GIGIRA LAITEBO | 9 MPH | 29s | KAWAGOE JAPAN (ETA Nov21 21:30) | ||
GREEN WAVE | 8 MPH | 29s | JP GAM (ETA Nov21 19:30) | ||
W1NTA-6 | 70 MPH | 30s | JP's X1C3 0143.4Km 4.6V | ||
DO6MEY-9 | 55 MPH | 30s | 145.487MHz | ||
RICH PASSAGE 1 | 44 MPH | 30s | BREM-SEA-BREM (ETA ***00 24:60) | ||
KK7WJH-10 | 43 MPH | 30s | 146.260MHz https://aprsdro | ||
SP3ME-7 | 40 MPH | 30s | SR3PO SR3PX 73 Daniel SP3ME | ||
DL8RO-9 | 19 MPH | 30s | 439.275MHz MHz ist meine aktuelle QRG - 73 de Uli! | ||
OASIS II F/V | 10 MPH | 30s | |||
KALARKA | 10 MPH | 30s | HAY POINT (ETA Sep21 09:00) | ||
KA2NDW-9 | 9 MPH | 30s | |||
K4RBW-5 | 37 MPH | 31s | https://aprsdroid.org/ | ||
N5DZO-7 | 27 MPH | 31s | !DCARES | ||
IC8JHY-9 | 17 MPH | 31s | |||
THEODORA | 13 MPH | 31s | AR SLO (ETA Nov23 16:00) | ||
HB9JCI | 9 MPH | 31s | MATT SCHWYZ | ||
KVB AURA | 7 MPH | 31s | ANTWERPEN | ||
BG5HLN-13 | 18365 MPH | 32s | Haiyan WX beacon 17.8C | ||
WI1SON-10 | 65 MPH | 32s | https://aprsdroid.org/ | ||
SQ9MEZ-14 | 57 MPH | 32s | FM260019#ysfPoland#REF032A | ||
4936655577 | 22 MPH | 32s | aprs.fi iOS | ||
BAYAN | 6 MPH | 32s | ARP | ||
KJ5GED-9 | 70 MPH | 33s | KJ5GED Mobile | ||
AM SHRADDHA | 9 MPH | 33s | ES LPA (ETA Nov13 07:30) | ||
KD7DPW-14 | 66 MPH | 34s | https://aprsdroid.org/ | ||
W7NRG-8 | 62 MPH | 34s | W7NRG HT | ||
KF4ZPI | 22 MPH | 34s | Armadillo Intertie System | ||
KD2TT-9 | 14 MPH | 34s | 146.820MHz Jeep Mobile | ||
LAUREN JACKSON | 23 MPH | 35s | |||
1645764116 | 15 MPH | 35s | 147.390 or 146.520 | ||
NOVA-CURA | 12 MPH | 35s | DEINZE | ||
WIGHT LIGHT | 10 MPH | 35s | LYM\YAR | ||
941220873 | 8 MPH | 35s | |||
DC4FRT-9 | 71 MPH | 36s | Bat=V (mA) | ||
OE3PYC-5 | 61 MPH | 36s | Peter ADL329 | ||
MULTRASHIP RESPONDER | 25 MPH | 37s | WESTERSCHELDE AREA | ||
MSC MANDY III | 17 MPH | 37s | LV RIX >BE ANR | ||
BALTICBORG | 17 MPH | 37s | CUXHAVEN | ||
SINGAPORE EXPRESS | 16 MPH | 37s | DEHAM>BEANR | ||
OLIVIA | 15 MPH | 37s | SELAA | ||
SANDERUS | 15 MPH | 37s | DREDGING OPS | ||
TALI | 14 MPH | 37s | BEANR | ||
W8EJC-9 | 14 MPH | 37s | 146.520MHz W8EJC Randy Hunting POTA | ||
KIYA | 13 MPH | 37s | VLISSINGENOOST SCAL | ||
BBC NAGASAKI | 12 MPH | 37s | BRSUA | ||
MEDEDINGER | 12 MPH | 37s | |||
POLYBOTES | 12 MPH | 37s | ZEEBRUGGE | ||
DUBLIN EXPRESS | 12 MPH | 37s | BEANR>FRLEH | ||
TINA THERESA | 12 MPH | 37s | BE ANR | ||
ASTRID ERIKA | 11 MPH | 37s | BEANR | ||
SYNTHESE 15 | 11 MPH | 37s | |||
INNOVATION | 11 MPH | 37s | KRIMPEN | ||
MULTRATUG 28 | 11 MPH | 37s | VLISSINGEN | ||
SOLAR ALICE | 11 MPH | 37s | ANTWERP | ||
SANDRA W. | 11 MPH | 37s | FRHUNVN188CITYX01707 | ||
DIVA ROMY | 11 MPH | 37s | AMSTERDAM | ||
SOMTRANS XXXII | 11 MPH | 37s | BET+- | ||
FAIRPLAY 62 | 11 MPH | 37s | BEANR - ANTWERP | ||
EEMS COBALT | 11 MPH | 37s | LUBECK | ||
CMS WARRIOR | 10 MPH | 37s | HARBOUR TOWAGE | ||
ZEEBURG | 10 MPH | 37s | DREDGING AREA | ||
LINDUS | 10 MPH | 37s | LOSKADES MAASHEES | ||
SYLVANA | 10 MPH | 37s | RIEDENBURG | ||
DUTCH PETROL | 9 MPH | 37s | ZIERIKZEE | ||
VARIATIE | 9 MPH | 37s | AANLOOP VM VEERHAVEN | ||
ANIMO | 9 MPH | 37s | SIFFERDOK | ||
FRIENDSHIP | 9 MPH | 37s | PUURS | ||
SPAUWER | 9 MPH | 37s | |||
VB CORAL | 9 MPH | 37s | HARBOUR TOWAGE | ||
PETRA | 9 MPH | 37s | BRESKENS | ||
SABLO | 9 MPH | 37s | NL | ||
FAST HERMAN | 9 MPH | 37s | LA ROCHELLE (ETA Sep24 02:00) | ||
JEANNET | 9 MPH | 37s | NIEUW_LEKKERLAND | ||
LISANNE | 7 MPH | 37s | GELSENKIRCHEN | ||
SCALDIS | 7 MPH | 37s | LUDWIGSHAFEN | ||
FIDE DEO | 7 MPH | 37s | GOOR | ||
MONOMERA | 6 MPH | 37s | |||
VB KIWI | 5 MPH | 37s | HARBOUR TUG | ||
CMA CGM ALCAZAR | 5 MPH | 37s | BEANR | ||
BWEK BEAUTY | 4 MPH | 37s | BEANR | ||
CARONIA | 4 MPH | 37s | ANT NEUSS VV | ||
KC8VJD-9 | 71 MPH | 38s | 444.550MHz T103 +500 146.520 | ||
SV2RSL-9 | 54 MPH | 38s | 145.500 | ||
SQ9IAB-9 | 30 MPH | 38s | op.Rafal QRV SR9OA | ||
N7FJC-7 | 27 MPH | 38s | |||
KINUURA MARU | 22 MPH | 38s | >JP NGO B2 BS (ETA Nov22 06:00) | ||
HEUNG-A SARAH | 19 MPH | 38s | KRPUS | ||
TA2WI-5 | 6 MPH | 38s | 434.950MHz - 434.950 TRX | ||
ZL3TJ-4 | 21 MPH | 39s | SAT:21,HDOP:0.7,BAT:0.0V TRACKER 5302017 | ||
BUTE | 16 MPH | 39s | GBWMB GBRAY | ||
G4FKI-2 | 13 MPH | 39s | < | ||
9W2UON-5 | 45 MPH | 40s | SG37 / V8 CQV40 | ||
VE9XMQ-9 | 37 MPH | 40s | |||
SUULA | 15 MPH | 40s | FI NLI | ||
LEKVAR | 12 MPH | 40s | FR LAV | ||
IW2EJH-5 | 11 MPH | 40s | :) | ||
KE8LJL-10 | 8 MPH | 40s | https://aprsdroid.org/ | ||
AE7EC-1 | 57 MPH | 41s | 146.520MHz In my Xerox van | ||
OPALINE | 13 MPH | 41s | NLRTM GBKGH (ETA Nov21 09:00) | ||
DEVBULK GULTEN | 12 MPH | 41s | ESTAR | ||
KD2UTC | 12 MPH | 41s | |||
ONE ENERGY | 7 MPH | 41s | ROTTERDAM | ||
SEAWAYS EXCELSIOR | 6 MPH | 41s | NL RTM | ||
MSC MELISSA | 6 MPH | 41s | GBFXT | ||
KK6SNG-9 | 4 MPH | 41s | |||
SQ6OXK-5 | 71 MPH | 42s | 1626 - ED161-014 (r. s.) | ||
ARISTONA | 11 MPH | 42s | KLAIPEDA PILOT | ||
ARKLOW CAPE | 11 MPH | 42s | GBSOU | ||
GAASTBORG | 11 MPH | 43s | FR BOL | ||
WINDEA JULES VERNE | 11 MPH | 43s | EEMSHAVEN | ||
FOSTABORG | 9 MPH | 43s | AMELAND-HOLWERD V.V. | ||
KW7JOE-9 | 8 MPH | 43s | |||
PASSAAT | 7 MPH | 43s | |||
MEJURI | 7 MPH | 43s | KOOSTERTILLE | ||
ROBBENZAND | 7 MPH | 43s | DREDGING AREA | ||
ZANDEXPRES 5 | 6 MPH | 43s | |||
KF7U-9 | 4 MPH | 43s | |||
DF1AKR-12 | 75 MPH | 44s | DOK A18 | ||
WA9JSI-5 | 66 MPH | 44s | https://aprsdroid.org/ | ||
DF8WP-7 | 58 MPH | 44s | LoRa TTGO T-Beam, 100mW, window clamp antenna | ||
PD5RFX-14 | 57 MPH | 44s | QRV on Zello | ||
W5AOX-7 | 29 MPH | 44s | Pedal-Mobile! | ||
