Content-Length: 32230 | pFad | http://tgftp.nws.noaa.gov/weather/current/KAKR.html
www.weather.gov |
Site Map | News | Organization |
Current Weather Conditions:
|
|
NWS Point Forecast for KAKR | (KAKR) 41-02N 081-28W 363M |
|
|
Conditions at | |
Wind | from the SW (230 degrees) at 6 MPH (5 KT) |
Visibility | 1 3/4 mile(s) |
Sky conditions | overcast |
Weather | Light snow Mist |
Precipitation last hour | A trace |
Temperature | 33.1 F (0.6 C) |
Windchill | 28 F (-2 C) |
Dew Point | 28.9 F (-1.7 C) |
Relative Humidity | 84% |
Pressure (altimeter) | 29.63 in. Hg (1003 hPa) |
ob | KAKR 211230Z AUTO 23005KT 1 3/4SM -SN BR SCT011 BKN020 OVC038 01/M02 A2963 RMK AO2 P0000 T00061017 |
|
Maximum and Minimum Temperatures |
||
Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
39.9 (4.4) | 34.0 (1.1) | In the 6 hours preceding Nov 21, 2024 - 06:54 AM EST / 2024.11.21 1154 UTC |
61.0 (16.1) | 36.0 (2.2) | In the 24 hours preceding Nov 20, 2024 - 11:54 PM EST / 2024.11.21 0454 UTC |
|
Precipitation Accumulation |
|
Precipitation Amount |
|
A trace | In the 6 hours preceding Nov 21, 2024 - 06:54 AM EST / 2024.11.21 1154 UTC |
0.28 inches | In the 24 hours preceding Nov 21, 2024 - 06:54 AM EST / 2024.11.21 1154 UTC |
|
24 Hour Summary |
|||||||
Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
Latest | 7 AM (12) Nov 21 | 33.1 (0.6) | 28.9 (-1.7) | 29.63 (1003) | SW 6 | light snow; mist | |
6 AM (11) Nov 21 | 35.1 (1.7) | 28.9 (-1.7) | 29.63 (1003) | SW 9 | |||
5 AM (10) Nov 21 | 35.1 (1.7) | 28.9 (-1.7) | 29.63 (1003) | SW 9 | |||
4 AM (9) Nov 21 | 35.1 (1.7) | 28.9 (-1.7) | 29.65 (1004) | SW 6 | |||
3 AM (8) Nov 21 | 37.0 (2.8) | 30.9 (-0.6) | 29.67 (1004) | WSW 8 | |||
2 AM (7) Nov 21 | 37.0 (2.8) | 32.0 (0.0) | 29.67 (1004) | WSW 7 | |||
1 AM (6) Nov 21 | 39.0 (3.9) | 34.0 (1.1) | 29.71 (1006) | SSW 9 | |||
Midnight (5) Nov 21 | 37.9 (3.3) | 33.1 (0.6) | 29.75 (1007) | SSW 5 | |||
11 PM (4) Nov 20 | 37.0 (2.8) | 32.0 (0.0) | 29.77 (1008) | SSW 8 | |||
10 PM (3) Nov 20 | 37.0 (2.8) | 33.1 (0.6) | 29.79 (1008) | SW 7 | |||
9 PM (2) Nov 20 | 37.9 (3.3) | 33.1 (0.6) | 29.8 (1009) | SSW 9 | |||
8 PM (1) Nov 20 | 39.0 (3.9) | 34.0 (1.1) | 29.78 (1008) | WSW 10 | |||
7 PM (0) Nov 20 | 39.0 (3.9) | 34.0 (1.1) | 29.78 (1008) | W 13 | |||
6 PM (23) Nov 20 | 41.0 (5.0) | 35.1 (1.7) | 29.73 (1006) | W 17 | |||
5 PM (22) Nov 20 | 41.0 (5.0) | 36.0 (2.2) | 29.71 (1006) | WNW 16 | light rain | ||
4 PM (21) Nov 20 | 41.0 (5.0) | 37.0 (2.8) | 29.69 (1005) | WNW 12 | light rain | ||
3 PM (20) Nov 20 | 46.9 (8.3) | 41.0 (5.0) | 29.63 (1003) | WNW 23 | light rain | ||
2 PM (19) Nov 20 | 55.9 (13.3) | 53.1 (11.7) | 29.57 (1001) | W 30 | rain; mist | ||
1 PM (18) Nov 20 | 60.1 (15.6) | 53.1 (11.7) | 29.56 (1001) | S 8 | |||
Noon (17) Nov 20 | 55.9 (13.3) | 50.0 (10.0) | 29.64 (1003) | S 6 | |||
11 AM (16) Nov 20 | 55.0 (12.8) | 51.1 (10.6) | 29.69 (1005) | S 5 | |||
10 AM (15) Nov 20 | 54.0 (12.2) | 50.0 (10.0) | 29.7 (1005) | SSE 5 | mist | ||
9 AM (14) Nov 20 | 48.9 (9.4) | 46.9 (8.3) | 29.72 (1006) | SW 3 | mist | ||
Oldest | 8 AM (13) Nov 20 | 48.0 (8.9) | 46.9 (8.3) | 29.73 (1006) | Calm | mist | |
Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |
Fetched URL: http://tgftp.nws.noaa.gov/weather/current/KAKR.html
Alternative Proxies: