pFad - Phone/Frame/Anonymizer/Declutterfier! Saves Data!


--- a PPN by Garber Painting Akron. With Image Size Reduction included!

URL: http://translations.wp-eventmanager.com/glotpress/projects/wp-event-manager-export

= translations.locale_data[ domain ] || translations.locale_data.messages; localeData[""].domain = domain; wp.i18n.setLocaleData( localeData, domain ); } )( "glotpress", {"translation-revision-date":"2024-04-04 12:32:44+0000","generator":"GlotPress\/4.0.1","domain":"messages","locale_data":{"messages":{"":{"domain":"messages","plural-forms":"nplurals=2; plural=n != 1;","lang":"en_GB"},"Discarding…":["Discarding…"],"Error setting the status!":["Error setting the status!"],"Status set!":["Status set!"],"Setting status to “%s”…":["Setting status to “%s”…"],"Translation has changed! Please add the new translation before changing its status.":["The translation has changed! Please add the new translation before changing its status."],"Error setting the priority!":["Error setting the priority!"],"Priority set!":["Priority set!"],"Setting priority…":["Setting priority…"],"Error saving the translation!":["Error saving the translation!"],"Error: %s":["Error: %s"],"Saved!":["Saved!"],"Saving…":["Saving…"],"%d Word":["%d word","%d words"],"%d Character":["%d character","%d characters"],"Single Status\u0004changes requested":["changes requested"],"Single Status\u0004rejected":["rejected"],"Single Status\u0004fuzzy":["fuzzy"],"Single Status\u0004current":["current"]}},"comment":{"reference":"assets\/js\/editor.js"}} ); /* ]]> */

Export Events

Easily transfer the events that are already added to your website with the Export Event Plugin.

Translations

Locale % Translated Fuzzy Untranslated Waiting
Afrikaans 0% 0 0 33 0
Albanian 0% 0 0 33 0
Algerian Arabic 0% 0 0 33 0
Amharic 0% 0 0 33 0
Arabic 0% 0 0 33 0
Aragonese 0% 0 0 33 0
Armenian 0% 0 0 33 0
Arpitan 0% 0 0 33 0
Assamese 0% 0 0 33 0
Asturian 0% 0 0 33 0
Azerbaijani 0% 0 0 33 0
Azerbaijani (Turkey) 0% 0 0 33 0
Balochi Southern 0% 0 0 33 0
Bashkir 0% 0 0 33 0
Basque 0% 0 0 33 0
Belarusian 0% 0 0 33 0
Bengali (Bangladesh) 0% 0 0 33 0
Bengali (India) 0% 0 0 33 0
Bhojpuri 0% 0 0 33 0
Bodo 0% 0 0 33 0
Borana-Arsi-Guji Oromo 0% 0 0 33 0
Bosnian 0% 0 0 33 0
Breton 0% 0 0 33 0
Bulgarian 0% 0 0 33 0
Catalan 0% 0 0 33 0
Catalan (Balear) 0% 0 0 33 0
Cebuano 0% 0 0 33 0
Chinese (China) 0% 0 0 33 0
Chinese (Hong Kong) 0% 0 0 33 0
Chinese (Singapore) 0% 0 0 33 0
Chinese (Taiwan) 0% 0 0 33 0
Cornish 0% 0 0 33 0
Corsican 0% 0 0 33 0
Croatian 0% 0 0 33 0
Czech 0% 0 0 33 0
Danish 0% 0 0 33 0
Dhivehi 0% 0 0 33 0
Dutch 0% 0 0 33 0
Dutch (Belgium) 0% 0 0 33 0
Dzongkha 0% 0 0 33 0
Emoji 0% 0 0 33 0
English (Australia) 0% 0 0 33 0
English (Canada) 0% 0 0 33 0
English (New Zealand) 0% 0 0 33 0
English (South Africa) 0% 0 0 33 0
English (UK) 0% 0 0 33 0
Esperanto 0% 0 0 33 0
Estonian 0% 0 0 33 0
Faroese 0% 0 0 33 0
Finnish 0% 0 0 33 0
Fon 0% 0 0 33 0
French (Belgium) 0% 0 0 33 0
French (Canada) 0% 0 0 33 0
French (France) 0% 0 0 33 0
Frisian 0% 0 0 33 0
Friulian 0% 0 0 33 0
Fulah 0% 0 0 33 0
Galician 0% 0 0 33 0
Georgian 0% 0 0 33 0
German 0% 0 0 33 0
German (Austria) 0% 0 0 33 0
German (Switzerland) 0% 0 0 33 0
Greek 0% 0 0 33 0
Greenlandic 0% 0 0 33 0
Gujarati 0% 0 0 33 0
Haitian Creole 0% 0 0 33 0
Hausa 0% 0 0 33 0
Hawaiian 0% 0 0 33 0
Hazaragi 0% 0 0 33 0
Hebrew 0% 0 0 33 0
Hindi 0% 0 0 33 0
Hungarian 0% 0 0 33 0
Icelandic 0% 0 0 33 0
Ido 0% 0 0 33 0
Igbo 0% 0 0 33 0
Indonesian 0% 0 0 33 0
Irish 0% 0 0 33 0
Italian 0% 0 0 33 0
Japanese 0% 0 0 33 0
Javanese 0% 0 0 33 0
Kabyle 0% 0 0 33 0
Kannada 0% 0 0 33 0
Karakalpak 0% 0 0 33 0
Kazakh 0% 0 0 33 0
Khmer 0% 0 0 33 0
Kinyarwanda 0% 0 0 33 0
Korean 0% 0 0 33 0
Kurdish (Kurmanji) 0% 0 0 33 0
Kurdish (Sorani) 0% 0 0 33 0
Kyrgyz 0% 0 0 33 0
Lao 0% 0 0 33 0
Latvian 0% 0 0 33 0
Limburgish 0% 0 0 33 0
Lingala 0% 0 0 33 0
Lithuanian 0% 0 0 33 0
Lombard 0% 0 0 33 0
Lower Sorbian 0% 0 0 33 0
Luganda 0% 0 0 33 0
Luxembourgish 0% 0 0 33 0
Macedonian 0% 0 0 33 0
Maithili 0% 0 0 33 0
Malagasy 0% 0 0 33 0
Malay 0% 0 0 33 0
Malayalam 0% 0 0 33 0
Maltese 0% 0 0 33 0
Maori 0% 0 0 33 0
Marathi 0% 0 0 33 0
Mauritian Creole 0% 0 0 33 0
Mongolian 0% 0 0 33 0
Montenegrin 0% 0 0 33 0
Moroccan Arabic 0% 0 0 33 0
Myanmar (Burmese) 0% 0 0 33 0
N’ko 0% 0 0 33 0
Nepali 0% 0 0 33 0
Nigerian Pidgin 0% 0 0 33 0
Norwegian (Bokmål) 0% 0 0 33 0
Norwegian (Nynorsk) 0% 0 0 33 0
Occitan 0% 0 0 33 0
Oriya 0% 0 0 33 0
Ossetic 0% 0 0 33 0
Panjabi (India) 0% 0 0 33 0
Papiamento (Aruba) 0% 0 0 33 0
Papiamento (Curaçao and Bonaire) 0% 0 0 33 0
Pashto 0% 0 0 33 0
Persian 0% 0 0 33 0
Persian (Afghanistan) 0% 0 0 33 0
Picard 0% 0 0 33 0
Polish 0% 0 0 33 0
Portuguese (Angola) 0% 0 0 33 0
Portuguese (Brazil) 0% 0 0 33 0
Portuguese (Portugal, AO90) 0% 0 0 33 0
Portuguese (Portugal) 0% 0 0 33 0
Rohingya 0% 0 0 33 0
Romanian 0% 0 0 33 0
Romansh 0% 0 0 33 0
Russian 0% 0 0 33 0
Sakha 0% 0 0 33 0
Sanskrit 0% 0 0 33 0
Saraiki 0% 0 0 33 0
Sardinian 0% 0 0 33 0
Scottish Gaelic 0% 0 0 33 0
Serbian 0% 0 0 33 0
Shona 0% 0 0 33 0
Shqip (Kosovo) 0% 0 0 33 0
Sicilian 0% 0 0 33 0
Silesian 0% 0 0 33 0
Sindhi 0% 0 0 33 0
Sinhala 0% 0 0 33 0
Slovak 0% 0 0 33 0
Slovenian 0% 0 0 33 0
Somali 0% 0 0 33 0
South Azerbaijani 0% 0 0 33 0
Spanish (Argentina) 0% 0 0 33 0
Spanish (Chile) 0% 0 0 33 0
Spanish (Colombia) 0% 0 0 33 0
Spanish (Costa Rica) 0% 0 0 33 0
Spanish (Dominican Republic) 0% 0 0 33 0
Spanish (Ecuador) 0% 0 0 33 0
Spanish (Guatemala) 0% 0 0 33 0
Spanish (Honduras) 0% 0 0 33 0
Spanish (Mexico) 0% 0 0 33 0
Spanish (Peru) 0% 0 0 33 0
Spanish (Puerto Rico) 0% 0 0 33 0
Spanish (Spain) 0% 0 0 33 0
Spanish (Uruguay) 0% 0 0 33 0
Spanish (Venezuela) 0% 0 0 33 0
Sundanese 0% 0 0 33 0
Swahili 0% 0 0 33 0
Swati 0% 0 0 33 0
Swedish 0% 0 0 33 0
Syriac 0% 0 0 33 0
Tagalog 0% 0 0 33 0
Tahitian 0% 0 0 33 0
Tajik 0% 0 0 33 0
Tamazight 0% 0 0 33 0
Tamazight (Central Atlas) 0% 0 0 33 0
Tamil 0% 0 0 33 0
Tamil (Sri Lanka) 0% 0 0 33 0
Tatar 0% 0 0 33 0
Telugu 0% 0 0 33 0
Thai 0% 0 0 33 0
Tibetan 0% 0 0 33 0
Tigrinya 0% 0 0 33 0
Turkish 0% 0 0 33 0
Turkmen 0% 0 0 33 0
Tweants 0% 0 0 33 0
Uighur 0% 0 0 33 0
Ukrainian 0% 0 0 33 0
Upper Sorbian 0% 0 0 33 0
Urdu 0% 0 0 33 0
Uzbek 0% 0 0 33 0
Venetian 0% 0 0 33 0
Vietnamese 0% 0 0 33 0
Welsh 0% 0 0 33 0
Wolof 0% 0 0 33 0
Xhosa 0% 0 0 33 0
Yoruba 0% 0 0 33 0
Zulu 0% 0 0 33 0
pFad - Phonifier reborn

Pfad - The Proxy pFad © 2024 Your Company Name. All rights reserved.





Check this box to remove all script contents from the fetched content.



Check this box to remove all images from the fetched content.


Check this box to remove all CSS styles from the fetched content.


Check this box to keep images inefficiently compressed and original size.

Note: This service is not intended for secure transactions such as banking, social media, email, or purchasing. Use at your own risk. We assume no liability whatsoever for broken pages.


Alternative Proxies:

Alternative Proxy

pFad Proxy

pFad v3 Proxy

pFad v4 Proxy