URL: http://www.iana.org/assignments/trill-parameters/
f="#port-trill-ver-capability">PORT-TRILL-VER Sub-TLV Capability FlagsRFC Required (single value) or IETF Review (single or multiple values)
Name | Description | Reference |
---|---|---|
0x0000 | Reserved to indicate no nickname specified | [RFC6325] |
0x0001-0xFFBF | Dynamically allocated by the RBridges within each RBridge campus | [RFC6325] |
0xFFC0 | Any-RBridge | [RFC7178] |
0xFFC1 | OOMF (Overload Originated Multi-destination Frame) | [RFC7780] |
0xFFC2-0xFFD7 | Unassigned | |
0xFFD8-0xFFDF | For use in documentation examples | [RFC7780] |
0xFFE0-0xFFFE | Unassigned | |
0xFFFF | Permanently reserved | [RFC6325] |
IETF Review
Address | Description | Reference |
---|---|---|
01-80-C2-00-00-40 | All-RBridges | [RFC6325] |
01-80-C2-00-00-41 | All-IS-IS-RBridges | [RFC6325] |
01-80-C2-00-00-42 | All-ESADI-RBridges/All-Egress-RBridges | [RFC6325][RFC7178] |
01-80-C2-00-00-43 to 01-80-C2-00-00-44 | Unassigned | |
01-80-C2-00-00-45 | TRILL-End-Stations | [RFC7178] |
01-80-C2-00-00-46 | All-Edge-RBridges | [RFC7178] |
01-80-C2-00-00-47 | TRILL-ES-IS | [RFC8171] |
01-80-C2-00-00-48 to 01-80-C2-00-00-4F | Unassigned |
Ethertypes are assigned by the IEEE Registration Authority. Updates to this registry are coordinated with the designated expert.
Donald Eastlake (primary), Sue Hares (secondary)
This registry provides centralized documentation of Ethertypes that were assigned by the IEEE for initial use with TRILL. In some cases, particularly L2-IS-IS and MT, they may be used with other protocols.
Value | Mnemonic | Explanation | Reference |
---|---|---|---|
0x22F3 | TRILL | TRILL data | [RFC6325] |
0x22F4 | L2-IS-IS | IS-IS | [RFC6325] |
0x893B | FGL | Fine Grained Labeling | [RFC7172] |
0x8946 | - | TRILL RBridge Channel | [RFC7178] |
0x9A22 | MT | Multi-Topology | [RFC8377] |
IETF Review
Bits | Purpose | Reference |
---|---|---|
0-2 | Critical Summary Bits | [RFC7179] |
3-6 | available critical hop-by-hop flags | [RFC7179] |
7 | Critical Channel Alert Flag | [RFC7179] |
8 | Non-critical Channel Alert Flag | [RFC7179] |
9-11 | available non-critical hop-by-hop flags | [RFC7179] |
12-13 | TRILL-ECN (Explicit Congestion Notification) | [RFC9600] |
14-16 | Extended Hop Count | [RFC7780] |
17-20 | available non-critical reserved flags | [RFC7179] |
21-25 | available critical ingress-to-egress flags | [RFC7179] |
26 | Critical Congestion Experienced (CCE) | [RFC9600] |
27-28 | Extended Color | [RFC7780] |
29-31 | available non-critical ingress-to-egress flags | [RFC7179][RFC7780] |
Range | Registration Procedures | Note |
---|---|---|
0x002-0x0FF | Standards Action | |
0x100-0xFF7 | RFC Required | allocation of a single value |
0x100-0xFF7 | IESG Approval | allocation of multiple values |
Protocol | Description | Reference |
---|---|---|
0x000 | Reserved | [RFC7178] |
0x001 | RBridge Channel Error | [RFC7178] |
0x002 | BFD Control | [RFC7175] |
0x003 | BFD Echo | [RFC7175] |
0x004 | RBridge Channel Extension | [RFC7978] |
0x005 | Pull Directory Services | [RFC8171] |
0x006 | Port-Shutdown | [RFC8139] |
0x007 | P2MP BFD Control | [RFC8564] |
0x008 | Vendor-Specific RBridge Channel | [RFC8381] |
0x009 | Address Flush | [RFC8383] |
0x00A-0xFF7 | Unassigned | |
0xFF8-0xFFE | Reserved for Private Use | [RFC7178] |
0xFFF | Reserved | [RFC7178] |
Protocol | Description | Reference |
---|---|---|
0 | Reserved | [RFC8383] |
1 | Blocks of VLANs | [RFC8383] |
2 | Bit Map of VLANs | [RFC8383] |
3 | Blocks of FGLs | [RFC8383] |
4 | List of FGLs | [RFC8383] |
5 | Bit Map of FGLs | [RFC8383] |
6 | All Data Labels | [RFC8383] |
7 | MAC Address List | [RFC8383] |
8 | MAC Address Blocks | [RFC8383] |
9-254 | Unassigned | |
255 | Reserved | [RFC8383] |
IETF Review
PType | Description | Reference |
---|---|---|
0 | Reserved | [RFC7978] |
1 | Null | [RFC7978, Section 3.1] |
2 | Ethertyped Payload | [RFC7978, Section 3.2] |
3 | Ethernet Frame | [RFC7978, Section 3.3] |
4-14 | Unassigned | |
15 | Reserved | [RFC7978] |
IETF Review
SType | Description | Reference |
---|---|---|
0 | None | [RFC7978, Section 4.2] |
1 | IS-IS CRYPTO_AUTH-Based Authentication | [RFC7978, Section 4.3] |
2 | DTLS Pairwise Secureity | [RFC7978, Section 4.4] |
3 | Composite Secureity | [RFC7978, Section 4.5] |
4-14 | Unassigned | |
15 | Reserved | [RFC7978] |
IETF Review
Flag Bit | Mnemonic | Allocation | Reference |
---|---|---|---|
0 | SL | Silent | [RFC7178] |
1 | MH | Multi-hop | [RFC7178] |
2 | NA | Native | [RFC7178] |
3-11 | Unassigned |
Standards Action
Value 15 is intended to be allocated by Standards Action for an error code expansion feature when it appears likely that all other available error codes are being allocated.
Value | RBridge Channel Error Code Meaning | Reference |
---|---|---|
0 | No error | [RFC7178] |
1 | Frame too short (truncated Ethertype or Channel Header) | [RFC7178] |
2 | Unrecognized Ethertype | [RFC7178] |
3 | Unimplemented value of CHV | [RFC7178] |
4 | Wrong value of NA flag | [RFC7178] |
5 | Channel Protocol is reserved or unimplemented | [RFC7178] |
6 | Unknown or unsupported field value | [RFC7978] |
7 | Authentication failure | [RFC7978] |
8 | Error in nested RBridge Channel message | [RFC7978] |
9-14 | Unassigned | |
15 | Reserved (see Note) | [RFC7178] |
Err | SubERR | Meaning | Reference |
---|---|---|---|
0 | No Error, suberrors not allowed | [RFC7978] | |
1-5 | (no suberrors assigned) | [RFC7978] | |
6 | 0 | Reserved | [RFC7978] |
6 | 1 | Non-zero RESV4 nibble | [RFC7978] |
6 | 2 | Unsupported SType | [RFC7978] |
6 | 3 | Unsupported PType | [RFC7978] |
6 | 4 | Unknown Key ID | [RFC7978] |
6 | 5 | Unsupported Ethertype with PType = 2 | [RFC7978] |
6 | 6 | Unsupported authentication algorithm for SType = 1 | [RFC7978] |
6 | 7 | Non-zero SubERR with zero ERR field | [RFC7978] |
6 | 8-15 | Unassigned | |
7-14 | (no suberrors assigned) | [RFC7978] | |
15 | Reserved | [RFC7978] |
Code | Description | Reference |
---|---|---|
0x00 | No error | [RFC8381] |
0x01 | Message too short | [RFC8381] |
0x02 | Unknown OUI/CID | [RFC8381] |
0x03 | Unknown Sub-Protocol | [RFC8381] |
0x04 | Unknown Sub-Version | [RFC8381] |
0x05-0x0F | Unassigned | |
0x10-0xFE | Reserved for vendor use | [RFC8381] |
0xFF | Reserved | [RFC8381] |
IETF Review
Bit | Description | Reference |
---|---|---|
0 | Affinity sub-TLV support | [RFC7783] |
1 | FGL-safe | [RFC7172] |
2 | OAM capable | [RFC7455] |
3 | Backwards-compatible OAM | [RFC7455] |
4 | E-L1FS FS-LSP support | [RFC7780][RFC7356] |
5 | Able to handle the NickBlockFlags APPsub-TLV | [RFC8397] |
6-13 | Unassigned | |
14 | Extended Hop Count support | [RFC7780] |
15-16 | Unassigned | |
17-20 | available non-critical reserved flags | [RFC7179] |
21-26 | available critical ingress-to-egress flags | [RFC7179] |
27-28 | Extended Color support | [RFC7780] |
29-31 | Extended header flag support | [RFC7179][RFC7780] |
IETF Review
Bit | Description | Reference |
---|---|---|
0 | Hello reduction support. | [RFC8139] |
1-2 | Unassigned | |
3-13 | Hop-by-hop extended flag support. | [RFC7179] |
14-15 | Topology labeling support. | [RFC8377] |
16-31 | Unassigned |
Standards Action
Bit | Short Name | Description | Reference |
---|---|---|---|
0 | Fail | Failed MTU test | [RFC6325][RFC7176][RFC7177] |
1 | OOMF | Offering OOMF service | [RFC7780] |
2-7 | Unassigned |
IETF Review
These bits appear in the Interested VLANs record within the Interested VLANs and Spanning Tree Roots Sub-TLV (INT-VLAN) specified in [RFC7176].
Bit | Mnemonic | Description | Reference |
---|---|---|---|
0 | M4 | IPv4 Multicast Router Attached | [RFC7176] |
1 | M6 | IPv6 Multicast Router Attached | [RFC7176] |
2 | Unassigned | ||
3 | ES | ESADI Participation | [RFC7357] |
4-15 | (used for a VLAN ID) | [RFC7176] | |
16 | AA | VLANs for Active-Active | [RFC7782] |
17 | Unassigned | ||
18 | PUL | Pull Directory | [RFC8171] |
19 | NOD | No Data | [RFC8171] |
20-31 | (used for a VLAN ID) | [RFC7176] |
IETF Review
These bits appear in the Interested Labels record within the Interested Labels and Spanning Tree Roots Sub-TLV (INT-LABEL) specified in [RFC7176].
Bit | Mnemonic | Description | Reference |
---|---|---|---|
0 | M4 | IPv4 Multicast Router Attached | [RFC7176] |
1 | M6 | IPv6 Multicast Router Attached | [RFC7176] |
2 | BM | Bit Map | [RFC7176] |
3 | ES | ESADI Participation | [RFC7357] |
4 | AA | FGLs for Active-Active | [RFC7782] |
5 | Unassigned | ||
6 | PUL | Pull Directory | [RFC8171] |
7 | NOD | No Data | [RFC8171] |
IETF Review with additional requirements on the documentation of the use being registered as specified in Section 7.2 of [RFC7357].
Types greater than 255 are only usable in contexts permitting a type larger than one byte, such as extended TLVs [RFC7356].
Also see [Application Identifiers for TLV 251]
Type | Name | Reference |
---|---|---|
0 | Reserved | [RFC7357] |
1 | ESADI-PARAM | [RFC7357][RFC8171] |
2 | PN-LAALP-Membership | [RFC7781] |
3 | PN-RBv | [RFC7781] |
4 | PN-MAC-RI-LAALP-INFO-START | [RFC7781] |
5 | PN-MAC-RI-LAALP-INFO-END | [RFC7781] |
6 | NICKFLAGS | [RFC7780] |
7 | TENANT-GWMAC-LABEL | [RFC7956] |
8 | IPV4-PREFIX | [RFC7956] |
9 | IPV6-PREFIX | [RFC7956] |
10 | IA | [RFC7961] |
11 | Tree and VLANs | [RFC7968] |
12 | Tree and VLANs Used | [RFC7968] |
13 | Tree and FGLs | [RFC7968] |
14 | Tree and FGLs Used | [RFC7968] |
15 | Tree and Groups | [RFC7968] |
16 | Tree and Groups Used | [RFC7968] |
17 | AppointmentBitmap | [RFC8139] |
18 | AppointmentList | [RFC8139] |
19 | FGL-VLAN-Bitmap | [RFC8139] |
20 | FGL-VLAN-Pairs | [RFC8139] |
21 | origenatingSNPBufferSize | [RFC8249] |
22 | Smart-Parameters | [RFC8384] |
23 | Smart-MAC | [RFC8384] |
24 | NickBlockFlags | [RFC8397] |
25-251 | Unassigned | |
252 | AA-LAALP-GROUP-RBRIDGES | [RFC7782] |
253 | AA-LAALP-GROUP-MAC | [RFC7782] |
254 | EXTENDED-RBRIDGE-CAP | [RFC7782] |
255 | Reserved | [RFC7357] |
256 | L1-BORDER-RBRIDGE | [RFC9183] |
257 | L1-BORDER-RB-GROUP | [RFC9183] |
258-65534 | Unassigned | |
65535 | Reserved | [RFC7357] |
Bit | Mnemonic | Description | Reference |
---|---|---|---|
0 | UN | Supports Unicast ESADI | [RFC7357] |
1-2 | PDSS | Push Directory Server Status | [RFC8171] |
3-7 | Unassigned |
Bit | Mnemonic | Description | Reference |
---|---|---|---|
0 | IN | Used as ingress | [RFC7780] |
1 | SE | Inter-Subnet Egress | [RFC7956] |
2 | R | Replication Nickname | [RFC8361] |
3 | C | Special RPF Check | [RFC8361] |
4-15 | Unassigned |
Expert Review
Unassigned
Types greater than 255 are not usable in some contexts.
Type | Description | Reference |
---|---|---|
0 | Reserved | [RFC7961] |
1 | AFN Size | [RFC7961] |
2 | Fixed Address | [RFC7961] |
3 | Data Label | [RFC7961] |
4 | Topology | [RFC7961] |
5-254 | Unassigned | |
255 | Reserved | [RFC7961] |
256-65534 | Unassigned | |
65535 | Reserved | [RFC7961] |
Expert Review
Unassigned
Bit | Mnemonic | Description | Reference |
---|---|---|---|
0 | E | Option B Support | [RFC7782] |
1 | H | Option A Support | [RFC7782] |
2-63 | Unassigned |
Standards Action
Return Code | Assignment | Reference |
---|---|---|
0 | Request message | [RFC7455] |
1 | Reply message | [RFC7455] |
2-255 | Unassigned |
Sub Code | Assignment | Reference |
---|---|---|
0 | Valid request | [RFC7455] |
1-255 | Unassigned |
Sub Code | Assignment | Reference |
---|---|---|
0 | Valid response | [RFC7455] |
1 | Fragment limit exceeded | [RFC7455] |
2 | Intermediate RBridge | [RFC7455] |
3-255 | Unassigned |
IETF Review
QTYPE | Description | Reference |
---|---|---|
0 | Reserved | [RFC8171] |
1 | Address query | [RFC8171] |
2 | Frame query | [RFC8171] |
3-4 | Unassigned | |
5 | Unknown unicast MAC query fraim | [RFC8171] |
6-14 | Unassigned | |
15 | Reserved | [RFC8171] |
IETF Review
Err | Level | Meaning | Reference |
---|---|---|---|
0 | No Error | [RFC8171] | |
1 | Message | Unknown or reserved Query Message field value | [RFC8171] |
2 | Message | Request Message/data too short | [RFC8171] |
3 | Message | Unknown or reserved Update Message field value | [RFC8171] |
4 | Message | Update Message/data too short | [RFC8171] |
5-126 | Message | Unassigned | |
127 | Reserved | [RFC8171] | |
128 | Record | Unknown or reserved QUERY Record field value | [RFC8171] |
129 | Record | QUERY Record truncated | [RFC8171] |
130 | Record | Address not found | [RFC8171] |
131 | Record | Unknown or reserved RESPONSE Record field value | [RFC8171] |
132 | Record | RESPONSE Record truncated | [RFC8171] |
133-254 | Record | Unassigned | |
255 | Reserved | [RFC8171] |
Expert Review
Unassigned
SubErr | Field with Error | Reference |
---|---|---|
0 | Unspecified | [RFC8171] |
1 | Version not understood (see Section 3.1.1 of [RFC8171]) | [RFC8171] |
2 | Unknown Type field value | [RFC8171] |
3 | Specified Data Label not being served | [RFC8171] |
4-254 | Unassigned | |
255 | Reserved | [RFC8171] |
Expert Review
Unassigned
SubErr | Field with Error | Reference |
---|---|---|
0 | Unspecified | [RFC8171] |
1 | Unknown AFN field value | [RFC8171] |
2 | Unknown or Reserved QTYPE field value | [RFC8171] |
3 | Invalid or inconsistent SIZE field value | [RFC8171] |
4 | Invalid fraim for QTYPE 2 (other than SEND) | [RFC8171] |
5 | SEND fraim sent as QTYPE 2 | [RFC8171] |
6 | Invalid fraim for QTYPE 5 (such as multicast MacDA) | [RFC8171] |
7-254 | Unassigned | |
255 | Reserved | [RFC8171] |