pFad - Phone/Frame/Anonymizer/Declutterfier! Saves Data!


--- a PPN by Garber Painting Akron. With Image Size Reduction included!

URL: http://www.weatherstreet.com/states/../states/Iowa-weather.htm

cloudflare.com/ajax/libs/font-awesome/4.7.0/css/font-awesome.min.css">
                                                                 

Iowa Weather

Enter ZIP code or City, State   
    
Location Time Temp. Feels
Like
Dewpt. Humid. Clouds Conditions Wind Speed/DIR Pressure
inches
AUDUBORN 2:55 PM CDT OCT 13, 2025 NA NA NA NA% Broken   N at 13 mph, gusts to 20  
ATLANTIC 2:55 PM CDT OCT 13, 2025 68°F 68°F 37°F 32% Clear   NE at 13 mph, gusts to 21 30.12
WATERLOO 2:54 PM CDT OCT 13, 2025 72°F 72°F 37°F 28% Clear   N at 13 mph, gusts to 22 30.11
AMES_MUNI ARPT 2:53 PM CDT OCT 13, 2025 70°F 70°F 37°F 30% Clear   NNE at 9 mph 30.13
WASHINGTON 2:55 PM CDT OCT 13, 2025 75°F 75°F 59°F 58% Scattered   NNE at 9 mph, gusts to 15 30.05
ALGONA 2:55 PM CDT OCT 13, 2025 63°F 61°F 36°F 36% Clear   NE at 15 mph 30.17
BOONE_MUNI 2:55 PM CDT OCT 13, 2025 68°F 68°F 37°F 32% Clear   NNE at 16 mph 30.12
BURLINGTON 2:53 PM CDT OCT 13, 2025 79°F 81°F 63°F 58% Overcast   NE at 8 mph 30.04
CLARION 2:55 PM CDT OCT 13, 2025 66°F 66°F 36°F 33% Clear   NE at 15 mph 30.15
COUNCIL BLUFFS 2:55 PM CDT OCT 13, 2025 68°F 68°F 37°F 32% Clear   NNE at 10 mph, gusts to 18 30.12
CHARLES CITY 2:55 PM CDT OCT 13, 2025 68°F 68°F 34°F 28% Clear   NNE at 9 mph, gusts to 20 30.14
CEDAR RAPIDS 2:52 PM CDT OCT 13, 2025 72°F 72°F 57°F 59% Overcast   NNE at 10 mph 30.07
CARROLL 2:55 PM CDT OCT 13, 2025 66°F 66°F 36°F 33% Clear   N at 14 mph 30.16
CHARITON 2:55 PM CDT OCT 13, 2025 70°F 70°F 54°F 57% Clear   NNE at 12 mph 30.08
CRESTON 2:55 PM CDT OCT 13, 2025 70°F 70°F 41°F 35% Clear   NNE at 14 mph 30.10
CLINTON 2:56 PM CDT OCT 13, 2025 75°F 75°F 57°F 54% Clear   ENE at 12 mph 30.07
DUBUQUE 2:53 PM CDT OCT 13, 2025 68°F 68°F 57°F 68% Overcast   NNE at 10 mph 30.09
DECORAH 2:55 PM CDT OCT 13, 2025 66°F 66°F 41°F 40% Clear   N at 12 mph 30.12
DENISON 2:55 PM CDT OCT 13, 2025 64°F 63°F 36°F 35% Clear   NNE at 15 mph 30.17
DES MOINES 2:54 PM CDT OCT 13, 2025 72°F 72°F 39°F 30% Few   N at 9 mph 30.11
DAVENPORT 2:52 PM CDT OCT 13, 2025 77°F 79°F 57°F 50% Few   Variable at 6 mph 30.07
WEBSTER CITY 2:55 PM CDT OCT 13, 2025 NA NA NA NA%        
KEOKUK_MUNI 2:55 PM CDT OCT 13, 2025 77°F 79°F 63°F 62% Broken   NNE at 6 mph 30.04
ESTHERVILLE 2:52 PM CDT OCT 13, 2025 61°F 59°F 36°F 39% Clear   NNE at 13 mph, gusts to 20 30.19
FAIRFIELD 2:55 PM CDT OCT 13, 2025 73°F 73°F 59°F 62% Few   NNE at 10 mph 30.06
FT DODGE 2:56 PM CDT OCT 13, 2025 64°F 63°F 36°F 35% Clear   NNE at 10 mph 30.16
FORT MADISON 2:55 PM CDT OCT 13, 2025 79°F 80°F 61°F 54% Clear   NNE at 8 mph 30.04
HARLAN 2:55 PM CDT OCT 13, 2025 66°F 66°F 34°F 30% Clear   NE at 15 mph, gusts to 21 30.13
CLARINDA 2:55 PM CDT OCT 13, 2025 72°F 72°F 41°F 33% Clear   NNE at 10 mph 30.12
INDEPENDENCE MUNI 2:55 PM CDT OCT 13, 2025 72°F 72°F 46°F 39% Clear   N at 13 mph 30.11
ANKENY 2:55 PM CDT OCT 13, 2025 70°F 70°F 39°F 32% Clear   NNE at 9 mph, gusts to 16 30.12
IOWA CITY 2:52 PM CDT OCT 13, 2025 75°F 75°F 59°F 58% Overcast   N at 9 mph 30.07
LE MARS 2:55 PM CDT OCT 13, 2025 64°F 62°F 34°F 33% Clear   WNW at 21 mph 30.18
LAMONI 2:53 PM CDT OCT 13, 2025 68°F 68°F 55°F 63% Clear   NE at 9 mph, gusts to 16 30.09
MASON CITY 2:53 PM CDT OCT 13, 2025 63°F 62°F 36°F 36% Clear   NNE at 12 mph 30.16
MARSHALLTOWN ARPT 2:53 PM CDT OCT 13, 2025 70°F 70°F 39°F 32% Clear   NNE at 15 mph 30.11
MOUNT PLEASANT MUNI 2:30 PM CDT OCT 13, 2025 77°F 79°F 57°F 50% Scattered   N at 8 mph 30.05
MUSCATINE 2:55 PM CDT OCT 13, 2025 79°F 80°F 59°F 50%     NE at 10 mph 30.05
MONTICELLO_MUNI 2:55 PM CDT OCT 13, 2025 72°F 72°F 59°F 64% Overcast   NE at 8 mph, gusts to 15  
OELWEN 2:55 PM CDT OCT 13, 2025 70°F 70°F 41°F 35% Clear   NNE at 14 mph 30.11
ORANGE CITY NA NA NA NA NA NA NA NA NA
OTTUMWA 2:53 PM CDT OCT 13, 2025 70°F 70°F 55°F 59% Overcast   N at 10 mph 30.08
KNOXVILLE 2:55 PM CDT OCT 13, 2025 72°F 72°F 52°F 49% Clear   NNE at 13 mph 30.09
PELLA MUNI AP 2:55 PM CDT OCT 13, 2025 72°F 72°F 52°F 49% Clear   NE at 6 mph 30.09
RED_OAK 3:35 PM CDT AUG 1, 2025 73°F 73°F 55°F 53%     ESE at 10 mph  
SHENANDOAH_MUNI 2:55 PM CDT OCT 13, 2025 70°F 70°F 37°F 30% Clear   NNE at 13 mph, gusts to 18 30.10
SHELDON 2:55 PM CDT OCT 13, 2025 63°F 61°F 34°F 34% Clear   NNE at 14 mph 30.18
STORM_LAKE 2:55 PM CDT OCT 13, 2025 61°F 59°F 34°F 36% Clear   NNE at 15 mph 30.19
SPENCER 2:53 PM CDT OCT 13, 2025 63°F 62°F 36°F 36% Clear   NNE at 12 mph, gusts to 17 30.19
SIOUX CITY 2:52 PM CDT OCT 13, 2025 64°F 63°F 36°F 35% Clear   NNE at 14 mph, gusts to 18 30.18
NEWTON_MUNI 2:55 PM CDT OCT 13, 2025 72°F 72°F 45°F 38% Few   NE at 14 mph 30.10
VINTON VET MEM 2:55 PM CDT OCT 13, 2025 75°F 75°F 43°F 32% Clear   N at 14 mph, gusts to 20 30.09
SELECT BOX EXAMPLES:
for LOCAL WEATHER:
additional OPTIONS:
City, ST -or- ZIP code -or- ST
radar -or- snow -or- map


pFad - Phonifier reborn

Pfad - The Proxy pFad © 2024 Your Company Name. All rights reserved.





Check this box to remove all script contents from the fetched content.



Check this box to remove all images from the fetched content.


Check this box to remove all CSS styles from the fetched content.


Check this box to keep images inefficiently compressed and original size.

Note: This service is not intended for secure transactions such as banking, social media, email, or purchasing. Use at your own risk. We assume no liability whatsoever for broken pages.


Alternative Proxies:

Alternative Proxy

pFad Proxy

pFad v3 Proxy

pFad v4 Proxy