Content-Length: 457425 | pFad | http://akroncuttingedge.com/pFad/index.php?u=http://weather.uky.edu/ldm-images/
Content-Length: 318917 | pFad | http://weather.uky.edu/ldm-images/
Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
24_rain.gif | 2012-07-20 16:37 | 2.1K | ||
24_rain2.gif | 2012-07-20 16:37 | 2.1K | ||
24_rain5.gif | 2014-07-07 15:19 | 2.1K | ||
300_ani.gif | 2019-03-11 10:00 | 189K | ||
300_f1.gif | 2019-03-11 10:00 | 32K | ||
300_f2.gif | 2019-03-11 10:00 | 32K | ||
300_f3.gif | 2019-03-11 10:00 | 32K | ||
300_f4.gif | 2019-03-11 10:00 | 32K | ||
300_f5.gif | 2019-03-11 10:00 | 31K | ||
300_f6.gif | 2019-03-11 10:00 | 31K | ||
500_ani.gif | 2019-03-11 10:00 | 180K | ||
500_f1.gif | 2019-03-11 10:00 | 30K | ||
500_f2.gif | 2019-03-11 10:00 | 30K | ||
500_f3.gif | 2019-03-11 10:00 | 30K | ||
500_f4.gif | 2019-03-11 10:00 | 30K | ||
500_f5.gif | 2019-03-11 10:00 | 30K | ||
500_f6.gif | 2019-03-11 10:00 | 30K | ||
700_ani.gif | 2019-03-11 10:00 | 187K | ||
700_f1.gif | 2019-03-11 10:00 | 31K | ||
700_f2.gif | 2019-03-11 10:00 | 31K | ||
700_f3.gif | 2019-03-11 10:00 | 31K | ||
700_f4.gif | 2019-03-11 10:00 | 31K | ||
700_f5.gif | 2019-03-11 10:00 | 31K | ||
700_f6.gif | 2019-03-11 10:00 | 31K | ||
850_ani.gif | 2019-03-11 10:00 | 174K | ||
850_f1.gif | 2019-03-11 10:00 | 29K | ||
850_f2.gif | 2019-03-11 10:00 | 29K | ||
850_f3.gif | 2019-03-11 10:00 | 29K | ||
850_f4.gif | 2019-03-11 10:00 | 29K | ||
850_f5.gif | 2019-03-11 10:00 | 29K | ||
850_f6.gif | 2019-03-11 10:00 | 30K | ||
CSEPP.html | 2012-07-20 16:37 | 2.5K | ||
FBL4D.gif | 2011-04-07 16:32 | 16K | ||
FBL4D1.gif | 2011-04-06 15:47 | 24K | ||
am/ | 2019-03-10 13:05 | - | ||
avg_temp_3.gif | 2019-03-11 09:38 | 25K | ||
avg_temp_7.gif | 2019-03-11 09:39 | 26K | ||
avg_temp_14.gif | 2019-03-11 09:39 | 26K | ||
avg_temp_30.gif | 2019-03-11 09:40 | 26K | ||
aw190.gif | 2019-03-10 22:21 | 30K | ||
aw226.gif | 2019-03-10 22:22 | 30K | ||
aw276.gif | 2019-03-10 22:22 | 30K | ||
aw326.gif | 2019-03-10 22:22 | 32K | ||
aw376.gif | 2019-03-10 22:23 | 33K | ||
aw526.gif | 2019-03-10 22:23 | 34K | ||
awacc.gif | 2019-03-10 22:20 | 28K | ||
com_12_250.gif | 2019-03-11 10:40 | 15K | ||
com_12_500.gif | 2019-03-11 10:40 | 11K | ||
com_12_700.gif | 2019-03-11 10:40 | 17K | ||
com_12_850.gif | 2019-03-11 10:40 | 13K | ||
com_12_lssi.gif | 2019-03-11 10:40 | 7.2K | ||
com_12_sfc.gif | 2019-03-11 10:40 | 10K | ||
com_24_250.gif | 2019-03-11 10:40 | 15K | ||
com_24_500.gif | 2019-03-11 10:40 | 11K | ||
com_24_700.gif | 2019-03-11 10:40 | 17K | ||
com_24_850.gif | 2019-03-11 10:40 | 13K | ||
com_24_lssi.gif | 2019-03-11 10:40 | 7.6K | ||
com_24_sfc.gif | 2019-03-11 10:40 | 11K | ||
com_36_250.gif | 2019-03-11 10:40 | 15K | ||
com_36_500.gif | 2019-03-11 10:40 | 12K | ||
com_36_700.gif | 2019-03-11 10:40 | 18K | ||
com_36_850.gif | 2019-03-11 10:40 | 13K | ||
com_36_lssi.gif | 2019-03-11 10:40 | 7.2K | ||
com_36_sfc.gif | 2019-03-11 10:40 | 12K | ||
com_48_250.gif | 2019-03-11 10:40 | 15K | ||
com_48_500.gif | 2019-03-11 10:40 | 11K | ||
com_48_700.gif | 2019-03-11 10:40 | 18K | ||
com_48_850.gif | 2019-03-11 10:40 | 13K | ||
com_48_lssi.gif | 2019-03-11 10:40 | 7.6K | ||
com_48_sfc.gif | 2019-03-11 10:40 | 12K | ||
com_250_ani.gif | 2019-03-11 10:40 | 59K | ||
com_500_ani.gif | 2019-03-11 10:40 | 45K | ||
com_700_ani.gif | 2019-03-11 10:40 | 69K | ||
com_850_ani.gif | 2019-03-11 10:40 | 51K | ||
com_lssi_ani.gif | 2019-03-11 10:40 | 30K | ||
com_sfc_ani.gif | 2019-03-11 10:40 | 44K | ||
coolacc.gif | 2018-10-31 22:16 | 34K | ||
cornacc.gif | 2018-10-31 22:16 | 34K | ||
current/ | 2013-10-09 13:20 | - | ||
dd/ | 2024-11-21 09:29 | - | ||
dev_rain_3.gif | 2019-03-11 09:36 | 21K | ||
dev_rain_7.gif | 2019-03-11 09:37 | 28K | ||
dev_rain_14.gif | 2019-03-11 09:37 | 28K | ||
dev_rain_30.gif | 2019-03-11 09:38 | 29K | ||
dev_rain_A1.gif | 2018-12-31 10:15 | 23K | ||
dev_rain_J1.gif | 2019-03-11 09:38 | 28K | ||
dev_rainplot_3.gif | 2019-03-11 09:32 | 16K | ||
dev_rainplot_7.gif | 2019-03-11 09:33 | 16K | ||
dev_rainplot_14.gif | 2019-03-11 09:33 | 17K | ||
dev_rainplot_30.gif | 2019-03-11 09:33 | 17K | ||
dev_rainplot_A1.gif | 2018-12-31 10:14 | 18K | ||
dev_rainplot_J1.gif | 2019-03-11 09:34 | 16K | ||
dev_temp_3.gif | 2019-03-11 09:41 | 26K | ||
dev_temp_7.gif | 2019-03-11 09:41 | 26K | ||
dev_temp_14.gif | 2019-03-11 09:41 | 29K | ||
dev_temp_30.gif | 2019-03-11 09:42 | 28K | ||
dwp_ani.gif | 2019-03-11 12:20 | 208K | ||
dwp_f1.gif | 2019-03-11 12:20 | 35K | ||
dwp_f2.gif | 2019-03-11 12:20 | 35K | ||
dwp_f3.gif | 2019-03-11 12:20 | 35K | ||
dwp_f4.gif | 2019-03-11 12:20 | 35K | ||
dwp_f5.gif | 2019-03-11 12:20 | 35K | ||
dwp_f6.gif | 2019-03-11 12:20 | 35K | ||
ecb550.gif | 2019-03-10 22:24 | 35K | ||
ecb610.gif | 2019-03-10 22:24 | 36K | ||
ecb750.gif | 2019-03-10 22:25 | 35K | ||
ecb1660.gif | 2019-03-10 22:25 | 36K | ||
ecb1740.gif | 2019-03-10 22:25 | 36K | ||
ecb1860.gif | 2019-03-10 22:26 | 35K | ||
ecbacc.gif | 2019-03-10 22:20 | 29K | ||
eta_6.tst.gif | 2019-03-11 12:14 | 46K | ||
eta_6_250.gif | 2019-03-11 11:51 | 28K | ||
eta_6_500.gif | 2019-03-11 11:51 | 25K | ||
eta_6_700.gif | 2019-03-11 11:50 | 40K | ||
eta_6_850.gif | 2019-03-11 11:50 | 28K | ||
eta_6_925.gif | 2012-07-20 16:37 | 14K | ||
eta_6_combo.gif | 2019-03-11 11:51 | 29K | ||
eta_6_dewp.gif | 2019-03-11 11:52 | 46K | ||
eta_6_lssi.gif | 2019-03-11 11:51 | 16K | ||
eta_6_sfc.gif | 2019-03-11 11:50 | 39K | ||
eta_6_thick.gif | 2019-03-11 11:52 | 29K | ||
eta_6_wind.gif | 2019-03-11 11:52 | 40K | ||
eta_12.tst.gif | 2019-03-11 12:15 | 48K | ||
eta_12_250.gif | 2019-03-11 12:19 | 27K | ||
eta_12_500.gif | 2019-03-11 12:19 | 24K | ||
eta_12_700.gif | 2019-03-11 12:19 | 40K | ||
eta_12_850.gif | 2019-03-11 12:19 | 27K | ||
eta_12_combo.gif | 2019-03-11 12:19 | 29K | ||
eta_12_dewp.gif | 2019-03-11 12:19 | 45K | ||
eta_12_lssi.gif | 2019-03-11 12:19 | 16K | ||
eta_12_sfc.gif | 2019-03-11 12:19 | 41K | ||
eta_12_thick.gif | 2019-03-11 12:19 | 28K | ||
eta_12_wind.gif | 2019-03-11 12:19 | 40K | ||
eta_18.tst.gif | 2019-03-11 12:15 | 48K | ||
eta_18_250.gif | 2019-03-11 12:19 | 28K | ||
eta_18_500.gif | 2019-03-11 12:19 | 24K | ||
eta_18_700.gif | 2019-03-11 12:19 | 41K | ||
eta_18_850.gif | 2019-03-11 12:19 | 28K | ||
eta_18_combo.gif | 2019-03-11 12:19 | 28K | ||
eta_18_dewp.gif | 2019-03-11 12:19 | 45K | ||
eta_18_lssi.gif | 2019-03-11 12:19 | 15K | ||
eta_18_sfc.gif | 2019-03-11 12:19 | 38K | ||
eta_18_thick.gif | 2019-03-11 12:19 | 27K | ||
eta_18_wind.gif | 2019-03-11 12:19 | 41K | ||
eta_24.tst.gif | 2019-03-11 12:16 | 50K | ||
eta_24_250.gif | 2019-03-11 12:19 | 28K | ||
eta_24_500.gif | 2019-03-11 12:19 | 25K | ||
eta_24_700.gif | 2019-03-11 12:19 | 42K | ||
eta_24_850.gif | 2019-03-11 12:19 | 28K | ||
eta_24_combo.gif | 2019-03-11 12:19 | 29K | ||
eta_24_dewp.gif | 2019-03-11 12:19 | 44K | ||
eta_24_lssi.gif | 2019-03-11 12:19 | 15K | ||
eta_24_sfc.gif | 2019-03-11 12:19 | 42K | ||
eta_24_thick.gif | 2019-03-11 12:19 | 28K | ||
eta_24_wind.gif | 2019-03-11 12:19 | 39K | ||
eta_30.tst.gif | 2019-03-11 12:16 | 50K | ||
eta_30_250.gif | 2019-03-11 12:19 | 28K | ||
eta_30_500.gif | 2019-03-11 12:19 | 26K | ||
eta_30_700.gif | 2019-03-11 12:19 | 42K | ||
eta_30_850.gif | 2019-03-11 12:19 | 29K | ||
eta_30_combo.gif | 2019-03-11 12:19 | 31K | ||
eta_30_dewp.gif | 2019-03-11 12:19 | 45K | ||
eta_30_lssi.gif | 2019-03-11 12:19 | 16K | ||
eta_30_sfc.gif | 2019-03-11 12:19 | 41K | ||
eta_30_thick.gif | 2019-03-11 12:19 | 30K | ||
eta_30_wind.gif | 2019-03-11 12:19 | 37K | ||
eta_36.tst.gif | 2019-03-11 12:17 | 50K | ||
eta_36_250.gif | 2019-03-11 12:19 | 28K | ||
eta_36_500.gif | 2019-03-11 12:19 | 26K | ||
eta_36_700.gif | 2019-03-11 12:19 | 42K | ||
eta_36_850.gif | 2019-03-11 12:19 | 29K | ||
eta_36_combo.gif | 2019-03-11 12:19 | 31K | ||
eta_36_dewp.gif | 2019-03-11 12:19 | 45K | ||
eta_36_lssi.gif | 2019-03-11 12:19 | 16K | ||
eta_36_sfc.gif | 2019-03-11 12:19 | 44K | ||
eta_36_thick.gif | 2019-03-11 12:19 | 30K | ||
eta_36_wind.gif | 2019-03-11 12:19 | 37K | ||
eta_42.tst.gif | 2019-03-11 12:17 | 49K | ||
eta_42_250.gif | 2019-03-11 12:19 | 28K | ||
eta_42_500.gif | 2019-03-11 12:19 | 26K | ||
eta_42_700.gif | 2019-03-11 12:19 | 42K | ||
eta_42_850.gif | 2019-03-11 12:19 | 29K | ||
eta_42_combo.gif | 2019-03-11 12:19 | 30K | ||
eta_42_dewp.gif | 2019-03-11 12:19 | 45K | ||
eta_42_lssi.gif | 2019-03-11 12:19 | 15K | ||
eta_42_sfc.gif | 2019-03-11 12:19 | 39K | ||
eta_42_thick.gif | 2019-03-11 12:19 | 29K | ||
eta_42_wind.gif | 2019-03-11 12:19 | 38K | ||
eta_48.tst.gif | 2019-03-11 12:18 | 50K | ||
eta_48_250.gif | 2019-03-11 12:19 | 28K | ||
eta_48_500.gif | 2019-03-11 12:19 | 26K | ||
eta_48_700.gif | 2019-03-11 12:19 | 43K | ||
eta_48_850.gif | 2019-03-11 12:19 | 29K | ||
eta_48_combo.gif | 2019-03-11 12:19 | 30K | ||
eta_48_dewp.gif | 2019-03-11 12:19 | 44K | ||
eta_48_lssi.gif | 2019-03-11 12:19 | 15K | ||
eta_48_sfc.gif | 2019-03-11 12:19 | 42K | ||
eta_48_thick.gif | 2019-03-11 12:19 | 30K | ||
eta_48_wind.gif | 2019-03-11 12:19 | 39K | ||
eta_60_250.gif | 2019-03-11 12:19 | 26K | ||
eta_60_500.gif | 2019-03-11 12:19 | 21K | ||
eta_60_700.gif | 2019-03-11 12:19 | 38K | ||
eta_60_850.gif | 2019-03-11 12:19 | 25K | ||
eta_60_combo.gif | 2019-03-11 12:19 | 24K | ||
eta_60_dewp.gif | 2019-03-11 12:19 | 48K | ||
eta_60_lssi.gif | 2019-03-11 12:19 | 21K | ||
eta_60_sfc.gif | 2019-03-11 12:19 | 28K | ||
eta_60_thick.gif | 2019-03-11 12:19 | 24K | ||
eta_60_wind.gif | 2019-03-11 12:19 | 40K | ||
eta_72_850.gif | 2019-03-11 12:19 | 2.1K | ||
eta_250_ani.gif | 2019-03-11 12:19 | 224K | ||
eta_500_ani.gif | 2019-03-11 12:19 | 201K | ||
eta_700_ani.gif | 2019-03-11 12:19 | 333K | ||
eta_850_ani.gif | 2019-03-11 12:19 | 226K | ||
eta_combo_ani.gif | 2019-03-11 12:19 | 238K | ||
eta_dewp_ani.gif | 2019-03-11 12:19 | 358K | ||
eta_lssi_ani.gif | 2019-03-11 12:19 | 124K | ||
eta_pan_ani.gif | 2019-03-11 03:55 | 322K | ||
eta_rh.gif | 2019-03-11 12:13 | 88K | ||
eta_sfc_ani.gif | 2019-03-11 12:19 | 327K | ||
eta_thick_ani.gif | 2019-03-11 12:19 | 231K | ||
eta_wind_ani.gif | 2019-03-11 12:19 | 311K | ||
fireblight/ | 2024-11-21 09:25 | - | ||
fnt_ani.gif | 2019-03-11 12:20 | 329K | ||
fnt_f1.gif | 2019-03-11 12:20 | 36K | ||
fnt_f2.gif | 2019-03-11 12:20 | 36K | ||
fnt_f3.gif | 2019-03-11 12:20 | 36K | ||
fnt_f4.gif | 2019-03-11 12:20 | 36K | ||
fnt_f5.gif | 2019-03-11 12:20 | 36K | ||
fnt_f6.gif | 2019-03-11 12:20 | 36K | ||
fnt_f7.gif | 2019-03-11 12:20 | 37K | ||
fnt_f8.gif | 2019-03-11 12:20 | 37K | ||
fnt_f9.gif | 2019-03-11 12:20 | 37K | ||
forecast_alltemp1.gif | 2019-03-11 09:24 | 16K | ||
forecast_alltemp2.gif | 2019-03-11 09:24 | 25K | ||
forecast_alltemp3.gif | 2019-03-11 09:25 | 25K | ||
forecast_etatemp.gif | 2019-03-11 09:18 | 62K | ||
forecast_highs.gif | 2015-02-25 09:15 | 10K | ||
forecast_highs2.gif | 2015-02-25 09:00 | 7.0K | ||
forecast_lows.gif | 2015-02-25 09:15 | 9.6K | ||
forecast_lows2.gif | 2015-02-25 09:00 | 6.9K | ||
forecast_ngmtemp.gif | 2015-02-25 09:21 | 9.3K | ||
getcast_loop.gif | 2012-07-20 16:37 | 261K | ||
kycofbl4d.gif | 2019-03-11 09:01 | 17K | ||
kycofbl4d.txt | 2024-11-21 12:25 | 2.4K | ||
kycofbl4d1.gif | 2011-04-08 12:55 | 17K | ||
kypm1d_PTOT.gif | 2011-06-03 10:56 | 12K | ||
kypm1d_TMAX.gif | 2011-06-03 10:59 | 25K | ||
kypm3d_PDEV.gif | 2011-06-08 15:50 | 24K | ||
kypm3d_PTOT.gif | 2011-06-08 15:49 | 24K | ||
kypm3d_TAVD.gif | 2011-06-08 15:52 | 26K | ||
kypm3d_TAVR.gif | 2011-06-08 15:52 | 24K | ||
kypm3d_TMAX.gif | 2011-06-08 15:50 | 27K | ||
kypm3d_TMHI.gif | 2011-06-08 15:53 | 26K | ||
kypm3d_TMIN.gif | 2011-06-08 15:51 | 24K | ||
kypm3d_TMLO.gif | 2011-06-08 15:53 | 27K | ||
kypm3d_TMND.gif | 2011-06-08 15:51 | 23K | ||
kypm3d_TMXD.gif | 2011-06-08 15:50 | 24K | ||
latest300.gif | 2019-03-11 09:33 | 33K | ||
latest500.gif | 2019-03-11 09:33 | 31K | ||
latest700.gif | 2019-03-11 09:34 | 32K | ||
latest850.gif | 2019-03-11 09:34 | 30K | ||
latest_300_class.gif | 2019-03-11 09:33 | 22K | ||
latest_500_class.gif | 2019-03-11 09:33 | 22K | ||
latest_700_class.gif | 2019-03-11 09:34 | 22K | ||
latest_850_class.gif | 2019-03-11 09:34 | 21K | ||
latest_BKW.gif | 2019-03-11 11:48 | 15K | ||
latest_BNA.gif | 2019-03-11 11:47 | 15K | ||
latest_BWG.gif | 2019-03-11 11:45 | 15K | ||
latest_CAK.gif | 2019-03-11 11:48 | 15K | ||
latest_CHA.gif | 2019-03-11 11:47 | 15K | ||
latest_CLE.gif | 2019-03-11 11:49 | 15K | ||
latest_CMH.gif | 2019-03-11 11:49 | 15K | ||
latest_COU.gif | 2019-03-11 11:50 | 14K | ||
latest_CRW.gif | 2019-03-11 11:48 | 15K | ||
latest_CVG.gif | 2019-03-11 11:45 | 15K | ||
latest_DAY.gif | 2019-03-11 11:49 | 15K | ||
latest_EVV.gif | 2019-03-11 11:47 | 15K | ||
latest_FFT.gif | 2019-03-11 11:46 | 15K | ||
latest_HOP.gif | 2019-03-11 11:46 | 15K | ||
latest_HTS.gif | 2019-03-11 11:48 | 14K | ||
latest_IND.gif | 2012-07-20 16:37 | 10K | ||
latest_JKL.gif | 2019-03-11 11:46 | 14K | ||
latest_LAF.gif | 2019-03-11 11:47 | 15K | ||
latest_LEX.gif | 2019-03-11 11:45 | 15K | ||
latest_LOZ.gif | 2019-03-11 11:46 | 15K | ||
latest_MCI.gif | 2012-07-20 16:37 | 10K | ||
latest_MEM.gif | 2019-03-11 11:47 | 15K | ||
latest_MLI.gif | 2012-07-20 16:37 | 7.2K | ||
latest_ORD.gif | 2012-07-20 16:37 | 11K | ||
latest_PAH.gif | 2019-03-11 11:46 | 14K | ||
latest_PIA.gif | 2012-07-20 16:37 | 10K | ||
latest_SDF.gif | 2019-03-11 11:45 | 15K | ||
latest_SGF.gif | 2019-03-11 11:50 | 15K | ||
latest_SHEL.gif | 2019-03-11 12:40 | 8.0K | ||
latest_SPI.gif | 2012-07-20 16:37 | 10K | ||
latest_SPIN.gif | 2019-03-11 12:38 | 8.0K | ||
latest_STL.gif | 2019-03-11 11:50 | 15K | ||
latest_TOL.gif | 2019-03-11 11:49 | 15K | ||
latest_TRI.gif | 2019-03-11 11:47 | 15K | ||
latest_TYS.gif | 2019-03-11 11:48 | 15K | ||
latest_UKACWD.gif | 2019-03-11 12:37 | 8.0K | ||
latest_VERS.gif | 2019-03-11 12:39 | 8.0K | ||
latest_YNG.gif | 2019-03-11 11:49 | 15K | ||
latest_cross_eta_CVG..> | 2019-03-11 12:19 | 18K | ||
latest_cross_eta_JKL..> | 2019-03-11 12:19 | 19K | ||
latest_cross_eta_LEX..> | 2019-03-11 12:18 | 18K | ||
latest_cross_eta_PAH..> | 2019-03-11 12:19 | 19K | ||
latest_cross_eta_SDF..> | 2019-03-11 12:18 | 19K | ||
latest_cross_ngm_CVG..> | 2012-07-20 16:37 | 19K | ||
latest_cross_ngm_JKL..> | 2012-07-20 16:37 | 19K | ||
latest_cross_ngm_LEX..> | 2012-07-20 16:37 | 19K | ||
latest_cross_ngm_PAH..> | 2012-07-20 16:37 | 21K | ||
latest_cross_ngm_SDF..> | 2012-07-20 16:37 | 19K | ||
latest_cross_thin_CV..> | 2019-02-20 07:46 | 21K | ||
latest_cross_thin_JK..> | 2019-02-20 07:46 | 22K | ||
latest_cross_thin_LE..> | 2019-02-20 07:45 | 21K | ||
latest_cross_thin_PA..> | 2019-02-20 07:46 | 22K | ||
latest_cross_thin_SD..> | 2019-02-20 07:45 | 21K | ||
latest_csepp.gif | 2019-03-11 12:41 | 8.0K | ||
latest_fnt.gif | 2019-03-11 12:17 | 37K | ||
latest_hwd.gif | 2019-03-11 12:11 | 29K | ||
latest_lssi.gif | 2019-03-11 12:09 | 15K | ||
latest_lssi2.gif | 2019-03-11 12:09 | 10K | ||
latest_ngm_BKW.gif | 2012-07-20 16:37 | 10K | ||
latest_ngm_BNA.gif | 2012-07-20 16:37 | 10K | ||
latest_ngm_BWG.gif | 2012-07-20 16:37 | 10K | ||
latest_ngm_CAK.gif | 2012-07-20 16:37 | 10K | ||
latest_ngm_CHA.gif | 2012-07-20 16:37 | 10K | ||
latest_ngm_CLE.gif | 2012-07-20 16:37 | 10K | ||
latest_ngm_CMH.gif | 2012-07-20 16:37 | 10K | ||
latest_ngm_COU.gif | 2012-07-20 16:37 | 10K | ||
latest_ngm_CRW.gif | 2012-07-20 16:37 | 10K | ||
latest_ngm_CVG.gif | 2012-07-20 16:37 | 10K | ||
latest_ngm_DAY.gif | 2012-07-20 16:37 | 10K | ||
latest_ngm_EVV.gif | 2012-07-20 16:37 | 10K | ||
latest_ngm_FWA.gif | 2012-07-20 16:37 | 10K | ||
latest_ngm_HOP.gif | 2012-07-20 16:37 | 10K | ||
latest_ngm_HTS.gif | 2012-07-20 16:37 | 10K | ||
latest_ngm_IND.gif | 2012-07-20 16:37 | 10K | ||
latest_ngm_JKL.gif | 2012-07-20 16:37 | 10K | ||
latest_ngm_LAF.gif | 2012-07-20 16:37 | 10K | ||
latest_ngm_LEX.gif | 2012-07-20 16:37 | 10K | ||
latest_ngm_LOZ.gif | 2012-07-20 16:37 | 9.4K | ||
latest_ngm_MCI.gif | 2012-07-20 16:37 | 10K | ||
latest_ngm_MEM.gif | 2012-07-20 16:37 | 10K | ||
latest_ngm_MLI.gif | 2012-07-20 16:37 | 10K | ||
latest_ngm_ORD.gif | 2012-07-20 16:37 | 10K | ||
latest_ngm_PAH.gif | 2012-07-20 16:37 | 10K | ||
latest_ngm_PIA.gif | 2012-07-20 16:37 | 10K | ||
latest_ngm_RFD.gif | 2012-07-20 16:37 | 10K | ||
latest_ngm_SBN.gif | 2012-07-20 16:37 | 10K | ||
latest_ngm_SDF.gif | 2012-07-20 16:37 | 10K | ||
latest_ngm_SGF.gif | 2012-07-20 16:37 | 10K | ||
latest_ngm_SPI.gif | 2012-07-20 16:37 | 10K | ||
latest_ngm_STL.gif | 2012-07-20 16:37 | 10K | ||
latest_ngm_TOL.gif | 2012-07-20 16:37 | 10K | ||
latest_ngm_TRI.gif | 2012-07-20 16:37 | 10K | ||
latest_ngm_TYS.gif | 2012-07-20 16:37 | 10K | ||
latest_ngm_YNG.gif | 2012-07-20 16:37 | 10K | ||
latestcape.gif | 2019-03-11 09:38 | 19K | ||
latestcin.gif | 2019-03-11 09:38 | 16K | ||
latestdewp.gif | 2019-03-11 12:07 | 37K | ||
latestfnt_topo.gif | 2019-03-11 12:17 | 119K | ||
latesthti.gif | 2019-03-11 12:10 | 16K | ||
latesthti2.gif | 2019-03-11 12:10 | 11K | ||
latestk.gif | 2012-07-20 16:37 | 2.1K | ||
latestkind.gif | 2019-03-11 09:38 | 25K | ||
latestky.gif | 2019-03-11 12:07 | 32K | ||
latestky_first.gif | 2012-07-20 16:37 | 19K | ||
latestlifted.gif | 2019-03-11 09:38 | 19K | ||
latestpresschg.gif | 2019-03-11 12:20 | 25K | ||
latestreg_stripping.gif | 2019-03-11 12:12 | 24K | ||
latestregdewp.gif | 2019-03-11 12:07 | 36K | ||
latestregfnt_topo.gif | 2019-03-11 12:08 | 52K | ||
latestregrelh.gif | 2019-03-11 12:08 | 26K | ||
latestregtemp.gif | 2019-03-11 12:09 | 45K | ||
latestrelh.gif | 2019-03-11 12:08 | 46K | ||
latestshow.gif | 2019-03-11 09:39 | 22K | ||
lateststripping.gif | 2019-03-11 12:11 | 46K | ||
latestsweat.gif | 2019-03-11 09:39 | 25K | ||
latesttotl.gif | 2019-03-11 09:39 | 29K | ||
latestus.gif | 2019-03-11 12:08 | 34K | ||
latestus2.gif | 2019-03-11 12:09 | 52K | ||
latestust.gif | 2019-03-11 12:07 | 32K | ||
latestwci.gif | 2019-03-11 12:10 | 24K | ||
latestwci2.gif | 2019-03-11 12:10 | 15K | ||
latestwind.gif | 2019-03-11 12:11 | 31K | ||
latestwind2.gif | 2019-03-11 12:11 | 20K | ||
logo.gif | 2012-10-24 13:28 | 3.0K | ||
ngm_6.tst.gif | 2012-07-20 16:37 | 44K | ||
ngm_6_250.gif | 2012-07-20 16:37 | 29K | ||
ngm_6_500.gif | 2012-07-20 16:37 | 28K | ||
ngm_6_700.gif | 2012-07-20 16:37 | 37K | ||
ngm_6_850.gif | 2012-07-20 16:37 | 28K | ||
ngm_6_combo.gif | 2012-07-20 16:37 | 32K | ||
ngm_6_dewp.gif | 2012-07-20 16:37 | 45K | ||
ngm_6_lssi.gif | 2012-07-20 16:37 | 16K | ||
ngm_6_sfc.gif | 2012-07-20 16:37 | 35K | ||
ngm_6_thick.gif | 2012-07-20 16:37 | 31K | ||
ngm_6_wind.gif | 2012-07-20 16:37 | 29K | ||
ngm_12.tst.gif | 2019-03-11 03:55 | 42K | ||
ngm_12_250.gif | 2019-03-11 11:19 | 28K | ||
ngm_12_500.gif | 2019-03-11 11:19 | 27K | ||
ngm_12_700.gif | 2019-03-11 11:19 | 34K | ||
ngm_12_850.gif | 2019-03-11 11:19 | 26K | ||
ngm_12_combo.gif | 2019-03-11 11:19 | 31K | ||
ngm_12_dewp.gif | 2019-03-11 11:19 | 42K | ||
ngm_12_lssi.gif | 2019-03-11 11:19 | 15K | ||
ngm_12_sfc.gif | 2019-03-11 11:19 | 34K | ||
ngm_12_thick.gif | 2019-03-11 11:19 | 30K | ||
ngm_12_wind.gif | 2019-03-11 11:19 | 28K | ||
ngm_18.tst.gif | 2019-03-11 03:55 | 41K | ||
ngm_18_250.gif | 2019-03-11 11:19 | 28K | ||
ngm_18_500.gif | 2019-03-11 11:19 | 27K | ||
ngm_18_700.gif | 2019-03-11 11:19 | 34K | ||
ngm_18_850.gif | 2019-03-11 11:19 | 26K | ||
ngm_18_combo.gif | 2019-03-11 11:19 | 30K | ||
ngm_18_dewp.gif | 2019-03-11 11:19 | 39K | ||
ngm_18_lssi.gif | 2019-03-11 11:19 | 15K | ||
ngm_18_sfc.gif | 2019-03-11 11:19 | 31K | ||
ngm_18_thick.gif | 2019-03-11 11:19 | 29K | ||
ngm_18_wind.gif | 2019-03-11 11:19 | 29K | ||
ngm_24.tst.gif | 2019-03-11 03:55 | 41K | ||
ngm_24_250.gif | 2019-03-11 11:19 | 28K | ||
ngm_24_500.gif | 2019-03-11 11:19 | 26K | ||
ngm_24_700.gif | 2019-03-11 11:19 | 33K | ||
ngm_24_850.gif | 2019-03-11 11:19 | 25K | ||
ngm_24_combo.gif | 2019-03-11 11:19 | 29K | ||
ngm_24_dewp.gif | 2019-03-11 11:19 | 41K | ||
ngm_24_lssi.gif | 2019-03-11 11:19 | 16K | ||
ngm_24_sfc.gif | 2019-03-11 11:19 | 32K | ||
ngm_24_thick.gif | 2019-03-11 11:19 | 28K | ||
ngm_24_wind.gif | 2019-03-11 11:19 | 29K | ||
ngm_30.tst.gif | 2019-03-11 03:55 | 40K | ||
ngm_30_250.gif | 2019-03-11 11:19 | 28K | ||
ngm_30_500.gif | 2019-03-11 11:19 | 25K | ||
ngm_30_700.gif | 2019-03-11 11:19 | 33K | ||
ngm_30_850.gif | 2019-03-11 11:19 | 24K | ||
ngm_30_combo.gif | 2019-03-11 11:19 | 29K | ||
ngm_30_dewp.gif | 2019-03-11 11:19 | 41K | ||
ngm_30_lssi.gif | 2019-03-11 11:19 | 15K | ||
ngm_30_sfc.gif | 2019-03-11 11:19 | 31K | ||
