Content-Length: 103894 | pFad | http://weatherstreet.com/states/../states/../states/Minnesota-weather.htm

Weather Street: Minnesota Weather
                                                                 

Minnesota Weather

Enter ZIP code or City, State   
    
Location Time Temp. Feels
Like
Dewpt. Humid. Clouds Conditions Wind Speed/DIR Pressure
inches
WASECA MUNI AP 7:55 PM CDT OCT 11, 2025 55°F 54°F 39°F 55% Clear   ESE at 6 mph 29.99
WADENA 7:55 PM CDT OCT 11, 2025 57°F 54°F 39°F 51% Scattered   SE at 12 mph, gusts to 18 29.87
ALBERT LEA 7:55 PM CDT OCT 11, 2025 61°F 60°F 37°F 41% Overcast   SE at 10 mph 29.96
AITKIN_NDB 7:55 PM CDT OCT 11, 2025 57°F 55°F 37°F 47% Clear   SSE at 10 mph 29.95
ANOKA COUNTY ARPT 7:45 PM CDT OCT 11, 2025 61°F 60°F 39°F 44% Clear   SE at 8 mph 29.97
APPLETON 7:54 PM CDT OCT 11, 2025 64°F 65°F 39°F 40% Scattered   SE at 3 mph, gusts to 16 29.82
AUSTIN_MUNI 7:55 PM CDT OCT 11, 2025 55°F 53°F 39°F 55% Clear   SE at 8 mph 29.99
ALEXANDRIA 7:53 PM CDT OCT 11, 2025 59°F 56°F 37°F 44% Scattered   SE at 17 mph 29.87
BENSON_MUNI 7:55 PM CDT OCT 11, 2025 63°F 61°F 41°F 44% Overcast   SE at 15 mph, gusts to 24  
BAUDETTE 7:53 PM CDT OCT 11, 2025 59°F 57°F 36°F 42% Broken   SE at 10 mph, gusts to 20 29.84
SILVER_BAY 10:55 AM CDT JUL 9, 2021 73°F 73°F 46°F 38%     Calm 30.06
BEMIDJI 7:55 PM CDT OCT 11, 2025 59°F 56°F 37°F 44% Scattered   SSE at 14 mph, gusts to 20 29.86
BRAINERD 7:53 PM CDT OCT 11, 2025 59°F 58°F 36°F 42% Clear   SE at 8 mph, gusts to 16 29.92
CAMBRIDGE_MUNI 7:55 PM CDT OCT 11, 2025 57°F 56°F 39°F 51% Overcast   SSE at 5 mph 29.98
CRANE LAKE 7:54 PM CDT OCT 11, 2025 55°F 55°F 37°F 51% Clear   SSE at 3 mph 30.00
BUFFALO MUNI ARPT 7:55 PM CDT OCT 11, 2025 59°F 58°F 39°F 47% Overcast   ESE at 7 mph 29.95
GRAND MARAIS 8:02 PM CDT OCT 11, 2025 46°F 43°F 46°F 100% Overcast   ESE at 5 mph 30.05
CROOKSTON_MUNI FLD 7:55 PM CDT OCT 11, 2025 64°F 61°F 37°F 37% Scattered   SSE at 25 mph, gusts to 35 29.69
CLOQUET 7:55 PM CDT OCT 11, 2025 48°F 47°F 46°F 93% Clear   E at 3 mph 29.99
COOK 7:55 PM CDT OCT 11, 2025 55°F 53°F 37°F 51% Clear   SE at 7 mph 29.95
DULUTH 7:55 PM CDT OCT 11, 2025 48°F 44°F 46°F 93% Few   E at 10 mph 30.00
DETROIT LAKES 7:55 PM CDT OCT 11, 2025 61°F 58°F 37°F 41% Broken   SE at 18 mph, gusts to 29 29.79
MADISON 7:55 PM CDT OCT 11, 2025 64°F 62°F 34°F 33% Scattered   SE at 22 mph, gusts to 26  
DULUTH 7:55 PM CDT OCT 11, 2025 57°F 53°F 55°F 93% Clear   NE at 17 mph 29.98
ELY 7:55 PM CDT OCT 11, 2025 48°F 45°F 34°F 58% Clear   SE at 7 mph 30.01
WHEATON_NDB 7:53 PM CDT OCT 11, 2025 63°F 61°F 45°F 52% Scattered   SE at 18 mph, gusts to 24 29.78
EVELETH_MUNI 7:55 PM CDT OCT 11, 2025 52°F 50°F 41°F 66% Clear   SE at 6 mph 30.00
FARIBAULT_MUNI 7:55 PM CDT OCT 11, 2025 61°F 60°F 37°F 41% Clear   SE at 7 mph 29.99
MINNEAPOLIS 7:53 PM CDT OCT 11, 2025 59°F 57°F 39°F 47% Clear   SE at 9 mph 29.96
FERGUS FALLS 7:55 PM CDT OCT 11, 2025 63°F 60°F 37°F 38% Overcast   SE at 26 mph, gusts to 35  
PRESTON/FILLMORE CO 7:55 PM CDT OCT 11, 2025 54°F 51°F 43°F 66% Clear   SE at 9 mph 30.02
FAIRMONT 7:56 PM CDT OCT 11, 2025 63°F 61°F 43°F 48% Clear   SE at 14 mph 29.93
FOSSTON 7:55 PM CDT OCT 11, 2025 61°F 58°F 30°F 31%     SSE at 21 mph, gusts to 26 29.78
FLAG ISLAND 7:55 PM CDT OCT 11, 2025 61°F 58°F 43°F 51% Scattered   SSE at 22 mph 29.81
BIGFORK 12:33 PM CDT OCT 7, 2025 50°F 46°F 30°F 46% Clear   WNW at 10 mph 30.26
GRANITE FALLS MUNI 7:55 PM CDT OCT 11, 2025 66°F 66°F 37°F 34% Scattered   ESE at 13 mph, gusts to 21 29.87
GLENWOOD 8:35 AM CDT SEP 22, 2025 57°F 58°F 55°F 93% Overcast Fog NE at 3 mph 29.82
GRAND MARAIS 7:56 PM CDT OCT 11, 2025 NA NA NA NA%     ENE at 9 mph, gusts to 17 30.06
GRAND RAPIDS 7:56 PM CDT OCT 11, 2025 59°F 57°F 37°F 44% Clear   SSE at 9 mph 29.95
GLENCOE 7:55 PM CDT OCT 11, 2025 63°F 63°F 37°F 38% Clear   SE at 8 mph 29.95
HUTCHINSON 8:02 PM CDT OCT 11, 2025 61°F 59°F 37°F 41% Clear   ESE at 12 mph 29.94
HALLOCK 7:55 PM CDT OCT 11, 2025 61°F 59°F 45°F 56% Broken   SSE at 16 mph 29.68
HIBBING 7:53 PM CDT OCT 11, 2025 54°F 51°F 39°F 57% Clear   SE at 10 mph 29.98
ISEDOR IVERSON ARPT 7:55 PM CDT OCT 11, 2025 55°F 53°F 37°F 51% Clear   SE at 7 mph 29.97
INTERNATIONAL FALLS 7:54 PM CDT OCT 11, 2025 57°F 55°F 34°F 42% Clear   SE at 9 mph 29.89
MOORHEAD 7:55 PM CDT OCT 11, 2025 64°F 61°F 43°F 46%     SSE at 26 mph, gusts to 36 29.72
MORA_MUNI 7:55 PM CDT OCT 11, 2025 54°F 54°F 39°F 57% Clear   ESE at 3 mph 30.02
ST. JAMES 7:55 PM CDT OCT 11, 2025 63°F 62°F 41°F 44% Clear   SE at 10 mph, gusts to 16 29.91
LITCHFIELD_MUNI 7:55 PM CDT OCT 11, 2025 61°F 60°F 36°F 39% Clear   SE at 7 mph 29.92
AIRLAKE 7:55 PM CDT OCT 11, 2025 57°F 56°F 39°F 51% Clear   SE at 5 mph 29.98
LITTLE_FALLS 7:55 PM CDT OCT 11, 2025 59°F 57°F 37°F 44% Clear   ESE at 10 mph 29.91
LUVERNE/AANENSON FL 7:55 PM CDT OCT 11, 2025 66°F 66°F 37°F 34% Clear   SE at 13 mph, gusts to 18  
MAPLE LAKE 7:55 PM CDT OCT 11, 2025 61°F 61°F 39°F 44% Clear   ESE at 6 mph 29.95
MINNEAPOLIS CRYS. 7:53 PM CDT OCT 11, 2025 59°F 57°F 39°F 47% Clear   SE at 10 mph 29.96
JACKSON_MUNI 8:04 PM CDT OCT 11, 2025 63°F 63°F 41°F 44% Clear   SE at 8 mph 29.91
MANKATO 7:56 PM CDT OCT 11, 2025 63°F 62°F 39°F 41% Clear   SE at 10 mph 29.96
MARSHALL 7:56 PM CDT OCT 11, 2025 64°F 62°F 43°F 46% Clear   SSE at 18 mph 29.83
MORRIS_MUNI 7:55 PM CDT OCT 11, 2025 63°F 60°F 39°F 41% Broken   SE at 23 mph, gusts to 32  
MINNEAPOLIS 7:53 PM CDT OCT 11, 2025 61°F 59°F 39°F 44% Broken   SE at 12 mph 29.97
MONTEVIDEO 7:55 PM CDT OCT 11, 2025 64°F 63°F 41°F 43% Scattered   SSE at 15 mph, gusts to 20 29.84
WINDOM 7:55 PM CDT OCT 11, 2025 63°F 61°F 43°F 48% Clear   ESE at 14 mph 29.89
MOOSE LAKE 7:55 PM CDT OCT 11, 2025 55°F 55°F 41°F 59% Clear   Calm 29.99
WINONA_MUNI 7:55 PM CDT OCT 11, 2025 54°F 54°F 43°F 66% Clear   Calm 30.03
ORR 10:53 AM CDT SEP 15, 2025 NA NA NA NA% Clear   SSE at 7 mph 30.03
WORTHINGTON 7:56 PM CDT OCT 11, 2025 64°F 62°F 41°F 43% Clear   SSE at 16 mph 29.87
OLIVIA RGNL AIRPORT 7:55 PM CDT OCT 11, 2025 61°F 59°F 32°F 33% Clear   SE at 15 mph 29.87
OWATONNA 7:55 PM CDT OCT 11, 2025 59°F 58°F 37°F 44% Overcast   SE at 7 mph 29.97
PARK RAPIDS 7:53 PM CDT OCT 11, 2025 61°F 59°F 36°F 39% Few   SSE at 14 mph 29.87
PRINCETON 7:43 PM CDT OCT 11, 2025 57°F 56°F 37°F 47% Clear   SE at 7 mph 29.98
PIPESTONE 12:15 PM CDT AUG 2, 2022 90°F 98°F 72°F 56% Clear   SW at 13 mph, gusts to 18 29.71
PINE RIVER 7:56 PM CDT OCT 11, 2025 61°F 59°F 39°F 44% Clear   SE at 13 mph, gusts to 21 29.94
RED WING 7:55 PM CDT OCT 11, 2025 57°F 55°F 43°F 59% Clear   ESE at 8 mph 29.98
RUSH CITY 7:55 PM CDT OCT 11, 2025 55°F 54°F 41°F 59% Scattered   E at 5 mph 29.99
ROSEAU 7:49 PM CDT OCT 11, 2025 63°F 61°F 36°F 36% Overcast   SE at 15 mph 29.75
WARROAD 7:55 PM CDT OCT 11, 2025 61°F 59°F 36°F 39% Scattered   SE at 14 mph 29.79
ROCHESTER 7:54 PM CDT OCT 11, 2025 55°F 52°F 39°F 55% Clear   SE at 12 mph 30.00
REDWOOD FALLS 7:53 PM CDT OCT 11, 2025 63°F 61°F 39°F 41% Clear   ESE at 17 mph, gusts to 25 29.85
STAPLES 7:55 PM CDT OCT 11, 2025 61°F 60°F 36°F 39% Clear   SE at 10 mph, gusts to 16 29.89
S. ST. PAUL_MUNI 7:55 PM CDT OCT 11, 2025 59°F 58°F 41°F 51% Clear   SSE at 7 mph 29.97
ST. CLOUD 7:53 PM CDT OCT 11, 2025 59°F 57°F 39°F 47% Clear   ESE at 10 mph 29.94
ST. PAUL 7:53 PM CDT OCT 11, 2025 57°F 55°F 41°F 55% Clear   SE at 9 mph 29.98
STANTON AIRFIELD 7:55 PM CDT OCT 11, 2025 59°F 58°F 37°F 44% Clear   SE at 6 mph 29.98
TRACY MUNI ARPT 7:55 PM CDT OCT 11, 2025 64°F 62°F 41°F 43% Scattered   SSE at 17 mph, gusts to 24  
DODGE CENTER 7:55 PM CDT OCT 11, 2025 55°F 53°F 37°F 51% Clear   SE at 9 mph 29.99
THIEF RIVER FALLS 7:56 PM CDT OCT 11, 2025 63°F 61°F 36°F 36% Broken   SE at 21 mph, gusts to 28 29.75
TWO HARBORS 9:15 AM CDT OCT 10, 2025 54°F 54°F 39°F 57% Clear   Calm 30.07
NEW ULM_MUNI 7:55 PM CDT OCT 11, 2025 63°F 62°F 39°F 41% Clear   SE at 13 mph, gusts to 17 29.92
ORTONVILLE 7:55 PM CDT OCT 11, 2025 NA NA NA NA% Scattered Light Rain SE at 17 mph, gusts to 22  
WASKISH 7:55 PM CDT OCT 11, 2025 61°F 61°F 37°F 41% Scattered   SE at 6 mph 29.85
LONGVILLE 7:53 PM CDT OCT 11, 2025 59°F 57°F 36°F 42% Scattered   SE at 13 mph, gusts to 20 29.91
SELECT BOX EXAMPLES:
for LOCAL WEATHER:
additional OPTIONS:
City, ST -or- ZIP code -or- ST
radar -or- snow -or- map










ApplySandwichStrip

pFad - (p)hone/(F)rame/(a)nonymizer/(d)eclutterfier!      Saves Data!


--- a PPN by Garber Painting Akron. With Image Size Reduction included!

Fetched URL: http://weatherstreet.com/states/../states/../states/Minnesota-weather.htm

Alternative Proxies:

Alternative Proxy

pFad Proxy

pFad v3 Proxy

pFad v4 Proxy