Content-Length: 65784 | pFad | http://weatherstreet.com/states/../states/Wisconsin-weather.htm

Weather Street: Wisconsin Weather
                                                                 

Wisconsin Weather

Enter ZIP code or City, State   
    
Location Time Temp. Feels
Like
Dewpt. Humid. Clouds Conditions Wind Speed/DIR Pressure
inches
ANTIGO 9:55 PM CDT OCT 11, 2025 50°F 48°F 45°F 83% Overcast   SE at 5 mph 30.13
ARBOR VITAE 9:55 PM CDT OCT 11, 2025 48°F 43°F 45°F 89% Overcast   SSE at 12 mph, gusts to 16 30.09
KENNEDY MEM. ARPT. 9:53 PM CDT OCT 11, 2025 39°F 37°F 39°F 100% Clear Mist SE at 3 mph 30.02
APPLETON 9:45 PM CDT OCT 11, 2025 57°F 56°F 48°F 72% Broken   E at 6 mph 30.12
WAUSAU 9:54 PM CDT OCT 11, 2025 48°F 46°F 45°F 89% Clear   ESE at 5 mph 30.10
BURLINGTON MUNI AIR 9:55 PM CDT OCT 11, 2025 57°F 58°F 52°F 83% Overcast   E at 3 mph 30.10
CLINTONVILLE 9:55 PM CDT OCT 11, 2025 54°F 54°F 48°F 80% Overcast   ESE at 3 mph 30.13
MCCOY AAF 9:55 PM CDT OCT 11, 2025 43°F 43°F 43°F 100% Clear   Calm 30.04
MOSINEE 9:50 PM CDT OCT 11, 2025 46°F 43°F 45°F 96% Clear   ESE at 5 mph 30.10
BARABOO 9:55 PM CDT OCT 11, 2025 48°F 45°F 45°F 89% Clear   ESE at 6 mph 30.09
EAU CLAIRE 9:56 PM CDT OCT 11, 2025 54°F 51°F 46°F 74% Clear   ESE at 10 mph 30.01
MONROE 9:55 PM CDT OCT 11, 2025 52°F 50°F 48°F 86% Clear   ESE at 6 mph 30.08
EAGLE RIVER 9:55 PM CDT OCT 11, 2025 50°F 48°F 45°F 83% Overcast   SSE at 5 mph 30.11
KENOSHA 7:53 PM CDT OCT 11, 2025 57°F 56°F 54°F 90% Overcast   NNE at 5 mph 30.12
WEST BEND 9:55 PM CDT OCT 11, 2025 55°F 55°F 54°F 96% Overcast   ENE at 3 mph 30.10
FOND DU LAC 9:53 PM CDT OCT 11, 2025 55°F 53°F 48°F 77% Overcast   E at 8 mph 30.11
GREEN BAY 9:53 PM CDT OCT 11, 2025 55°F 53°F 48°F 77% Overcast   ENE at 7 mph 30.12
HAYWARD 9:53 PM CDT OCT 11, 2025 54°F 52°F 45°F 71% Clear   SSE at 8 mph 30.01
WISCONSIN R. 9:54 PM CDT OCT 11, 2025 48°F 45°F 45°F 89% Clear   ESE at 7 mph 30.10
JANESVILLE 9:30 PM CDT OCT 11, 2025 46°F 46°F 45°F 96% Clear   Calm 30.09
KINGS LAND O LAKES 9:55 PM CDT OCT 11, 2025 50°F 46°F 45°F 83% Overcast   S at 9 mph 30.12
LONE ROCK 9:56 PM CDT OCT 11, 2025 52°F 50°F 46°F 80% Clear   E at 7 mph 30.07
LA CROSSE 9:53 PM CDT OCT 11, 2025 55°F 53°F 45°F 69% Clear   SE at 9 mph 30.02
MENOMONIE MUNI ARPT 9:55 PM CDT OCT 11, 2025 54°F 52°F 46°F 74% Clear   ESE at 7 mph 30.02
MEDFORD 9:55 PM CDT OCT 11, 2025 48°F 45°F 46°F 93% Clear   ESE at 6 mph 30.09
MARSHFIELD 9:54 PM CDT OCT 11, 2025 48°F 44°F 46°F 93% Clear   ESE at 10 mph 30.08
MILWAUKEE 9:52 PM CDT OCT 11, 2025 59°F 57°F 48°F 67% Overcast   E at 10 mph 30.09
MINERAL POINT 2:10 PM CDT SEP 11, 2025 NA NA NA NA%        
MADISON 9:53 PM CDT OCT 11, 2025 52°F 50°F 46°F 80% Clear   ESE at 6 mph 30.09
MANITOWOC 9:56 PM CDT OCT 11, 2025 55°F 55°F 50°F 83% Overcast   Calm 30.12
OSCEOLA 9:55 PM CDT OCT 11, 2025 54°F 52°F 43°F 66% Clear   SE at 7 mph 30.01
OSKOSH 9:53 PM CDT OCT 11, 2025 55°F 53°F 48°F 77% Overcast   E at 7 mph 30.10
BOSCOBEL 9:53 PM CDT OCT 11, 2025 55°F 54°F 46°F 72% Clear   ESE at 6 mph 30.06
WAUPACA MUNI ARPT 9:55 PM CDT OCT 11, 2025 48°F 48°F 46°F 93% Clear   Calm 30.14
PRAIRIE DU CHIEN 9:55 PM CDT OCT 11, 2025 54°F 52°F 45°F 71% Clear   ESE at 6 mph 30.03
PHILLIPS/PRICE CO. 9:55 PM CDT OCT 11, 2025 48°F 45°F 45°F 89% Clear   SE at 7 mph 30.08
RACINE 9:53 PM CDT OCT 11, 2025 61°F 60°F 48°F 62% Overcast   E at 9 mph 30.12
LADYSMITH/RUSK CO A 9:55 PM CDT OCT 11, 2025 50°F 47°F 46°F 86% Clear   ESE at 7 mph 30.07
RHINELANDER 9:53 PM CDT OCT 11, 2025 48°F 44°F 45°F 89% Overcast   SE at 9 mph 30.12
NEW RICHMOND 9:35 PM CDT OCT 11, 2025 50°F 50°F 43°F 77% Clear   SE at 3 mph 29.99
RICE LAKE 9:55 PM CDT OCT 11, 2025 54°F 52°F 45°F 71% Clear   SE at 8 mph 30.02
MERRILL MUNICIPAL 9:55 PM CDT OCT 11, 2025 46°F 46°F 45°F 96% Clear   Calm 30.10
WATERTOWN 9:55 PM CDT OCT 11, 2025 52°F 52°F 48°F 86% Overcast   Calm 30.10
SIREN/BURNETT CTY 9:55 PM CDT OCT 11, 2025 54°F 54°F 43°F 66% Clear   SSE at 3 mph 29.99
SHEBOYGAN 9:53 PM CDT OCT 11, 2025 55°F 54°F 52°F 90% Overcast   N at 5 mph 30.11
STEVENS POINT 9:55 PM CDT OCT 11, 2025 48°F 45°F 45°F 89% Clear   E at 6 mph 30.11
STURGEON BAY 9:57 PM CDT OCT 11, 2025 52°F 52°F 46°F 80% Overcast   Calm 30.14
SUPERIOR 9:55 PM CDT OCT 11, 2025 48°F 47°F 46°F 93% Clear   E at 3 mph 29.99
TOMAHAWK RGNL ARPT 9:55 PM CDT OCT 11, 2025 46°F 43°F 43°F 89% Clear   SE at 5 mph 30.11
WAUKESHA 9:55 PM CDT OCT 11, 2025 55°F 54°F 52°F 90% Overcast   E at 5 mph 30.11
JUNEAU 9:55 PM CDT OCT 11, 2025 52°F 50°F 46°F 80% Overcast   ENE at 6 mph 30.12
CAMP DOUGLAS 9:55 PM CDT OCT 11, 2025 54°F 51°F 46°F 74% Clear   E at 9 mph 30.05
SELECT BOX EXAMPLES:
for LOCAL WEATHER:
additional OPTIONS:
City, ST -or- ZIP code -or- ST
radar -or- snow -or- map










ApplySandwichStrip

pFad - (p)hone/(F)rame/(a)nonymizer/(d)eclutterfier!      Saves Data!


--- a PPN by Garber Painting Akron. With Image Size Reduction included!

Fetched URL: http://weatherstreet.com/states/../states/Wisconsin-weather.htm

Alternative Proxies:

Alternative Proxy

pFad Proxy

pFad v3 Proxy

pFad v4 Proxy