000
SXCA01 KNHC 131349
TPTPAN
PAN AMERICAN TEMPERATURE AND PRECIPITATION TABLES
NWS NATIONAL HURRICANE CENTER MIAMI FL
800 AM EDT MON OCT 13 2025
WEATHER AT 800 AM EDT
LOWEST TEMPERATURE MONDAY...HIGHEST TEMPERATURES PREVIOUS DAY
TEMPERATURES IN BOTH FAHRENHEIT AND CELSIUS
PRECIPITATION FOR THE PAST 6, 12 OR 24 HOURS AS INDICATED
CITY WEATHER HIGH LOW PCPN TIME
F/C F/C IN HR
ACAPULCO FAIR 92 33 71 22
BARBADOS FAIR 88 31 77 25
BERMUDA FAIR 83 29 78 25 0.07 24
BOGOTA PTCLDY 64 18 51 10
CURACAO FAIR 90 32 79 26 0.02 24
FREEPORT PTCLDY 85 29 73 23
GUADALAJARA PTCLDY 85 29 64 18
GUADELOUPE FAIR 88 31 75 24
HAVANA FAIR 86 30 70 21
KINGSTON MISSING 90 32 76 25 0.07 24
MAZATLAN FAIR 86 30 75 24
MERIDA FAIR 90 32 68 20
MEXICO CITY FAIR 75 24 54 12
MONTEGO BAY FAIR 92 33 77 25 0.12 24
MONTERREY FOG 88 31 68 20
NASSAU PTCLDY 84 29 73 23 2.81 24
SAN JUAN PR FAIR 91 33 78 26
ST THOMAS FAIR 89 32 80 27 0.01 24
TEGUCIGALPA FOG 83 28 66 19 0.28 24
TRINIDAD FAIR 90 32 76 24 0.49 24
VERACRUZ PTCLDY 89 32 74 23
$$
NNNN