
Basic Instinct 2 (2006)
Novelist Catherine Tramell is once again in trouble with the law, and Scotland Yard appoints psychiatrist Dr. Michael Glass to evaluate her. Though, like Detective Nick Curran before him, Glass is entranced by Tramell and lured into a seductive game.All Releases
$5,971,336
$32,658,142
$38,629,478
See full company information
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Mar 31, 2006 | $3,201,420 | $5,971,336 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
France | Mar 29, 2006 | – | $3,284,227 |
Italy | Mar 31, 2006 | $1,367,138 | $3,178,196 |
Spain | Mar 31, 2006 | $981,736 | $2,923,255 |
Germany | Mar 30, 2006 | $885,518 | $2,295,057 |
United Kingdom | Mar 31, 2006 | $845,981 | $2,050,960 |
Türkiye | Mar 31, 2006 | $456,033 | $1,578,912 |
Belgium | Apr 5, 2006 | – | $679,423 |
Switzerland | Mar 30, 2006 | – | $589,228 |
Greece | Mar 30, 2006 | $316,800 | $583,200 |
Poland | Mar 31, 2006 | $159,022 | $572,983 |
Ukraine | Mar 31, 2006 | – | $572,016 |
South Africa | – | $362,265 | |
Netherlands | Mar 30, 2006 | $143,010 | $309,085 |
Austria | Mar 30, 2006 | – | $230,484 |
Lebanon | Mar 30, 2006 | $46,792 | $219,525 |
Czech Republic | Apr 6, 2006 | $45,269 | $174,922 |
Romania | Mar 31, 2006 | – | $120,900 |
Sweden | Apr 7, 2006 | $47,569 | $113,197 |
Norway | Apr 28, 2006 | $53,147 | $109,967 |
Serbia and Montenegro | – | $73,354 | |
Denmark | Apr 21, 2006 | – | $70,154 |
Bulgaria | Mar 31, 2006 | $10,774 | $58,508 |
Slovakia | Apr 6, 2006 | – | $42,428 |
Iceland | Mar 31, 2006 | – | $34,248 |
Finland | Apr 7, 2006 | – | $13,831 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Apr 28, 2006 | – | $1,559,915 |
Brazil | Apr 21, 2006 | – | $1,350,535 |
Argentina | Mar 30, 2006 | $158,829 | $376,403 |
Venezuela | Apr 21, 2006 | – | $211,613 |
Chile | Apr 27, 2006 | – | $100,250 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Russia/CIS | Mar 31, 2006 | $1,320,116 | $3,174,229 |
South Korea | Mar 30, 2006 | $1,072,960 | $2,100,000 |
Australia | Mar 30, 2006 | $252,865 | $606,924 |
Hong Kong | Mar 30, 2006 | – | $455,345 |
Taiwan | Apr 8, 2006 | $112,419 | $356,899 |
Thailand | Apr 19, 2006 | $97,449 | $115,885 |
New Zealand | Mar 30, 2006 | $51,769 | $105,864 |