Content-Length: 45263 | pFad | https://www.weatherstreet.com/states/Kentucky-weather.htm

Weather Street: Kentucky Weather
                                                                 

Kentucky Weather

Enter ZIP code or City, State   
    
Location Time Temp. Feels
Like
Dewpt. Humid. Clouds Conditions Wind Speed/DIR Pressure
inches
MIDDLESBORO/BELL CO 12:55 AM EDT OCT 13, 2025 52°F 52°F 50°F 93% Clear   Calm 29.97
BOWLING GREEN 11:53 PM CDT OCT 12, 2025 55°F 55°F 48°F 77% Clear   Calm 29.95
COVINGTON 12:52 AM EDT OCT 13, 2025 57°F 57°F 48°F 72% Clear   Calm 29.96
HENDERSON CITY 11:56 PM CDT OCT 12, 2025 52°F 52°F 50°F 93% Clear   Calm 29.96
FRANKFORT 12:53 AM EDT OCT 13, 2025 NA NA NA NA%       29.95
FORT KNOX 12:55 AM EDT OCT 13, 2025 54°F 54°F 50°F 86% Clear     29.94
GLASGOW MUNI ARPT 12:55 AM EDT OCT 13, 2025 50°F 50°F 50°F 100% Clear   Calm 29.95
FT. CAMBELL AAF 11:56 PM CDT OCT 12, 2025 57°F 58°F 50°F 77% Clear   NNE at 3 mph 29.92
JACKSON 12:53 AM EDT OCT 13, 2025 59°F 59°F 52°F 78% Scattered   Calm 29.95
LEXINGTON 12:54 AM EDT OCT 13, 2025 54°F 54°F 48°F 80% Clear   Calm 29.96
BOWMAN FIELD ARPT 12:53 AM EDT OCT 13, 2025 54°F 54°F 50°F 86% Clear   WNW at 3 mph 29.96
LONDON 12:53 AM EDT OCT 13, 2025 54°F 54°F 48°F 80% Clear   N at 3 mph 29.95
OWENSBORO 11:56 PM CDT OCT 12, 2025 55°F 55°F 52°F 90% Clear   Calm 29.96
PADUCAH 11:53 PM CDT OCT 12, 2025 54°F 54°F 54°F 100% Clear Mist Calm 29.94
LOUISVILLE 12:56 AM EDT OCT 13, 2025 55°F 54°F 52°F 90% Clear   WNW at 6 mph 29.96
SOMERSET 12:55 AM EDT OCT 13, 2025 52°F 52°F 52°F 100% Clear   Calm 29.93
SELECT BOX EXAMPLES:
for LOCAL WEATHER:
additional OPTIONS:
City, ST -or- ZIP code -or- ST
radar -or- snow -or- map










ApplySandwichStrip

pFad - (p)hone/(F)rame/(a)nonymizer/(d)eclutterfier!      Saves Data!


--- a PPN by Garber Painting Akron. With Image Size Reduction included!

Fetched URL: https://www.weatherstreet.com/states/Kentucky-weather.htm

Alternative Proxies:

Alternative Proxy

pFad Proxy

pFad v3 Proxy

pFad v4 Proxy