KAKR   NBM V5.0 NBH GUIDANCE    6/06/2026  2200 UTC
 UTC  23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 
 TMP  76 75 72 70 69 68 66 66 66 65 64 64 65 67 70 74 76 78 80 80 81 81 81 80 79
 TSD   4  3  3  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  3  3  3  3  3  2  2
 DPT  67 66 66 66 65 64 64 64 64 63 62 62 63 63 62 62 61 61 60 58 58 57 56 56 56
 DSD   2  2  2  2  2  2  2  2  2  2  2  2  3  3  3  3  4  4  4  4  4  4  4  4  4
 WBG  72 72 69 68 67 66 66 65 64 63 63 63 64 65 68 70 73 75 76 75 76 75 72 71 71
 SKY  53 52 40 30 15 25 23 31 30 47 56 60 63 69 36 21 16  2  5  5  3  8 21 15 24
 SSD  33 37 32 29 17 27 16 34 35 41 40 37 31 28 35 34 20  3  8  8  9 16 26 28 28
 WDR  25 24 25 27 23 23 24 26 26 27 28 32 33 36 36 36 35 35 35 35 35 35 36  0  1
 WSP   7  6  5  5  4  4  3  3  2  0  2  0  2  3  3  4  4  6  6  7  7  7  7  6  6
 WSD   2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  1  1  1  1  2
 GST  14 13 11 10 10 10  9  9  8  8  8  8  9  9  8  8  8 10 10 11 11 11 11 10 10
 GSD   4  4  3  3  3  3  3  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  3  2  3
 KAKR    NBM V5.0 NBE GUIDANCE    6/06/2026  2200 UTC
    SUN 07| MON 08| TUE 09| WED 10| THU 11| FRI 12| SAT 13| SUN 14 CLIMO 
 UTC    12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12       
 FHR    14| 26  38| 50  62| 74  86| 98 110|122 134|146 158|170 182       
 TXN    61| 81  56| 87  65| 88  67| 87  68| 90  69| 89  66| 89  65  58 78
 XND     1|  2   2|  2   2|  5   2|  4   2|  3   3|  5   4|  6   5
 TMP    66| 76  64| 83  72| 83  72| 84  75| 86  75| 84  72| 83  71
 TSD     1|  2   1|  2   2|  5   2|  4   2|  5   3|  5   5|  6   6
 DPT    63| 55  56| 61  63| 67  67| 70  69| 71  70| 68  65| 65  63
 DSD     2|  3   2|  4   3|  4   3|  4   3|  3   4|  6   5|  7   7
 WBG    65| 68  61| 74  68| 76  70| 78  73| 80  73| 77  69| 75  67
 SKY    69| 28  11| 52  60| 83  72| 56  39| 50  59| 51  43| 54  55
 SSD    28| 25  12| 30  20| 20  27| 25  20| 21  17| 23  31| 14  23
 WDR    36|  1  12| 14  18| 21  21| 21  21| 22  24| 27  29| 29  24
 WSP     3|  5   5|  4   7|  6   7|  6   7|  6   6|  5   4|  5   4
 WSD     2|  1   1|  2   2|  2   3|  2   2|  2   2|  2   3|  3   3
 GST     8| 10  10|  9  14| 13  14| 12  14| 13  13| 10   9| 10  10
 GSD     1|  2   1|  3   3|  4   4|  3   4|  4   4|  4   5|  4   4
NBH forecast successfully fetched and saved to nbh_forecast.txt
NBE forecast successfully fetched and saved to nbe_forecast.txt
NBH URL: https://nomads.ncep.noaa.gov/pub/data/nccf/com/blend/prod/blend.20260606/22/text/blend_nbhtx.t22z
NBE URL: https://nomads.ncep.noaa.gov/pub/data/nccf/com/blend/prod/blend.20260606/22/text/blend_nbetx.t22z

Weather Abbreviations Key

Standard Deviation: In the context of weather forecasting, standard deviation (SD) measures the amount of variation or dispersion from the average. The smaller the SD, the more confident the forecast. It's calculated based on historical forecast data and indicates the reliability of the forecast.