KAKR   NBM V4.3 NBH GUIDANCE   10/11/2025  0900 UTC                            
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10
 TMP  48 48 48 52 55 58 61 63 64 65 65 64 62 59 56 53 52 50 50 49 48 47 47 47 46
 TSD   2  2  2  2  2  2  2  2  2  2  2  1  2  2  2  1  1  1  1  1  1  2  2  2  2
 DPT  44 44 45 46 46 46 47 47 47 47 46 46 46 46 47 47 47 47 47 47 47 47 46 46 46
 DSD   1  1  1  1  1  2  2  2  2  2  2  1  1  1  1  1  1  1  1  1  1  1  1  1  2
 SKY  48 60 60 54 54 46 38 39 38 41 50 38 28 23 24 29 27 29 27 28 26 26 26 31 32
 SSD  39 34 31 34 34 29 28 30 29 30 32 28 32 30 28 33 30 33 31 29 31 33 33 38 40
 WDR  20 20 21 22 24 28 31 32 32 33 34 35 35 36  2  3  4  4  5  4  6  6  6  6  7
 WSP   4  4  3  3  4  4  5  5  5  6  6  7  7  7  6  5  4  4  3  3  3  3  3  3  4
 WSD   2  2  2  2  2  2  2  2  2  2  2  2  2  1  2  2  2  2  2  2  2  2  2  2  3
 GST  10  9  8  8  7  7  7  8  8  9  9  9 10 10 10 10  9  9  8  8  8  8  8  8  9
 GSD   3  3  3  3  3  3  3  3  3  3  3  3  3  2  2  3  3  3  3  2  2  2  3  3  3
 P01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 KAKR    NBM V4.3 NBE GUIDANCE   10/11/2025  0900 UTC                    
        SUN 12| MON 13| TUE 14| WED 15| THU 16| FRI 17| SAT 18|SUN CLIMO 
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00       
 FHR    15  27| 39  51| 63  75| 87  99|111 123|135 147|159 171|183       
 TXN    66  44| 69  47| 70  48| 72  47| 62  39| 60  36| 62  45| 69  43 62
 XND     2   2|  2   3|  1   3|  1   2|  4   1|  3   3|  2   3|  9       
 TMP    56  47| 61  49| 60  49| 61  49| 53  41| 51  40| 54  49| 62       
 TSD     2   3|  2   3|  2   3|  1   3|  3   2|  2   3|  3   4|  7       
 DPT    47  47| 51  48| 49  48| 50  47| 40  38| 37  37| 39  41| 48       
 DSD     1   3|  2   2|  2   3|  1   3|  3   2|  2   2|  3   4|  7       
 SKY    24  34| 32  17| 15  26| 21  71| 11   9| 13  21| 40  44| 69       
 SSD    28  41| 31  22| 14  29| 21  20| 10   8|  8  15| 29  29| 20       
 WDR     2   7|  8   6|  1  36| 34  34| 34  31| 34  10| 14  17| 18       
 WSP     6   5|  8   4|  6   2|  6   5|  7   3|  4   5|  8   7|  8       
 WSD     2   2|  2   3|  2   3|  2   3|  2   3|  3   4|  3   4|  3       
 GST    10  10| 13  10| 10   6| 10  11| 12   7|  7  10| 14  14| 15       
 GSD     2   3|  4   4|  4   4|  4   5|  4   4|  4   6|  6   7|  6       
 P12     2   3|  7   6|  1   2|  1  10|  7   6|  2   9| 11  21| 26  32 47
NBH forecast successfully fetched and saved to nbh_forecast.txt
NBE forecast successfully fetched and saved to nbe_forecast.txt
NBH URL: https://nomads.ncep.noaa.gov/pub/data/nccf/com/blend/prod/blend.20251011/09/text/blend_nbhtx.t09z
NBE URL: https://nomads.ncep.noaa.gov/pub/data/nccf/com/blend/prod/blend.20251011/09/text/blend_nbetx.t09z

Weather Abbreviations Key

Standard Deviation: In the context of weather forecasting, standard deviation (SD) measures the amount of variation or dispersion from the average. The smaller the SD, the more confident the forecast. It's calculated based on historical forecast data and indicates the reliability of the forecast.