KAKR   NBM V5.0 NBH GUIDANCE    7/12/2026  1700 UTC
 UTC  18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 
 TMP  83 85 86 85 84 82 80 76 73 71 70 68 68 67 67 66 66 67 70 74 78 81 83 85 86
 TSD   2  2  2  2  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  2  2  2  2
 DPT  63 63 62 62 62 62 62 61 60 59 60 60 61 61 62 62 63 64 64 66 66 66 66 65 64
 DSD   2  3  3  3  3  3  4  4  4  5  4  4  4  3  3  3  2  2  2  2  2  2  2  2  2
 WBG  79 79 78 76 75 75 73 70 67 66 65 64 64 65 64 63 63 66 68 71 74 77 79 80 81
 SKY  14 19 23 42 26 34 36  9  7  9 12 20 13  7  3  8 14 12 18  5  4 10 12 16 10
 SSD  15 23 31 34 25 26 30 20  6 12 11 25 14  7  6 18 28 24 31 11  5 27 22 31 14
 WDR   7  6  6  4  2  3  4  4  5  6  7  7  8  8  9  8  7 10 13 13 11  8  7  9 11
 WSP   6  6  6  6  6  7  7  6  6  5  4  3  0  0  0  0  0  0  0  0  0  3  3  3  3
 WSD   2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  3
 GST   9  9 10 11 11 12 14 13 12 11  9  8  7  6  6  6  6  6  6  5  4  6  7  6  6
 GSD   2  2  3  3  3  3  4  3  3  3  2  2  2  2  2  2  2  2  2  2  2  2  3  3  3
 KAKR    NBM V5.0 NBE GUIDANCE    7/12/2026  1700 UTC
   MON 13 |TUE 14 |WED 15 |THU 16 |FRI 17 |SAT 18 |SUN 19 |MON 20  CLIMO 
 UTC    12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12       
 FHR    19| 31  43| 55  67| 79  91|103 115|127 139|151 163|175 187       
 TXN    64| 88  66| 92  71| 92  69| 88  67| 87  66| 84  64| 84  64  62 83
 XND     2|  2   3|  3   3|  3   4|  5   7|  7   9|  7   7|  7   7
 TMP    70| 84  72| 88  75| 87  73| 84  72| 82  71| 79  69| 79  69
 TSD     1|  2   2|  3   2|  4   4|  6   5|  8   7|  7   6|  6   6
 DPT    64| 65  65| 66  66| 63  62| 57  60| 59  63| 62  62| 60  62
 DSD     2|  4   3|  4   2|  7   5|  7   6|  9   8| 10   8| 10   8
 WBG    68| 76  69| 79  71| 77  70| 73  68| 74  68| 72  67| 72  66
 SKY    18|  4   7|  5   6| 22  28| 29  35| 40  41| 50  44| 34  51
 SSD    31|  6  15|  8   8| 15  18| 18  24| 22  31| 23  26| 12  15
 WDR    13|  2  23| 25  26| 29  35| 34  26| 30  24| 25  22| 23  23
 WSP     0|  3   2|  4   6|  6   1|  6   4|  7   7|  8   8|  7   8
 WSD     2|  2   2|  2   1|  2   3|  2   3|  3   4|  3   3|  3   4
 GST     6|  6   7|  9  11| 11   7| 11   9| 13  14| 16  15| 15  16
 GSD     2|  3   2|  3   2|  3   3|  4   4|  5   6|  6   5|  6   6
NBH forecast successfully fetched and saved to nbh_forecast.txt
NBE forecast successfully fetched and saved to nbe_forecast.txt
NBH URL: https://nomads.ncep.noaa.gov/pub/data/nccf/com/blend/prod/blend.20260712/17/text/blend_nbhtx.t17z
NBE URL: https://nomads.ncep.noaa.gov/pub/data/nccf/com/blend/prod/blend.20260712/17/text/blend_nbetx.t17z

Weather Abbreviations Key

Standard Deviation: In the context of weather forecasting, standard deviation (SD) measures the amount of variation or dispersion from the average. The smaller the SD, the more confident the forecast. It's calculated based on historical forecast data and indicates the reliability of the forecast.