KAKR   NBM V4.3 NBH GUIDANCE    2/14/2026  1200 UTC                            
 UTC  13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13
 TMP  31 34 37 40 42 44 46 46 46 45 42 40 38 37 36 35 35 35 35 35 35 34 35 35 36
 TSD   2  2  2  3  3  3  4  4  4  4  3  2  2  2  2  2  2  2  2  2  2  2  2  2  2
 DPT  25 27 29 29 30 31 31 32 32 32 31 31 31 30 30 29 29 29 29 29 29 30 30 31 32
 DSD   2  2  2  2  2  2  3  3  3  3  3  2  2  2  2  2  2  2  2  2  2  2  2  2  2
 SKY   4 14 33 23 40 45 40 48 62 60 68 74 66 66 69 73 71 82 85 84 84 85 84 85 82
 SSD   5 28 33 31 31 31 28 26 30 26 19 21 22 21 21 15 15 10 10  9  9  9  9  8  9
 WDR  23 23 25 25 24 24 24 24 23 22 20 19 20 19 19 19 19 19 18 19 19 20 21 21 21
 WSP   5  5  5  5  4  4  4  4  3  3  3  3  3  3  3  2  2  2  2  2  2  2  2  2  2
 WSD   2  2  2  2  2  3  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2
 GST  11 10 10 10  9  9  9  8  8  7  7  8  8  7  8  8  8  8  8  8  8  8  8  7  7
 GSD   2  3  3  3  3  3  3  2  2  2  2  3  3  3  3  3  3  3  2  2  3  2  2  3  2
 P01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  2  2  3  3  5  7
 KAKR    NBM V4.3 NBE GUIDANCE    2/14/2026  1200 UTC                    
   SUN 15 |MON 16 |TUE 17 |WED 18 |THU 19 |FRI 20 |SAT 21 |SUN 22  CLIMO 
 UTC    12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12       
 FHR    24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192       
 TXN    32| 45  30| 48  33| 54  42| 59  40| 56  35| 50  26| 37  21  21 38
 XND     2|  4   2|  4   2|  3   2|  2   3|  4   5|  7   3|  2   2       
 TMP    35| 41  33| 43  35| 49  46| 55  43| 50  40| 44  29| 32  23       
 TSD     2|  3   3|  3   2|  2   3|  2   5|  5   6|  7   3|  2   2       
 DPT    31| 35  31| 34  31| 39  42| 45  38| 39  34| 34  22| 19  16       
 DSD     2|  2   3|  3   2|  2   3|  2   5|  5   6|  7   3|  2   2       
 SKY    85| 54  60| 32  51| 85  84| 41  57| 29  68| 74  71| 66  62       
 SSD     8| 37  21| 30  21|  9   8| 27  22| 26  19| 23  19| 27  26       
 WDR    21| 20  25| 20  20| 16  17| 23  22| 19  21| 27  28| 29  28       
 WSP     2|  2   1|  6   4|  5  10| 10   7|  7   9|  8   6|  6   6       
 WSD     2|  2   2|  3   2|  3   3|  3   4|  4   5|  4   5|  4   5       
 GST     7|  7   6| 12  10| 11  20| 20  16| 14  18| 15  14| 13  14       
 GSD     3|  3   2|  4   3|  4   5|  6   7|  7   8|  7   7|  6   7       
 P12     9| 32   2|  0   2|  3  32| 69  40| 34  57| 29  27| 24  22  26 11
NBH forecast successfully fetched and saved to nbh_forecast.txt
NBE forecast successfully fetched and saved to nbe_forecast.txt
NBH URL: https://nomads.ncep.noaa.gov/pub/data/nccf/com/blend/prod/blend.20260214/12/text/blend_nbhtx.t12z
NBE URL: https://nomads.ncep.noaa.gov/pub/data/nccf/com/blend/prod/blend.20260214/12/text/blend_nbetx.t12z

Weather Abbreviations Key

Standard Deviation: In the context of weather forecasting, standard deviation (SD) measures the amount of variation or dispersion from the average. The smaller the SD, the more confident the forecast. It's calculated based on historical forecast data and indicates the reliability of the forecast.