KAKR   NBM V4.3 NBH GUIDANCE    2/12/2026  2200 UTC                            
 UTC  23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
 TMP  26 24 23 21 20 19 19 18 17 17 16 16 16 17 17 20 23 26 29 31 33 34 35 35 33
 TSD   2  2  2  3  3  4  4  5  5  4  4  4  4  4  3  3  3  2  2  2  2  2  2  3  2
 DPT  16 16 16 15 15 14 14 14 13 13 13 12 13 13 13 15 17 18 19 19 20 21 22 23 23
 DSD   2  2  2  3  3  4  4  5  5  4  4  4  4  4  3  3  2  2  1  2  1  2  2  2  2
 SKY  77 67 48 45 55 55 52 58 54 48 43 43 43 42 38 37 41 37 29 25 23 27 20 14 11
 SSD  14 22 31 30 26 29 31 29 33 32 34 35 32 33 34 32 33 35 28 26 31 28 21 17 13
 WDR  32 32 32 31 29 27 26 26 00 00 00 00 00 23 22 23 23 24 23 23 23 23 22 22 21
 WSP   5  3  2  1  1  1  1  1  0  0  0  0  0  1  1  2  3  5  6  6  7  7  7  7  6
 WSD   1  2  2  2  2  2  1  1  1  1  1  1  1  1  2  2  2  2  2  2  1  1  2  2  2
 GST  10  9  8  7  6  5  5  5  5  5  5  5  5  6  6  7  8  9 10 11 12 12 13 12 13
 GSD   2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  3  3  3
 P01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1
 KAKR    NBM V4.3 NBE GUIDANCE    2/12/2026  2200 UTC                    
   FRI 13 |SAT 14 |SUN 15 |MON 16 |TUE 17 |WED 18 |THU 19 |FRI 20  CLIMO 
 UTC    12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12       
 FHR    14| 26  38| 50  62| 74  86| 98 110|122 134|146 158|170 182       
 TXN    14| 36  26| 44  28| 47  27| 50  31| 53  37| 54  37| 49  29  21 37
 XND     4|  2   2|  4   3|  4   3|  2   2|  2   6|  6   6|  8   6       
 TMP    17| 32  29| 36  31| 38  30| 42  34| 46  42| 49  41| 43  32       
 TSD     4|  2   2|  3   2|  2   3|  2   2|  3   7|  6   7| 10   8       
 DPT    13| 24  25| 29  27| 32  26| 33  29| 36  37| 40  36| 34  26       
 DSD     4|  2   2|  3   2|  2   2|  2   2|  3   7|  6   7| 10   8       
 SKY    42| 19  27| 74  76| 20  46| 38  63| 63  85| 75  76| 75  70       
 SSD    33| 21  35| 24  15| 32  23| 27  30| 24  10| 27  12| 18  15       
 WDR    23| 21  27| 16  17| 16  13| 19  19| 15  18| 23  22| 23  24       
 WSP     1|  7   3|  2   3|  3   2|  4   3|  5  10| 10  10|  9   8       
 WSD     1|  2   3|  2   2|  3   2|  3   3|  3   4|  4   5|  4   5       
 GST     6| 14  10|  6   8|  8   6|  9   9| 12  20| 20  19| 17  17       
 GSD     2|  4   3|  3   3|  3   3|  4   5|  5   7|  6   8|  8   9       
 P12     0|  1   2|  0   6| 22   5|  2   1|  4  29| 55  54| 45  27  37 37
NBH forecast successfully fetched and saved to nbh_forecast.txt
NBE forecast successfully fetched and saved to nbe_forecast.txt
NBH URL: https://nomads.ncep.noaa.gov/pub/data/nccf/com/blend/prod/blend.20260212/22/text/blend_nbhtx.t22z
NBE URL: https://nomads.ncep.noaa.gov/pub/data/nccf/com/blend/prod/blend.20260212/22/text/blend_nbetx.t22z

Weather Abbreviations Key

Standard Deviation: In the context of weather forecasting, standard deviation (SD) measures the amount of variation or dispersion from the average. The smaller the SD, the more confident the forecast. It's calculated based on historical forecast data and indicates the reliability of the forecast.