KAKR   NBM V4.3 NBH GUIDANCE   11/15/2025  2300 UTC                            
 UTC  00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00
 TMP  60 59 57 56 54 51 49 47 46 44 43 41 40 40 41 41 42 42 42 42 42 41 41 40 38
 TSD   2  2  2  2  2  2  2  2  2  3  2  2  2  2  2  2  2  2  1  1  1  1  1  2  2
 DPT  55 54 52 50 48 45 43 41 39 37 35 34 32 31 30 28 27 26 24 24 23 23 22 22 23
 DSD   2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  1  1  1  1  1  2  2
 SKY  94 76 70 75 63 63 56 40 35 54 55 53 46 30 43 48 66 71 76 63 62 60 49 55 75
 SSD   7 27 37 28 32 33 35 29 32 43 35 30 35 34 37 35 18 25 22 27 24 26 25 24 15
 WDR  25 27 28 29 30 30 30 31 31 31 31 31 31 31 31 31 30 30 30 30 30 30 30 30 30
 WSP  13 13 13 13 13 12 12 12 12 12 12 12 12 13 14 15 15 16 16 16 16 15 14 13 11
 WSD   2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2
 GST  25 25 25 24 24 24 23 23 23 23 23 24 24 25 27 28 30 31 31 31 30 27 26 24 21
 GSD   4  4  4  4  4  4  4  4  4  4  4  5  5  4  4  4  4  4  4  4  4  4  4  4  4
 P01  39 44 10  2  2  1  1  0  0  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0
 KAKR    NBM V4.3 NBE GUIDANCE   11/15/2025  2300 UTC                    
   SUN 16 |MON 17 |TUE 18 |WED 19 |THU 20 |FRI 21 |SAT 22 |SUN 23  CLIMO 
 UTC    12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12       
 FHR    13| 25  37| 49  61| 73  85| 97 109|121 133|145 157|169 181       
 TXN    37| 44  29| 42  25| 41  32| 51  38| 57  45| 61  41| 51  32  32 48
 XND     2|  1   1|  1   3|  2   2|  2   3|  3   2|  3   4|  5   5       
 TMP    40| 38  32| 33  29| 37  36| 45  42| 50  51| 52  43| 42  35       
 TSD     2|  2   1|  2   2|  2   1|  3   3|  3   4|  6   5|  4   5       
 DPT    32| 23  23| 22  24| 32  34| 40  41| 45  49| 46  39| 35  31       
 DSD     2|  2   1|  1   2|  2   1|  3   3|  2   4|  6   5|  4   4       
 SKY    46| 75  47| 14  81| 92  77| 78  84| 81  88| 79  80| 61  63       
 SSD    35| 15  34| 22  13|  6  12| 14   9| 22   8| 16  16| 22  21       
 WDR    31| 30  29| 28  22| 11   9| 11  31| 16  20| 24  28| 28  23       
 WSP    12| 11   9|  3   1|  4   3|  4   2|  6   8|  9   8|  8   5       
 WSD     2|  2   2|  3   2|  3   3|  3   3|  4   5|  5   5|  4   4       
 GST    24| 21  17|  8   5|  8   8|  8   7| 11  16| 16  16| 14  11       
 GSD     5|  4   4|  4   3|  4   4|  4   5|  7   8|  8   8|  7   6       
 P12    44|  4   4|  0  11| 51  45| 16  22| 35  70| 63  56| 43  25  37 21
NBH forecast successfully fetched and saved to nbh_forecast.txt
NBE forecast successfully fetched and saved to nbe_forecast.txt
NBH URL: https://nomads.ncep.noaa.gov/pub/data/nccf/com/blend/prod/blend.20251115/23/text/blend_nbhtx.t23z
NBE URL: https://nomads.ncep.noaa.gov/pub/data/nccf/com/blend/prod/blend.20251115/23/text/blend_nbetx.t23z

Weather Abbreviations Key

Standard Deviation: In the context of weather forecasting, standard deviation (SD) measures the amount of variation or dispersion from the average. The smaller the SD, the more confident the forecast. It's calculated based on historical forecast data and indicates the reliability of the forecast.