KAKR   NBM V4.3 NBH GUIDANCE   10/11/2025  1200 UTC                            
 UTC  13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13
 TMP  52 56 59 61 63 64 65 65 64 63 59 56 53 52 50 50 48 48 47 47 47 46 46 47 52
 TSD   2  2  2  2  2  2  2  2  2  2  2  1  1  1  1  1  1  1  1  1  2  2  2  2  2
 DPT  46 47 47 48 47 47 46 46 46 46 46 47 47 48 47 47 47 47 47 46 46 46 46 47 49
 DSD   1  2  2  2  2  2  2  2  2  2  2  1  1  1  1  1  1  1  1  1  1  2  2  2  2
 SKY  65 59 43 37 38 41 43 44 34 23 22 18 11 11 12 13 18 21 19 25 30 35 52 45 33
 SSD  37 31 30 30 27 27 29 33 28 30 28 20 12 11 11 11 14 23 23 31 38 40 38 41 33
 WDR  23 25 29 31 31 32 33 33 35 35 36  2  3  4  5  5  4  6  6  6  6  7  7  7  8
 WSP   3  4  4  5  5  5  6  6  7  7  7  6  5  4  4  3  3  3  3  3  3  4  4  5  6
 WSD   2  2  2  2  2  2  2  2  2  2  1  2  2  2  2  2  2  2  2  2  2  3  2  2  2
 GST   8  7  7  7  8  8  9  9  9 10 10 10 10  9  9  8  8  8  8  8  8  9  9 10 11
 GSD   3  3  3  3  3  3  3  3  3  3  2  2  3  3  3  3  2  2  2  3  3  3  3  3  4
 P01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 KAKR    NBM V4.3 NBE GUIDANCE   10/11/2025  1200 UTC                    
   SUN 12 |MON 13 |TUE 14 |WED 15 |THU 16 |FRI 17 |SAT 18 |SUN 19  CLIMO 
 UTC    12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12       
 FHR    24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192       
 TXN    44| 69  47| 70  47| 71  47| 62  39| 60  36| 62  44| 70  50  43 62
 XND     2|  2   2|  1   3|  2   2|  4   1|  3   3|  3   5|  7   4       
 TMP    47| 61  49| 60  49| 60  49| 53  41| 50  39| 54  48| 63  54       
 TSD     2|  2   2|  2   3|  1   3|  3   2|  3   3|  4   6|  7   5       
 DPT    47| 51  48| 50  48| 50  47| 40  39| 37  37| 38  40| 48  50       
 DSD     2|  2   2|  2   3|  1   3|  3   2|  3   2|  3   6|  7   5       
 SKY    45| 35  19| 16  23| 21  71| 11   9| 12  21| 40  40| 66  66       
 SSD    41| 33  25| 18  25| 21  20| 10   8|  9  15| 29  24| 21  27       
 WDR     7|  8   6|  1  36| 34  34| 34  30| 34   9| 13  17| 18  19       
 WSP     5|  8   4|  6   2|  6   5|  7   3|  4   5|  8   7|  8   7       
 WSD     2|  2   3|  2   3|  2   3|  2   3|  3   4|  3   4|  3   4       
 GST    10| 13  10| 10   6| 10  11| 12   7|  7  10| 14  14| 15  15       
 GSD     3|  4   4|  4   4|  4   5|  4   4|  4   6|  6   7|  6   7       
 P12     3|  6   6|  1   2|  1  10|  7   6|  2   9| 11  21| 26  39  32 47
NBH forecast successfully fetched and saved to nbh_forecast.txt
NBE forecast successfully fetched and saved to nbe_forecast.txt
NBH URL: https://nomads.ncep.noaa.gov/pub/data/nccf/com/blend/prod/blend.20251011/12/text/blend_nbhtx.t12z
NBE URL: https://nomads.ncep.noaa.gov/pub/data/nccf/com/blend/prod/blend.20251011/12/text/blend_nbetx.t12z

Weather Abbreviations Key

Standard Deviation: In the context of weather forecasting, standard deviation (SD) measures the amount of variation or dispersion from the average. The smaller the SD, the more confident the forecast. It's calculated based on historical forecast data and indicates the reliability of the forecast.