KAKR   NBM V5.0 NBH GUIDANCE    7/13/2026  2100 UTC
 UTC  22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 
 TMP  88 86 84 79 75 72 71 70 69 69 68 67 67 69 73 78 82 85 88 90 91 93 94 93 93
 TSD   2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  3  3  3  3  3
 DPT  61 60 61 60 60 60 61 61 61 61 61 61 61 61 62 63 64 65 66 66 66 66 66 66 67
 DSD   5  5  5  5  5  5  5  5  6  5  5  5  4  4  4  4  4  3  3  3  3  3  3  3  3
 WBG  77 76 74 71 68 67 67 66 65 65 65 64 64 66 69 72 75 79 82 84 85 85 84 83 82
 SKY   9  6  8  1  1  1  3  2  1  2  0  1  9  3  1 11  5  8 15  9  8  3  3  7  7
 SSD  13 13 15  2  1  2  5  4  3  4  0  2 22  7  4 23 18 18 23 19 24  5 11 16 25
 WDR  35 35 35  1  3  8 14 17 22 23 23 21 22 23 24 26 27 28 27 26 25 25 25 26 26
 WSP   4  4  3  0  0  0  0  0  0  0  0  0  0  0  2  3  4  5  6  6  6  6  6  6  6
 WSD   2  2  2  2  1  1  1  1  1  1  1  2  2  2  2  2  2  1  1  2  2  2  2  2  2
 GST   7  7  6  5  4  4  3  3  4  3  4  5  6  6  7  7  7  8  9  9  9  9 10 11 10
 GSD   2  2  2  2  1  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  3  3  3  3
 KAKR    NBM V5.0 NBE GUIDANCE    7/13/2026  2100 UTC
   TUE 14 |WED 15 |THU 16 |FRI 17 |SAT 18 |SUN 19 |MON 20 |TUE 21  CLIMO 
 UTC    12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12       
 FHR    15| 27  39| 51  63| 75  87| 99 111|123 135|147 159|171 183       
 TXN    66| 94  72| 96  72| 92  69| 90  69| 87  67| 83  64| 82  63  62 82
 XND     3|  2   2|  2   4|  5   7|  6   8|  5   6|  5   6|  5   5
 TMP    73| 89  76| 90  75| 86  74| 85  73| 81  71| 78  68| 78  67
 TSD     2|  3   2|  3   3|  6   6|  7   7|  5   5|  5   5|  5   4
 DPT    62| 68  68| 68  66| 59  62| 61  65| 66  65| 61  62| 59  61
 DSD     4|  4   2|  6   5|  7   6|  8   8|  9   7| 10   8|  9   7
 WBG    69| 80  73| 81  72| 75  70| 75  70| 74  69| 72  67| 70  66
 SKY     1| 11   9| 28  23| 14  21| 33  56| 53  66| 37  25| 19  22
 SSD     4| 27  27| 26  23| 11  16| 20  23| 13  19| 26  21| 17  17
 WDR    24| 27  28| 30  31| 35   8|  1  14| 24  31| 32  23| 27  26
 WSP     2|  5   6|  5   0|  5   3|  7   7|  8   8|  8   7|  8   6
 WSD     2|  2   1|  2   3|  2   3|  3   4|  3   3|  3   4|  3   4
 GST     7| 10  11|  9   6| 10   8| 13  15| 15  15| 16  13| 15  12
 GSD     2|  3   2|  3   3|  3   4|  5   5|  5   5|  5   6|  5   6
NBH forecast successfully fetched and saved to nbh_forecast.txt
NBE forecast successfully fetched and saved to nbe_forecast.txt
NBH URL: https://nomads.ncep.noaa.gov/pub/data/nccf/com/blend/prod/blend.20260713/21/text/blend_nbhtx.t21z
NBE URL: https://nomads.ncep.noaa.gov/pub/data/nccf/com/blend/prod/blend.20260713/21/text/blend_nbetx.t21z

Weather Abbreviations Key

Standard Deviation: In the context of weather forecasting, standard deviation (SD) measures the amount of variation or dispersion from the average. The smaller the SD, the more confident the forecast. It's calculated based on historical forecast data and indicates the reliability of the forecast.