KAKR   NBM V4.2 NBH GUIDANCE    4/18/2025  1200 UTC                            
 UTC  13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13
 TMP  58 61 64 67 70 72 74 75 76 76 75 73 70 69 69 68 68 67 67 67 66 65 65 65 66
 TSD   4  4  4  3  3  3  2  2  3  3  3  3  2  2  3  3  3  3  3  3  3  2  2  2  2
 DPT  32 37 40 44 47 49 50 51 52 52 51 51 50 50 50 51 51 53 54 54 55 56 57 58 58
 DSD   4  4  4  3  3  3  2  2  3  2  2  2  2  2  3  3  3  2  2  2  2  2  2  2  2
 SKY  60 53 57 44 50 51 68 57 39 47 54 57 43 43 61 62 77 85 85 88 92 85 86 85 77
 SSD  28 31 36 31 33 34 25 31 33 32 34 24 31 28 26 29 12 10 14  8  8  9 11 16 32
 WDR  19 19 20 21 21 21 21 21 21 21 20 21 21 22 22 22 22 22 22 22 23 23 23 23 23
 WSP  12 13 14 15 16 16 16 17 16 15 14 13 13 12 12 12 12 12 12 12 12 12 12 12 12
 WSD   2  2  3  3  3  3  3  3  3  3  3  3  2  2  2  2  2  2  2  2  2  2  2  3  3
 GST  24 25 26 27 28 27 28 29 28 27 25 23 24 24 24 24 24 24 24 24 24 24 24 23 23
 GSD   4  4  5  5  5  5  5  5  5  4  4  4  4  4  4  4  4  4  4  4  4  4  5  5  4
 P01   2  2  2  1  0  1  1  1  2  2  2  1  1  1  3  3  2  3 11 14 25 33 38 29 19
 KAKR    NBM V4.2 NBE GUIDANCE    4/18/2025  1200 UTC                    
   SAT 19 |SUN 20 |MON 21 |TUE 22 |WED 23 |THU 24 |FRI 25 |SAT 26  CLIMO 
 UTC    12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12       
 FHR    24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192       
 TXN    62| 70  43| 62  52| 74  49| 65  46| 74  50| 75  54| 74  55  42 62
 XND     3|  2   3|  2   3|  4   3|  2   2|  2   4|  4   2|  4   3       
 TMP    65| 58  45| 57  59| 66  51| 58  49| 65  54| 67  58| 67  60       
 TSD     2|  3   3|  3   4|  4   3|  4   4|  4   4|  4   3|  4   4       
 DPT    58| 50  36| 40  50| 53  42| 40  41| 46  45| 49  50| 53  53       
 DSD     2|  3   3|  3   4|  4   3|  4   4|  4   4|  4   3|  4   4       
 SKY    85| 89  59| 68  82| 66  42| 19  25| 23  50| 49  63| 80  79       
 SSD    16| 10  21| 23   6| 23  23| 19  22| 14  24| 24  25|  8  12       
 WDR    23| 31   5|  8  16| 23  26| 32  15| 33  10|  7  14| 19  21       
 WSP    12|  7   6|  6   9| 12   9|  4   3|  4   3|  5   6|  6   7       
 WSD     3|  3   2|  2   3|  3   3|  3   3|  3   3|  3   3|  3   3       
 GST    23| 13  13| 12  18| 22  17| 10   9|  9   9| 11  13| 13  15       
 GSD     5|  4   3|  3   5|  4   4|  4   4|  4   4|  4   4|  4   5       
 P12    65| 94  33| 11  28| 77  22|  4   6| 15   9| 20  26| 47  50  32 21
NBH forecast successfully fetched and saved to nbh_forecast.txt
NBE forecast successfully fetched and saved to nbe_forecast.txt
NBH URL: https://nomads.ncep.noaa.gov/pub/data/nccf/com/blend/prod/blend.20250418/12/text/blend_nbhtx.t12z
NBE URL: https://nomads.ncep.noaa.gov/pub/data/nccf/com/blend/prod/blend.20250418/12/text/blend_nbetx.t12z

Weather Abbreviations Key

Standard Deviation: In the context of weather forecasting, standard deviation (SD) measures the amount of variation or dispersion from the average. The smaller the SD, the more confident the forecast. It's calculated based on historical forecast data and indicates the reliability of the forecast.