Debug: start = NOAA, end = KAKR, applySandwichStrip = true

Content-Length: 27248 | pFad | https://tgftp.nws.noaa.gov/weather/current/KAKR.html

NWS Point Forecast for KAKR (KAKR) 41-02N 081-28W 363M

Conditions at

2025.05.20 0654 UTC
Wind from the NE (040 degrees) at 3 MPH (3 KT)
Visibility 10 mile(s)
Sky conditions clear
Temperature 44.1 F (6.7 C)
Dew Point 41.0 F (5.0 C)
Relative Humidity 88%
Pressure (altimeter) 30.03 in. Hg (1016 hPa)
ob KAKR 200654Z AUTO 04003KT 10SM CLR 07/05 A3003 RMK AO2 SLP170 T00670050

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
55.9 (13.3) 45.0 (7.2) In the 6 hours preceding May 20, 2025 - 01:54 AM EDT / 2025.05.20 0554 UTC
62.1 (16.7) 46.9 (8.3) In the 24 hours preceding May 20, 2025 - 12:54 AM EDT / 2025.05.20 0454 UTC

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 3 AM (7) May 20 44.1 (6.7) 41.0 (5.0) 30.03 (1016) NE 3
2 AM (6) May 20 45.0 (7.2) 41.0 (5.0) 30.06 (1017) NNE 5
1 AM (5) May 20 46.9 (8.3) 42.1 (5.6) 30.06 (1017) N 5
Midnight (4) May 20 48.0 (8.9) 42.1 (5.6) 30.06 (1017) N 5
11 PM (3) May 19 48.9 (9.4) 43.0 (6.1) 30.07 (1018) N 7
10 PM (2) May 19 51.1 (10.6) 43.0 (6.1) 30.05 (1017) N 6
9 PM (1) May 19 53.1 (11.7) 43.0 (6.1) 30.01 (1016) N 8
8 PM (0) May 19 55.9 (13.3) 43.0 (6.1) 30.02 (1016) N 9
7 PM (23) May 19 59.0 (15.0) 43.0 (6.1) 30.03 (1016) N 9
6 PM (22) May 19 60.1 (15.6) 43.0 (6.1) 30.03 (1016) NNW 12
5 PM (21) May 19 61.0 (16.1) 44.1 (6.7) 30.04 (1017) NNE 9
4 PM (20) May 19 61.0 (16.1) 44.1 (6.7) 30.03 (1016) N 12
3 PM (19) May 19 60.1 (15.6) 43.0 (6.1) 30.04 (1017) Variable 6
2 PM (18) May 19 60.1 (15.6) 44.1 (6.7) 30.04 (1017) N 8
1 PM (17) May 19 57.9 (14.4) 44.1 (6.7) 30.04 (1017) NNW 10
Noon (16) May 19 55.9 (13.3) 44.1 (6.7) 30.05 (1017)
11 AM (15) May 19 54.0 (12.2) 43.0 (6.1) 30.06 (1017) NW 9
10 AM (14) May 19 54.0 (12.2) 43.0 (6.1) 30.06 (1017) NNW 14
9 AM (13) May 19 51.1 (10.6) 45.0 (7.2) 30.04 (1017) N 13
8 AM (12) May 19 51.1 (10.6) 45.0 (7.2) 30.04 (1017) N 12
7 AM (11) May 19 50.0 (10.0) 46.0 (7.8) 30.01 (1016) NW 8
6 AM (10) May 19 50.0 (10.0) 46.0 (7.8) 29.98 (1015) N 6
5 AM (9) May 19 50.0 (10.0) 46.0 (7.8) 29.99 (1015) N 8
Oldest 4 AM (8) May 19 48.0 (8.9) 46.0 (7.8) 29.98 (1015) NNE 3
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies


US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: NWS Internet Services Team
Disclaimer
Feedback
Privacy Notice
Credits









ApplySandwichStrip

pFad - (p)hone/(F)rame/(a)nonymizer/(d)eclutterfier!      Saves Data!


--- a PPN by Garber Painting Akron. With Image Size Reduction included!

Fetched URL: https://tgftp.nws.noaa.gov/weather/current/KAKR.html

Alternative Proxies:

Alternative Proxy

pFad Proxy

pFad v3 Proxy

pFad v4 Proxy