Debug: start = NOAA, end = KAKR, applySandwichStrip = true

Content-Length: 28306 | pFad | https://tgftp.nws.noaa.gov/weather/current/KAKR.html

NWS Point Forecast for KAKR (KAKR) 41-02N 081-28W 363M

Conditions at

2026.05.17 0254 UTC
Wind from the SSW (200 degrees) at 8 MPH (7 KT)
Visibility 10 mile(s)
Sky conditions clear
Temperature 64.9 F (18.3 C)
Dew Point 62.1 F (16.7 C)
Relative Humidity 90%
Pressure (altimeter) 29.99 in. Hg (1015 hPa)
Pressure tendency 0.06 inches (1.9 hPa) higher than three hours ago
ob KAKR 170254Z AUTO 20007KT 10SM CLR 18/17 A2999 RMK AO2 SLP149 T01830167 53019

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
69.1 (20.6) 63.0 (17.2) In the 6 hours preceding May 16, 2026 - 07:54 PM EDT / 2026.05.16 2354 UTC
68.0 (20.0) 34.0 (1.1) In the 24 hours preceding May 16, 2026 - 12:54 AM EDT / 2026.05.16 0454 UTC

Precipitation
Amount
0.11 inches In the 3 hours preceding May 16, 2026 - 04:54 PM EDT / 2026.05.16 2054 UTC
0.11 inches In the 6 hours preceding May 16, 2026 - 07:54 PM EDT / 2026.05.16 2354 UTC

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 11 PM (3) May 16 64.9 (18.3) 62.1 (16.7) 29.99 (1015) SSW 8
10 PM (2) May 16 64.9 (18.3) 62.1 (16.7) 29.96 (1014) SSW 8
9 PM (1) May 16 64.9 (18.3) 62.1 (16.7) 29.93 (1013) S 6
8 PM (0) May 16 68.0 (20.0) 63.0 (17.2) 29.93 (1013) SSW 6
7 PM (23) May 16 69.1 (20.6) 63.0 (17.2) 29.93 (1013) SSW 7
6 PM (22) May 16 68.0 (20.0) 63.0 (17.2) 29.93 (1013) SW 10
5 PM (21) May 16 66.9 (19.4) 63.0 (17.2) 29.93 (1013) SSW 9
4 PM (20) May 16 64.0 (17.8) 61.0 (16.1) 29.95 (1014) WSW 6 light rain; mist
3 PM (19) May 16 66.0 (18.9) 60.1 (15.6) 29.95 (1014) SW 10
2 PM (18) May 16 62.1 (16.7) 59.0 (15.0) 29.95 (1014) SSW 16
1 PM (17) May 16 59.0 (15.0) 57.0 (13.9) 29.97 (1014) SSW 13 light rain; mist
Noon (16) May 16 59.0 (15.0) 55.9 (13.3) 29.98 (1015) SW 12 light rain
11 AM (15) May 16 62.1 (16.7) 54.0 (12.2) 29.98 (1015) SW 21 rain with thunder
10 AM (14) May 16 64.0 (17.8) 46.9 (8.3) 29.96 (1014) SSW 15
9 AM (13) May 16 63.0 (17.2) 45.0 (7.2) 29.97 (1014) S 10
8 AM (12) May 16 57.9 (14.4) 44.1 (6.7) 29.99 (1015) Variable 6
7 AM (11) May 16 55.0 (12.8) 42.1 (5.6) 29.98 (1015) S 12
6 AM (10) May 16 53.1 (11.7) 41.0 (5.0) 29.99 (1015) S 7
5 AM (9) May 16 53.1 (11.7) 41.0 (5.0) 30 (1015) S 6
4 AM (8) May 16 53.1 (11.7) 41.0 (5.0) 30.01 (1016) S 6
3 AM (7) May 16 54.0 (12.2) 41.0 (5.0) 30 (1015) SSW 8
2 AM (6) May 16 52.0 (11.1) 41.0 (5.0) 30 (1015) S 7
1 AM (5) May 16 54.0 (12.2) 41.0 (5.0) 30.01 (1016) S 6
Oldest Midnight (4) May 16 55.9 (13.3) 39.9 (4.4) 30.01 (1016) SSW 7
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies


US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: NWS Internet Services Team
Disclaimer
Feedback
Privacy Notice
Credits









ApplySandwichStrip

pFad - (p)hone/(F)rame/(a)nonymizer/(d)eclutterfier!      Saves Data!


--- a PPN by Garber Painting Akron. With Image Size Reduction included!

Fetched URL: https://tgftp.nws.noaa.gov/weather/current/KAKR.html

Alternative Proxies:

Alternative Proxy

pFad Proxy

pFad v3 Proxy

pFad v4 Proxy