Debug: start = site, end = kakr, applySandwichStrip = true

Content-Length: 25902 | pFad | https://tgftp.nws.noaa.gov/weather/current/KAKR.html

NWS Point Forecast for KAKR (KAKR) 41-02N 081-28W 363M
Conditions at

2025.04.18 1254 UTC
Wind from the S (190 degrees) at 15 MPH (13 KT) gusting to 28 MPH (24 KT) Visibility 10 mile(s) Sky conditions overcast Temperature 61.0 F (16.1 C) Dew Point 30.9 F (-0.6 C) Relative Humidity 31% Pressure (altimeter) 29.94 in. Hg (1013 hPa) ob KAKR 181254Z AUTO 19013G24KT 10SM OVC095 16/M01 A2994 RMK AO2 SLP136 T01611006
Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
57.9 (14.4) 52.0 (11.1) In the 6 hours preceding Apr 18, 2025 - 07:54 AM EDT / 2025.04.18 1154 UTC
61.0 (16.1) 26.1 (-3.3) In the 24 hours preceding Apr 18, 2025 - 12:54 AM EDT / 2025.04.18 0454 UTC

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 9 AM (13) Apr 18 61.0 (16.1) 30.9 (-0.6) 29.94 (1013) S 15
8 AM (12) Apr 18 57.9 (14.4) 27.0 (-2.8) 29.95 (1014) S 16
7 AM (11) Apr 18 57.0 (13.9) 24.1 (-4.4) 29.97 (1014) S 15
6 AM (10) Apr 18 55.9 (13.3) 23.0 (-5.0) 29.99 (1015) SSE 9
5 AM (9) Apr 18 54.0 (12.2) 24.1 (-4.4) 30.01 (1016) S 7
4 AM (8) Apr 18 54.0 (12.2) 24.1 (-4.4) 30.02 (1016) SSE 8
3 AM (7) Apr 18 53.1 (11.7) 25.0 (-3.9) 30.04 (1017) SSE 7
2 AM (6) Apr 18 53.1 (11.7) 25.0 (-3.9) 30.05 (1017) Variable 5
1 AM (5) Apr 18 54.0 (12.2) 27.0 (-2.8) 30.06 (1017) SSE 5
Midnight (4) Apr 18 54.0 (12.2) 28.0 (-2.2) 30.08 (1018) SE 5
11 PM (3) Apr 17 50.0 (10.0) 37.9 (3.3) 30.09 (1018) Calm haze
10 PM (2) Apr 17 55.0 (12.8) 28.0 (-2.2) 30.1 (1019) SSE 3
9 PM (1) Apr 17 55.9 (13.3) 28.9 (-1.7) 30.1 (1019) SSE 3
8 PM (0) Apr 17 55.9 (13.3) 30.0 (-1.1) 30.1 (1019) SSE 3 haze
7 PM (23) Apr 17 57.9 (14.4) 28.0 (-2.2) 30.11 (1019) SSW 6
6 PM (22) Apr 17 60.1 (15.6) 28.0 (-2.2) 30.11 (1019) SW 8
5 PM (21) Apr 17 60.1 (15.6) 25.0 (-3.9) 30.12 (1019) SW 8
4 PM (20) Apr 17 59.0 (15.0) 26.1 (-3.3) 30.13 (1020) SSW 6
3 PM (19) Apr 17 57.9 (14.4) 30.0 (-1.1) 30.16 (1021) SSE 9
2 PM (18) Apr 17 55.9 (13.3) 30.9 (-0.6) 30.18 (1022) SSW 6
1 PM (17) Apr 17 53.1 (11.7) 28.9 (-1.7) 30.21 (1023) SSW 8
Noon (16) Apr 17 52.0 (11.1) 30.9 (-0.6) 30.23 (1023) SSW 9
11 AM (15) Apr 17 50.0 (10.0) 32.0 (0.0) 30.22 (1023) Variable 7
Oldest 10 AM (14) Apr 17 46.9 (8.3) 30.9 (-0.6) 30.19 (1022) S 8
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies


US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: NWS Internet Services Team
Disclaimer
Feedback
Privacy Notice
Credits









ApplySandwichStrip

pFad - (p)hone/(F)rame/(a)nonymizer/(d)eclutterfier!      Saves Data!


--- a PPN by Garber Painting Akron. With Image Size Reduction included!

Fetched URL: https://tgftp.nws.noaa.gov/weather/current/KAKR.html

Alternative Proxies:

Alternative Proxy

pFad Proxy

pFad v3 Proxy

pFad v4 Proxy