Cleveland, Ohio, United States - Sunrise, sunset, dawn and dusk times, table
Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
---|---|---|---|---|---|---|---|---|
Today | 06:42 | 20:11 | 13:29 | 06:13 | 20:40 | 14:27 | ||
+1 day | 06:40 | 20:12 | 13:32 | 00:03 longer | 06:11 | 20:41 | 14:30 | 00:03 longer |
+1 week | 06:32 | 20:19 | 13:47 | 00:18 longer | 06:02 | 20:48 | 14:46 | 00:19 longer |
+2 weeks | 06:22 | 20:26 | 14:04 | 00:35 longer | 05:52 | 20:56 | 15:04 | 00:37 longer |
+1 month | 06:05 | 20:43 | 14:38 | 01:09 longer | 05:33 | 21:15 | 15:42 | 01:15 longer |
+2 months | 05:53 | 21:03 | 15:10 | 01:41 longer | 05:18 | 21:37 | 16:19 | 01:52 longer |
+3 months | 06:08 | 20:58 | 14:50 | 01:21 longer | 05:35 | 21:30 | 15:55 | 01:28 longer |
+6 months | 07:41 | 18:42 | 11:01 | 02:28 shorter | 07:13 | 19:10 | 11:57 | 02:30 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Cleveland, Ohio, United States - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Cleveland, Ohio, United States - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Cleveland, Ohio, United States - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
Event | Date | Time to |
---|---|---|
December solstice | 2025-12-21 10:03 | 247d 0h 55min |
March equinox | 2026-03-20 10:45 | 336d 0h 37min |
June solstice | 2025-06-20 22:42 | 63d 12h 34min |
September equinox | 2025-09-22 14:19 | 157d 4h 11min |
Cleveland, Ohio, United States - Solar energy and surface meteorology
Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Insolation, kWh/m²/day | 1.47 | 2.21 | 3.17 | 4.39 | 5.19 | 5.90 | 5.92 | 5.11 | 4.15 | 2.72 | 1.61 | 1.26 |
Clearness, 0 - 1 | 0.37 | 0.41 | 0.42 | 0.46 | 0.48 | 0.51 | 0.53 | 0.51 | 0.50 | 0.44 | 0.37 | 0.35 |
Temperature, °C | -3.80 | -1.97 | 2.63 | 8.90 | 14.75 | 19.70 | 21.72 | 20.63 | 16.73 | 10.78 | 5.12 | -1.25 |
Wind speed, m/s | 6.04 | 5.78 | 5.93 | 5.60 | 4.99 | 4.58 | 4.10 | 3.99 | 4.35 | 4.95 | 5.60 | 5.81 |
Precipitation, mm | 53 | 56 | 76 | 82 | 90 | 93 | 90 | 86 | 87 | 65 | 82 | 79 |
Wet days, d | 15.6 | 13.7 | 15.0 | 13.6 | 12.7 | 10.9 | 10.2 | 10.0 | 10.1 | 11.4 | 13.9 | 16.4 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Cleveland, Ohio, United States - Basic information
Latitude: +41.49944 (41°29'57.984"N)
Longitude: -81.69556 (81°41'44.016"W)
Base time zone: UTC-5 hours
[?]
Local time: 10:07
Country: Ohio, United States
Continent: Americas
Sub-region: Northern America
Distance: ~2800 km (from your IP)
Altitude: ~190 m
Change preferences.
Size:
More:
↪