Commit 5e917ce
committed
Generate smaller bytecode when using Ruby type on implemented Java Interface + Benchmark
1 parent aefd8a8 commit 5e917ce
3 files changed
Lines changed: 110 additions & 10 deletions
File tree
- bench/src/main/java/org/jruby/benchmark
- core/src/main/java/org/jruby
- ir/passes
- java/codegen
Lines changed: 90 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
Lines changed: 2 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
48 | 48 | | |
49 | 49 | | |
50 | 50 | | |
51 | | - | |
| 51 | + | |
52 | 52 | | |
53 | 53 | | |
54 | 54 | | |
55 | 55 | | |
56 | | - | |
| 56 | + | |
57 | 57 | | |
58 | 58 | | |
59 | 59 | | |
| |||
Lines changed: 18 additions & 8 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
38 | 38 | | |
39 | 39 | | |
40 | 40 | | |
41 | | - | |
42 | 41 | | |
43 | 42 | | |
44 | 43 | | |
| |||
47 | 46 | | |
48 | 47 | | |
49 | 48 | | |
50 | | - | |
51 | 49 | | |
52 | 50 | | |
53 | 51 | | |
54 | 52 | | |
55 | | - | |
56 | 53 | | |
57 | 54 | | |
58 | | - | |
59 | | - | |
60 | 55 | | |
61 | 56 | | |
62 | 57 | | |
63 | 58 | | |
64 | | - | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
65 | 72 | | |
66 | 73 | | |
67 | 74 | | |
| |||
731 | 738 | | |
732 | 739 | | |
733 | 740 | | |
734 | | - | |
735 | 741 | | |
| 742 | + | |
736 | 743 | | |
737 | 744 | | |
738 | 745 | | |
| |||
751 | 758 | | |
752 | 759 | | |
753 | 760 | | |
754 | | - | |
| 761 | + | |
| 762 | + | |
755 | 763 | | |
756 | 764 | | |
| 765 | + | |
| 766 | + | |
757 | 767 | | |
758 | 768 | | |
759 | 769 | | |
| |||
0 commit comments