The U.S. government is closed. This site will not be updated; however, NOAA websites and social media channels necessary to protect lives and property will be maintained.
To learn more, visit commerce.gov.
For the latest forecasts and critical weather information, visit weather.gov.
Aerosol Sampling Stations
Baseline Stations:
Site Code | Name | Data Plots | Data Files |
---|---|---|---|
BRW | Barrow, Alaska, USA | BRW-plots | BRW-data |
MLO | Mauna Loa Observatory, Hawaii, USA | MLO-plots | MLO-data |
SUM | Summit, Greenland | SUM-plots | SUM-data |
SPO | South Pole Observatory | SPO-plots | SPO-data |
Mobile and cooperative platforms:
Site Code | Name | Data Plots |
---|---|---|
ALT | Alert, Canada (cooperative with Environment and Climate Change Canada) | ALT-plots |
APP | Appalachian State University, Boone, North Carolina, USA | APP-plots |
ARN | El Arenosillo, Spain | ARN-plots |
BEO | Moussala, Bulgaria | BEO-plots |
BND | Bondville, Illinois, USA | BND-plots |
BOS | Table Mountain, Boulder, USA | BOS-plots |
CPR | Cape San Juan, Puerto Rico, USA | CPR-plots |
EGB | Egbert, Canada (cooperative with Environment and Climate Change Canada) | EGB-plots |
ETL | East Trout Lake, Canada (cooperative with Environment and Climate Change Canada) | ETL-plots |
GSN | Gosan, Jeju Island, Korea | GSN-plots |
HAC | Mount Helmos, Greece | HAC-plots |
LLN | Lulin, Taiwan | LLN-plots |
MBO | Mount Bachelor, Oregon, USA | MBO-plots |
RPB | Ragged Point, Barbados | RPB-plots |
SPL | Storm Peak Lab, Colorado, USA | SPL-plots |
SNS | Sierra Nevada Station, Spain | SNS-plots |
SMR | SMEAR II, Hyytiala, Finland | SMR-plots |
UGR | University of Granada, Spain | UGR-plots |
VAR | Värriö, Finland | VAR-plots |
WPB | Wright-Patterson Airforce Base, Dayton, Ohio | WPB-plots |
ZSF | Zugspitze/Schneefernerhaus, Germany | ZSF-plots |
Not Yet Active Stations:
Site Code | Name | Data Plots |
---|---|---|
PDE | Pico del Este, Puerto Rico | PDE-plots |
Inactive Stations:
Site Code | Name |
---|---|
AMF | ARM mobile facility, different location every year |
AMY | Anmyeon-do, South Korea |
BLD | Boulder, Colorado, USA |
CPT | Cape Point, South Africa |
CVI | Counterflow Virtual Impactor deployed at the ARM mobile facility in July, 2005 |
KCO | Kashidhoo Climate Observatory, Maldives, Male |
KPS | K-puszta, Kecskemét, Hungary |
MSA | Montsec, Spain |
MSY | Montseny, Spain |
NSA | Barrow, Alaska, USA (ARM North Slope Alaska, co-located with BRW) |
PN1 | PNNL Mobile System 1 |
PN2 | PNNL Mobile System 2 |
PON | Pond Inlet, Canada |
RSL | Resolute, Canada (cooperative with Environment and Climate Change Canada) |
SEL | Seoul, South Korea |
SFA | ICARTT/NEAQS, Latrobe, PA, Summer 2004 |
SFC |
|
SGP | Lamont, Oklahoma USA |
SPL/GML | Storm Peak Lab, Colorado, USA (Second aerosol rack) |
SMO | American Samoa |
THD | Trinidad Head, California, USA |
WHI | Whistler, Canada (cooperative with Environment and Climate Change Canada) |
WLG | Mount Waliguan, China |
WSA | Sable Island, Nova Scotia |
ZEP | Zeppelin, Ny-Alesund, Norway |
Inactive Aircraft platforms:
Site Code | Name | Profile Plots |
---|---|---|
AAO | Airborne Aerosol Observatory flying over BND | AAO-profiles |
IAP | In-situ Aerosol Profiles at SGP | IAP-profiles |