URL: http://www.windfinder.com/forecast/big_pine_key_pine_channel_bridge_south_side/print
en"/>Local date | Monday, Nov 25 | Tuesday, Nov 26 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 10 |
10 |
12 |
13 |
11 |
12 |
12 |
12 |
10 |
13 |
14 |
13 |
9 |
8 |
8 |
9 |
Wind gusts (kts) |
11
|
11
|
14
|
15
|
15
|
16
|
17
|
17
|
14
|
16
|
16
|
16
|
11
|
9
|
9
|
12
|
Cloud cover | 3% | 0% | 0% | 1% | 50% | 7% | 0% | 3% | 41% | 85% | 6% | 1% | 0% | 0% | 0% | 0% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1019 | 1019 | 1020 | 1021 | 1020 | 1018 | 1019 | 1020 | 1019 | 1018 | 1019 | 1021 | 1018 | 1017 | 1018 | 1018 |
Air temperature (°C) |
22
|
21
|
21
|
21
|
22
|
23
|
23
|
22
|
22
|
22
|
22
|
21
|
22
|
23
|
22
|
22
|
Wave direction | ||||||||||||||||
Wave height (m) | 0.3 | 0.3 | 0.4 | 0.5 | 0.4 | 0.4 | 0.5 | 0.6 | 0.5 | 0.5 | 0.6 | 0.6 | 0.5 | 0.4 | 0.4 | 0.4 |
Wave period (s) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Tide type | ||||||||||||||||
Time | 00:23 | 05:28 | 12:35 | 17:49 | 01:22 | 06:29 | 13:10 | 18:18 | ||||||||
Tide height (m) | 0.1 | 0.3 | 0.3 | 0.1 | 0.1 | 0.3 | 0.3 | 0.2 | 0.0 | 0.2 | 0.3 | 0.2 | 0.1 | 0.2 | 0.4 | 0.2 |
Local date | Wednesday, Nov 27 | Thursday, Nov 28 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 10 |
10 |
10 |
11 |
8 |
7 |
10 |
11 |
9 |
8 |
8 |
8 |
7 |
9 |
7 |
5 |
Wind gusts (kts) |
13
|
12
|
13
|
14
|
11
|
9
|
12
|
14
|
11
|
10
|
8
|
8
|
7
|
9
|
8
|
5
|
Cloud cover | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 30% | 24% | 88% | 10% | 0% | 0% | 0% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1017 | 1016 | 1017 | 1018 | 1016 | 1014 | 1015 | 1015 | 1014 | 1013 | 1014 | 1015 | 1012 | 1011 | 1013 | 1014 |
Air temperature (°C) |
22
|
22
|
21
|
21
|
22
|
22
|
22
|
22
|
22
|
22
|
22
|
22
|
23
|
23
|
23
|
22
|
Wave direction | ||||||||||||||||
Wave height (m) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 |
Wave period (s) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
Tide type | ||||||||||||||||
Time | 02:11 | 07:21 | 13:43 | 18:48 | 02:53 | 08:05 | 14:13 | 19:20 | ||||||||
Tide height (m) | 0.0 | 0.1 | 0.3 | 0.2 | 0.1 | 0.2 | 0.4 | 0.3 | 0.1 | 0.0 | 0.3 | 0.2 | 0.1 | 0.2 | 0.4 | 0.3 |
Local date | Friday, Nov 29 | Saturday, Nov 30 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 6 |
9 |
11 |
10 |
3 |
6 |
6 |
12 |
13 |
14 |
14 |
10 |
8 |
10 |
9 |
9 |
Wind gusts (kts) |
6
|
9
|
13
|
13
|
4
|
8
|
8
|
15
|
16
|
14
|
14
|
10
|
8
|
10
|
10
|
11
|
Cloud cover | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 0% | 13% | 16% | 2% | 0% | 0% | 14% | 55% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1013 | 1012 | 1013 | 1015 | 1013 | 1012 | 1014 | 1015 | 1014 | 1014 | 1015 | 1017 | 1016 | 1015 | 1016 | 1017 |
Air temperature (°C) |
22
|
22
|
22
|
22
|
22
|
22
|
23
|
22
|
22
|
21
|
20
|
20
|
21
|
21
|
21
|
22
|
Wave direction | ||||||||||||||||
Wave height (m) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Wave period (s) | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 4 |
Tide type | ||||||||||||||||
Time | 03:31 | 08:47 | 14:42 | 19:53 | 04:08 | 09:27 | 15:12 | 20:29 | ||||||||
Tide height (m) | 0.1 | 0.0 | 0.2 | 0.3 | 0.1 | 0.1 | 0.4 | 0.4 | 0.1 | 0.0 | 0.2 | 0.3 | 0.1 | 0.1 | 0.4 | 0.4 |
Local date | Sunday, Dec 01 | Monday, Dec 02 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 8 |
9 |
9 |
14 |
16 |
15 |
20 |
22 |
19 |
17 |
18 |
17 |
14 |
14 |
14 |
21 |
Wind gusts (kts) |
10
|
10
|
10
|
15
|
16
|
15
|
24
|
23
|
21
|
18
|
19
|
18
|
15
|
15
|
16
|
21
|
Cloud cover | 56% | 36% | 20% | 0% | 0% | 0% | 0% | 0% | 38% | 5% | 4% | 3% | 12% | 29% | 66% | 30% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1017 | 1017 | 1018 | 1020 | 1018 | 1017 | 1018 | 1020 | 1019 | 1019 | 1020 | 1021 | 1020 | 1019 | 1020 | 1021 |
Air temperature (°C) |
22
|
22
|
21
|
21
|
20
|
21
|
21
|
20
|
19
|
18
|
18
|
18
|
19
|
20
|
21
|
19
|
Wave direction | ||||||||||||||||
Wave height (m) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.5 | 0.5 | 0.6 | 0.7 |
Wave period (s) | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Tide type | ||||||||||||||||
Time | 04:45 | 10:08 | 15:43 | 21:05 | 05:23 | 10:50 | 16:17 | 21:43 | ||||||||
Tide height (m) | 0.2 | 0.0 | 0.1 | 0.2 | 0.2 | 0.1 | 0.3 | 0.4 | 0.2 | 0.0 | 0.0 | 0.2 | 0.2 | 0.1 | 0.2 | 0.4 |
Local date | Tuesday, Dec 03 | Wednesday, Dec 04 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
||
Wind direction | ||||||||||||||||
Wind speed (kts) | 21 |
23 |
24 |
24 |
23 |
18 |
21 |
22 |
21 |
17 |
18 |
17 |
20 |
20 |
||
Wind gusts (kts) |
22
|
25
|
26
|
26
|
24
|
21
|
22
|
25
|
24
|
20
|
22
|
22
|
21
|
22
|
||
Cloud cover | 53% | 99% | 98% | 27% | 2% | 18% | 13% | 11% | 95% | 15% | 66% | 77% | 95% | 71% | ||
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1021 | 1021 | 1022 | 1024 | 1022 | 1022 | 1023 | 1024 | 1023 | 1023 | 1023 | 1023 | 1021 | 1020 | ||
Air temperature (°C) |
18
|
18
|
17
|
17
|
19
|
21
|
20
|
18
|
18
|
18
|
18
|
20
|
21
|
21
|
||
Wave direction | ||||||||||||||||
Wave height (m) | 0.7 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||
Wave period (s) | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | |||
Tide type | ||||||||||||||||
Time | 06:04 | 11:35 | 16:54 | 22:23 | 06:47 | 12:24 | ||||||||||
Tide height (m) | 0.3 | 0.0 | 0.0 | 0.2 | 0.2 | 0.1 | 0.2 | 0.4 | 0.3 | 0.1 | 0.0 | 0.1 | 0.2 | 0.1 |