URL: http://www.windfinder.com/forecast/ram_powell_viosca_knoll/print
"search" type="application/opensearchdescription+xml" title="Windfinder.com" href="?u=http://www.windfinder.com/searchplugin.xml"/>Local date | Sunday, Nov 24 | Monday, Nov 25 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 4 |
6 |
7 |
8 |
7 |
8 |
9 |
10 |
12 |
11 |
10 |
10 |
9 |
9 |
7 |
8 |
Wind gusts (kts) |
5
|
7
|
7
|
9
|
8
|
9
|
10
|
12
|
13
|
11
|
11
|
10
|
10
|
9
|
7
|
8
|
Cloud cover | 0% | 0% | 2% | 3% | 60% | 94% | 22% | 25% | 1% | 35% | 60% | 58% | 65% | 68% | 99% | 99% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1019 | 1019 | 1020 | 1021 | 1020 | 1018 | 1019 | 1019 | 1019 | 1019 | 1020 | 1021 | 1020 | 1019 | 1020 | 1021 |
Air temperature (°C) |
19
|
20
|
21
|
22
|
23
|
23
|
24
|
24
|
24
|
24
|
24
|
24
|
24
|
24
|
24
|
24
|
Wave direction | ||||||||||||||||
Wave height (m) | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 |
Wave period (s) | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Local date | Tuesday, Nov 26 | Wednesday, Nov 27 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 8 |
9 |
8 |
9 |
10 |
12 |
12 |
12 |
13 |
11 |
12 |
13 |
15 |
14 |
14 |
15 |
Wind gusts (kts) |
9
|
10
|
8
|
9
|
10
|
12
|
12
|
13
|
13
|
12
|
13
|
13
|
15
|
15
|
14
|
16
|
Cloud cover | 99% | 54% | 95% | 99% | 98% | 78% | 73% | 21% | 26% | 10% | 55% | 76% | 8% | 99% | 4% | 99% |
Precipitation (mm/h) | 1 | 1 | ||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1021 | 1021 | 1020 | 1021 | 1020 | 1018 | 1019 | 1018 | 1018 | 1016 | 1017 | 1018 | 1016 | 1013 | 1014 | 1014 |
Air temperature (°C) |
24
|
24
|
24
|
24
|
25
|
24
|
24
|
24
|
24
|
24
|
24
|
24
|
24
|
24
|
24
|
24
|
Wave direction | ||||||||||||||||
Wave height (m) | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 |
Wave period (s) | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Local date | Thursday, Nov 28 | Friday, Nov 29 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 17 |
16 |
14 |
14 |
16 |
17 |
17 |
17 |
26 |
27 |
25 |
24 |
21 |
19 |
18 |
17 |
Wind gusts (kts) |
18
|
17
|
15
|
16
|
17
|
19
|
19
|
22
|
26
|
27
|
26
|
24
|
22
|
19
|
18
|
17
|
Cloud cover | 99% | 90% | 99% | 99% | 94% | 99% | 99% | 99% | 99% | 99% | 99% | 10% | 2% | 4% | 4% | 4% |
Precipitation (mm/h) | 0 | 0 | 2 | |||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1012 | 1011 | 1012 | 1013 | 1011 | 1010 | 1010 | 1011 | 1012 | 1014 | 1016 | 1019 | 1019 | 1019 | 1020 | 1021 |
Air temperature (°C) |
24
|
24
|
24
|
24
|
24
|
24
|
24
|
24
|
20
|
18
|
15
|
15
|
14
|
15
|
16
|
16
|
Wave direction | ||||||||||||||||
Wave height (m) | 0.7 | 0.8 | 0.8 | 0.8 | 0.9 | 1.0 | 1.1 | 1.2 | 1.3 | 1.5 | 1.6 | 1.6 | 1.6 | 1.5 | 1.4 | 1.4 |
Wave period (s) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Local date | Saturday, Nov 30 | Sunday, Dec 01 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 13 |
11 |
10 |
9 |
7 |
5 |
4 |
4 |
5 |
7 |
13 |
12 |
11 |
13 |
14 |
16 |
Wind gusts (kts) |
13
|
11
|
10
|
9
|
7
|
6
|
4
|
5
|
6
|
7
|
13
|
12
|
11
|
13
|
15
|
16
|
Cloud cover | 22% | 12% | 8% | 22% | 7% | 26% | 58% | 98% | 99% | 99% | 99% | 84% | 0% | 0% | 4% | 52% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1020 | 1019 | 1020 | 1021 | 1019 | 1018 | 1018 | 1019 | 1019 | 1019 | 1020 | 1022 | 1021 | 1021 | 1022 | 1024 |
Air temperature (°C) |
16
|
16
|
17
|
18
|
18
|
19
|
19
|
20
|
20
|
20
|
20
|
20
|
19
|
19
|
19
|
19
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.3 | 1.2 | 1.1 | 1.1 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 |
Wave period (s) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 |
Local date | Monday, Dec 02 | Tuesday, Dec 03 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
18h
|
21h
|
00h
|
03h
|
06h
|
09h
|
12h
|
15h
|
||
Wind direction | ||||||||||||||||
Wind speed (kts) | 18 |
20 |
19 |
19 |
19 |
18 |
18 |
17 |
17 |
17 |
20 |
19 |
19 |
18 |
||
Wind gusts (kts) |
18
|
20
|
19
|
19
|
19
|
18
|
18
|
17
|
17
|
17
|
20
|
19
|
19
|
18
|
||
Cloud cover | 36% | 4% | 10% | 4% | 6% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 95% | 4% | ||
Precipitation (mm/h) | 1 | 1 | 1 | 0 | ||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1024 | 1025 | 1026 | 1027 | 1026 | 1025 | 1026 | 1027 | 1027 | 1027 | 1028 | 1030 | 1028 | 1028 | ||
Air temperature (°C) |
18
|
16
|
15
|
15
|
15
|
16
|
17
|
16
|
15
|
15
|
14
|
14
|
14
|
14
|
||
Wave direction | ||||||||||||||||
Wave height (m) | 1.3 | 1.3 | 1.3 | 1.4 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | ||
Wave period (s) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |