URL: http://www.windfinder.com/forecast/westlake_clague_park/print
ation/opensearchdescription+xml" title="Windfinder.com" href="?u=http://www.windfinder.com/searchplugin.xml"/>Local date | Thursday, Nov 21 | Friday, Nov 22 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 14 |
14 |
14 |
11 |
11 |
10 |
10 |
5 |
12 |
16 |
21 |
22 |
25 |
25 |
25 |
24 |
Wind gusts (kts) |
21
|
19
|
18
|
13
|
12
|
12
|
15
|
10
|
16
|
20
|
27
|
30
|
33
|
32
|
32
|
30
|
Cloud cover | 18% | 63% | 99% | 99% | 99% | 99% | 99% | 99% | 95% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Precipitation (mm/h) | 0 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | ||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 980 | 979 | 978 | 978 | 978 | 978 | 979 | 979 | 980 | 979 | 979 | 978 | 977 | 977 | 978 | 979 |
Air temperature (°C) |
5
|
3
|
2
|
3
|
2
|
3
|
2
|
3
|
4
|
5
|
6
|
5
|
8
|
8
|
8
|
9
|
Wave direction | ||||||||||||||||
Wave height (m) | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 | 0.4 | 0.9 | 1.2 | 1.4 | 1.7 | 1.9 | 2.1 | 2.1 | 2.1 | 1.9 |
Wave period (s) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 8 | 7 | 7 |
Local date | Saturday, Nov 23 | Sunday, Nov 24 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 21 |
19 |
16 |
17 |
17 |
16 |
14 |
16 |
15 |
13 |
10 |
9 |
8 |
5 |
1 |
5 |
Wind gusts (kts) |
26
|
23
|
20
|
21
|
20
|
19
|
21
|
20
|
20
|
18
|
14
|
12
|
10
|
7
|
1
|
5
|
Cloud cover | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 73% | 99% | 99% | 93% | 83% | 14% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 980 | 982 | 983 | 985 | 986 | 987 | 987 | 987 | 988 | 989 | 990 | 992 | 992 | 992 | 993 | 993 |
Air temperature (°C) |
8
|
8
|
8
|
8
|
8
|
8
|
8
|
8
|
7
|
6
|
5
|
6
|
7
|
7
|
6
|
6
|
Wave direction | ||||||||||||||||
Wave height (m) | 1.6 | 1.4 | 1.4 | 1.3 | 1.2 | 1.0 | 0.8 | 0.7 | 0.6 | 0.5 | 0.4 | 0.3 | 0.2 | 0.1 | 0.0 | 0.1 |
Wave period (s) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 1 | 1 |
Local date | Monday, Nov 25 | Tuesday, Nov 26 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 5 |
6 |
9 |
11 |
12 |
12 |
13 |
13 |
17 |
19 |
18 |
18 |
19 |
16 |
17 |
15 |
Wind gusts (kts) |
6
|
8
|
15
|
22
|
24
|
23
|
28
|
24
|
24
|
23
|
22
|
22
|
24
|
22
|
23
|
19
|
Cloud cover | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 7% | 4% | 23% | 4% | 51% |
Precipitation (mm/h) | 4 | 4 | 1 | 1 | ||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 993 | 993 | 992 | 991 | 988 | 986 | 986 | 985 | 987 | 989 | 992 | 993 | 994 | 994 | 996 | 996 |
Air temperature (°C) |
6
|
7
|
7
|
8
|
10
|
10
|
10
|
12
|
10
|
7
|
6
|
6
|
5
|
6
|
5
|
4
|
Wave direction | ||||||||||||||||
Wave height (m) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.4 | 0.9 | 1.1 | 1.1 | 1.0 | 0.9 | 0.8 | 0.8 | 0.8 |
Wave period (s) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 |
Local date | Wednesday, Nov 27 | Thursday, Nov 28 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
Wind direction | ||||||||||||||||
Wind speed (kts) | 9 |
5 |
2 |
2 |
1 |
5 |
6 |
7 |
8 |
10 |
11 |
11 |
9 |
13 |
14 |
12 |
Wind gusts (kts) |
11
|
5
|
3
|
2
|
2
|
5
|
7
|
10
|
11
|
16
|
15
|
17
|
13
|
17
|
17
|
14
|
Cloud cover | 99% | 99% | 99% | 99% | 90% | 67% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Precipitation (mm/h) | 1 | 1 | ||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 996 | 996 | 996 | 996 | 994 | 993 | 992 | 991 | 988 | 986 | 984 | 983 | 982 | 982 | 984 | 985 |
Air temperature (°C) |
3
|
3
|
3
|
4
|
5
|
5
|
5
|
5
|
4
|
4
|
3
|
4
|
4
|
5
|
6
|
5
|
Wave direction | ||||||||||||||||
Wave height (m) | 0.7 | 0.6 | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 | |||||||||
Wave period (s) | 5 | 5 | 4 | 4 | 4 | 4 | 4 |
Local date | Friday, Nov 29 | Saturday, Nov 30 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
19h
|
22h
|
01h
|
04h
|
07h
|
10h
|
13h
|
16h
|
||
Wind direction | ||||||||||||||||
Wind speed (kts) | 11 |
9 |
7 |
4 |
11 |
16 |
19 |
22 |
21 |
20 |
19 |
17 |
16 |
15 |
||
Wind gusts (kts) |
12
|
11
|
9
|
5
|
15
|
20
|
25
|
26
|
26
|
26
|
25
|
21
|
19
|
21
|
||
Cloud cover | 99% | 99% | 99% | 97% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 99% | 99% | 98% | ||
Precipitation (mm/h) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 986 | 987 | 988 | 988 | 987 | 986 | 987 | 988 | 988 | 989 | 991 | 992 | 991 | 991 | ||
Air temperature (°C) |
5
|
4
|
3
|
3
|
3
|
3
|
1
|
0
|
-1
|
-2
|
-2
|
-2
|
0
|
0
|