URL: https://tgftp.nws.noaa.gov/weather/current/KAKR.html
nization, NESDIS Imagery, hydrometeorologic, hydrologic">![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
Site Map | News | Organization | ![]() |
Current Weather Conditions:
|
|
NWS Point Forecast for KAKR | (KAKR) 41-02N 081-28W 363M |
|
|
Conditions at | |
Wind | from the W (270 degrees) at 7 MPH (6 KT) |
Visibility | 10 mile(s) |
Sky conditions | mostly cloudy |
Weather | Lightning observed |
Temperature | 79.0 F (26.1 C) |
Dew Point | 62.1 F (16.7 C) |
Relative Humidity | 56% |
Pressure (altimeter) | 30.04 in. Hg (1017 hPa) |
ob | KAKR 202254Z AUTO 27006KT 10SM FEW042 BKN050 BKN070 26/17 A3004 RMK AO2 LTG DSNT NW SLP165 T02610167 |
|
Maximum and Minimum Temperatures |
||
Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
82.0 (27.8) | 64.9 (18.3) | In the 6 hours preceding Jun 20, 2025 - 01:54 PM EDT / 2025.06.20 1754 UTC |
78.1 (25.6) | 61.0 (16.1) | In the 24 hours preceding Jun 20, 2025 - 12:54 AM EDT / 2025.06.20 0454 UTC |
|
Precipitation Accumulation |
|
Precipitation Amount |
|
0.02 inches | In the 6 hours preceding Jun 20, 2025 - 07:54 AM EDT / 2025.06.20 1154 UTC |
0.38 inches | In the 24 hours preceding Jun 20, 2025 - 07:54 AM EDT / 2025.06.20 1154 UTC |
|
24 Hour Summary |
|||||||
Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
Latest | 7 PM (23) Jun 20 | 79.0 (26.1) | 62.1 (16.7) | 30.04 (1017) | W 7 | ||
6 PM (22) Jun 20 | 81.0 (27.2) | 61.0 (16.1) | 30.03 (1016) | W 9 | |||
5 PM (21) Jun 20 | 81.0 (27.2) | 61.0 (16.1) | 30.03 (1016) | W 7 | |||
4 PM (20) Jun 20 | 81.0 (27.2) | 60.1 (15.6) | 30.04 (1017) | W 10 | |||
3 PM (19) Jun 20 | 81.0 (27.2) | 60.1 (15.6) | 30.04 (1017) | WNW 14 | |||
2 PM (18) Jun 20 | 82.0 (27.8) | 61.0 (16.1) | 30.04 (1017) | WNW 10 | |||
1 PM (17) Jun 20 | 80.1 (26.7) | 61.0 (16.1) | 30.03 (1016) | WNW 13 | |||
Noon (16) Jun 20 | 78.1 (25.6) | 62.1 (16.7) | 30.04 (1017) | WNW 9 | |||
11 AM (15) Jun 20 | 75.0 (23.9) | 63.0 (17.2) | 30.05 (1017) | W 7 | |||
10 AM (14) Jun 20 | 72.0 (22.2) | 63.0 (17.2) | 30.05 (1017) | WSW 8 | |||
9 AM (13) Jun 20 | 68.0 (20.0) | 62.1 (16.7) | 30.05 (1017) | WSW 8 | |||
8 AM (12) Jun 20 | 64.9 (18.3) | 61.0 (16.1) | 30.02 (1016) | SW 7 | |||
7 AM (11) Jun 20 | 61.0 (16.1) | 59.0 (15.0) | 30.01 (1016) | SSW 8 | |||
6 AM (10) Jun 20 | 61.0 (16.1) | 57.9 (14.4) | 30 (1015) | SW 8 | |||
5 AM (9) Jun 20 | 60.1 (15.6) | 57.9 (14.4) | 29.99 (1015) | SSW 8 | |||
4 AM (8) Jun 20 | 62.1 (16.7) | 57.9 (14.4) | 29.98 (1015) | SW 9 | |||
3 AM (7) Jun 20 | 61.0 (16.1) | 59.0 (15.0) | 29.98 (1015) | SSW 5 | |||
2 AM (6) Jun 20 | 62.1 (16.7) | 59.0 (15.0) | 29.98 (1015) | SW 7 | light rain; mist | ||
1 AM (5) Jun 20 | 62.1 (16.7) | 57.9 (14.4) | 29.97 (1014) | SW 10 | |||
Midnight (4) Jun 20 | 63.0 (17.2) | 57.9 (14.4) | 29.99 (1015) | SSW 10 | |||
11 PM (3) Jun 19 | 63.0 (17.2) | 57.9 (14.4) | 29.99 (1015) | SW 9 | |||
10 PM (2) Jun 19 | 62.1 (16.7) | 57.9 (14.4) | 29.98 (1015) | WSW 7 | |||
9 PM (1) Jun 19 | 64.0 (17.8) | 59.0 (15.0) | 29.96 (1014) | WSW 8 | |||
Oldest | 8 PM (0) Jun 19 | 64.9 (18.3) | 57.9 (14.4) | 29.95 (1014) | NW 9 | ||
Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |