Content-Length: 30771 | pFad | https://tgftp.nws.noaa.gov/weather/current/KAKR.html
![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KAKR | (KAKR) 41-02N 081-28W 363M |
|
|
|
| Conditions at | |
| Wind | from the SSW (210 degrees) at 12 MPH (10 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | mostly cloudy |
| Temperature | 73.9 F (23.3 C) |
| Dew Point | 57.0 F (13.9 C) |
| Relative Humidity | 55% |
| Pressure (altimeter) | 29.94 in. Hg (1013 hPa) |
| ob | KAKR 060354Z AUTO 21010KT 10SM BKN100 23/14 A2994 RMK AO2 SLP128 T02330139 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 84.0 (28.9) | 80.1 (26.7) | In the 6 hours preceding Jun 05, 2026 - 07:54 PM EDT / 2026.06.05 2354 UTC |
| 82.0 (27.8) | 48.9 (9.4) | In the 24 hours preceding Jun 05, 2026 - 12:54 AM EDT / 2026.06.05 0454 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | Midnight (4) Jun 06 | 73.9 (23.3) | 57.0 (13.9) | 29.94 (1013) | SSW 12 | ||
| 11 PM (3) Jun 05 | 75.0 (23.9) | 57.0 (13.9) | 29.94 (1013) | SSW 13 | |||
| 10 PM (2) Jun 05 | 75.0 (23.9) | 57.9 (14.4) | 29.93 (1013) | SSW 9 | |||
| 9 PM (1) Jun 05 | 75.9 (24.4) | 57.0 (13.9) | 29.94 (1013) | SSW 9 | |||
| 8 PM (0) Jun 05 | 80.1 (26.7) | 57.0 (13.9) | 29.94 (1013) | SSW 8 | |||
| 7 PM (23) Jun 05 | 82.0 (27.8) | 57.0 (13.9) | 29.95 (1014) | SSW 14 | |||
| 6 PM (22) Jun 05 | 82.0 (27.8) | 57.0 (13.9) | 29.96 (1014) | SW 12 | |||
| 5 PM (21) Jun 05 | 82.9 (28.3) | 57.0 (13.9) | 29.98 (1015) | SW 13 | |||
| 4 PM (20) Jun 05 | 84.0 (28.9) | 55.9 (13.3) | 29.99 (1015) | SSW 14 | |||
| 3 PM (19) Jun 05 | 82.0 (27.8) | 55.0 (12.8) | 30.01 (1016) | SSW 16 | |||
| 2 PM (18) Jun 05 | 82.0 (27.8) | 57.0 (13.9) | 30.04 (1017) | SW 13 | |||
| 1 PM (17) Jun 05 | 81.0 (27.2) | 57.9 (14.4) | 30.05 (1017) | SW 14 | |||
| Noon (16) Jun 05 | 78.1 (25.6) | 55.9 (13.3) | 30.07 (1018) | SW 14 | |||
| 11 AM (15) Jun 05 | 79.0 (26.1) | 59.0 (15.0) | 30.06 (1017) | WSW 9 | |||
| 10 AM (14) Jun 05 | 75.9 (24.4) | 57.9 (14.4) | 30.08 (1018) | WSW 9 | |||
| 9 AM (13) Jun 05 | 72.0 (22.2) | 57.0 (13.9) | 30.08 (1018) | WSW 6 | |||
| 8 AM (12) Jun 05 | 68.0 (20.0) | 55.0 (12.8) | 30.09 (1018) | SW 7 | |||
| 7 AM (11) Jun 05 | 61.0 (16.1) | 54.0 (12.2) | 30.09 (1018) | Calm | |||
| 6 AM (10) Jun 05 | 59.0 (15.0) | 53.1 (11.7) | 30.08 (1018) | Calm | |||
| 5 AM (9) Jun 05 | 59.0 (15.0) | 52.0 (11.1) | 30.08 (1018) | Calm | |||
| 4 AM (8) Jun 05 | 61.0 (16.1) | 52.0 (11.1) | 30.08 (1018) | SSW 5 | |||
| 3 AM (7) Jun 05 | 62.1 (16.7) | 52.0 (11.1) | 30.08 (1018) | SSW 7 | |||
| 2 AM (6) Jun 05 | 61.0 (16.1) | 51.1 (10.6) | 30.1 (1019) | SSW 5 | |||
| Oldest | 1 AM (5) Jun 05 | 62.1 (16.7) | 52.0 (11.1) | 30.1 (1019) | Calm | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |
Fetched URL: https://tgftp.nws.noaa.gov/weather/current/KAKR.html
Alternative Proxies: