KAKR   NBM V5.0 NBH GUIDANCE    7/13/2026  2300 UTC
 UTC  00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 
 TMP  84 79 75 72 71 70 69 69 68 67 67 69 73 78 82 85 88 90 91 93 94 93 93 91 89
 TSD   2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  3  3  3  3  3  3  3
 DPT  61 60 60 60 61 61 61 61 61 61 61 61 62 63 64 65 66 66 66 66 66 66 67 68 68
 DSD   5  5  5  5  5  5  6  5  5  5  4  4  4  4  4  3  3  3  3  3  3  3  3  4  4
 WBG  75 71 68 67 67 66 65 65 65 64 64 66 69 72 75 79 82 84 85 85 84 83 82 81 80
 SKY   5  2  3  2  4  3  1  2  0  1  9  3  1 17  5  6  6  8  6  2  3  7  6  6 10
 SSD   9  5  6  3  6  4  3  4  0  2 23  7  4 25 17 18 10 18 23  5 11 16 24 23 27
 WDR   0  1  3  8 14 16 20 23 22 22 22 23 24 26 27 28 27 26 25 25 25 26 26 26 27
 WSP   3  0  0  0  0  0  0  0  0  0  0  0  2  3  4  5  6  6  6  6  6  6  6  6  5
 WSD   2  2  1  1  1  1  1  1  1  2  2  2  2  2  2  1  1  2  2  2  2  2  2  2  2
 GST   6  5  4  4  3  3  4  3  4  5  6  6  7  7  7  8  9  9  9  9 10 11 10 10 10
 GSD   2  2  1  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  3  3  3  3  3  3
 KAKR    NBM V5.0 NBE GUIDANCE    7/13/2026  2300 UTC
   TUE 14 |WED 15 |THU 16 |FRI 17 |SAT 18 |SUN 19 |MON 20 |TUE 21  CLIMO 
 UTC    12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12       
 FHR    13| 25  37| 49  61| 73  85| 97 109|121 133|145 157|169 181       
 TXN    66| 94  72| 96  72| 92  69| 90  69| 87  67| 83  64| 82  63  62 82
 XND     3|  2   2|  2   4|  5   7|  6   8|  5   6|  5   6|  5   5
 TMP    73| 89  76| 90  75| 86  74| 85  73| 81  71| 78  68| 78  67
 TSD     2|  3   2|  3   3|  6   6|  7   7|  5   5|  5   5|  5   4
 DPT    62| 68  68| 68  66| 59  62| 61  65| 66  65| 61  62| 59  61
 DSD     4|  4   2|  6   5|  7   6|  8   8|  9   7| 10   8|  9   7
 WBG    69| 80  73| 81  72| 75  70| 75  70| 74  69| 72  67| 70  66
 SKY     1| 10   9| 28  23| 14  27| 33  53| 54  60| 36  29| 20  21
 SSD     4| 27  27| 27  19| 11  18| 20  21| 14  26| 27  19| 17  18
 WDR    24| 27  28| 30  32| 36  11| 35  19| 24  30| 32  24| 26  23
 WSP     2|  5   6|  5   0|  5   3|  7   7|  8   8|  8   7|  8   6
 WSD     2|  2   1|  2   3|  2   3|  3   4|  3   3|  3   4|  3   4
 GST     7| 10  11|  9   6| 10   8| 13  15| 15  15| 16  13| 15  12
 GSD     2|  3   2|  3   3|  3   4|  5   5|  5   5|  5   6|  5   6
NBH forecast successfully fetched and saved to nbh_forecast.txt
NBE forecast successfully fetched and saved to nbe_forecast.txt
NBH URL: https://nomads.ncep.noaa.gov/pub/data/nccf/com/blend/prod/blend.20260713/23/text/blend_nbhtx.t23z
NBE URL: https://nomads.ncep.noaa.gov/pub/data/nccf/com/blend/prod/blend.20260713/23/text/blend_nbetx.t23z

Weather Abbreviations Key

Standard Deviation: In the context of weather forecasting, standard deviation (SD) measures the amount of variation or dispersion from the average. The smaller the SD, the more confident the forecast. It's calculated based on historical forecast data and indicates the reliability of the forecast.