KAKR   NBM V4.3 NBH GUIDANCE   10/11/2025  1500 UTC                            
 UTC  16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16
 TMP  61 63 64 65 65 64 63 59 56 53 52 50 50 49 48 47 47 47 46 46 47 52 56 60 63
 TSD   2  2  2  2  2  1  2  2  1  1  1  1  1  1  1  1  1  2  2  2  2  2  3  3  3
 DPT  47 47 47 46 46 45 46 46 47 47 48 47 47 47 47 47 46 46 46 46 47 49 50 52 51
 DSD   2  2  2  2  2  1  2  2  1  1  1  1  1  1  1  1  1  1  2  2  2  2  3  3  3
 SKY  48 48 43 37 38 24 17 13 15  8  9 12 13 12  8 12 26 37 37 49 45 41 41 29 22
 SSD  31 27 27 30 29 19 17 15 12  8  9 11 12 11  9 13 26 38 40 37 39 36 35 35 29
 WDR  33 33 33 33 34 34 35 36  1  3  4  5  5  5  5  5  5  6  7  7  7  8  9  9  9
 WSP   5  5  5  6  6  7  7  7  6  5  5  4  3  3  3  3  3  4  4  5  5  6  7  8  9
 WSD   2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2
 GST   7  7  8  9  9 10 10 10 10 10  9  9  8  8  8  8  8  9  9 10 10 11 12 13 14
 GSD   3  3  3  3  3  3  3  2  3  3  3  3  2  2  2  2  3  3  3  3  3  4  4  4  4
 P01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1
 KAKR    NBM V4.3 NBE GUIDANCE   10/11/2025  1500 UTC                    
   SUN 12 |MON 13 |TUE 14 |WED 15 |THU 16 |FRI 17 |SAT 18 |SUN 19  CLIMO 
 UTC    12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12       
 FHR    21| 33  45| 57  69| 81  93|105 117|129 141|153 165|177 189       
 TXN    44| 70  47| 70  47| 71  47| 63  39| 60  37| 63  45| 71  50  43 62
 XND     2|  2   2|  1   3|  2   2|  4   1|  3   3|  4   5|  7   4       
 TMP    47| 61  49| 60  50| 60  49| 53  42| 51  40| 55  49| 63  54       
 TSD     2|  2   2|  2   3|  1   3|  3   2|  3   3|  4   5|  7   4       
 DPT    47| 51  48| 50  49| 50  47| 41  39| 37  37| 39  41| 48  50       
 DSD     2|  2   2|  2   2|  1   3|  3   2|  3   2|  3   5|  6   4       
 SKY    45| 25  16| 20  22| 18  72| 13  10| 13  25| 40  39| 64  66       
 SSD    39| 29  26| 24  24| 20  19| 10   8|  9  16| 27  21| 20  25       
 WDR     7|  8   5|  1  35| 34  34| 34  31| 34   9| 13  17| 18  19       
 WSP     5|  7   4|  6   3|  6   5|  6   3|  4   3|  7   8|  9   8       
 WSD     2|  2   3|  2   3|  2   3|  2   3|  2   3|  3   4|  3   4       
 GST    10| 13  10| 10   7| 10  10| 11   7|  7   8| 12  15| 15  15       
 GSD     3|  4   4|  4   4|  3   4|  3   4|  3   5|  6   7|  6   7       
 P12     2|  8   4|  0   1|  0   8|  8   3|  1   3|  6  14| 26  42  32 47
NBH forecast successfully fetched and saved to nbh_forecast.txt
NBE forecast successfully fetched and saved to nbe_forecast.txt
NBH URL: https://nomads.ncep.noaa.gov/pub/data/nccf/com/blend/prod/blend.20251011/15/text/blend_nbhtx.t15z
NBE URL: https://nomads.ncep.noaa.gov/pub/data/nccf/com/blend/prod/blend.20251011/15/text/blend_nbetx.t15z

Weather Abbreviations Key

Standard Deviation: In the context of weather forecasting, standard deviation (SD) measures the amount of variation or dispersion from the average. The smaller the SD, the more confident the forecast. It's calculated based on historical forecast data and indicates the reliability of the forecast.