Content-Length: 154298 | pFad | http://gwwilkins.org/wxwuhistory.php

SE Lincoln, NE USA Weather Website - WU Station History
SE Lincoln WX Station Historical Data
 
Daily Summary for October 14, 2025 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 57.9 °F 60.6 °F 57.9 °F 59 °F
Dew Point: 43.7 °F 43.9 °F 40.8 °F 42.4 °F
Humidity: 59% 59.4% 48% 54%
Wind Speed: 0.4mph 4.9mph 0mph 2.1mph
Wind Gust: 2mph 12mph - -
WindENE - - ENE
Pressure: 30.19 in 30.19 in 30.16 in -
Precipitation: 0.00 in      
 
 
Tabular Data for October 14, 2025
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 60.6 °F 40.8 °F 30.17 in ENE 3.6 mph 7 mph 48% 0.00 in 0 W/m2
00:09 60.5 °F 40.8 °F 30.17 in ENE 3.6 mph 7 mph 48.2% 0.00 in 0 W/m2
00:14 60.4 °F 40.9 °F 30.16 in ENE 4.2 mph 8 mph 48.4% 0.00 in 0 W/m2
00:19 60.4 °F 40.8 °F 30.16 in East 4.7 mph 12 mph 48.3% 0.00 in 0 W/m2
00:24 60.3 °F 41.1 °F 30.16 in ENE 4.9 mph 8 mph 49% 0.00 in 0 W/m2
00:29 60.2 °F 41 °F 30.16 in ENE 3.3 mph 11 mph 49% 0.00 in 0 W/m2
00:34 60.1 °F 40.9 °F 30.16 in ENE 2.3 mph 6 mph 49% 0.00 in 0 W/m2
00:39 60.1 °F 40.9 °F 30.17 in ENE 2 mph 5 mph 49% 0.00 in 0 W/m2
00:44 60 °F 40.8 °F 30.17 in East 2.5 mph 6 mph 49% 0.00 in 0 W/m2
00:49 60 °F 40.8 °F 30.17 in ENE 3.1 mph 7 mph 49% 0.00 in 0 W/m2
00:54 60 °F 40.8 °F 30.18 in ENE 2 mph 7 mph 49% 0.00 in 0 W/m2
00:59 60 °F 41.3 °F 30.18 in ENE 1.3 mph 5 mph 50% 0.00 in 0 W/m2
01:04 59.9 °F 41.1 °F 30.18 in ENE 3 mph 6 mph 49.8% 0.00 in 0 W/m2
01:09 59.9 °F 41 °F 30.18 in NE 2.2 mph 5 mph 49.6% 0.00 in 0 W/m2
01:14 59.9 °F 41.1 °F 30.18 in ENE 2.6 mph 6 mph 49.8% 0.00 in 0 W/m2
01:19 59.9 °F 41.2 °F 30.18 in ENE 3.5 mph 7 mph 50% 0.00 in 0 W/m2
01:24 59.9 °F 41.2 °F 30.18 in NE 2.8 mph 7 mph 50% 0.00 in 0 W/m2
01:29 59.8 °F 41.1 °F 30.17 in ENE 4.2 mph 7 mph 50% 0.00 in 0 W/m2
01:34 59.8 °F 41.3 °F 30.17 in ENE 3.9 mph 10 mph 50.3% 0.00 in 0 W/m2
01:39 59.7 °F 41.5 °F 30.17 in ENE 4.1 mph 9 mph 50.8% 0.00 in 0 W/m2
01:44 59.6 °F 41.5 °F 30.16 in ENE 3.6 mph 7 mph 51% 0.00 in 0 W/m2
01:49 59.6 °F 41.4 °F 30.16 in ENE 4.4 mph 9 mph 51% 0.00 in 0 W/m2
01:54 59.5 °F 41.4 °F 30.17 in ENE 2.9 mph 8 mph 51% 0.00 in 0 W/m2
01:59 59.4 °F 41.3 °F 30.17 in ENE 2.7 mph 6 mph 51% 0.00 in 0 W/m2
02:04 59.4 °F 41.5 °F 30.17 in ENE 2.3 mph 6 mph 51.4% 0.00 in 0 W/m2
02:09 59.4 °F 42.3 °F 30.17 in NE 1.7 mph 4 mph 53% 0.00 in 0 W/m2
02:14 59.2 °F 42.5 °F 30.17 in NE 0.4 mph 4 mph 53.7% 0.00 in 0 W/m2
02:19 59.1 °F 42.9 °F 30.17 in ENE 1.3 mph 6 mph 54.8% 0.00 in 0 W/m2
02:24 59 °F 43.4 °F 30.17 in East 1.6 mph 4 mph 56.2% 0.00 in 0 W/m2
02:29 58.8 °F 43.2 °F 30.17 in ENE 1.6 mph 6 mph 56% 0.00 in 0 W/m2
02:34 58.7 °F 43.1 °F 30.17 in ENE 1.5 mph 6 mph 56.2% 0.00 in 0 W/m2
02:39 58.6 °F 43.2 °F 30.17 in ENE 0.9 mph 5 mph 56.5% 0.00 in 0 W/m2
02:44 58.6 °F 43.2 °F 30.18 in ENE 1.9 mph 6 mph 56.5% 0.00 in 0 W/m2
02:49 58.6 °F 43 °F 30.18 in ENE 1.6 mph 7 mph 56% 0.00 in 0 W/m2
02:54 58.6 °F 42.9 °F 30.17 in ENE 2.4 mph 6 mph 55.8% 0.00 in 0 W/m2
02:59 58.6 °F 42.9 °F 30.17 in ENE 1.8 mph 5 mph 55.9% 0.00 in 0 W/m2
03:04 58.6 °F 43 °F 30.18 in ENE 0.3 mph 2 mph 56% 0.00 in 0 W/m2
03:09 58.6 °F 42.9 °F 30.18 in ENE 1 mph 4 mph 55.8% 0.00 in 0 W/m2
03:14 58.6 °F 43 °F 30.17 in ENE 1.3 mph 4 mph 56% 0.00 in 0 W/m2
03:19 58.5 °F 42.9 °F 30.18 in ENE 1 mph 3 mph 56% 0.00 in 0 W/m2
03:24 58.5 °F 42.9 °F 30.18 in ENE 0.5 mph 2 mph 56% 0.00 in 0 W/m2
03:29 58.4 °F 42.8 °F 30.18 in ENE 0.8 mph 4 mph 56% 0.00 in 0 W/m2
03:34 58.4 °F 42.8 °F 30.18 in ENE 0.9 mph 4 mph 56% 0.00 in 0 W/m2
03:39 58.4 °F 43.2 °F 30.18 in Calm     56.8% 0.00 in 0 W/m2
03:44 58.3 °F 43.2 °F 30.18 in ENE 2.4 mph 5 mph 57.2% 0.00 in 0 W/m2
03:49 58.2 °F 43.4 °F 30.18 in ENE 2.7 mph 6 mph 57.7% 0.00 in 0 W/m2
03:54 58.1 °F 43.4 °F 30.18 in ENE 0.9 mph 6 mph 58% 0.00 in 0 W/m2
03:59 58.1 °F 43.4 °F 30.18 in ENE 1.5 mph 5 mph 58.1% 0.00 in 0 W/m2
04:04 58 °F 43.4 °F 30.18 in ENE 1.6 mph 7 mph 58.2% 0.00 in 0 W/m2
04:09 58 °F 43.5 °F 30.18 in ENE 0.7 mph 7 mph 58.3% 0.00 in 0 W/m2
04:14 57.9 °F 43.9 °F 30.18 in ENE 1.1 mph 5 mph 59.3% 0.00 in 0 W/m2
04:19 57.9 °F 43.7 °F 30.19 in ENE 1.1 mph 3 mph 59% 0.00 in 0 W/m2
04:24 57.9 °F 43.7 °F 30.19 in Calm   2 mph 59% 0.00 in 0 W/m2
04:29 57.9 °F 43.7 °F 30.18 in ENE 0.9 mph 5 mph 59% 0.00 in 0 W/m2
04:34 57.9 °F 43.7 °F 30.19 in ENE 2.9 mph 7 mph 59% 0.00 in 0 W/m2
04:39 57.9 °F 43.7 °F 30.18 in ENE 2.7 mph 6 mph 59% 0.00 in 0 W/m2
04:44 57.9 °F 43.7 °F 30.19 in ENE 1.1 mph 4 mph 59% 0.00 in 0 W/m2
04:49 57.9 °F 43.7 °F 30.19 in ENE 1 mph 5 mph 59% 0.00 in 0 W/m2
04:54 57.9 °F 43.9 °F 30.19 in ENE 2.1 mph 5 mph 59.4% 0.00 in 0 W/m2
04:56 57.9 °F 43.7 °F 30.19 in ENE 0.4 mph 2 mph 59% 0.00 in 0 W/m2
66th and South
Compliments of Weather Underground - 12.59 mb








ApplySandwichStrip

pFad - (p)hone/(F)rame/(a)nonymizer/(d)eclutterfier!      Saves Data!


--- a PPN by Garber Painting Akron. With Image Size Reduction included!

Fetched URL: http://gwwilkins.org/wxwuhistory.php

Alternative Proxies:

Alternative Proxy

pFad Proxy

pFad v3 Proxy

pFad v4 Proxy