Structure of human muscle AChR with fab7-bound
Li, H., Hibbs, R.E.To be published.
Content-Length: 253209 | pFad | http://rcsb.org/structure/9DMT
Experimental Data Snapshot
wwPDB Validation 3D Report Full Report
Entity ID: 1 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
Acetylcholine receptor subunit alpha | A, B [auth C] | 457 | Homo sapiens | Mutation(s): 0 Gene Names: CHRNA1, ACHRA, CHNRA Membrane Entity: Yes | ![]() |
UniProt & NIH Common Fund Data Resources | |||||
Find proteins for P02708 (Homo sapiens) Explore P02708 Go to UniProtKB: P02708 | |||||
PHAROS: P02708 GTEx: ENSG00000138435 | |||||
Entity Groups | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
UniProt Group | P02708 | ||||
Glycosylation | |||||
Glycosylation Sites: 1 | Go to GlyGen: P02708-2 | ||||
Sequence AnnotationsExpand | |||||
|
Entity ID: 2 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
Acetylcholine receptor subunit beta | C [auth E] | 503 | Homo sapiens | Mutation(s): 0 Gene Names: CHRNB1, ACHRB, CHRNB Membrane Entity: Yes | ![]() |
UniProt & NIH Common Fund Data Resources | |||||
Find proteins for P11230 (Homo sapiens) Explore P11230 Go to UniProtKB: P11230 | |||||
PHAROS: P11230 GTEx: ENSG00000170175 | |||||
Entity Groups | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
UniProt Group | P11230 | ||||
Glycosylation | |||||
Glycosylation Sites: 1 | Go to GlyGen: P11230-1 | ||||
Sequence AnnotationsExpand | |||||
|
Entity ID: 3 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
Acetylcholine receptor subunit delta | 517 | Homo sapiens | Mutation(s): 0 Gene Names: CHRND, ACHRD Membrane Entity: Yes | ![]() | |
UniProt & NIH Common Fund Data Resources | |||||
Find proteins for Q07001 (Homo sapiens) Explore Q07001 Go to UniProtKB: Q07001 | |||||
PHAROS: Q07001 GTEx: ENSG00000135902 | |||||
Entity Groups | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
UniProt Group | Q07001 | ||||
Glycosylation | |||||
Glycosylation Sites: 2 | Go to GlyGen: Q07001-1 | ||||
Sequence AnnotationsExpand | |||||
|
Entity ID: 4 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
Acetylcholine receptor subunit epsilon | E [auth B] | 493 | Homo sapiens | Mutation(s): 0 Gene Names: CHRNE, ACHRE Membrane Entity: Yes | ![]() |
UniProt & NIH Common Fund Data Resources | |||||
Find proteins for Q04844 (Homo sapiens) Explore Q04844 Go to UniProtKB: Q04844 | |||||
PHAROS: Q04844 GTEx: ENSG00000108556 | |||||
Entity Groups | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
UniProt Group | Q04844 | ||||
Glycosylation | |||||
Glycosylation Sites: 2 | Go to GlyGen: Q04844-1 | ||||
Sequence AnnotationsExpand | |||||
|
Entity ID: 5 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
Fab7 heavy chain | 295 | Homo sapiens | Mutation(s): 0 | ![]() | |
Entity Groups | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
Sequence AnnotationsExpand | |||||
|
Entity ID: 6 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
Fab7 light chain | 232 | Homo sapiens | Mutation(s): 0 | ![]() | |
Entity Groups | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
Sequence AnnotationsExpand | |||||
|
Entity ID: 7 | |||||
---|---|---|---|---|---|
Molecule | Chains | Length | 2D Diagram | Glycosylation | 3D Interactions |
alpha-D-mannopyranose-(1-3)-[alpha-D-mannopyranose-(1-6)]beta-D-mannopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose | H, I, J, L | 5 | N-Glycosylation | ||
Glycosylation Resources | |||||
GlyTouCan: G22768VO GlyCosmos: G22768VO GlyGen: G22768VO |
Entity ID: 8 | |||||
---|---|---|---|---|---|
Molecule | Chains | Length | 2D Diagram | Glycosylation | 3D Interactions |
alpha-D-mannopyranose-(1-3)-alpha-D-mannopyranose-(1-6)-[alpha-D-mannopyranose-(1-3)]beta-D-mannopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose | K | 6 | N-Glycosylation | ||
Glycosylation Resources | |||||
GlyTouCan: G09724ZC GlyCosmos: G09724ZC GlyGen: G09724ZC |
Ligands 3 Unique | |||||
---|---|---|---|---|---|
ID | Chains | Name / Formula / InChI Key | 2D Diagram | 3D Interactions | |
POV Query on POV | M [auth A], P [auth E], T [auth D], X [auth B] | (2S)-3-(hexadecanoyloxy)-2-[(9Z)-octadec-9-enoyloxy]propyl 2-(trimethylammonio)ethyl phosphate C42 H82 N O8 P WTJKGGKOPKCXLL-PFDVCBLKSA-N | |||
CLR Query on CLR | N [auth C] O [auth E] R [auth D] S [auth D] V [auth B] | CHOLESTEROL C27 H46 O HVYWMOMLDIMFJA-DPAQBDIFSA-N | |||
NAG Query on NAG | Q [auth D], U [auth B] | 2-acetamido-2-deoxy-beta-D-glucopyranose C8 H15 N O6 OVRNDRQMDRJTHS-FMDGEEDCSA-N |
Funding Organization | Location | Grant Number |
---|---|---|
National Institutes of Health/National Institute of Neurological Disorders and Stroke (NIH/NINDS) | United States | -- |