Content-Length: 275641 | pFad | http://www.eldoradoweather.com/wd-alt/wxwuhistory.php

USA Website with PHP & AJAX - WU Station History
^^
 
Daily Summary for October 12, 2025 Units:  English    Metric   Both
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 61.1 °F 61.1 °F 44.1 °F 47.6 °F
Dew Point: 30.2 °F 38.4 °F 29.7 °F 33.8 °F
Humidity: 31% 75% 31% 60%
Wind Speed: 6mph 6mph 0mph 0.5mph
Wind Gust: 6mph 6mph - -
WindENE - - East
Pressure: 30.0 in 30.1 in 30.0 in -
Precipitation: 0.000 in      
Historical Graphs
 
 
Tabular Data for October 12, 2025
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 47.4 °F 38.1 °F 30.1 in Calm     70% 0.000 in 0.00 W/m2
00:09 47.3 °F 38.0 °F 30.1 in Calm     70% 0.000 in 0.00 W/m2
00:14 47.3 °F 38.4 °F 30.1 in Calm     71% 0.000 in 0.00 W/m2
00:19 47.2 °F 38.3 °F 30.1 in Calm     71% 0.000 in 0.00 W/m2
00:24 47.2 °F 38.2 °F 30.1 in Calm     71% 0.000 in 0.00 W/m2
00:29 47.1 °F 38.2 °F 30.1 in Calm     71% 0.000 in 0.00 W/m2
00:34 47.0 °F 38.4 °F 30.1 in Calm     72% 0.000 in 0.00 W/m2
00:39 46.9 °F 38.3 °F 30.1 in Calm     72% 0.000 in 0.00 W/m2
00:44 46.8 °F 38.2 °F 30.1 in Calm     72% 0.000 in 0.00 W/m2
00:49 46.7 °F 38.1 °F 30.1 in Calm     72% 0.000 in 0.00 W/m2
00:54 46.6 °F 38.1 °F 30.1 in Calm     72% 0.000 in 0.00 W/m2
00:59 46.5 °F 38.0 °F 30.1 in Calm     72% 0.000 in 0.00 W/m2
01:04 46.5 °F 37.9 °F 30.1 in Calm     72% 0.000 in 0.00 W/m2
01:09 46.3 °F 37.8 °F 30.1 in Calm     72% 0.000 in 0.00 W/m2
01:14 46.2 °F 37.7 °F 30.1 in Calm     72% 0.000 in 0.00 W/m2
01:19 46.0 °F 37.7 °F 30.1 in Calm     73% 0.000 in 0.00 W/m2
01:24 45.9 °F 37.7 °F 30.1 in Calm     73% 0.000 in 0.00 W/m2
01:29 45.8 °F 37.5 °F 30.1 in Calm     73% 0.000 in 0.00 W/m2
01:34 45.7 °F 38.1 °F 30.1 in Calm     75% 0.000 in 0.00 W/m2
01:39 45.7 °F 38.2 °F 30.1 in Calm     75% 0.000 in 0.00 W/m2
01:44 45.6 °F 37.8 °F 30.1 in Calm     74% 0.000 in 0.00 W/m2
01:49 45.6 °F 37.7 °F 30.1 in Calm     74% 0.000 in 0.00 W/m2
01:54 45.6 °F 37.4 °F 30.1 in Calm     73% 0.000 in 0.00 W/m2
01:59 45.6 °F 37.4 °F 30.1 in Calm     73% 0.000 in 0.00 W/m2
02:04 45.6 °F 37.4 °F 30.1 in Calm     73% 0.000 in 0.00 W/m2
02:09 45.7 °F 37.5 °F 30.1 in Calm     73% 0.000 in 0.00 W/m2
02:14 45.7 °F 37.5 °F 30.1 in Calm     73% 0.000 in 0.00 W/m2
02:19 45.8 °F 37.6 °F 30.1 in Calm     73% 0.000 in 0.00 W/m2
02:24 45.8 °F 37.3 °F 30.1 in Calm     72% 0.000 in 0.00 W/m2
02:29 45.9 °F 37.4 °F 30.1 in Calm     72% 0.000 in 0.00 W/m2
02:34 45.9 °F 37.4 °F 30.1 in Calm     72% 0.000 in 0.00 W/m2
02:39 45.9 °F 37.4 °F 30.1 in Calm     72% 0.000 in 0.00 W/m2
02:44 45.8 °F 37.0 °F 30.1 in Calm     71% 0.000 in 0.00 W/m2
02:49 45.8 °F 36.6 °F 30.1 in Calm     70% 0.000 in 0.00 W/m2
02:54 45.8 °F 36.9 °F 30.1 in Calm     71% 0.000 in 0.00 W/m2
02:59 45.7 °F 36.8 °F 30.1 in Calm     71% 0.000 in 0.00 W/m2
03:04 45.6 °F 36.0 °F 30.1 in Calm     69% 0.000 in 0.00 W/m2
03:09 45.5 °F 35.9 °F 30.1 in Calm     69% 0.000 in 0.00 W/m2
03:14 45.5 °F 36.3 °F 30.1 in Calm     70% 0.000 in 0.00 W/m2
03:19 45.5 °F 36.2 °F 30.1 in Calm     70% 0.000 in 0.00 W/m2
03:24 45.4 °F 36.2 °F 30.1 in Calm     70% 0.000 in 0.00 W/m2
03:29 45.4 °F 35.8 °F 30.1 in Calm     69% 0.000 in 0.00 W/m2
03:34 45.4 °F 35.8 °F 30.1 in Calm     69% 0.000 in 0.00 W/m2
03:39 45.3 °F 35.7 °F 30.1 in Calm     69% 0.000 in 0.00 W/m2
03:44 45.2 °F 35.6 °F 30.1 in Calm     69% 0.000 in 0.00 W/m2
03:49 45.1 °F 35.5 °F 30.1 in Calm     69% 0.000 in 0.00 W/m2
03:54 45.1 °F 35.5 °F 30.1 in Calm     69% 0.000 in 0.00 W/m2
03:59 45.0 °F 35.5 °F 30.0 in Calm     69% 0.000 in 0.00 W/m2
04:04 44.9 °F 35.3 °F 30.0 in Calm     69% 0.000 in 0.00 W/m2
04:09 44.9 °F 35.2 °F 30.0 in Calm     69% 0.000 in 0.00 W/m2
04:14 44.8 °F 34.9 °F 30.0 in Calm     68% 0.000 in 0.00 W/m2
04:19 44.8 °F 34.9 °F 30.0 in Calm     68% 0.000 in 0.00 W/m2
04:24 44.8 °F 34.1 °F 30.0 in Calm     66% 0.000 in 0.00 W/m2
04:29 44.9 °F 34.2 °F 30.0 in Calm     66% 0.000 in 0.00 W/m2
04:34 44.9 °F 33.8 °F 30.0 in Calm     65% 0.000 in 0.00 W/m2
04:39 45.0 °F 33.9 °F 30.0 in Calm     65% 0.000 in 0.00 W/m2
04:44 45.1 °F 33.5 °F 30.0 in Calm     64% 0.000 in 0.00 W/m2
04:49 45.1 °F 33.2 °F 30.0 in Calm     63% 0.000 in 0.00 W/m2
04:54 45.2 °F 33.3 °F 30.0 in Calm     63% 0.000 in 0.00 W/m2
04:59 45.2 °F 33.3 °F 30.0 in Calm     63% 0.000 in 0.00 W/m2
05:04 45.2 °F 32.9 °F 30.0 in Calm     62% 0.000 in 0.00 W/m2
05:09 45.1 °F 32.5 °F 30.0 in Calm     61% 0.000 in 0.00 W/m2
05:14 45.1 °F 32.3 °F 30.0 in Calm     61% 0.000 in 0.00 W/m2
05:19 44.9 °F 32.3 °F 30.0 in Calm     61% 0.000 in 0.00 W/m2
05:24 44.8 °F 32.2 °F 30.0 in Calm     61% 0.000 in 0.00 W/m2
05:29 44.7 °F 31.7 °F 30.0 in Calm     60% 0.000 in 0.00 W/m2
05:34 44.9 °F 31.4 °F 30.0 in Calm     59% 0.000 in 0.00 W/m2
05:39 45.1 °F 31.0 °F 30.0 in Calm     58% 0.000 in 0.00 W/m2
05:44 45.3 °F 30.9 °F 30.0 in Calm     57% 0.000 in 0.00 W/m2
05:49 45.4 °F 31.9 °F 30.0 in Calm     59% 0.000 in 0.00 W/m2
05:54 45.5 °F 31.5 °F 30.0 in South 2 mph   58% 0.000 in 0.00 W/m2
05:59 45.9 °F 29.9 °F 30.0 in South 2 mph 2 mph 54% 0.000 in 0.00 W/m2
06:04 46.3 °F 30.5 °F 30.0 in Calm     54% 0.000 in 0.00 W/m2
06:09 46.5 °F 30.7 °F 30.0 in Calm     54% 0.000 in 0.00 W/m2
06:14 46.5 °F 31.2 °F 30.0 in Calm     55% 0.000 in 0.00 W/m2
06:19 46.4 °F 31.0 °F 30.0 in Calm     55% 0.000 in 0.00 W/m2
06:24 46.1 °F 30.7 °F 30.0 in Calm     55% 0.000 in 0.00 W/m2
06:29 45.9 °F 31.0 °F 30.0 in Calm     56% 0.000 in 0.00 W/m2
06:34 45.6 °F 30.3 °F 30.0 in Calm     55% 0.000 in 0.00 W/m2
06:39 45.4 °F 30.6 °F 30.0 in Calm     56% 0.000 in 0.00 W/m2
06:44 45.2 °F 30.0 °F 30.0 in Calm     55% 0.000 in 0.00 W/m2
06:49 45.1 °F 30.1 °F 30.0 in Calm     56% 0.000 in 0.00 W/m2
06:54 44.9 °F 30.5 °F 30.0 in Calm     57% 0.000 in 0.00 W/m2
06:59 44.7 °F 29.9 °F 30.0 in Calm     56% 0.000 in 0.00 W/m2
07:04 44.5 °F 30.6 °F 30.0 in Calm     58% 0.000 in 0.00 W/m2
07:09 44.4 °F 30.5 °F 30.0 in Calm     58% 0.000 in 0.00 W/m2
07:14 44.3 °F 30.0 °F 30.0 in Calm     57% 0.000 in 0.00 W/m2
07:19 44.3 °F 30.3 °F 30.0 in Calm     58% 0.000 in 5.00 W/m2
07:24 44.2 °F 30.3 °F 30.0 in Calm     58% 0.000 in 7.00 W/m2
07:29 44.2 °F 30.3 °F 30.0 in Calm     58% 0.000 in 9.00 W/m2
07:34 44.2 °F 30.8 °F 30.0 in Calm     59% 0.000 in 11.00 W/m2
07:39 44.2 °F 30.3 °F 30.0 in Calm     58% 0.000 in 11.00 W/m2
07:44 44.2 °F 30.3 °F 30.0 in Calm     58% 0.000 in 12.00 W/m2
07:49 44.2 °F 30.3 °F 30.0 in Calm     58% 0.000 in 14.00 W/m2
07:54 44.1 °F 30.3 °F 30.0 in Calm     58% 0.000 in 16.00 W/m2
07:59 44.3 °F 30.0 °F 30.0 in Calm     57% 0.000 in 18.00 W/m2
08:04 44.7 °F 30.2 °F 30.0 in Calm     57% 0.000 in 19.00 W/m2
08:09 44.9 °F 29.7 °F 30.0 in Calm     55% 0.000 in 21.00 W/m2
08:14 45.2 °F 30.0 °F 30.0 in Calm     55% 0.000 in 23.00 W/m2
08:19 45.6 °F 31.0 °F 30.0 in Calm     57% 0.000 in 23.00 W/m2
08:24 46.1 °F 31.1 °F 30.0 in Calm     56% 0.000 in 25.00 W/m2
08:29 46.3 °F 31.0 °F 30.0 in Calm     55% 0.000 in 26.00 W/m2
08:34 46.7 °F 31.7 °F 30.0 in Calm     56% 0.000 in 28.00 W/m2
08:39 47.0 °F 32.1 °F 30.0 in Calm     56% 0.000 in 32.00 W/m2
08:44 47.5 °F 32.3 °F 30.0 in Calm     56% 0.000 in 56.00 W/m2
08:49 48.2 °F 31.7 °F 30.0 in Calm     54% 0.000 in 299.00 W/m2
08:54 48.8 °F 31.9 °F 30.0 in Calm     52% 0.000 in 313.00 W/m2
08:59 49.6 °F 33.6 °F 30.0 in Calm     54% 0.000 in 330.00 W/m2
09:04 50.3 °F 34.0 °F 30.0 in Calm     54% 0.000 in 348.00 W/m2
09:09 51.0 °F 33.4 °F 30.0 in Calm     52% 0.000 in 359.00 W/m2
09:14 51.7 °F 32.6 °F 30.0 in Calm     49% 0.000 in 381.00 W/m2
09:19 52.5 °F 33.2 °F 30.0 in Calm     48% 0.000 in 397.00 W/m2
09:24 53.2 °F 33.1 °F 30.0 in Calm     47% 0.000 in 413.00 W/m2
09:29 54.2 °F 32.7 °F 30.0 in Calm     45% 0.000 in 429.00 W/m2
09:34 55.7 °F 34.5 °F 30.0 in Calm     46% 0.000 in 445.00 W/m2
09:39 56.7 °F 34.6 °F 30.0 in East 2 mph 1 mph 45% 0.000 in 459.00 W/m2
09:44 57.5 °F 30.7 °F 30.0 in NE 4 mph 2 mph 36% 0.000 in 473.00 W/m2
09:49 58.4 °F 32.9 °F 30.0 in SSE 6 mph 6 mph 38% 0.000 in 485.00 W/m2
09:54 59.1 °F 32.3 °F 30.0 in NE 4 mph 6 mph 37% 0.000 in 499.00 W/m2
09:59 59.5 °F 31.6 °F 30.0 in NE 4 mph 3 mph 35% 0.000 in 515.00 W/m2
10:04 59.8 °F 31.3 °F 30.0 in NNE 6 mph 6 mph 34% 0.000 in 529.00 W/m2
10:09 60.2 °F 31.7 °F 30.0 in NNE 4 mph 6 mph 34% 0.000 in 541.00 W/m2
10:14 60.3 °F 31.8 °F 30.0 in East 4 mph 3 mph 34% 0.000 in 550.00 W/m2
10:19 60.5 °F 32.0 °F 30.0 in NNE 4 mph 3 mph 34% 0.000 in 566.00 W/m2
10:24 60.8 °F 32.1 °F 30.0 in NE 4 mph 3 mph 34% 0.000 in 578.00 W/m2
10:29 60.8 °F 31.4 °F 30.0 in ESE 6 mph 4 mph 33% 0.000 in 589.00 W/m2
10:34 60.6 °F 31.3 °F 30.0 in ESE 6 mph 6 mph 33% 0.000 in 599.00 W/m2
10:39 60.8 °F 31.5 °F 30.0 in NW 6 mph   33% 0.000 in 610.00 W/m2
10:44 61.1 °F 30.2 °F 30.0 in ENE 6 mph 6 mph 31% 0.000 in 621.00 W/m2
El Dorado Weather
Compliments of Weather Underground - 2 mb












ApplySandwichStrip

pFad - (p)hone/(F)rame/(a)nonymizer/(d)eclutterfier!      Saves Data!


--- a PPN by Garber Painting Akron. With Image Size Reduction included!

Fetched URL: http://www.eldoradoweather.com/wd-alt/wxwuhistory.php

Alternative Proxies:

Alternative Proxy

pFad Proxy

pFad v3 Proxy

pFad v4 Proxy