MADIS Meteorological Surface Data Providers
(Note: Click on (subproviders) to open/close the Subprovider table for Providers with Subproviders.)National Mesonet Providers are highlighted in red. Please note that some # of sites may not be exact due to daily changes/updates.
Click here to view the Weekly Station Table Changes/Updates
Data Provider | MADIS Provider Name | # Sites (Weekly) | # Active Sites (Last 2H - Dec 18 09:10 UTC) | Coverage | Restriction | Restriction |
---|---|---|---|---|---|---|
Alaska Mesonet | AK-Meso (subproviders) | 21 | 0 | Alaska | 3 | |
Alaska Department of Transportation | AKDOT | 73 | 61 | Alaska | 3 | |
Citizen Weather Observer Program | APRSWXNET | 13832 | 12450 | Global | 3 | |
NOAA Air Resources Laboratory/Field Research Division | ARLFRD | 35 | 34 | Idaho | 3 | |
Earth Networks Inc. | AWS | 14625 | 3005 | U.S. | 2 | |
Arizona Department of Transportation | AZDOT | 18 | 17 | Arizona | 3 | |
California Hydro from NWS | CA-Hydro | 873 | 35 | CA/NV | 3 | |
California Department of Transportation | CADOT | 24 | 0 | California | 3 | |
Colorado Avalanche Information Center | CAIC | 68 | 46 | Colorado | 4 | |
Coastal Carolina Environment and Climate Observing Network | CC-ECONet | 95 | 0 | South Carolina | 3 | |
Colorado E-470 Public Highway Authority | CO_E-470 (subproviders) | 21 | 7 | Colorado | 2 | |
U.S. Climate Reference Network (NCO) | CRN | 130 | 123 | U.S. | 3 | |
University of Alabama Huntsville | CRN2-al | 17 | 17 | Alabama | 3 | |
Colorado State University Ag Met | CoAgMet | 91 | 78 | Colorado | 3 | |
Delaware Department of Transportation | DEDOT | 26 | 19 | Delaware | 3 | |
Delaware Environmental Observing System | DEOS | 59 | 53 | Delaware | 3 | |
Edwards Air Force Base | EDW | 14 | 0 | California | 3 | |
Florida Automated Weather Network | FL-Meso (subproviders) | 38 | 35 | Florida | 3 | |
Florida Department of Environmental Protection | FLDEP | 3 | 0 | Florida | 3 | |
GPS data by Earth Networks | GPSMET | 1870 | 422 | U.S. | 4 | |
Gulf of Maine Ocean Observing System | GoMOOS | 6 | 0 | Gulf of Maine | 3 | |
Hydrometeorological Automated Data System | HADS (subproviders) | 15840 | 6032 | U.S. | 3 | |
U.S. Historical Climatology Network - Modernization (USHCN-M) | HCN | 17 | 15 | U.S. | 3 | |
ASOS data from FAA | HF-METAR | 2728 | 1019 | U.S. | 3 | |
Iowa Environmental Mesonet | IEM (subproviders) | 26 | 24 | Iowa | 3 | |
Illinois Department of Transportation McHenry County | ILDOT | 5 | 5 | Illinois | 3 | |
Boulder WFO Miscellaneous | INTERNET (subproviders) | 17 | 2 | Colorado | 3 | |
Idaho Transportation Department | ITD | 243 | 125 | Idaho | 3 | |
Kansas Department of Transportation | KSDOT | 56 | 46 | Kansas | 3 | |
Kentucky Mesonet | KYMN | 82 | 79 | Kentucky | 4 | |
Kentucky Transportation Cabinet RWIS | KYTC-RWIS | 39 | 32 | Kentucky | 3 | |
Lower Colorado River Authority | LCRA | 310 | 249 | Texas | 3 | |
Louisiana State University Ag Center | LSU-JSU (subproviders) | 32 | 0 | Louisiana | 2 | |
Massachusetts Department of Transportation | MADOT (subproviders) | 41 | 34 | Massachusetts | 3 | |
Multi-Agency Profiler | MAP (subproviders) | 160 | 73 | CONUS | 3 | |
Maine Department of Transportation | MEDOT | 37 | 3 | Maine | 3 | 3 |
Multiple Miscellaneous Providers | MISC (subproviders) | 18 | 0 | AK/CO/FL | 3 | |
University of Missouri | MOComAgNet | 30 | 27 | Missouri | 3 | |
Missouri Department of Transportation | MODOT | 40 | 0 | Missouri | 3 | |
Cooperative Mesonets in the Western U.S. | MesoWest (subproviders) | 18187 | 13993 | West CONUS | 3 | |
North Carolina Environment and Climate Observing Network | NC-ECONet | 44 | 39 | North Carolina | 3 | |
North Dakota Agricultural Weather Network | NDAWN | 132 | 131 | North Dakota | 4 | |
North Dakota Department of Transportation | NDDOT | 47 | 45 | North Dakota | 3 | |
Nebraska Mesonet | NE-MESO | 91 | 55 | Nebraska | 4 | |
Nebraska Department of Roads | NEDOR | 66 | 0 | Nebraska | 3 | |
New England Pilot Project | NEPP | 192 | 4 | New England | 3 | |
National Estuarine Research Reserve System | NERRS (subproviders) | 142 | 0 | U.S. | 3 | |
New Hampshire Department of Transportation | NHDOT | 50 | 24 | New Hampshire | 3 | 3 |
New Jersey Weather and Climate Network | NJWxNet (subproviders) | 70 | 55 | New Jersey | 3 | |
National Water Level Observation Network (NWLON) | NOS-NWLON (subproviders) | 229 | 190 | U.S. | 3 | |
Physical Oceanographic Real-Time System (PORTS) | NOS-PORTS | 68 | 53 | U.S. | 3 | |
New York Department of Transportation | NYDOT | 3 | 3 | New York | 2 | |
New York State Mesonet | NYSM | 138 | 138 | New York | 4 | |
Non-Fed AWOS | NonFedAWOS (subproviders) | 2301 | 786 | CONUS | 3 | |
Ohio Department of Transportation | OHDOT | 182 | 153 | Ohio | 3 | |
Oklahoma Mesonet | OK-Meso | 117 | 105 | Oklahoma | 2 | |
Pennsylvania Department of Transportation | PADOT | 78 | 0 | Pennsylvania | 3 | |
Pennsylvania State University - Allegheny Co Air Quality | PSU-ACAQ | 8 | 0 | Pennsylvania | 3 | |
Pennsylvania State University - COPAMS | PSU-COPAMS | 38 | 0 | Pennsylvania | 3 | |
Pennsylvania State University - Pennsylvania Turnpike | PSU-PATC | 22 | 22 | Pennsylvania | 4 | |
Cooperative Mesonets in the Western U.S. | RAWS | 2400 | 2269 | U.S. | 3 | |
Miscellaneous active radiometers | RDMTR (subproviders) | 12 | 0 | CONUS/Hawaii | 3 | |
South Carolina Department of Transportation | SCDOT | 27 | 16 | South Carolina | 3 | |
South Dakota Department of Transportation | SDDOT | 121 | 120 | South Dakota | 3 | |
South Dakota State Mesonet | SDSMeso | 85 | 53 | South Dakota | 4 | |
South Florida Water Management District | SFWMD | 27 | 19 | Florida | 3 | |
NOAA/OAR/ESRL/GDM (Surface Radiation) Network | SURFRAD | 7 | 0 | U.S. | 3 | |
NOAA MESO INGEST | SYNOPTIC_N (subproviders) | 12792 | 7378 | CONUS | 4 | |
Earth Networks Inc. | UrbaNet | 1646 | 272 | CONUS | 2 | |
Virginia Department of Transportation | VADOT | 162 | 0 | Virginia | 3 | 3 |
Vermont Agency of Transportation | VTDOT | 63 | 38 | Vermont | 3 | |
Washington State University Ag Met | WSAgMet | 188 | 0 | Washington | 4 | |
West Texas Mesonet | WT-Meso | 124 | 123 | Texas | 4 | |
West Virginia Department of Transportation | WVDOT | 42 | 0 | West Virginia | 3 | |
WeatherFlow | WxFlow | 477 | 428 | CONUS | 4 | |
Total Providers: | 92051 | 50690 |
Restriction Categories
- 2 - Distribution to government, research, and education organizations
- 2* - Sponsored access
- 3 - Public - Full distribution
- 4 - Distribution to NOAA only
Last updated: April 20, 2021