Periodic Waves
Discussion
Definition
Characteristics
speed, amplitude, wavelength, period, phase, frequency
| m/s | km/h | device, event, phenomenon, process |
|---|---|---|
| 1 | 3.6 | nerve impulses, unmyelinated cells |
| 12 | 43 | stadium wave |
| 100 | 360 | nerve impulses, myelinated cells |
| 190 | 670 | tsunami |
| 331 | 1,190 | speed of sound, STP (0 °C) |
| 340 | 1,225 | speed of sound, sea level (15 °C) |
| 343 | 1,235 | speed of sound, room temperature (20 °C) |
| 1,500 | 5,400 | speed of sound in water |
| 2,000 | 6,000 | seismic waves |
| 6,900 | 25,000 | detonation velocity of TNT |
| 124,000,000 | 446,000,000 | speed of light in diamond |
| 299,792,458 | 1,079,252,850 | speed of light in a vacuum |
Wave functions
speed, amplitude, wavelength, period, phase, frequency
f(x,t) = A sin(2π(x/λ − ft) + φ)
seismic energy propagates through the Earth within the 50 Hz to 0.001 Hz range! The expression "long period" (greater than 10 seconds) and "short period" (less than 1 second or greater than 1 Hz)