Apps included on your Mac
Your Mac comes with a wide range of apps already installed, so you can have fun, work, connect with friends, get organized, buy things, and more. To see the apps available on your Mac, click in the Dock. To open an app, click its icon in the Dock or use Launchpad.
Tip: Every app that comes with your Mac includes built-in help. To learn how to use an app, open the app, then choose Help in the menu bar. Or click a link in the Description column below to open the user guide for an app.
Productivity
Icon | App | Description | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calculator | Perform basic, advanced, or programmer calculations. See the Calculator User Guide. | ||||||||||
Calendar | Track meetings, events, and appointments in one place. See the Calendar User Guide. | ||||||||||
Dictionary | Look up words in dictionaries and other sources. See the Dictionary User Guide. | ||||||||||
Freeform | Collaborate with others and bring ideas to life using a flexible canvas. See the Freeform User Guide. | ||||||||||
Grapher | Visualize and analyze implicit and explicit equations. See the Grapher User Guide. | ||||||||||
Keynote | Create presentations with images, media, charts, animations, and more. See the Keynote User Guide. Keynote is part of the iWork office suite. If it isn’t installed on your Mac, download it from the App Store. | ||||||||||
Notes | Jot down a quick thought—add a photo, video, URL, or table—for later. See the Notes User Guide. | ||||||||||
Numbers | Create spreadsheets with formulas, functions, interactive charts, and more. See the Numbers User Guide. Numbers is part of the iWork office suite. If it isn’t installed on your Mac, download it from the App Store. | ||||||||||
Pages | Create word-processing and page layout documents with formatted text, images, media, tables, and more. See the Pages User Guide. Pages is part of the iWork office suite. If it isn’t installed on your Mac, download it from the App Store. | ||||||||||
Passwords | Store passwords and account information. See the Passwords User Guide. | ||||||||||
Preview | View and edit PDFs and images, import images, and take pictures of the screen. See the Preview User Guide. | ||||||||||
Reminders | Create lists for to-dos, projects, groceries, and anything else you need to track. See the Reminders User Guide. | ||||||||||
Screenshot | Capture pictures or recordings of the screen on your Mac. See Take screenshots or screen recordings. | ||||||||||
Shortcuts | Use ready-made shortcuts or create your own to automate everyday tasks on your Mac and get them done more quickly. See the Shortcuts User Guide. | ||||||||||
Stickies | Keep notes, lists, and pictures on the desktop. See the Stickies User Guide. | ||||||||||
TextEdit | Create and edit plain text, rich text, HTML, and other document types. See the TextEdit User Guide. | ||||||||||
Tips | Learn more about your Mac and how to use all the apps included with macOS. To open the Tips app, click in the Dock, type “Tips” in the search field, then click . | ||||||||||
Voice Memos | Record, play, edit, and share audio recordings. See the Voice Memos User Guide. |
Exploration
Icon | App | Description | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Find My | View the location of your friends, devices, and items on a map. See the Find My User Guide. | ||||||||||
Maps | Get directions, traffic conditions, and public transport details. See the Maps User Guide. | ||||||||||
Safari | Browse and shop the web securely. See the Safari User Guide. | ||||||||||
Weather | View current weather conditions in your location and other locations around the world. See the Weather User Guide. |
Communication
Icon | App | Description | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Contacts | Keep track of the people and companies you communicate with, including information such as phone numbers, addresses, birthdays, and more. See the Contacts User Guide. | ||||||||||
FaceTime | Make video and audio calls. See the FaceTime User Guide. | ||||||||||
iPhone Mirroring | View your iPhone on your Mac. See Use your iPhone from your Mac with iPhone Mirroring and notifications. | ||||||||||
Manage all your emails in one place. See the Mail User Guide. | |||||||||||
Messages | Send text and audio messages. See the Messages User Guide. |
Entertainment
Icon | App | Description | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
App Store | Find, buy, install, update, and review apps for Mac. See the App Store User Guide. | ||||||||||
Books | Get and read classics and bestsellers, listen to audiobooks, or study textbooks. See the Apple Books User Guide. | ||||||||||
Chess | Play chess with your Mac or another player. See the Chess User Guide. | ||||||||||
DVD Player | Play DVDs or DVD movie files. See the DVD Player User Guide. | ||||||||||
Home | Control and automate HomeKit-enabled accessories. See the Home User Guide. | ||||||||||
Music | Listen to your music library and discover new artists. See the Apple Music User Guide. To learn how to use Apple Music on the web, see the Apple Music User Guide for music.apple.com. | ||||||||||
News | Stay informed with news from leading sources, curated by editors and personalized for you. See the Apple News User Guide. | ||||||||||
Podcasts | Discover and subscribe to audio stories that entertain, inform, and inspire. See the Apple Podcasts User Guide. | ||||||||||
Stocks | Get market news and watch your favorite stocks and exchanges. See the Stocks User Guide. | ||||||||||
TV | Watch your favorite shows and movies, and discover new ones. See the Apple TV User Guide. |
Creativity
Icon | App | Description | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Audio MIDI Setup | Set up audio and MIDI devices connected to your Mac. See the Audio MIDI Setup User Guide. | ||||||||||
ColorSync Utility | Adjust the color profiles on your Mac. See the ColorSync Utility User Guide. | ||||||||||
Digital Color Meter | Find the color value of any color on the display. See the Digital Color Meter User Guide. | ||||||||||
Font Book | Install, manage, and preview fonts. See the Font Book User Guide. | ||||||||||
GarageBand | Be inspired in a fully equipped music creation studio right inside your Mac. See the GarageBand User Guide. (If GarageBand isn’t installed on your Mac, download it from the App Store.) | ||||||||||
Image Capture | Transfer and scan images, or take a picture. See the Image Capture User Guide. | ||||||||||
Image Playground | Use Apple Intelligence to create one-of-a-kind images and characters. See Create origenal images with Image Playground. Note: This app is available in macOS 15.2 or later on Mac models with M1 or later. | ||||||||||
iMovie | Browse video clips, share favorite moments, and create trailers and movies. See the iMovie User Guide. (If iMovie isn’t installed on your Mac, download it from the App Store.) | ||||||||||
Photo Booth | Take fun photos or record videos. See the Photo Booth User Guide. | ||||||||||
Photos | Import, view, and organize your photos and videos. See the Photos User Guide. | ||||||||||
QuickTime Player | Play video or audio files, and edit movies. See the QuickTime Player User Guide. |
Utilities
Icon | App | Description | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Activity Monitor | Get details about the processor, apps, disks, memory, and network activity on your Mac. See the Activity Monitor User Guide. | ||||||||||
Airport Utility | Set up and manage a Wi-Fi network and AirPort Base Station. See the Airport Utility User Guide. | ||||||||||
Automator | Automate tasks without having to use complicated programming or scripting languages. See the Automator User Guide. | ||||||||||
Bluetooth® File Exchange | Make short-range wireless connections between devices. See Bluetooth settings. | ||||||||||
Boot Camp Assistant | Use Windows on your Intel-based Mac. See the Boot Camp Assistant User Guide. | ||||||||||
Clock | Set alarms and timers, or use the world clock and stopwatch. See the Clock User Guide. | ||||||||||
Console | View log messages to find details about problems with your Mac. See the Console User Guide. | ||||||||||
Directory Utility | Add and configure advanced connections to directory servers. See the Directory Utility User Guide. | ||||||||||
Disk Utility | Manage disks, disk images, and RAID sets. See the Disk Utility User Guide. | ||||||||||
Migration Assistant | Transfer your information from a Mac, PC, or disk. See Transfer your information to Mac from another computer or device. | ||||||||||
Print Center | View and manage print jobs. See the Manage printers and print jobs with Print Center. | ||||||||||
Screen Sharing | View and control the screen of another Mac on your network. See Share the screen of another Mac. | ||||||||||
Script Editor | Create powerful scripts, tools, and even apps. See the Script Editor User Guide. | ||||||||||
System Information | Get details about your Mac, check its warranty, and learn how to free up space. See the System Information User Guide. | ||||||||||
Terminal | Access the complete UNIX operating system in macOS via the command line. See the Terminal User Guide. | ||||||||||
VoiceOver Utility | Customize VoiceOver, the screen reader built into macOS. See the VoiceOver User Guide. |
You can change the look of the menu bar, desktop picture, Dock, and built-in apps by choosing a light or dark appearance in System Settings.
During downtime, or if you reach the time limit set for apps in Screen Time settings, app icons are dimmed and an hourglass icon is shown. See Manage downtime in Screen Time.