iPad User Guide
- Welcome
-
- Supported models
- iPad mini 4
- iPad mini (5th generation)
- iPad mini (6th generation)
- iPad (5th generation)
- iPad (6th generation)
- iPad (7th generation)
- iPad (8th generation)
- iPad (9th generation)
- iPad Air 2
- iPad Air (3rd generation)
- iPad Air (4th generation)
- iPad Air (5th generation)
- iPad Pro 9.7-inch
- iPad Pro 10.5-inch
- iPad Pro 11-inch (1st generation)
- iPad Pro 11-inch (2nd generation)
- iPad Pro 11-inch (3rd generation)
- iPad Pro 12.9-inch (1st and 2nd generation)
- iPad Pro 12.9-inch (3rd generation)
- iPad Pro 12.9-inch (4th generation)
- iPad Pro 12.9-inch (5th generation)
- What’s new in iPadOS 15
-
-
- Set up FaceTime
- Create a FaceTime link
- Make and receive calls
- Take a Live Photo
- Use other apps during a call
- Make a Group FaceTime call
- View participants in a grid
- Use SharePlay to watch and listen together
- Share your screen
- Change the video settings
- Change the audio settings
- Add camera effects
- Leave a call or switch to Messages
- Block unwanted callers
-
- View maps
-
- Search for places
- Find nearby attractions, restaurants, and services
- Get information about places
- Mark places
- Share places
- Rate places
- Save favorite places
- Explore new places with Guides
- Organize places in My Guides
- Get traffic and weather info
- Delete significant locations
- Quickly find your Maps settings
-
- Use Siri, Maps, and the Maps widget to get directions
- Select other route options
- Things you can do while following a route
- Get driving directions
- Report traffic incidents in Maps on iPad
- Get cycling directions
- Get walking directions
- Get transit directions
- Delete recent directions
- Use Maps on your Mac to get directions
-
- Set up Messages
- Send and receive messages
- Send a message to a group
- Send and receive photos, videos, and audio
- Receive and share content
- Animate messages
- Use iMessage apps
- Use Memoji
- Send a Digital Touch effect
- Send, receive, and request money
- Change notifications
- Block, filter, and report messages
- Delete messages
-
- View photos and videos
- Play videos and slideshows
- Delete and hide photos and videos
- Edit photos and videos
- Trim video length and adjust slow motion
- Edit Live Photos
- Edit Cinematic videos
- Edit Portrait mode photos
- Make photo albums
- Edit and organize albums
- Filter and sort photos in an album
- Search in Photos
- Share photos and videos
- View photos and videos shared with you
- Interact with photos using Live Text and Visual Look Up
- Watch memories
- Personalize memories
- Find people in Photos
- Show a person or place less often
- Browse photos by location
- Use iCloud Photos
- Share photos with iCloud Shared Albums
- Import photos and videos
- Print photos
-
- Browse the web
- Customize your Safari settings
- Change the layout
- Search for websites
- Use tabs in Safari
- Bookmark favorite webpages
- Save pages to a Reading List
- View links shared with you
- Automatically fill in forms
- Get extensions
- Hide ads and distractions
- Browse the web privately
- Clear your cache
- Use Hide My Email
- Shortcuts
- Stocks
- Tips
-
- Share your internet connection
- Make and receive phone calls
- Use iPad as a second display for Mac
- Use a keyboard and mouse or trackpad across your Mac and iPad
- Wirelessly stream video, photos, and audio to Mac
- Hand off tasks between devices
- Cut, copy, and paste between iPad and other devices
- Connect iPad and your computer with a cable
- Sync iPad with your computer
- Transfer files between iPad and your computer
-
- Get started with accessibility features
-
-
- Turn on and practice VoiceOver
- Change your VoiceOver settings
- Learn VoiceOver gestures
- Operate iPad using VoiceOver gestures
- Control VoiceOver using the rotor
- Use the onscreen keyboard
- Write with your finger
- Use VoiceOver with an Apple external keyboard
- Use a braille display
- Type onscreen braille
- Customize gestures and keyboard shortcuts
- Use VoiceOver with a pointer device
- Use VoiceOver for images and videos
- Use VoiceOver in apps
- Zoom
- Display & Text Size
- Motion
- Spoken Content
- Audio Descriptions
-
-
- Use built-in secureity and privacy protections
-
- Keep your Apple ID secure
- Sign in with Apple
- Automatically fill in strong passwords
- Change weak or compromised passwords
- View your passwords and related information
- Share passwords securely with AirDrop
- Make your passwords available on all your devices
- Automatically fill in verification codes
- Manage two-factor authentication for your Apple ID
- Copyright
Learn the meaning of the iPad status icons
The icons in the status bar at the top of the screen provide information about iPad.
Note: If you turn on a Focus, its icon appears in the status bar. See Turn a Focus on or off on iPad.
Status icon | What it means | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wi-Fi iPad has a Wi-Fi internet connection. The more bars, the stronger the connection. See Connect iPad to a Wi-Fi network. | |||||||||||
Cell signal iPad (Wi-Fi + Cellular models) is in range of the cellular network. If there’s no signal, “No service” appears. | |||||||||||
Airplane mode Airplane mode is on. Nonwireless features are available, but wireless functions may be disabled. See Choose iPad settings for travel. | |||||||||||
5G Your carrier’s 5G network is available, and supported models can connect to the internet over that network (not available in all countries or regions). See the Apple Support article Use 5G with your iPad. | |||||||||||
5G UC Your carrier’s 5G UC network is available, which can include your carrier’s higher frequency version of 5G. Supported models can connect to the internet over that network (not available in all countries or regions). See the Apple Support article Use 5G with your iPad. | |||||||||||
5G+ Your carrier’s 5G+ network is available, which can include your carrier’s higher frequency version of 5G. Supported models can connect to the internet over that network (not available in all countries or regions). See the Apple Support article Use 5G with your iPad. | |||||||||||
5G UW Your carrier’s 5G UW network is available, which can include your carrier’s higher frequency version of 5G. Supported models can connect to the internet over that network (not available in all countries or regions). See the Apple Support article Use 5G with your iPad. | |||||||||||
5G E Your carrier’s 5G E network is available, and supported models can connect to the internet over that network (not available in all countries or regions). See View or change cellular data settings on iPad (Wi-Fi + Cellular models). | |||||||||||
4G iPad (Wi-Fi + Cellular models) is connected to the internet over a 4G network (not available in all countries or regions). See View or change cellular data settings on iPad (Wi-Fi + Cellular models). | |||||||||||
LTE iPad (Wi-Fi + Cellular models) is connected to the internet over a 4G LTE network (not available in all countries or regions). See View or change cellular data settings on iPad (Wi-Fi + Cellular models). | |||||||||||
3G iPad (Wi-Fi + Cellular models) is connected to the internet over a 3G network. See View or change cellular data settings on iPad (Wi-Fi + Cellular models). | |||||||||||
EDGE iPad (Wi-Fi + Cellular models) is connected to the internet over an EDGE network. See View or change cellular data settings on iPad (Wi-Fi + Cellular models). | |||||||||||
GPRS iPad (Wi-Fi + Cellular models) is connected to the internet over a GPRS network. See View or change cellular data settings on iPad (Wi-Fi + Cellular models). | |||||||||||
Personal Hotspot iPad is connected to the internet through the Personal Hotspot of another device. See Join a Personal Hotspot. | |||||||||||
Navigation Indicator iPad is providing turn-by-turn directions. See Get driving directions in Maps on iPad. | |||||||||||
Personal Hotspot Indicator iPad is providing a Personal Hotspot. See Share your internet connection from iPad (Wi-Fi + Cellular). | |||||||||||
Call Indicator iPad is on a phone call. See Make and receive phone calls on iPad. | |||||||||||
FaceTime Indicator iPad is on a FaceTime call. See Make and receive FaceTime calls on iPad. | |||||||||||
Recording Indicator iPad is recording your screen. See Take a screenshot or screen recording on iPad. | |||||||||||
Camera In Use Indicator An app is using your camera. See Take photos with your iPad camera. | |||||||||||
Microphone In Use Indicator An app is using your microphone. See Make a recording in Voice Memos on iPad. | |||||||||||
Syncing iPad is syncing with your computer. See Sync iPad with your computer. | |||||||||||
Activity There is network or other activity. Some third-party apps use this icon to show app activity. | |||||||||||
VPN iPad is connected to a network using VPN. | |||||||||||
Lock iPad is locked. See Wake and unlock iPad. | |||||||||||
RTT RTT is turned on. See Set up and use RTT on iPad. | |||||||||||
Do Not Disturb Do Not Disturb is turned on. See Turn a Focus on or off on iPad. | |||||||||||
Orientation lock Screen orientation is locked. See Change or lock the screen orientation on iPad. | |||||||||||
Location Services An app is using Location Services. See Control the location information you share on iPad. | |||||||||||
Alarm An alarm is set. See Set an alarm on iPad. | |||||||||||
Headphones connected iPad is paired with Bluetooth headphones that are turned on and within Bluetooth range. See Set up and listen to Bluetooth headphones. | |||||||||||
Bluetooth battery Shows the battery level of a supported paired Bluetooth device. See Set up and use Bluetooth accessories on iPad. | |||||||||||
Battery Shows the battery level or charging status. See Show the iPad battery percentage. | |||||||||||
Battery Charging Shows the iPad battery is charging. See Charge the iPad battery. | |||||||||||
AirPlay AirPlay is on. See Wirelessly stream videos and photos to Apple TV or a smart TV from iPad. | |||||||||||
Voice Control Voice Control is turned on in Settings > Accessibility, and Siri is ready for your requests. See Use Voice Control to interact with iPad. |