Content-Length: 100094 | pFad | http://www.goes-r.gov/users/pg-activities-01.html
Year | Proving Ground Activity | Demonstration Plan | Final Report | ||
---|---|---|---|---|---|
2025 | Hazardous Weather Testbed 2025 Spring Experiment | ||||
2024 | Hazardous Weather Testbed 2024 Spring Experiment | ||||
2023 | Hazardous Weather Testbed 2023 Spring Experiment | ||||
2022 | Hazardous Weather Testbed 2022 Spring Experiment | ||||
Operations Proving Ground 2022 CWSU Cloud AWIPS and Collaboration Evaluation | * | ||||
Operations Proving Ground 2022 Hazard Services for Severe Convection | * | ||||
Operations Proving Ground 2022 Tiny Threats-in-Motion (TIM) Evaluation | * | ||||
2021 | Hazardous Weather Testbed 2021 Spring Experiment | * | |||
Operations Proving Ground April 2021 Grassland Fire Weather Experiment | * | ||||
Operations Proving Ground 2021 Real-Time Severe Convective Weather Experiment | * | ||||
2019 | Hazardous Weather Testbed 2019 Spring Experiment | ||||
2018 | Hazardous Weather Testbed 2018 Spring Experiment | * | |||
2017 | Hazardous Weather Testbed 2017 Spring Experiment | ||||
2016 | GOES-R Proving Ground FY16 Annual Report | * | * | ||
NWS Operations Proving Ground 2016 Demonstration | * | ||||
National Hurricane Center 2016 Demonstration Plan | * | ||||
Hazardous Weather Testbed 2016 Spring Experiment | |||||
Alaska Aviation Weather Unit 2016 Demonstration | |||||
Aviation Weather Center 2016 Demonstration | |||||
2015 | GOES-R Proving Ground FY15 Annual Report | * | |||
NWS Operations Proving Ground Demonstration | * | ||||
National Hurricane Center 2015 Demonstration | * | ||||
Marine, Precipitation and Satellite Analysis 2015 Demonstrations | * | ||||
Hazardous Weather Testbed 2015 Spring Experiment | |||||
Aviation Weather Center 2015 Demonstrations | |||||
2014 | GOES-R Proving Ground FY14 Annual Report | * | |||
Hazardous Weather Testbed 2014 Spring Experiment | |||||
Aviation Weather Center 2014 Demonstrations | |||||
Storm Prediction Center: 2013-2014 Product Demonstrations | |||||
Marine, Precipitation and Satellite Analysis Winter Experiment | * | ||||
Marine, Precipitation and Satellite Analysis Summer Experiment | * | ||||
National Hurricane Center | |||||
2013 | GOES-R Proving Ground FY13 Annual Report | * | |||
Aviation Weather Center Winter Experiment | |||||
Hazardous Weather Testbed Spring Experiment | |||||
National Hurricane Center | |||||
National Weather Service Operations PG Experiment | * | ||||
Satellite Proving Ground for Marine, Precipitation, and Hazardous Weather Applications Summer Experiment | * | ||||
2012 | GOES-R Proving Ground FY12 Annual Report | * | |||
Aviation Weather Center | |||||
HWT | |||||
National Hurricane Center | |||||
2011 | SPC / HWT - Spring | ||||
HWT and Fire Weather Experiment | |||||
National Hurricane Center | |||||
Aviation Weather Center | |||||
AWC - Alaska Aviation Weather Unit | |||||
High Latitude and Arctic | |||||
Air Quality | |||||
2010 | SPC / HWT | ||||
National Hurricane Center | |||||
2009 | SPC / HWT | * | |||
* Not available at this time. |
Year | WFO Evaluation | Final Report |
---|---|---|
2012 | Eastern Region Fog / Low Stratus | |
Central Region Fog / Low Stratus |
Fetched URL: http://www.goes-r.gov/users/pg-activities-01.html
Alternative Proxies: